Our mission is to grow and empower local economies. Today, we connect over 390,000 merchants,(1) over 18 million consumers,(2) and over 1 million Dashers(3) in the United States, Canada, and Australia through our local logistics platform.
Market Cap | 23.793 Billion | Shares Outstanding | 317.66 Million | Avg 30-day Volume | 5.42 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.64 |
Price to Revenue | 7.7701 | Debt to Equity | 0.0 | EBITDA | -335 Million |
Price to Book Value | 8.7973 | Operating Margin | -9.986699999999999 | Enterprise Value | 36.686 Billion |
Current Ratio | 2.51 | EPS Growth | 0.682 | Quick Ratio | 2.226 |
1 Yr BETA | 2.3058 | 52-week High/Low | 257.25 / 56.67 | Profit Margin | -9.9677 |
Operating Cash Flow Growth | -6.814 | Altman Z-Score | 11.8419 | Free Cash Flow to Firm | -700.2 Million |
Please sign in first
none
197.8 Thousand total shares from 79 transactions
39.5 Thousand total shares from 3 transactions
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-29 16:04:15 -0400 | 2022-06-27 | M | 625 | d | 1,250 | direct | ||||||||||
2022-06-29 16:04:15 -0400 | 2022-06-27 | S | 625 | $74.25 | d | 167,959 | direct | yes | 5.8906 | 5.8906 | 2 | 0.0 | 1 | |||
2022-06-29 16:04:15 -0400 | 2022-06-27 | M | 625 | $7.16 | a | 168,584 | direct | 5.8906 | 5.8906 | 2 | 0.0 | 1 | ||||
2022-06-29 16:03:16 -0400 | 2022-06-27 | S | 8 | $74.25 | d | 91,028 | direct | yes | 5.8906 | 5.8906 | 2 | 0.0 | 1 | |||
2022-06-29 16:03:16 -0400 | 2022-06-27 | S | 257 | $71.88 | d | 91,036 | direct | yes | 5.8906 | 5.8906 | 2 | 0.0 | 1 | |||
2022-06-29 16:03:16 -0400 | 2022-06-27 | S | 670 | $70.96 | d | 91,293 | direct | yes | 5.8906 | 5.8906 | 2 | 0.0 | 1 | |||
2022-06-27 16:04:52 -0400 | 2022-06-23 | A | 3,557 | a | 52,403 | direct | -0.0445 | 0.0 | 1 | -0.0445 | 2 | |||||
2022-06-27 16:02:28 -0400 | 2022-06-23 | A | 3,557 | a | 91,963 | direct | -0.0445 | 0.0 | 1 | -0.0445 | 2 | |||||
2022-06-27 16:05:38 -0400 | 2022-06-23 | A | 3,557 | a | 6,394 | direct | -0.0445 | 0.0 | 1 | -0.0445 | 2 | |||||
2022-06-27 16:03:17 -0400 | 2022-06-23 | A | 3,557 | a | 4,953 | direct | -0.0445 | 0.0 | 1 | -0.0445 | 2 | |||||
2022-06-27 16:04:14 -0400 | 2022-06-23 | A | 3,557 | a | 4,953 | direct | -0.0445 | 0.0 | 1 | -0.0445 | 2 | |||||
2022-06-08 16:02:00 -0400 | 2022-06-06 | S | 1,250 | $70.60 | d | 88,406 | direct | yes | -9.4246 | -14.9599 | 0.0 | 1 | -14.9599 | 3 | ||
2022-06-02 16:07:00 -0400 | 2022-05-31 | M | 625 | d | 1,875 | direct | ||||||||||
2022-06-02 16:07:00 -0400 | 2022-05-31 | S | 625 | $78.80 | d | 167,959 | direct | yes | 2.8072 | -8.6126 | 8.4509 | 4 | -8.6126 | 6 | ||
2022-06-02 16:07:00 -0400 | 2022-05-31 | M | 625 | $7.16 | a | 168,584 | direct | 2.8072 | -8.6126 | 8.4509 | 4 | -8.6126 | 6 | |||
2022-05-26 18:17:13 -0400 | 2022-05-26 | S | 43,676 | $70.06 | d | 256,289 | direct | yes | -1.5111 | -10.4239 | 0.0 | 1 | -12.8698 | 5 | ||
2022-05-26 18:17:13 -0400 | 2022-05-26 | M | 38,298 | $3.28 | a | 299,965 | direct | -1.5111 | -10.4239 | 0.0 | 1 | -12.8698 | 5 | |||
2022-05-26 18:17:13 -0400 | 2022-05-26 | M | 38,298 | d | 16,670 | direct | ||||||||||
2022-05-27 16:29:53 -0400 | 2022-05-25 | S | 3,400 | $66.59 | d | 172,714 | direct | yes | -6.4491 | -9.0755 | 0.0 | 1 | -11.533 | 4 | ||
2022-05-27 16:29:53 -0400 | 2022-05-25 | S | 800 | $65.15 | d | 176,114 | direct | yes | -6.4491 | -9.0755 | 0.0 | 1 | -11.533 | 4 | ||
2022-05-27 16:29:53 -0400 | 2022-05-25 | S | 1,000 | $63.99 | d | 176,914 | direct | yes | -6.4491 | -9.0755 | 0.0 | 1 | -11.533 | 4 | ||
2022-05-27 16:29:53 -0400 | 2022-05-25 | S | 300 | $62.39 | d | 177,914 | direct | yes | -6.4491 | -9.0755 | 0.0 | 1 | -11.533 | 4 | ||
2022-05-27 16:29:53 -0400 | 2022-05-25 | S | 2,855 | $68.40 | d | 168,059 | direct | yes | -6.4491 | -9.0755 | 0.0 | 1 | -11.533 | 4 | ||
2022-05-27 16:29:53 -0400 | 2022-05-25 | S | 1,800 | $67.36 | d | 170,914 | direct | yes | -6.4491 | -9.0755 | 0.0 | 1 | -11.533 | 4 | ||
2022-05-27 16:29:53 -0400 | 2022-05-25 | S | 100 | $69.12 | d | 167,959 | direct | yes | -6.4491 | -9.0755 | 0.0 | 1 | -11.533 | 4 | ||
2022-05-26 17:03:49 -0400 | 2022-05-24 | J | 3,339 | a | 79,673 | direct | ||||||||||
2022-05-26 17:03:49 -0400 | 2022-05-24 | J | 3,339 | d | 45,946 | direct | -1.5111 | -10.4239 | 0.0 | 1 | -12.8698 | 5 | ||||
2022-05-26 16:47:15 -0400 | 2022-05-24 | J | 7,590 | d | 63,890 | direct | -1.5111 | -10.4239 | 0.0 | 1 | -12.8698 | 5 | ||||
2022-05-26 16:47:15 -0400 | 2022-05-24 | J | 7,590 | a | 136,380 | direct | ||||||||||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 3,700 | $61.18 | d | 271,361 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 3,294 | $61.96 | d | 268,067 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 1,000 | $63.36 | d | 267,067 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 2,100 | $64.68 | d | 264,967 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 900 | $65.86 | d | 264,067 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 1,100 | $66.88 | d | 262,967 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 800 | $68.07 | d | 262,167 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 400 | $68.99 | d | 261,767 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:10:24 -0400 | 2022-05-20 | S | 100 | $69.76 | d | 261,667 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 700 | $61.23 | d | 52,613 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 528 | $62.12 | d | 52,085 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 450 | $63.31 | d | 51,635 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 950 | $64.72 | d | 50,685 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 350 | $65.98 | d | 50,335 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 450 | $66.92 | d | 49,885 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 300 | $68.10 | d | 49,585 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 250 | $68.87 | d | 49,335 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:09:36 -0400 | 2022-05-20 | S | 50 | $69.76 | d | 49,285 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 200 | $69.55 | d | 387,333 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:02:02 -0400 | 2022-05-20 | S | 1,150 | $62.11 | d | 77,080 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:03:03 -0400 | 2022-05-20 | S | 1,400 | $64.68 | d | 109,880 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:03:03 -0400 | 2022-05-20 | S | 700 | $63.27 | d | 111,280 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:03:03 -0400 | 2022-05-20 | S | 725 | $62.08 | d | 111,980 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:03:03 -0400 | 2022-05-20 | S | 986 | $61.16 | d | 112,705 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:02:02 -0400 | 2022-05-20 | S | 200 | $69.55 | d | 71,480 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:02:02 -0400 | 2022-05-20 | S | 1,000 | $68.29 | d | 71,680 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:02:02 -0400 | 2022-05-20 | S | 900 | $66.96 | d | 72,680 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:02:02 -0400 | 2022-05-20 | S | 700 | $65.93 | d | 73,580 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:02:02 -0400 | 2022-05-20 | S | 1,900 | $64.71 | d | 74,280 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:02:02 -0400 | 2022-05-20 | S | 900 | $63.36 | d | 76,180 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 1,100 | $68.54 | d | 387,533 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:02:02 -0400 | 2022-05-20 | S | 1,300 | $61.17 | d | 78,230 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 1,300 | $69.33 | d | 849,179 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 5,700 | $68.47 | d | 850,479 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 7,500 | $67.22 | d | 856,179 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 5,400 | $66.28 | d | 863,679 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 8,500 | $65.04 | d | 869,079 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 8,700 | $64.48 | d | 877,579 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 6,400 | $63.33 | d | 886,279 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 9,113 | $62.09 | d | 892,679 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:00:51 -0400 | 2022-05-20 | S | 10,600 | $61.20 | d | 901,792 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:03:03 -0400 | 2022-05-20 | S | 700 | $66.90 | d | 108,680 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 1,500 | $67.70 | d | 388,633 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 2,100 | $66.68 | d | 390,133 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 1,200 | $65.44 | d | 392,233 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 3,800 | $64.65 | d | 393,433 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 1,700 | $63.25 | d | 397,233 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 2,270 | $62.09 | d | 398,933 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:07:55 -0400 | 2022-05-20 | S | 2,900 | $61.21 | d | 401,203 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 100 | $69.76 | d | 178,214 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 500 | $68.94 | d | 178,314 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 800 | $68.06 | d | 178,814 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 1,100 | $66.81 | d | 179,614 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 700 | $65.72 | d | 180,714 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 2,100 | $64.73 | d | 181,414 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 900 | $63.37 | d | 183,514 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 1,051 | $62.17 | d | 184,414 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:08:30 -0400 | 2022-05-20 | S | 1,800 | $61.29 | d | 185,465 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:03:03 -0400 | 2022-05-20 | S | 300 | $69.37 | d | 107,780 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:03:03 -0400 | 2022-05-20 | S | 600 | $68.08 | d | 108,080 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-24 19:03:03 -0400 | 2022-05-20 | S | 500 | $65.87 | d | 109,380 | direct | 7.6081 | 6.5567 | 14.0333 | 3 | 0.0 | 1 | |||
2022-05-20 16:19:11 -0400 | 2022-05-18 | S | 2,900 | $67.51 | d | 48,846 | direct | yes | -7.5948 | 13.4198 | 15.16 | 5 | -7.5948 | 2 | ||
2022-05-20 16:19:11 -0400 | 2022-05-18 | S | 5,960 | $66.74 | d | 51,746 | direct | yes | -7.5948 | 13.4198 | 15.16 | 5 | -7.5948 | 2 | ||
2022-05-20 16:19:11 -0400 | 2022-05-18 | S | 6,140 | $65.85 | d | 57,706 | direct | yes | -7.5948 | 13.4198 | 15.16 | 5 | -7.5948 | 2 | ||
2022-05-10 16:44:38 -0400 | 2022-05-09 | S | 5,000 | $69.02 | d | 89,656 | direct | yes | 10.2168 | 6.9232 | 24.5337 | 31.2216 | 13 | -1.8988 | 23 | |
2022-05-10 16:51:34 -0400 | 2022-05-09 | A | 23,928 | a | 187,265 | direct | 10.2168 | 6.9232 | 24.5337 | 31.2216 | 13 | -1.8988 | 23 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
DOORDASH INC - A DASH | 2022-07-06 13:15:04 UTC | 1.2997 | 0.2703 | 0 |
DOORDASH INC - A DASH | 2022-07-06 12:45:03 UTC | 1.2997 | 0.2703 | 0 |
DOORDASH INC - A DASH | 2022-07-05 22:15:03 UTC | 1.2997 | 0.2703 | 0 |
DOORDASH INC - A DASH | 2022-07-05 21:45:03 UTC | 1.3006 | 0.2694 | 0 |
DOORDASH INC - A DASH | 2022-07-05 21:15:03 UTC | 1.3006 | 0.2694 | 0 |
DOORDASH INC - A DASH | 2022-07-05 20:45:03 UTC | 1.3033 | 0.2667 | 0 |
DOORDASH INC - A DASH | 2022-07-05 20:15:03 UTC | 1.3033 | 0.2667 | 0 |
DOORDASH INC - A DASH | 2022-07-05 19:45:03 UTC | 1.3033 | 0.2667 | 0 |
DOORDASH INC - A DASH | 2022-07-05 19:15:03 UTC | 1.3033 | 0.2667 | 0 |
DOORDASH INC - A DASH | 2022-07-05 18:45:03 UTC | 1.2969 | 0.2731 | 0 |
DOORDASH INC - A DASH | 2022-07-05 18:15:03 UTC | 1.2969 | 0.2731 | 0 |
DOORDASH INC - A DASH | 2022-07-05 17:45:03 UTC | 1.2969 | 0.2731 | 0 |
DOORDASH INC - A DASH | 2022-07-05 17:15:03 UTC | 1.2969 | 0.2731 | 0 |
DOORDASH INC - A DASH | 2022-07-05 16:45:03 UTC | 1.3196 | 0.2504 | 0 |
DOORDASH INC - A DASH | 2022-07-05 16:15:03 UTC | 1.3196 | 0.2504 | 0 |
DOORDASH INC - A DASH | 2022-07-05 15:45:03 UTC | 1.3196 | 0.2504 | 0 |
DOORDASH INC - A DASH | 2022-07-05 15:15:04 UTC | 1.3196 | 0.2504 | 0 |
DOORDASH INC - A DASH | 2022-07-05 14:45:04 UTC | 1.3196 | 0.2504 | 0 |
DOORDASH INC - A DASH | 2022-07-05 14:15:03 UTC | 1.3196 | 0.2504 | 0 |
DOORDASH INC - A DASH | 2022-07-05 13:45:03 UTC | 1.3115 | 0.2585 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
JNL Series Trust- JNL/Boston Partners Global Long Short Equity Fund | DASH | -1371.0 shares, $-179779.23 | 2021-03-31 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity Fund | DASH | -478.0 shares, $-85452.06 | 2021-11-30 | N-PORT |
RBB Fund, Inc.- Boston Partners Long/Short Equity Fund | DASH | -1188.0 shares, $-124680.6 | 2022-02-28 | N-PORT |
GMO TRUST- GMO Strategic Opportunities Allocation Fund | DASH | -1000.0 shares, $-104950.0 | 2022-02-28 | N-PORT |
GMO TRUST- GMO Implementation Fund | DASH | -15100.0 shares, $-1584745.0 | 2022-02-28 | N-PORT |
GMO TRUST- GMO Benchmark-Free Fund | DASH | -6800.0 shares, $-713660.0 | 2022-02-28 | N-PORT |
GMO TRUST- GMO Alternative Allocation Fund | DASH | -1200.0 shares, $-125940.0 | 2022-02-28 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | DASH | -945.0 shares, $-99177.75 | 2022-02-28 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | DASH | -1600.0 shares, $-187504.0 | 2022-03-31 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | DASH | -1454.0 shares, $-170394.26 | 2022-03-31 | N-PORT |
AQR Funds- AQR Multi-Asset Fund | DASH | -387.0 shares, $-45352.53 | 2022-03-31 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | DASH | -1373.0 shares, $-160901.87 | 2022-03-31 | N-PORT |
VELA Funds- VELA LARGE CAP PLUS FUND | DASH | -1212.0 shares, $-142034.28 | 2022-03-31 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | DASH | -955.0 shares, $-73449.05 | 2022-05-31 | N-PORT |
First Trust Exchange-Traded Fund III- First Trust Long/Short Equity ETF | DASH | -2915.0 shares, $-237368.45 | 2022-04-30 | N-PORT |
Listed Funds Trust- Changebridge Capital Long/Short Equity ETF | DASH | -1129.0 shares, $-91934.47 | 2022-04-30 | N-PORT |
Columbia Funds Series Trust I- Multi-Manager Directional Alternative Strategies Fund | DASH | -1048.0 shares, $-85338.64 | 2022-04-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | DASH | -137.0 shares, $-11155.91 | 2022-04-30 | N-PORT |
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | DASH | -60846.0 shares, $-4954689.78 | 2022-04-30 | N-PORT |
ADVISORS' INNER CIRCLE III- Knights of Columbus Long/Short Equity Fund | DASH | -2399.0 shares, $-195350.57 | 2022-04-30 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | DASH | -6130.0 shares, $-499165.9 | 2022-04-30 | N-PORT |
VANGUARD TRUSTEES' EQUITY FUND- VANGUARD ALTERNATIVE STRATEGIES FUND | DASH | -903.0 shares, $-73531.29 | 2022-04-30 | N-PORT |
Alger Funds II- Alger Dynamic Opportunities Fund | DASH | -7937.0 shares, $-646309.91 | 2022-04-30 | N-PORT |