Deere & Company manufactures and distributes various equipment worldwide. The company operates through four segments: Production and Precision Agriculture, Small Agriculture and Turf, Construction and Forestry, and Financial Services.
Market Cap | 109.956 Billion | Shares Outstanding | 296.322 Million | Avg 30-day Volume | 2.178 Million |
P/E Ratio | 20.185 | Dividend Yield | 1.0596 | EPS | 6.58 |
Price to Revenue | 2.5603 | Debt to Equity | 2.6567 | EBITDA | 10.174 Billion |
Price to Book Value | 6.3965 | Operating Margin | 18.3809 | Enterprise Value | 155.991 Billion |
Current Ratio | 0.921 | EPS Growth | 0.651 | Quick Ratio | 0.554 |
1 Yr BETA | 0.8212 | 52-week High/Low | 445.75 / 281.21 | Profit Margin | 12.6908 |
Operating Cash Flow Growth | -38.1608 | Altman Z-Score | 2.6286 | Free Cash Flow to Firm | -1.302 Billion |
Earnings Report | 2023-08-18 |
Please sign in first
none
7.1 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
JEPSEN JOSHUA A SR VP & CFO |
|
4,099 | 2023-06-01 | 4 |
HINDMAN JAHMY J SR VP & CHIEF TECHNOLOGY OFFCR |
|
2,851 | 2023-06-01 | 2 |
VON PENTZ MARKWART PRES AG & TURF, SML AG & TURF |
|
57,115 | 2023-05-26 | 3 |
|
16,304 | 2023-03-01 | 1 | |
|
21,043 | 2023-03-01 | 1 | |
|
12,821 | 2023-03-01 | 1 | |
|
10,671 | 2023-03-01 | 1 | |
|
5,854 | 2023-03-01 | 1 | |
|
7,965 | 2023-03-01 | 1 | |
|
7,965 | 2023-03-01 | 1 | |
|
8,481 | 2023-03-01 | 1 | |
|
962 | 2023-03-01 | 1 | |
|
2,364 | 2023-03-01 | 1 | |
KALATHUR RAJESH PRESIDENT, JD FINANCIAL & CIO |
|
76,076 | 2022-12-14 | 2 |
MAY JOHN C II CHAIRMAN & CEO |
|
151,143 | 2022-12-14 | 2 |
JONES MARY K.W. SR VP, GENERAL COUNSEL & PA |
|
74,989 | 2022-12-14 | 2 |
REED CORY J PRES AG & TURF, PROD & PREC AG |
|
44,899 | 2022-12-14 | 6 |
HOWZE MARC A SR ADVISOR, OFC OF CHAIRMAN |
|
28,214 | 2022-12-14 | 4 |
CAMPBELL RYAN D PRES WWC&F AND PWR SYSTEMS |
|
26,522 | 2022-12-14 | 3 |
PRYOR FELECIA J. SNR V.P. & CHIEF PEOPLE OFFCR |
|
15,086 | 2022-12-14 | 3 |
ROSE JUSTIN RYAN PRES, LIFE SOL CUST SUP & S.M. |
|
17,576 | 2022-12-14 | 3 |
STONE JOHN H PRESIDENT, WW C&F & PWR SYST |
|
21,087 | 2022-05-26 | 0 |
|
No longer subject to file | 2021-05-13 | 0 | |
|
32,635 | 2021-03-03 | 0 | |
FIELD JAMES M. PRES., C&F DIVISION |
|
93,549 | 2020-06-08 | 0 |
ALLEN SAMUEL R CHAIRMAN |
|
391,604 | 2019-12-14 | 0 |
|
24,486 | 2019-03-06 | 0 | |
GILLES JEAN H SENIOR VICE PRESIDENT |
|
79,935 | 2018-12-14 | 0 |
|
3,884 | 2018-03-07 | 0 | |
GUINN MAX A PRESIDENT, WW C&F, LBR RLTNS |
|
35,771 | 2018-01-16 | 0 |
|
38,743 | 2017-03-01 | 0 | |
MACK MICHAEL J GROUP PRESIDENT, FNC'L SRVCS |
|
96,721 | 2015-12-09 | 0 |
|
32,497 | 2015-03-04 | 0 | |
|
23,953 | 2015-03-04 | 0 | |
|
16,421 | 2015-03-04 | 0 | |
ISRAEL JAMES PRESIDENT, WORLDWIDE FINANCIAL |
|
68,894 | 2014-01-29 | 0 |
|
22,542 | 2013-03-06 | 0 | |
JENKINS JAMES R SENIOR VICE PRESIDENT |
|
143,777 | 2013-01-29 | 0 |
|
10,634 | 2012-08-17 | 0 | |
EVERITT DAVID C PRES.AG&TURF DIV.NA,AUST.,ASIA |
|
158,644 | 2011-12-14 | 0 |
|
796,536 | 2009-12-08 | 0 | |
|
0 | 2008-12-31 | 0 | |
MARKLEY H J EXECUTIVE VICE PRESIDENT |
|
165,625 | 2008-12-17 | 0 |
MADERO B ANTONIO |
|
11,319 | 2007-10-07 | 0 |
|
11,186 | 2007-10-07 | 0 | |
JONES NATHAN J PRESIDENT, WW C & CE DIVISION |
|
81,628 | 2007-05-18 | 0 |
|
13,272 | 2006-03-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-05 09:57:33 -0400 | 2023-06-01 | F | 108 | $352.57 | d | 4,099 | direct | |||||||||
2023-06-05 11:02:26 -0400 | 2023-06-01 | F | 87 | $352.57 | d | 2,764 | direct | |||||||||
2023-05-30 09:56:40 -0400 | 2023-05-26 | S | 7,110 | $356.69 | d | 57,115 | direct | yes | -1.3262 | 0.0 | 1 | -1.3262 | 2 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
DEERE & CO DE | 2023-06-05 22:15:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 21:45:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 21:15:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 20:45:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 20:15:05 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 19:45:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 19:15:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 18:45:03 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 18:15:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 17:45:03 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 17:15:03 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 16:45:03 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 16:15:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 15:45:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 15:15:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 14:45:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 14:15:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 13:45:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 13:15:04 UTC | 4.81 | 0.25 | 6000000 |
DEERE & CO DE | 2023-06-05 12:45:03 UTC | 4.81 | 0.25 | 6000000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
American Century Quantitative Equity Funds, Inc.- AC Alternatives Equity Market Neutral Fund | DE | -478.0 shares, $-82818.28 | 2019-12-31 | N-PORT |
American Century Quantitative Equity Funds, Inc.- AC Alternatives Disciplined Long Short Fund | DE | -376.0 shares, $-65145.76 | 2019-12-31 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | DE | -76.0 shares, $-10500.16 | 2020-03-31 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | DE | -348.0 shares, $-93629.4 | 2020-12-31 | N-PORT |
GLENMEDE FUND INC- Alternative Risk Premia Portfolio | DE | -130.0 shares, $-18857.8 | 2020-04-30 | N-PORT |
Emles Trust- Emles Alpha Opportunities ETF | DE | -1750.0 shares, $-584307.5 | 2022-09-30 | N-PORT |
Managed Portfolio Series- Nuance Concentrated Value Long-Short Fund | DE | -14411.0 shares, $-6093547.24 | 2023-01-31 | N-PORT |
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | DE | -45841.0 shares, $-19383408.44 | 2023-01-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | DE | -148.0 shares, $-62580.32 | 2023-01-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | DE | -441.0 shares, $-182080.08 | 2023-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | DE | -100.0 shares, $-41288.0 | 2023-03-31 | N-PORT |
PIMCO Funds- PIMCO Credit Opportunities Bond Fund | DE | -1300000.0 shares, $-1196401.49 | 2023-03-31 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | DE | -1107.0 shares, $-457058.16 | 2023-03-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-25 | DC | S | $1,001-$15,000 | |
Hon. Daniel Goldman | House | Filing | 2023-05-03 | 2023-04-10 | SP | $1,001-$15,000 | ||||
Hon. Jonathan Jackson | House | Filing | 2023-04-25 | 2023-01-17 | JT | P | $15,001-$50,000 | |||
![]() |
Hon. Josh Gottheimer | democrat | House | Filing | 2023-04-06 | 2023-03-24 | JT | SP | $1,001-$15,000 | |
Hon. Dan Newhouse | republican | House | Filing | 2023-03-17 | 2023-03-17 | SP | $1,001-$15,000 | |||
![]() |
Hon. Josh Gottheimer | democrat | House | Filing | 2023-03-07 | 2023-02-10 | JT | SP | $1,001-$15,000 | |
![]() |
Hon. Josh Gottheimer | democrat | House | Filing | 2023-03-07 | 2023-02-17 | JT | SP | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-15 | DC | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-03 | DC | S | $15,001-$50,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-10 | SP | SP | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-15 | SP | P | $1,001-$15,000 | |
![]() |
Hon. Josh Gottheimer | democrat | House | Filing | 2023-02-06 | 2023-01-11 | JT | P | $1,001-$15,000 |