Digimarc Corporation provides automatic identification solutions to commercial and government customers in the United States and internationally. Its solutions are used in various application solutions, such as product authentication of physical products; sorting of consumer-packaged goods in recycling streams; track and trace of products within the supply chain; quality control in manufacturing processes; inventory management and planogram compliance.
Market Cap | 585.223 Million | Shares Outstanding | 20.271 Million | Avg 30-day Volume | 233.04 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -2.79 |
Price to Revenue | 12.8906 | Debt to Equity | 0.0 | EBITDA | -50.249 Million |
Price to Book Value | 4.5587 | Operating Margin | -191.1914 | Enterprise Value | 351.852 Million |
Current Ratio | 6.285 | EPS Growth | -0.057 | Quick Ratio | 5.749 |
1 Yr BETA | 1.7377 | 52-week High/Low | 32.76 / 12.45 | Profit Margin | -183.0194 |
Operating Cash Flow Growth | -29.1146 | Altman Z-Score | 11.5236 | Free Cash Flow to Firm | -32.289 Million |
Earnings Report | 2023-08-02 |
Please sign in first
648.4 total shares from 3 transactions
12 Thousand total shares from 2 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
30,323 | 2023-05-31 | 3 | |
RODRIGUEZ TONY EVP, CHIEF TECHNOLOGY OFFICER |
|
41,198 | 2023-05-23 | 8 |
SICKLES KEN EVP, CHIEF PRODUCT OFFICER |
|
26,152 | 2023-05-18 | 6 |
MEYER JOEL EVP, CHIEF LEGAL OFFICER |
|
84,796 | 2023-05-15 | 5 |
BECK CHARLES EVP, CHIEF FINANCIAL OFFICER |
|
63,274 | 2023-05-15 | 5 |
|
30,033 | 2023-05-10 | 2 | |
|
20,954 | 2023-05-10 | 2 | |
|
7,490 | 2023-05-10 | 1 | |
|
18,810 | 2023-05-10 | 2 | |
|
23,806 | 2023-05-10 | 4 | |
MCCORMACK RILEY CHIEF EXECUTIVE OFFICER |
|
3,786,739 | 2023-02-15 | 1 |
|
2,047,125 | 2022-05-17 | 0 | |
|
49,906 | 2022-05-13 | 0 | |
CHAMNESS ROBERT EVP, CLO & SECRETARY |
|
48,361 | 2022-05-13 | 0 |
|
8,060 | 2021-05-05 | 0 | |
DAVIS BRUCE L CHAIRMAN AND CEO |
|
51,000 | 2020-12-31 | 0 |
|
17,153 | 2020-12-22 | 0 | |
|
3,746,786 | 2020-12-11 | 1 | |
|
24,804 | 2020-11-11 | 0 | |
|
22,085 | 2020-04-30 | 0 | |
ARANA AIMEE EVP, SALES & BUSINESS DEV |
|
35,188 | 2019-05-15 | 0 |
|
34,202 | 2017-05-01 | 0 | |
KNUDSON EDWARD B EVP SALES AND MARKETING |
|
29,984 | 2014-11-15 | 0 |
|
21,430 | 2014-04-30 | 0 | |
|
110,546 | 2013-10-24 | 0 | |
DOLOMITE ACQUISITION CO. |
|
No longer subject to file | 2008-08-12 | 0 |
ROTH JIM |
|
0 | 2008-08-01 | 0 |
|
0 | 2008-08-01 | 0 | |
MONEGO PHILIP SR |
|
1,000 | 2008-08-01 | 0 |
GROSSI BRIAN J |
|
0 | 2008-08-01 | 0 |
STAGER REED VP, GLOBAL LICENSING |
|
0 | 2008-08-01 | 0 |
ECKEL ROBERT A PRESIDENT GOVERNMENT PROGRAMS |
|
0 | 2008-08-01 | 0 |
|
0 | 2008-03-23 | 0 | |
CARR J SCOTT VP |
|
31,290 | 2007-07-06 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-01 11:05:09 -0400 | 2023-05-31 | S | 10,000 | $30.25 | d | 30,323 | direct | |||||||||
2023-05-31 16:10:33 -0400 | 2023-05-23 | S | 2,000 | $32.00 | d | 41,198 | direct | |||||||||
2023-05-19 19:22:26 -0400 | 2023-05-18 | P | 642 | $30.85 | a | 26,146 | direct | -2.493 | -4.7678 | 0.0 | 1 | -5.6715 | 5 | |||
2023-05-19 19:22:26 -0400 | 2023-05-18 | P | 6 | $30.82 | a | 26,152 | direct | -2.493 | -4.7678 | 0.0 | 1 | -5.6715 | 5 | |||
2023-05-19 19:22:26 -0400 | 2023-05-18 | P | 0 | $31.01 | a | 26,152 | direct | -2.493 | -4.7678 | 0.0 | 1 | -5.6715 | 5 | |||
2023-05-17 18:59:15 -0400 | 2023-05-15 | F | 535 | $28.53 | d | 25,504 | direct | 1.7804 | 0.0659 | 5.8028 | 3 | 0.0 | 1 | |||
2023-05-17 18:53:53 -0400 | 2023-05-15 | F | 793 | $28.53 | d | 43,198 | direct | 1.7804 | 0.0659 | 5.8028 | 3 | 0.0 | 1 | |||
2023-05-17 18:52:36 -0400 | 2023-05-15 | F | 1,067 | $28.53 | d | 84,796 | direct | 1.7804 | 0.0659 | 5.8028 | 3 | 0.0 | 1 | |||
2023-05-17 18:47:03 -0400 | 2023-05-15 | F | 1,191 | $28.53 | d | 63,274 | direct | 1.7804 | 0.0659 | 5.8028 | 3 | 0.0 | 1 | |||
2023-05-12 12:00:30 -0400 | 2023-05-10 | D | 4,050 | $19.92 | d | 7,490 | direct | 8.0682 | 16.9318 | 16.9318 | 6 | 0.0 | 1 | |||
2023-05-12 11:48:29 -0400 | 2023-05-10 | A | 5,422 | $19.92 | a | 18,810 | direct | 8.0682 | 16.9318 | 16.9318 | 6 | 0.0 | 1 | |||
2023-05-12 11:46:32 -0400 | 2023-05-10 | A | 5,673 | $19.92 | a | 20,954 | direct | 8.0682 | 16.9318 | 16.9318 | 6 | 0.0 | 1 | |||
2023-05-12 11:44:41 -0400 | 2023-05-10 | A | 9,388 | $19.92 | a | 23,806 | direct | 8.0682 | 16.9318 | 16.9318 | 6 | 0.0 | 1 | |||
2023-05-12 11:32:17 -0400 | 2023-05-10 | A | 7,581 | $19.92 | a | 30,033 | direct | 8.0682 | 16.9318 | 16.9318 | 6 | 0.0 | 1 | |||
2023-05-12 11:30:49 -0400 | 2023-05-10 | A | 7,832 | $19.92 | a | 40,323 | direct | 8.0682 | 16.9318 | 16.9318 | 6 | 0.0 | 1 | |||
2023-04-05 13:30:59 -0400 | 2023-04-03 | A | 318 | $19.65 | a | 14,418 | direct | -0.7932 | -3.3316 | 60.3913 | 63.1941 | 30 | -12.6917 | 13 | ||
2023-04-05 13:34:08 -0400 | 2023-04-03 | A | 636 | $19.65 | a | 15,281 | direct | -0.7932 | -3.3316 | 60.3913 | 63.1941 | 30 | -12.6917 | 13 | ||
2023-04-05 13:35:56 -0400 | 2023-04-03 | A | 318 | $19.65 | a | 13,388 | direct | -0.7932 | -3.3316 | 60.3913 | 63.1941 | 30 | -12.6917 | 13 | ||
2023-04-05 13:27:22 -0400 | 2023-04-03 | A | 636 | $19.65 | a | 32,491 | direct | -0.7932 | -3.3316 | 60.3913 | 63.1941 | 30 | -12.6917 | 13 | ||
2023-04-05 13:28:28 -0400 | 2023-04-03 | A | 636 | $19.65 | a | 22,452 | direct | -0.7932 | -3.3316 | 60.3913 | 63.1941 | 30 | -12.6917 | 13 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
DIGIMARC CORP DMRC | 2023-06-02 22:15:04 UTC | 0.807 | 4.253 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 21:45:04 UTC | 0.807 | 4.253 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 21:15:04 UTC | 0.807 | 4.253 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 20:45:03 UTC | 0.807 | 4.253 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 20:15:05 UTC | 0.807 | 4.253 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 19:45:04 UTC | 0.807 | 4.253 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 19:15:04 UTC | 0.807 | 4.253 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 18:45:04 UTC | 0.7579 | 4.3021 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 18:15:04 UTC | 0.7579 | 4.3021 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 17:45:03 UTC | 0.7579 | 4.3021 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 17:15:04 UTC | 0.7579 | 4.3021 | 600000 |
DIGIMARC CORP DMRC | 2023-06-02 16:45:03 UTC | 0.7373 | 4.3327 | 600000 |
DIGIMARC CORP DMRC | 2023-06-02 16:15:04 UTC | 0.7373 | 4.3327 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 15:45:04 UTC | 0.7373 | 4.3327 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 15:15:03 UTC | 0.7373 | 4.3327 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 14:45:04 UTC | 0.7373 | 4.3327 | 450000 |
DIGIMARC CORP DMRC | 2023-06-02 14:15:03 UTC | 0.7373 | 4.3327 | 600000 |
DIGIMARC CORP DMRC | 2023-06-02 13:45:03 UTC | 0.6884 | 4.3816 | 600000 |
DIGIMARC CORP DMRC | 2023-06-02 13:15:04 UTC | 0.6884 | 4.3816 | 600000 |
DIGIMARC CORP DMRC | 2023-06-02 12:45:03 UTC | 0.6884 | 4.3816 | 600000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Prudential Investment Portfolios 12- PGIM QMA Long-Short Equity Fund | DMRC | -2100.0 shares, $-72324.0 | 2021-09-30 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Small Cap Equity Fund | DMRC | -6763.0 shares, $-135124.74 | 2023-01-31 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Small Cap Equity Fund | DMRC | -1518.0 shares, $-29828.7 | 2023-03-31 | N-PORT |
LoCorr Investment Trust- LoCorr Dynamic Opportunity Fund | DMRC | -15071.0 shares, $-296145.15 | 2023-03-31 | N-PORT |