Dow Inc. provides various materials science solutions for packaging, infrastructure, mobility, and consumer applications. The company operates through Packaging & Specialty Plastics, Industrial Intermediates & Infrastructure, and Performance Materials & Coatings segments. Dow also engages in property and casualty insurance business.
Market Cap | 37.901 Billion | Shares Outstanding | 735.09 Million | Avg 30-day Volume | 4.077 Million |
P/E Ratio | 5.6038 | Dividend Yield | 5.4971 | EPS | 2.28 |
Price to Revenue | 0.6197 | Debt to Equity | 0.7569 | EBITDA | 11.146 Billion |
Price to Book Value | 1.9638 | Operating Margin | 13.7488 | Enterprise Value | 45.546 Billion |
Current Ratio | 1.636 | EPS Growth | 0 | Quick Ratio | 0.908 |
1 Yr BETA | 0.9421 | 52-week High/Low | 58.55 / 40.7 | Profit Margin | 11.1427 |
Operating Cash Flow Growth | 71.2916 | Free Cash Flow to Firm (FCFF) TTM | 3.073 Billion | Free Cash Flow to Equity (FCFE) TTM | 6.813 Billion |
Altman Z-Score | 2.6119 | ||||
Earnings Report | 2023-10-24 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
FITTERLING JAMES R CHAIRMAN AND CEO |
|
348,791 | 2023-09-15 | 5 |
|
11,132 | 2023-04-28 | 3 | |
|
28,665 | 2023-04-13 | 1 | |
|
18,242 | 2023-04-13 | 1 | |
|
43,641 | 2023-04-13 | 1 | |
|
51,766 | 2023-04-13 | 1 | |
|
6,241 | 2023-04-13 | 1 | |
|
21,271 | 2023-04-13 | 1 | |
|
15,468 | 2023-04-13 | 1 | |
|
14,168 | 2023-04-13 | 1 | |
|
19,271 | 2023-04-13 | 1 | |
|
9,107 | 2023-04-13 | 1 | |
UNGERLEIDER HOWARD I PRESIDENT AND CFO |
|
293,802 | 2023-03-13 | 4 |
WILSON AMY E GENERAL COUNSEL / SECRETARY |
|
76,558 | 2023-02-23 | 3 |
GREGORIO MAURO PRESIDENT, PERF MAT & COATINGS |
|
91,213 | 2023-02-23 | 4 |
BRYANT LISA CHIEF HUMAN RESOURCES OFFICER |
|
9,603 | 2023-02-23 | 4 |
PALMIERI JANE PRESIDENT, IND INTERM & INFRAS |
|
126,001 | 2023-02-15 | 4 |
EDMONDS RONALD C CONTROLLER AND VICE PRESIDENT |
|
77,407 | 2023-02-13 | 4 |
SREERAM ATTIGANAL N SENIOR VICE PRESIDENT / CTO |
|
156,516 | 2023-02-13 | 3 |
CARTER KAREN S PRESIDENT, PKG & SPEC PLASTICS |
|
112,810 | 2023-02-13 | 3 |
SAMPSON JOHN MAURICE SENIOR VICE PRESIDENT |
|
26,181 | 2023-02-09 | 2 |
DONOSO DIEGO PRESIDENT, PKG & SPEC PLASTICS |
|
46,666 | 2022-12-02 | 1 |
BROODO JACK PRESIDENT, FEEDSTOCKS & ENERGY |
|
40,148 | 2022-02-25 | 0 |
HOLICKI PETER SENIOR VICE PRESIDENT |
|
50,670 | 2020-11-17 | 0 |
|
15,815 | 2020-04-09 | 0 | |
|
25,785 | 2020-04-09 | 0 | |
|
14,272 | 2020-04-09 | 0 | |
|
32,424 | 2015-02-11 | 0 | |
|
2,074 | 2015-02-06 | 0 | |
SODERSTROM JOHANNA CORPORATE VICE PRESIDENT |
|
36,095 | 2015-01-01 | 0 |
|
40,720 | 2014-10-27 | 0 | |
RUIZ FERNANDO CORPORATE VP & TREASURER |
|
156,072 | 2014-08-07 | 0 |
FREIWALD GREGORY M EXECUTIVE VICE PRESIDENT |
|
549,813 | 2014-05-27 | 0 |
KEPLER DAVID E EXECUTIVE VICE PRESIDENT & CIO |
|
435,577 | 2014-05-19 | 0 |
HALLER HEINZ EXECUTIVE VICE PRESIDENT |
|
539,855 | 2014-02-07 | 0 |
DUDLEY-WILLIAMS CAROL A EXECUTIVE VICE PRESIDENT |
|
170,428 | 2013-08-05 | 0 |
|
2,170 | 2011-05-20 | 0 | |
MCILVENNY JAMES D SENIOR VICE PRESIDENT |
|
37,859 | 2009-02-11 | 0 |
LUCIANO JUAN R SENIOR VICE PRESIDENT |
|
62,014 | 2009-02-11 | 0 |
LIVERIS ANDREW N PRESIDENT AND CEO |
|
368,500 | 2008-11-11 | 0 |
MERSZEI GEOFFERY E EXEC VICE PRESIDENT & CFO |
|
120,782 | 2008-10-31 | 0 |
KALIL CHARLES J EXEC VP AND GENERAL COUNSEL |
|
123,608 | 2008-10-27 | 0 |
|
82,270 | 2008-07-28 | 0 | |
|
485,899 | 2007-04-16 | 0 | |
GAMBRELL MICHAEL R EXECUTIVE VICE PRESIDENT |
|
256,205 | 2007-04-16 | 0 |
VEURINK GARY R CORPORATE VICE PRESIDENT |
|
135,683 | 2007-04-16 | 0 |
FASONE HOLDER JULIE CORP VICE PRESIDENT |
|
115,384 | 2007-04-16 | 0 |
WEIDEMAN WILLIAM H VP & CONTROLLER |
|
134,784 | 2007-04-16 | 0 |
|
442,859 | 2007-04-02 | 0 | |
KREINBERG ROMEO EXECUTIVE VICE PRESIDENT |
|
207,605 | 2007-04-02 | 0 |
|
17,852 | 2007-03-05 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FITTERLING JAMES R - Director - Officer CHAIRMAN AND CEO by trust |
2023-09-19 17:02:29 -0400 | 2023-09-15 | G | 14,192 | d | 245,194 | indirect | -2.7831 | -2.7831 | 0.0 | 1 | -4.2127 | 3 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
DOW INC DOW | 2023-09-29 22:15:03 UTC | 4.9119 | 0.4081 | 0 |
DOW INC DOW | 2023-09-29 21:45:04 UTC | 4.9119 | 0.4081 | 0 |
DOW INC DOW | 2023-09-29 21:15:03 UTC | 4.9119 | 0.4081 | 0 |
DOW INC DOW | 2023-09-29 20:45:05 UTC | 4.9119 | 0.4081 | 0 |
DOW INC DOW | 2023-09-29 20:15:04 UTC | 4.9119 | 0.4081 | 0 |
DOW INC DOW | 2023-09-29 19:45:04 UTC | 4.9119 | 0.4081 | 0 |
DOW INC DOW | 2023-09-29 19:15:03 UTC | 0.0 | 0.0 | 0 |
DOW INC DOW | 2023-09-29 18:45:03 UTC | 0.0 | 0.0 | 0 |
DOW INC DOW | 2023-09-29 18:15:03 UTC | 0.0 | 0.0 | 0 |
DOW INC DOW | 2023-09-29 17:45:03 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 17:15:04 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 16:45:04 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 16:15:03 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 15:45:04 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 15:15:04 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 14:45:04 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 14:15:04 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 13:45:03 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 13:15:04 UTC | 5.07 | 0.25 | 0 |
DOW INC DOW | 2023-09-29 12:45:05 UTC | 5.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | DOW | -9798.0 shares, $-430426.14 | 2022-09-30 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | DOW | -7556.0 shares, $-368581.68 | 2023-05-31 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | DOW | -40371.0 shares, $-2150159.46 | 2023-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | DOW | -6178.0 shares, $-329040.28 | 2023-06-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | DOW | -1306.0 shares, $-73749.82 | 2023-07-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Michael T. McCaul | republican | House | Filing | 2023-08-04 | 2023-07-28 | SP | P | $15,001-$50,000 | ||
Hon. Michael T. McCaul | republican | House | Filing | 2023-08-04 | 2023-07-27 | DC | P | $1,001-$15,000 | ||
Hon. Michael T. McCaul | republican | House | Filing | 2023-06-05 | 2023-05-12 | DC | S | $15,001-$50,000 | ||
Hon. Michael T. McCaul | republican | House | Filing | 2023-06-05 | 2023-06-12 | SP | S | $100,001-$250,000 | ||
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2023-05-04 | 2023-04-26 | DC | S | $15,001-$50,000 | |
![]() |
Hon. Michael T. McCaul | republican | House | Filing | 2023-05-04 | 2023-04-26 | SP | S | $100,001-$250,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-14 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-24 | DC | P | $1,001-$15,000 |