Darden Restaurants, Inc., through its subsidiaries, owns and operates full-service restaurants in the United States and Canada. The company was founded in 1968 and is based in Orlando, Florida.
Market Cap | 17.881 Billion | Shares Outstanding | 121.705 Million | Avg 30-day Volume | 1.036 Million |
P/E Ratio | 16.7702 | Dividend Yield | 3.642 | EPS | 1.77 |
Price to Revenue | 1.5704 | Debt to Equity | 0.4337 | EBITDA | 1.501 Billion |
Price to Book Value | 7.4333 | Operating Margin | 11.5229 | Enterprise Value | 15.861 Billion |
Current Ratio | 0.516 | EPS Growth | 0.154 | Quick Ratio | 0.235 |
1 Yr BETA | 0.9579 | 52-week High/Low | 152.08 / 107.92 | Profit Margin | 9.3643 |
Operating Cash Flow Growth | 29.5604 | Altman Z-Score | 2.3773 | Free Cash Flow to Firm | 1.14 Billion |
Earnings Report | 2023-03-23 |
Please sign in first
none
9.2 Thousand total shares from 3 transactions
7.2 Thousand total shares from 2 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
RENNINGER RICHARD L. SVP, CHIEF DEVELOPMENT OFFICER |
|
26,946 | 2023-01-13 | 6 |
MILANES DOUGLAS J. SVP, CHIEF SUPPLY CHAIN OFCR |
|
7,557 | 2023-01-10 | 8 |
MADONNA JOHN W. SVP, CORPORATE CONTROLLER |
|
5,342 | 2023-01-06 | 6 |
MARTIN MELVIN JOHN PRESIDENT, SRG |
|
12,364 | 2023-01-04 | 7 |
|
199,856 | 2022-12-27 | 8 | |
|
25,613 | 2022-11-27 | 5 | |
|
30,742 | 2022-11-27 | 6 | |
|
2,550 | 2022-11-27 | 7 | |
KIERNAN DANIEL J. PRESIDENT, OLIVE GARDEN |
|
28,818 | 2022-10-28 | 6 |
BROAD MATTHEW R SVP GENERAL COUNSEL |
|
16,743 | 2022-10-18 | 5 |
KING SARAH H. SVP, CHIEF PEOPLE OFFICER |
|
1,174 | 2022-10-14 | 6 |
|
74 | 2022-10-11 | 3 | |
CONNELLY SUSAN M. SVP, CHIEF COMM & PA OFFICER |
|
6,913 | 2022-10-06 | 5 |
|
8,180 | 2022-09-21 | 1 | |
|
19,912 | 2022-09-21 | 1 | |
|
3,933 | 2022-09-21 | 1 | |
|
10,231 | 2022-09-21 | 1 | |
BURROWES TODD PRESIDENT, LONGHORN STEAKHOUSE |
|
55,699 | 2022-07-27 | 4 |
CARDENAS RICARDO PRESIDENT AND CEO |
|
95,003 | 2022-07-27 | 5 |
VENNAM RAJESH SVP, CFO AND TREASURER |
|
20,094 | 2022-07-27 | 4 |
GEORGE DAVID C EVP & COO |
|
78,216 | 2020-07-27 | 0 |
|
8,487 | 2017-09-21 | 0 | |
KIRGAN DANIELLE L. SVP, CHRO |
|
14,403 | 2016-10-10 | 0 |
|
4,708 | 2016-09-17 | 0 | |
|
400 | 2016-08-26 | 0 | |
|
3,100 | 2016-04-12 | 0 | |
|
19,933,378 | 2016-03-16 | 0 | |
LENEHAN WILLIAM H CEO FOUR CORNERS PROPERTY TRUS |
|
2,108 | 2015-09-17 | 0 |
|
409 | 2015-08-28 | 0 | |
|
11,635,000 | 2015-08-28 | 0 | |
HERRMANN HARALD E. PRESIDENT, SRG |
|
0 | 2015-07-29 | 0 |
DAVIS JEFFREY A. SVP, CHIEF FINANCIAL OFFICER |
|
0 | 2015-07-29 | 0 |
RICHMOND C BRADFORD SVP, FINANCE TRANSITION |
|
22,731 | 2015-07-23 | 0 |
INSIGNARES VALERIE L. PRESIDENT, LONGHORN STEAKHOUSE |
|
38,905 | 2015-07-22 | 0 |
DAVID R. LOTHROP SVP, CORPORATE CONTROLLER |
|
3,784 | 2015-03-24 | 0 |
NG DAISY SVP, CHIEF HR OFFICER |
|
613 | 2014-12-19 | 0 |
MCADAM ROBERT S SVP GOV'T & COMMUNITY AFFAIRS |
|
4,987 | 2014-10-28 | 0 |
OTIS CLARENCE JR CEO |
|
338,995 | 2014-10-13 | 0 |
|
35,904 | 2014-08-22 | 0 | |
|
1,505 | 2014-08-22 | 0 | |
|
21,734 | 2014-08-22 | 0 | |
|
25,875 | 2014-08-22 | 0 | |
|
53,232 | 2014-08-22 | 0 | |
SEBASTIAN TERESA MOSLEY SVP GEN COUNS CCO CORP SEC |
|
1,000 | 2014-07-23 | 0 |
|
74,996 | 2014-07-08 | 0 | |
|
35,369 | 2014-06-25 | 0 | |
SETTA SALLI A. PRESIDENT, RED LOBSTER |
|
32,866 | 2014-06-16 | 0 |
|
25,579 | 2014-01-08 | 0 | |
PICKENS DAVID T CROO |
|
62,874 | 2014-01-02 | 0 |
LOPDRUP KIM A SVP, BUSINESS DEVELOPMENT |
|
37,036 | 2013-09-25 | 0 |
|
4,732 | 2013-09-18 | 0 | |
|
11,620 | 2013-09-18 | 0 | |
MADSEN ANDREW H PRESIDENT, COO |
|
126,514 | 2013-07-24 | 0 |
BUETTGEN JAMES J SVP, CHIEF MARKETING OFFICER |
|
32,151 | 2012-10-02 | 0 |
CARON JOHN HIGMAN PRESIDENT, OLIVE GARDEN |
|
18,603 | 2012-07-30 | 0 |
|
16,110 | 2012-05-01 | 0 | |
COLLINS VALERIE K SVP & CORP. CONTROLLER |
|
35,813 | 2011-07-30 | 0 |
SHIVES PAULA J SVP, GENERAL COUNSEL & SEC. |
|
59,932 | 2010-07-30 | 0 |
|
66,883 | 2009-08-28 | 0 | |
LYONS DANIEL M SVP HUMAN RESOURCES |
|
73,612 | 2009-03-26 | 0 |
BURNS LAUIRE B SVP & PRESIDENT, BAHAMA BREEZE |
|
52,106 | 2007-12-28 | 0 |
MOULLET BARRY B SVP SUPPLY CHAIN & DEVELOPMENT |
|
52,279 | 2007-09-27 | 0 |
WILSON RITA P |
|
15,017 | 2007-09-14 | 0 |
SWEATT BLAINE III |
|
323,597 | 2007-05-27 | 0 |
DIMOPOULOS LINDA J SVP AND CFO |
|
142,857 | 2006-09-29 | 0 |
WALSH RICHARD J SVP, CORPORATE AFFAIRS |
|
63,497 | 2006-09-26 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENNINGER RICHARD L. - Officer SVP, CHIEF DEVELOPMENT OFFICER |
2023-01-18 11:42:37 -0500 | 2023-01-13 | M | 5,000 | $59.68 | a | 27,368 | direct | -0.7441 | 0.8875 | 1.106 | 4 | -0.7441 | 2 | ||
RENNINGER RICHARD L. - Officer SVP, CHIEF DEVELOPMENT OFFICER |
2023-01-18 11:42:37 -0500 | 2023-01-13 | S | 5,000 | $147.99 | d | 22,368 | direct | -0.7441 | 0.8875 | 1.106 | 4 | -0.7441 | 2 | ||
RENNINGER RICHARD L. - Officer SVP, CHIEF DEVELOPMENT OFFICER |
2023-01-18 11:42:37 -0500 | 2023-01-13 | M | 5,000 | d | 4,578 | direct | |||||||||
2023-01-12 12:52:47 -0500 | 2023-01-10 | M | 2,229 | $65.02 | a | 7,557 | direct | 0.7397 | -0.8877 | 0.7397 | 2 | -2.226 | 5 | |||
2023-01-12 12:52:47 -0500 | 2023-01-10 | S | 2,229 | $150.00 | d | 5,328 | direct | yes | 0.7397 | -0.8877 | 0.7397 | 2 | -2.226 | 5 | ||
2023-01-12 12:52:47 -0500 | 2023-01-10 | M | 2,229 | d | 2,229 | direct | ||||||||||
2023-01-10 09:57:28 -0500 | 2023-01-06 | G | 75 | d | 5,342 | direct | -0.4391 | -2.5481 | 0.0 | 1 | -2.5481 | 6 | ||||
2023-01-05 11:36:04 -0500 | 2023-01-04 | S | 2,000 | $141.95 | d | 12,364 | direct | 1.8572 | 3.9046 | 5.0296 | 4 | 0.0 | 1 | |||
2023-01-04 13:55:33 -0500 | 2022-12-27 | G | 3,624 | d | 199,856 | direct | 0.8879 | 5.4965 | 5.9618 | 5 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
DARDEN RESTAURANTS INC DRI | 2023-01-31 18:45:03 UTC | 4.069 | 0.251 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 18:15:03 UTC | 4.069 | 0.251 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 17:45:03 UTC | 4.069 | 0.251 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 17:15:04 UTC | 4.069 | 0.251 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 16:45:04 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 16:15:03 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 15:45:03 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 15:15:04 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 14:45:03 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 14:15:03 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 13:45:03 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 13:15:04 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-31 12:45:03 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-30 22:15:03 UTC | 4.0641 | 0.2559 | 2500000 |
DARDEN RESTAURANTS INC DRI | 2023-01-30 21:45:04 UTC | 4.0641 | 0.2559 | 2500000 |
DARDEN RESTAURANTS INC DRI | 2023-01-30 21:15:03 UTC | 4.0641 | 0.2559 | 2500000 |
DARDEN RESTAURANTS INC DRI | 2023-01-30 20:45:03 UTC | 4.0641 | 0.2559 | 2500000 |
DARDEN RESTAURANTS INC DRI | 2023-01-30 20:15:03 UTC | 4.0641 | 0.2559 | 2500000 |
DARDEN RESTAURANTS INC DRI | 2023-01-30 19:45:03 UTC | 4.0641 | 0.2559 | 2600000 |
DARDEN RESTAURANTS INC DRI | 2023-01-30 19:15:04 UTC | 4.0641 | 0.2559 | 2600000 |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
representative Kathy Manning | democrat | House | Filing | 2022-09-06 | 2022-08-03 | JT | S | $1,001-$15,000 |