Diversey Holdings, Ltd. provides infection prevention and cleaning solutions. The Institutional segment offers products, solutions, equipment, and machines. The Food & Beverage segment provides a range of products and equipment solutions.
Market Cap | 0 | Shares Outstanding | 0 | Avg 30-day Volume | 383.724 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | 0 |
Price to Revenue | 0.7781 | Debt to Equity | 2.727 | EBITDA | 215.4 Million |
Price to Book Value | 2.8902 | Operating Margin | -0.5751000000000001 | Enterprise Value | 3.854 Billion |
Current Ratio | 1.29 | EPS Growth | 0.313 | Quick Ratio | 0.781 |
1 Yr BETA | 1.6394 | 52-week High/Low | 11.68 / 3.95 | Profit Margin | -5.5703 |
Operating Cash Flow Growth | 3714.2857 | Altman Z-Score | 0.8178 | Free Cash Flow to Firm | 22.58 Million |
Earnings Report | 2023-03-08 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
VERHEUL RUDOLF CORNELIS STEFANUS GLOBAL PRES, FOOD & BEVERAGE |
|
374,415 | 2023-01-04 | 2 |
|
0 | 2022-11-01 | 1 | |
LONG TRACY PRESIDENT, NORTH AMERICA |
|
89,393 | 2022-06-22 | 2 |
|
755,560 | 2022-05-13 | 2 | |
|
242,075 | 2022-03-29 | 1 | |
|
16,773 | 2022-03-29 | 3 | |
|
46,225 | 2022-03-29 | 1 | |
|
33,981 | 2022-03-29 | 1 | |
HERNDON PHILIP T. CHIEF FINANCIAL OFFICER |
|
2,851,728 | 2022-01-27 | 1 |
GUNDOGDU SOMER PRESIDENT, EMERGING MARKETS |
|
771,868 | 2022-01-27 | 1 |
WIELAND PHILIP ROBERT CHIEF EXECUTIVE OFFICER |
|
4,575,336 | 2022-01-27 | 1 |
BUDSWORTH PAUL RICHARD PRESIDENT, NORTH AMERICA |
|
811,225 | 2022-01-27 | 1 |
KWANT SINEAD MARY PRESIDENT, WESTERN EUROPE |
|
370,815 | 2022-01-27 | 1 |
REDAELLI GAETANO CHIEF STRATEGIC DEV. OFFICER |
|
538,520 | 2022-01-27 | 1 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VERHEUL RUDOLF CORNELIS STEFANUS - Officer GLOBAL PRES, FOOD & BEVERAGE |
2023-01-04 19:46:41 -0500 | 2023-01-04 | F | 2,699 | $4.58 | d | 374,415 | direct | 3.6036 | 15.5405 | 15.5405 | 6 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 22:15:03 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 21:45:03 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 21:15:04 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 20:45:03 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 20:15:04 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 19:45:03 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 19:15:04 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 18:45:03 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 18:15:04 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 17:45:04 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 17:15:04 UTC | 3.9007 | 0.4193 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 16:45:03 UTC | 3.8996 | 0.4204 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 16:15:04 UTC | 3.8996 | 0.4204 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 15:45:03 UTC | 3.8996 | 0.4204 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 15:15:04 UTC | 3.8996 | 0.4204 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 14:45:04 UTC | 3.8996 | 0.4204 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 14:15:03 UTC | 3.8996 | 0.4204 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 13:45:03 UTC | 3.8996 | 0.4204 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 13:15:04 UTC | 3.8996 | 0.4204 | 2100000 |
DIVERSEY HOLDINGS LTD DSEY | 2023-01-26 12:45:04 UTC | 3.8996 | 0.4204 | 2100000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Steward Funds Inc- Steward Equity Market Neutral Fund | DSEY | -26500.0 shares, $-143100.0 | 2022-10-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Susie Lee | democrat | House | Filing | 2022-12-05 | 2022-11-30 | JT | S | $1,001-$15,000 |