Devon Energy is an independent energy company. It operates approximately 5,134 gross wells. Devon Energy was incorporated in 1971 and is headquartered in Oklahoma City, Oklahoma.
Market Cap | 32.42 Billion | Shares Outstanding | 664.2 Million | Avg 30-day Volume | 9.695 Million |
P/E Ratio | 6.4909 | Dividend Yield | 2.2342 | EPS | 1.08 |
Price to Revenue | 1.8238 | Debt to Equity | 0.602 | EBITDA | 8.857 Billion |
Price to Book Value | 2.8146 | Operating Margin | 37.629400000000004 | Enterprise Value | 37.373 Billion |
Current Ratio | 0.976 | EPS Growth | -0.075 | Quick Ratio | 0.752 |
1 Yr BETA | 1.2064 | 52-week High/Low | 73.98 / 42.98 | Profit Margin | 28.2514 |
Operating Cash Flow Growth | -8.8843 | Free Cash Flow to Firm (FCFF) TTM | 1.124 Billion | Free Cash Flow to Equity (FCFE) TTM | -1.001 Billion |
Altman Z-Score | 3.4544 | ||||
Earnings Report | 2023-11-07 |
Please sign in first
none
7.9 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
CAMERON DENNIS C EVP AND GENERAL COUNSEL |
|
210,548 | 2023-08-04 | 8 |
|
78,540 | 2023-06-07 | 1 | |
|
6,220 | 2023-06-07 | 3 | |
|
81,232 | 2023-06-07 | 3 | |
|
69,854 | 2023-06-07 | 1 | |
|
48,762 | 2023-06-07 | 1 | |
|
100,206 | 2023-06-07 | 3 | |
|
76,526 | 2023-06-07 | 1 | |
|
34,245 | 2023-06-07 | 1 | |
|
31,454 | 2023-06-07 | 1 | |
|
6,220 | 2023-06-07 | 3 | |
MUNCRIEF RICHARD E PRESIDENT AND CEO |
|
1,762,038 | 2023-03-14 | 6 |
GASPAR CLAY M EVP AND COO |
|
671,207 | 2023-03-14 | 5 |
HUMPHERS JEREMY D. SVP-CHIEF ACCOUNTING OFFICER |
|
115,788 | 2023-02-10 | 2 |
RITENOUR JEFFREY L EVP & CHIEF FINANCIAL OFFICER |
|
340,847 | 2023-02-10 | 2 |
CASHION TANA K EVP HUMAN RESOURCES AND ADMIN |
|
89,063 | 2023-02-10 | 2 |
HARRIS DAVID GERARD EVP CHIEF CORP DEVELOP OFFICER |
|
258,498 | 2023-02-10 | 2 |
|
78,473 | 2022-06-08 | 0 | |
HAGER DAVID A EXECUTIVE CHAIR |
|
962,415 | 2022-02-10 | 0 |
FELIX INVESTMENTS HOLDINGS II, LLC FELIX ENERGY INVESTMENTS II, LLC ENCAP ENERGY CAPITAL FUND X, L.P. |
|
No longer subject to file | 2021-02-22 | 0 |
|
0 | 2021-01-07 | 0 | |
TAYLOR LYNDON C EVP CHIEF LEGAL & ADM OFFICER |
|
183,057 | 2021-01-04 | 0 |
|
184,888 | 2020-06-03 | 0 | |
|
47,398 | 2020-06-03 | 0 | |
|
69,592 | 2020-06-03 | 0 | |
|
48,753 | 2020-06-03 | 0 | |
VAUGHN TONY D. CHIEF OPERATING OFFICER |
|
293,216 | 2019-03-01 | 0 |
|
686,131 | 2019-02-11 | 0 | |
MARCUM R. ALAN EVP ADMINISTRATION |
|
163,176 | 2018-03-01 | 0 |
MITCHELL THOMAS L EVP & CHIEF FINANCIAL OFFICER |
|
85,771 | 2017-03-01 | 0 |
SMETTE DARRYL G EVP MARKETING MIDSTREAM & SUPP |
|
200,878 | 2016-02-10 | 0 |
RUDOLPH FRANK W EVP HUMAN RESOURCES |
|
57,913 | 2016-02-10 | 0 |
|
1,296,893 | 2015-12-01 | 0 | |
|
151,836 | 2014-06-04 | 0 | |
AGOSTA JEFFREY A. EVP & CHIEF FINANCIAL OFFICER |
|
75,447 | 2013-12-08 | 0 |
WHITSITT WILLIAM F. EVP PUBLIC AFFAIRS |
|
25,479 | 2013-07-18 | 0 |
|
79,329 | 2011-03-01 | 0 | |
HEATLY DANNY J SVP ACCOUNTING/CHIEF ACCTG OFF |
|
51,399 | 2010-12-29 | 0 |
FERGUSON THOMAS F |
|
12,000 | 2010-06-09 | 0 |
|
62,248 | 2009-12-02 | 0 | |
HADDEN STEPHEN J EVP EXPLORATION & PRODUCTION |
|
70,558 | 2008-12-12 | 0 |
|
190,612 | 2008-05-19 | 0 | |
MOON MARIAN J SVP - ADMINISTRATION |
|
73,378 | 2008-04-23 | 0 |
|
28,066 | 2007-06-06 | 0 | |
|
42,230 | 2007-03-22 | 0 | |
LIGON DUKE R SVP & GENERAL COUNSEL |
|
54,280 | 2006-10-16 | 0 |
JENNINGS BRIAN J SVP & CFO |
|
49,833 | 2006-09-15 | 0 |
MYERS ROBERT A SR. VP - HUMAN RESOURCES |
|
7,000 | 2006-03-13 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-07 16:33:46 -0400 | 2023-08-04 | S | 7,870 | $51.13 | d | 210,548 | direct | yes | 0.8273 | -3.1121 | -4.7733 | 5.3699 | 20 | -4.7733 | 31 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
DEVON ENERGY CORP DVN | 2023-09-29 22:15:03 UTC | 4.9119 | 0.4081 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 21:45:04 UTC | 4.9119 | 0.4081 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 21:15:03 UTC | 4.9119 | 0.4081 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 20:45:05 UTC | 4.9119 | 0.4081 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 20:15:04 UTC | 4.9119 | 0.4081 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 19:45:04 UTC | 4.9119 | 0.4081 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 19:15:03 UTC | 0.0 | 0.0 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 18:45:03 UTC | 0.0 | 0.0 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 18:15:03 UTC | 0.0 | 0.0 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 17:45:03 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 17:15:04 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 16:45:04 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 16:15:03 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 15:45:04 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 15:15:04 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 14:45:04 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 14:15:04 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 13:45:03 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 13:15:04 UTC | 5.07 | 0.25 | 0 |
DEVON ENERGY CORP DVN | 2023-09-29 12:45:05 UTC | 5.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | DVN | -2371.0 shares, $-51498.12 | 2020-01-31 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | DVN | -91.0 shares, $-628.81 | 2020-03-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST- AAM HIMCO Global Enhanced Dividend Fund | DVN | -5959.894 shares, $-130223.68 | 2021-03-31 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | DVN | -204.0 shares, $-12062.52 | 2022-03-31 | N-PORT |
Principal Funds, Inc- Global Multi-Strategy Fund | DVN | 2966.0 shares, $-136732.6 | 2023-05-31 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | DVN | -3220.0 shares, $-155654.8 | 2023-06-30 | N-PORT |
JPMorgan Trust I- JPMorgan U.S. Large Cap Core Plus Fund | DVN | -24939.0 shares, $-1205551.26 | 2023-06-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | DVN | -13983.0 shares, $-675938.22 | 2023-06-30 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | DVN | -7144.0 shares, $-385776.0 | 2023-07-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Kevin Hern | republican | House | Filing | 2023-07-03 | 2023-06-30 | JT | P | $15,001-$50,000 | ||
Hon. Kevin Hern | republican | House | Filing | 2023-07-03 | 2023-06-30 | JT | P | $1,001-$15,000 | ||
![]() |
Hon. Kevin Hern | republican | House | Filing | 2023-04-03 | 2023-03-31 | JT | P | $15,001-$50,000 | |
![]() |
Hon. Kevin Hern | republican | House | Filing | 2023-04-03 | 2023-03-31 | JT | P | $1,001-$15,000 |