Dyadic International, Inc., a biotechnology platform company, develops, produces, and sells enzymes and other proteins in the United States. It offers DYAI-100, SARS-CoV-2-S-RBD antigen vaccine candidate towards a first-in-human Phase 1 clinical trial, is to serve as proof of concept for the development of next generation multivariant COVID-19 vaccine candidates.
Market Cap | 49.455 Million | Shares Outstanding | 28.26 Million | Avg 30-day Volume | 27.408 Thousand |
P/E Ratio | 0.069 | Dividend Yield | 0.0 | EPS | -0.26 |
Price to Revenue | 0.2868 | Debt to Equity | 0.0 | EBITDA | 813.381 Million |
Price to Book Value | 4.3257 | Operating Margin | 296.1157 | Enterprise Value | 40.07 Million |
Current Ratio | 6.255 | EPS Growth | 0 | Quick Ratio | 6.067 |
1 Yr BETA | 0.9536 | 52-week High/Low | 4.28 / 1.12 | Profit Margin | 415.6673 |
Operating Cash Flow Growth | 8.9818 | Altman Z-Score | 195.8227 | Free Cash Flow to Firm | 564.294 Million |
Earnings Report | 2023-03-28 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
EMALFARB MARK A PRESIDENT AND CEO |
|
4,732,493 | 2023-01-03 | 1 |
|
79,674 | 2023-01-03 | 3 | |
|
79,674 | 2023-01-03 | 2 | |
|
62,174 | 2023-01-03 | 2 | |
|
62,174 | 2023-01-03 | 2 | |
|
79,674 | 2023-01-03 | 2 | |
TCHELET RONEN VP OF RESEARCH AND BUS. DVLPMT |
|
50,184 | 2023-01-03 | 2 |
|
62,174 | 2023-01-03 | 2 | |
RAWSON PING WANG CHIEF FINANCIAL OFFICER |
|
159,851 | 2023-01-03 | 1 |
HAZELTON JOSEPH P CHIEF BUSINESS OFFICER |
|
151,198 | 2023-01-03 | 1 |
|
3,548,528 | 2021-07-27 | 0 | |
JONES MATTHEW S. MANAGING DIR OF BD & LICENSING |
|
0 | 2021-01-04 | 0 |
|
4,363,589 | 2015-12-31 | 0 | |
|
1,959,172 | 2008-12-15 | 0 | |
|
1,141,250 | 2007-10-31 | 0 | |
|
1,122,100 | 2007-10-31 | 0 | |
JUDA TOM JUDA NANCY |
|
395,100 | 2007-10-31 | 0 |
DELA POINTE LISA M INTERIM CHIEF FINANCIAL OFFICE |
|
1,000 | 2007-04-23 | 0 |
MOOR WAYNE CHIEF FINANCIAL OFFICER |
|
332,889 | 2007-04-05 | 0 |
SPROAT KENT MICHAEL EXEC VICE PRES - MANUFACTURING |
|
150,000 | 2007-04-05 | 0 |
BONDAR ALEXANDER V VP - STRATEGY/CORP DEVELOPMENT |
|
110,000 | 2007-04-05 | 0 |
NEDWIN GLENN E CHIEF SCIENCE OFFICER |
|
1,147,555 | 2007-04-05 | 0 |
|
73,750 | 2007-01-02 | 0 | |
|
100,000 | 2007-01-02 | 0 | |
|
80,000 | 2007-01-02 | 0 | |
ROSENGART HARRY Z |
|
71,667 | 2007-01-02 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-05 19:29:22 -0500 | 2023-01-03 | A | 12,684 | $1.38 | a | 12,684 | direct | -2.7778 | 13.1944 | 13.1944 | 6 | -2.7778 | 2 | |||
2023-01-05 19:30:45 -0500 | 2023-01-03 | A | 27,174 | a | 27,174 | direct | ||||||||||
2023-01-05 19:30:45 -0500 | 2023-01-03 | A | 52,500 | a | 52,500 | direct | ||||||||||
2023-01-05 19:30:29 -0500 | 2023-01-03 | A | 75,000 | a | 75,000 | direct | ||||||||||
2023-01-05 19:30:29 -0500 | 2023-01-03 | A | 39,351 | $1.38 | a | 84,851 | direct | -2.7778 | 13.1944 | 13.1944 | 6 | -2.7778 | 2 | |||
EMALFARB MARK A - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2023-01-05 19:30:03 -0500 | 2023-01-03 | A | 200,000 | a | 200,000 | direct | |||||||||
EMALFARB MARK A - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2023-01-05 19:30:03 -0500 | 2023-01-03 | A | 138,478 | $1.38 | a | 4,532,493 | direct | -2.7778 | 13.1944 | 13.1944 | 6 | -2.7778 | 2 | ||
2023-01-05 19:29:44 -0500 | 2023-01-03 | A | 93,750 | a | 93,750 | direct | ||||||||||
2023-01-05 19:29:44 -0500 | 2023-01-03 | A | 57,448 | $1.38 | a | 57,448 | direct | -2.7778 | 13.1944 | 13.1944 | 6 | -2.7778 | 2 | |||
2023-01-05 19:29:22 -0500 | 2023-01-03 | A | 37,500 | a | 37,500 | direct | ||||||||||
2023-01-05 19:27:39 -0500 | 2023-01-03 | A | 35,000 | a | 35,000 | direct | ||||||||||
2023-01-05 19:29:11 -0500 | 2023-01-03 | A | 27,174 | a | 27,174 | direct | ||||||||||
2023-01-05 19:29:11 -0500 | 2023-01-03 | A | 52,500 | a | 52,500 | direct | ||||||||||
2023-01-05 19:28:43 -0500 | 2023-01-03 | A | 27,174 | a | 27,174 | direct | ||||||||||
2023-01-05 19:28:43 -0500 | 2023-01-03 | A | 52,500 | a | 52,500 | direct | ||||||||||
2023-01-05 19:28:26 -0500 | 2023-01-03 | A | 27,174 | a | 27,174 | direct | ||||||||||
2023-01-05 19:28:26 -0500 | 2023-01-03 | A | 35,000 | a | 35,000 | direct | ||||||||||
2023-01-05 19:28:02 -0500 | 2023-01-03 | A | 27,174 | a | 27,174 | direct | ||||||||||
2023-01-05 19:28:02 -0500 | 2023-01-03 | A | 35,000 | a | 35,000 | direct | ||||||||||
2023-01-05 19:27:39 -0500 | 2023-01-03 | A | 27,174 | a | 27,174 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 22:15:03 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 21:45:04 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 21:15:04 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 20:45:03 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 20:15:04 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 19:45:03 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 19:15:03 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 18:45:04 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 18:15:03 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 17:45:03 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 17:15:04 UTC | 2.5514 | 1.7686 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 16:45:03 UTC | 2.5443 | 1.7757 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 16:15:03 UTC | 2.5443 | 1.7757 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 15:45:03 UTC | 2.5443 | 1.7757 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 15:15:04 UTC | 2.5443 | 1.7757 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 14:45:04 UTC | 2.5443 | 1.7757 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 14:15:03 UTC | 2.5443 | 1.7757 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 13:45:03 UTC | 2.5443 | 1.7757 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 13:15:03 UTC | 2.5443 | 1.7757 | 100000 |
DYADIC INTERNATIONAL INC DYAI | 2023-01-27 12:45:03 UTC | 2.5443 | 1.7757 | 100000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | DYAI | -900.0 shares, $-1719.0 | 2022-09-30 | N-PORT |