INFORMATION TECHNOLOGY:
SOFTWARE
SIC: SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN
Ebix is a supplier of software and e-commerce services to the insurance industry. Co. provides software solutions and products that ranging from data exchanges, carrier systems, and agency systems, to custom software development for various entities across the insurance and financial industries. Co.'s products feature software designed to streamline the way insurance personnel manage distribution, marketing, sales, customer service, and accounting activities. Co. conducts its operations through four channels: exchanges, carrier systems, broker systems, and business process outsourcing. Co. operates in the U.S., Australia, Canada, China, India, Japan, New Zealand, Singapore, U.K. and Brazil.
Market Cap | 1.413 Billion | Shares Outstanding | 30.963 Million | Avg 30-day Volume | 266.108 Thousand |
P/E Ratio | 14.6 | Dividend Yield | 0.657 | EPS | 3.08 |
Price/Sales | 3.501 | Price cash flow ratio | 19.1 | Price free cash flow ratio | 33.5 |
Book Value | 18.81 | Price to Tangible Book | -3.05 | Alpha | 0.04 |
Short Interest Ratio | % Short Interest to Float | R-squared | 0.085493 | ||
BETA | 2.89842 | 52-week High/Low | 45.8 / 8.75 | Stddev | 0.436194 |
Q3 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 1 | 1 | 0.0% | 0 (0.0%) | 0 (0.0%) | |
Funds Holding: | 155 | 164 | -5.49% | 40 (2.63%) | 41 (2.66%) | -2.44% |
13F shares: | 24.05 Million | 24.066 Million | -0.07% | 7.53 Million | 7.354 Million | 2.4% |
% Ownership | 77.8008 | 78.8867 | -1.38% | 24.3599 | 24.1057 | 1.05% |
New Positions: | 15 | 34 | -55.88% | 8 | 11 | -27.27% |
Increased Positions | 67 | 65 | 3.08% | 20 | 15 | 33.33% |
Closed Positions | 21 | 27 | -22.22% | 9 | 7 | 28.57% |
Reduced Positions | 39 | 36 | 8.33% | 7 | 7 | 0.0% |
Total Calls | 114.614 Thousand | 526.863 Thousand | -78.25% | 70.7 Thousand | 172.5 Thousand | -59.01% |
Total Puts | 298.517 Thousand | 210.813 Thousand | 41.6% | 227.2 Thousand | 97.6 Thousand | 132.79% |
PUT/CALL Ratio | 2.6 | 0.4 | 550.0% | 3.21 | 0.57 | 463.16% |
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
RAINA ROBIN CHAIRMAN & CEO |
|
4,149,204 | 2020-12-31 | 7 |
|
11,002 | 2020-12-18 | 1 | |
|
24,521 | 2020-12-17 | 1 | |
|
97,987 | 2020-12-17 | 4 | |
|
75,466 | 2020-12-17 | 3 | |
|
81,396 | 2020-12-17 | 1 | |
|
53,000 | 2020-12-17 | 1 | |
KERRIS ROBERT F CHIEF FINANCIAL OFFICER |
|
3 | 2019-09-23 | 0 |
|
2,915,981 | 2019-08-13 | 0 | |
|
0 | 2018-12-31 | 0 | |
D'APICE LEON ROYDEN THOMAS EVP-EBIX AUSTRALIA GROUP HEAD |
|
61,971 | 2018-11-16 | 0 |
DONAGHY SEAN T. CHIEF FINANCIAL OFFICER |
|
6,571 | 2017-11-16 | 0 |
PRIOR GRAHAM JOHN EXECUTIVE VP - INTERNATIONAL |
|
18,506 | 2017-06-12 | 0 |
SENGE JAMES SCOTT SR SENIOR VICE PRESIDENT |
|
24,227 | 2016-05-16 | 0 |
|
471,852 | 2015-01-16 | 0 | |
|
No longer subject to file | 2013-06-19 | 0 | |
|
673,789 | 2009-04-02 | 0 | |
|
No longer subject to file | 2009-02-18 | 0 | |
LUXOR CAPITAL PARTNERS OFFSHORE LTD LCG SELECT LLC |
|
97,220 | 2009-02-10 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAINA ROBIN - Director - Officer - > 10% Owner CHAIRMAN & CEO |
2021-01-05 18:10:19 -0500 | 2020-12-31 | F | 19,688 | $37.97 | d | 3,932,140 | direct | 0.0496 | -2.059 | 0.0496 | 2 | -5.0112 | 4 | ||
2020-12-21 17:44:07 -0500 | 2020-12-17 | A | 6,000 | a | 6,000 | direct | ||||||||||
2020-12-21 18:50:44 -0500 | 2020-12-17 | A | 6,000 | a | 6,000 | direct | ||||||||||
2020-12-21 17:50:50 -0500 | 2020-12-17 | A | 6,000 | a | 6,000 | direct | ||||||||||
2020-12-21 18:42:26 -0500 | 2020-12-17 | A | 6,000 | a | 6,000 | direct | ||||||||||
2020-12-21 17:46:29 -0500 | 2020-12-17 | A | 6,000 | a | 6,000 | direct | ||||||||||
2020-12-21 18:26:29 -0500 | 2020-12-17 | A | 6,000 | a | 6,000 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |