• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
Eaton Vance Municipal Bond Fund II is a newly organized, closed-end, diversified management investment company. The Fund's investment objective is to achieve current income exempt from regular federal income tax, including alternative minimum tax, and taxes in its specified state. The Fund seeks to achieve its objective by investing primarily in high grade municipal obligations that are insured as to the timely payment of principal and interest. As of Sept 30 2012, the Fund's total assets were $221,668,774 and the investment portfolio totaled $218,576,989.
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
2,794,768 | 2019-01-25 | 0 | |
|
No longer subject to file | 2018-12-31 | 0 | |
|
0 | 2018-10-01 | 0 | |
|
0 | 2018-10-01 | 0 | |
|
No longer subject to file | 2018-03-26 | 0 | |
FROIO RICHARD F SR CHIEF COMPLIANCE OFFICER |
|
0 | 2018-03-06 | 0 |
|
No longer subject to file | 2017-09-29 | 0 | |
|
No longer subject to file | 2017-06-30 | 0 | |
|
0 | 2016-09-01 | 0 | |
|
0 | 2016-09-01 | 0 | |
|
0 | 2016-06-22 | 0 | |
|
0 | 2016-06-22 | 0 | |
HYLTON LAURIE G CHIEF FINANCIAL OFFICER |
|
0 | 2016-06-01 | 0 |
|
No longer subject to file | 2015-12-11 | 0 | |
|
No longer subject to file | 2015-07-01 | 0 | |
|
0 | 2015-05-01 | 0 | |
|
No longer subject to file | 2014-06-30 | 0 | |
|
0 | 2014-05-29 | 0 | |
|
0 | 2014-05-29 | 0 | |
|
No longer subject to file | 2014-03-31 | 0 | |
METZOLD THOMAS M PRESIDENT |
|
No longer subject to file | 2014-01-02 | 0 |
|
0 | 2014-01-02 | 0 | |
|
No longer subject to file | 2014-01-01 | 0 | |
CAMPBELL BARBARA E TREASURER |
|
No longer subject to file | 2013-03-01 | 0 |
KIRCHNER JAMES F TREASURER |
|
0 | 2013-03-01 | 0 |
AHERN WILLIAM H JR VICE PRESIDENT |
|
No longer subject to file | 2011-09-30 | 0 |
|
No longer subject to file | 2010-12-28 | 0 | |
MACINTOSH ROBERT B PRESIDENT |
|
No longer subject to file | 2010-02-19 | 0 |
|
878 | 2009-01-31 | 0 | |
|
0 | 2008-11-17 | 0 | |
|
No longer subject to file | 2008-07-01 | 0 | |
|
0 | 2008-06-03 | 0 | |
PELLETIER JOHN E |
|
No longer subject to file | 2008-06-02 | 0 |
|
No longer subject to file | 2008-02-29 | 0 | |
|
No longer subject to file | 2008-02-29 | 0 | |
|
No longer subject to file | 2008-02-29 | 0 | |
|
No longer subject to file | 2008-02-29 | 0 | |
|
No longer subject to file | 2008-02-29 | 0 | |
|
No longer subject to file | 2008-02-29 | 0 | |
DYNNER ALAN R SECRETARY |
|
0 | 2007-11-01 | 0 |
HAWKES JAMES B VICE PRESIDENT |
|
0 | 2007-11-01 | 0 |
|
0 | 2007-11-01 | 0 | |
HAYES SAMUEL L III |
|
0 | 2007-07-31 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|