EPAM Systems, Inc. provides software product engineering, technology consulting and digital expertise to clients. It focuses on partnerships with clients in industries such as software and high technology, financial services, media and entertainment, travel and hospitality, retail, energy, life sciences, healthcare, telecommunications, and government. Its services includes: software product development, custom application development, application testing, enterprise application platforms, application maintenance and support, and infrastructure management. EPAM Systems was founded by Leonid Lozner and Arkadiy Dobkin in 1993 and is headquartered in Newtown, PA.
Market Cap | 17.375 Billion | Shares Outstanding | 56.879 Million | Avg 30-day Volume | 1.006 Million |
P/E Ratio | 37.8143 | Dividend Yield | 0.0 | EPS | 3.97 |
Price to Revenue | 4.2137 | Debt to Equity | 0.0158 | EBITDA | 681.013 Million |
Price to Book Value | 6.8502 | Operating Margin | 13.601099999999999 | Enterprise Value | 16.248 Billion |
Current Ratio | 3.318 | EPS Growth | 0.304 | Quick Ratio | 1.868 |
1 Yr BETA | 1.7629 | 52-week High/Low | 725.4 / 168.59 | Profit Margin | 11.1431 |
Operating Cash Flow Growth | 2.7679 | Altman Z-Score | 13.987 | Free Cash Flow to Firm | -104.436 Million |
Please sign in first
none
1.8 Thousand total shares from 3 transactions
1 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
PETERSON JASON D. CHIEF FINANCIAL OFFICER |
|
11,762 | 2022-05-20 | 15 |
DVORKIN VIKTAR SVP/HEAD OF GLOBAL DELIVERY |
|
23,309 | 2022-05-18 | 7 |
FEJES BALAZS EVP/CO-HEAD OF GLOBAL BUSINESS |
|
12,972 | 2022-04-29 | 5 |
SHEKHTER ELAINA SVP, CHIEF MARKETING OFFICER |
|
7,771 | 2022-04-29 | 7 |
SHNAYDER BORIS SVP/CO-HEAD OF GLOBAL BUSINESS |
|
7,093 | 2022-04-29 | 10 |
SOLOMON LAWRENCE F SVP & CHIEF PEOPLE OFFICER |
|
9,560 | 2022-04-29 | 6 |
ABRAHAMS GARY C VP, CORPORATE CONTROLLER, PAO |
|
2,052 | 2022-04-29 | 6 |
YEZHKOV SERGEY SVP/CO-HEAD OF GLOBAL BUSINESS |
|
10,866 | 2022-04-29 | 5 |
ROCKWELL EDWARD SVP/GENERAL COUNSEL |
|
3,405 | 2022-04-29 | 4 |
DOBKIN ARKADIY CEO, PRESIDENT, CHAIRMAN |
|
1,692,550 | 2022-03-29 | 11 |
|
1,197 | 2022-02-11 | 3 | |
|
6,999 | 2021-12-02 | 3 | |
|
6,766 | 2021-11-22 | 2 | |
|
16,883 | 2021-11-17 | 2 | |
|
3,812 | 2021-08-11 | 2 | |
|
5,397 | 2021-06-08 | 1 | |
|
2,372 | 2021-06-08 | 1 | |
HARMAN JASON SVP/CO-HEAD OF GLOBAL BUSINESS |
|
5,744 | 2020-05-18 | 0 |
|
No longer subject to file | 2019-07-31 | 0 | |
MOSIER GINGER SVP, GENERAL COUNSEL, CORP SEC |
|
9,883 | 2018-03-23 | 0 |
|
No longer subject to file | 2017-05-10 | 0 | |
RUSSIA PARTNERS II EPAM FUND, LP RUSSIA PARTNERS II EPAM FUND B, LP RUSSIA PARTNERS CAPITAL II E, LLC RUSSIA PARTNERS CAPITAL II M, LLC |
|
4,802,464 | 2014-09-18 | 0 |
RUSSIA PARTNERS II EPAM FUND, LP RUSSIA PARTNERS II EPAM FUND B, LP RUSSIA PARTNERS CAPITAL II E, LLC |
|
7,818,464 | 2013-11-22 | 0 |
|
7,818,464 | 2013-11-22 | 0 | |
|
7,818,464 | 2013-11-22 | 0 | |
CANTOR ILYA SR. VP, CFO, TREASURER |
|
20,000 | 2013-10-15 | 0 |
RUSSIA PARTNERS II EPAM FUND, LP |
|
4,028,664 | 2012-02-07 | 0 |
|
0 | 2012-02-07 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-24 16:25:23 -0400 | 2022-05-20 | S | 400 | $335.00 | d | 11,762 | direct | |||||||||
DVORKIN VIKTAR - Officer SVP/HEAD OF GLOBAL DELIVERY dvorkin family trust |
2022-05-19 17:54:32 -0400 | 2022-05-18 | G | 15,737 | a | 15,737 | indirect | -1.7884 | 0.0 | 1 | -1.7884 | 2 | ||||
2022-05-19 17:54:32 -0400 | 2022-05-18 | G | 15,737 | d | 7,572 | direct | -1.7884 | 0.0 | 1 | -1.7884 | 2 | |||||
2022-05-13 17:22:08 -0400 | 2022-05-11 | M | 1,000 | $112.62 | a | 13,162 | direct | 0.6017 | 1.242 | 5.2059 | 4 | 0.0 | 1 | |||
2022-05-13 17:22:08 -0400 | 2022-05-11 | M | 1,000 | d | 1,162 | direct | ||||||||||
2022-05-13 17:22:08 -0400 | 2022-05-11 | S | 1,000 | $325.00 | d | 12,162 | direct | 0.6017 | 1.242 | 5.2059 | 4 | 0.0 | 1 | |||
2022-05-12 16:04:55 -0400 | 2022-05-10 | S | 400 | $325.00 | d | 12,162 | direct | -2.6468 | 0.3571 | 2.4213 | 5 | -2.6468 | 2 | |||
2022-05-03 17:24:09 -0400 | 2022-04-29 | A | 33 | $225.24 | a | 10,866 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-05-03 17:17:04 -0400 | 2022-04-29 | A | 33 | $225.24 | a | 2,052 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-05-03 17:22:54 -0400 | 2022-04-29 | A | 33 | $225.24 | a | 23,309 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-05-03 17:26:58 -0400 | 2022-04-29 | A | 33 | $225.24 | a | 3,405 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-05-03 17:19:37 -0400 | 2022-04-29 | A | 33 | $225.24 | a | 9,560 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-05-03 17:28:06 -0400 | 2022-04-29 | A | 33 | $225.24 | a | 12,562 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-05-03 17:29:13 -0400 | 2022-04-29 | A | 33 | $225.24 | a | 7,093 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-05-03 17:21:02 -0400 | 2022-04-29 | A | 6 | $225.24 | a | 7,771 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-05-03 17:25:26 -0400 | 2022-04-29 | A | 33 | $225.24 | a | 12,972 | direct | 10.6846 | -5.2911 | 11.0045 | 3 | -5.2911 | 6 | |||
2022-03-31 16:45:36 -0400 | 2022-03-29 | F | 44 | $275.19 | d | 2,019 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | ||
2022-03-31 17:01:56 -0400 | 2022-03-29 | F | 165 | $275.19 | d | 7,765 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | ||
2022-03-31 17:06:20 -0400 | 2022-03-29 | F | 334 | $275.19 | d | 12,529 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | ||
2022-03-31 16:59:06 -0400 | 2022-03-29 | F | 66 | $275.19 | d | 3,372 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | ||
2022-03-31 17:04:09 -0400 | 2022-03-29 | F | 353 | $275.19 | d | 12,939 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | ||
2022-03-31 17:09:10 -0400 | 2022-03-29 | F | 337 | $275.19 | d | 9,527 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | ||
2022-03-31 16:56:22 -0400 | 2022-03-29 | F | 281 | $275.19 | d | 23,276 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | ||
DOBKIN ARKADIY - Director - Officer CEO, PRESIDENT, CHAIRMAN |
2022-03-31 16:51:44 -0400 | 2022-03-29 | F | 959 | $275.19 | d | 1,256,361 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | |
2022-03-31 17:11:51 -0400 | 2022-03-29 | F | 158 | $275.19 | d | 10,833 | direct | 3.7974 | 7.5425 | 8.2776 | 20.8891 | 25 | -7.6853 | 17 | ||
2022-03-29 17:44:17 -0400 | 2022-03-27 | F | 35 | $266.75 | d | 2,063 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | ||
2022-03-29 17:58:25 -0400 | 2022-03-27 | F | 69 | $266.75 | d | 3,438 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | ||
2022-03-29 18:08:17 -0400 | 2022-03-27 | F | 329 | $266.75 | d | 12,863 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | ||
2022-03-29 18:38:33 -0400 | 2022-03-27 | F | 118 | $266.75 | d | 7,060 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | ||
2022-03-29 17:56:23 -0400 | 2022-03-27 | F | 164 | $266.75 | d | 23,557 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | ||
2022-03-29 18:03:16 -0400 | 2022-03-27 | F | 302 | $266.75 | d | 13,292 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | ||
2022-03-29 18:16:31 -0400 | 2022-03-27 | F | 142 | $266.75 | d | 10,991 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | ||
DOBKIN ARKADIY - Director - Officer CEO, PRESIDENT, CHAIRMAN |
2022-03-29 17:53:04 -0400 | 2022-03-27 | F | 854 | $266.75 | d | 1,257,320 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | |
2022-03-29 18:01:22 -0400 | 2022-03-27 | F | 148 | $266.75 | d | 7,930 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 | ||
2022-03-29 18:10:48 -0400 | 2022-03-27 | F | 213 | $266.75 | d | 9,864 | direct | 1.2321 | -5.9829 | 0.5119 | 18.43 | 27 | -9.5631 | 19 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
EPAM SYSTEMS INC EPAM | 2022-05-25 22:15:03 UTC | 0.5525 | 0.2675 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 21:45:03 UTC | 0.5481 | 0.2719 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 21:15:03 UTC | 0.5481 | 0.2719 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 20:45:03 UTC | 0.54 | 0.28 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 20:15:10 UTC | 0.54 | 0.28 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 19:45:03 UTC | 0.54 | 0.28 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 19:15:04 UTC | 0.54 | 0.28 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 18:45:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 18:15:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 17:45:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 17:15:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 16:45:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 16:15:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 15:45:04 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 15:15:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 14:45:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 14:15:04 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 13:45:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 13:15:03 UTC | 0.57 | 0.25 | 1000000 |
EPAM SYSTEMS INC EPAM | 2022-05-25 12:45:03 UTC | 0.57 | 0.25 | 1000000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | EPAM | -200.0 shares, $-95228.0 | 2022-01-31 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Anti-Beta Fund | EPAM | -1169.0 shares, $-346737.09 | 2022-03-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | EPAM | -140.0 shares, $-41525.4 | 2022-03-31 | N-PORT |
AdvisorShares Trust- AdvisorShares Dorsey Wright Short ETF | EPAM | -870.0 shares, $-258050.7 | 2022-03-31 | N-PORT |