EverCommerce Inc. engages in providing integrated software-as-a-service solutions for service-based small and medium sized businesses in the United States and internationally. The company's solutions include business management software, billing and payment solutions that comprise e-invoicing, mobile payments, and integrated payment processing. It also provides EverPro suite of solutions in home services, EverHealth and EverWell suites of solutions within health services.
Market Cap | 2.476 Billion | Shares Outstanding | 195.602 Million | Avg 30-day Volume | 166.693 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.56 |
Price to Revenue | 3.7852 | Debt to Equity | 0.5541 | EBITDA | 42.565 Million |
Price to Book Value | 1.8823 | Operating Margin | -5.5478 | Enterprise Value | 2.304 Billion |
Current Ratio | 1.659 | EPS Growth | 0.732 | Quick Ratio | 1.301 |
1 Yr BETA | 1.487 | 52-week High/Low | 23.41 / 7.73 | Profit Margin | -16.723 |
Operating Cash Flow Growth | -34.8581 | Altman Z-Score | 1.4288 | Free Cash Flow to Firm | -320.591 Million |
Earnings Report | 2022-11-07 |
Please sign in first
none
26 Thousand total shares from 7 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
THOMPSON MARC CHRISTOPHER CHIEF FINANCIAL OFFICER |
|
1,019,478 | 2022-07-05 | 2 |
STOREY LISA E GENERAL COUNSEL |
|
59,551 | 2022-07-05 | 2 |
ALAIMO SAMUEL CHRISTOPHER CHIEF TECHNOLOGY OFFICER |
|
105,346 | 2022-07-05 | 2 |
FEIERSTEIN MATTHEW DAVID PRESIDENT |
|
2,231,228 | 2022-07-05 | 2 |
REMER ERIC RICHARD CHIEF EXECUTIVE OFFICER |
|
10,622,609 | 2022-07-05 | 2 |
JORDAN SARAH MICHELLE CHIEF MARKETING OFFICER |
|
87,547 | 2022-07-05 | 2 |
DABBERDT LEE CHIEF ACCOUNTING OFFICER |
|
50,379 | 2022-07-05 | 2 |
|
20,588 | 2022-06-22 | 1 | |
|
20,588 | 2022-06-22 | 1 | |
|
20,588 | 2022-06-22 | 1 | |
|
20,588 | 2022-06-22 | 1 | |
|
0 | 2022-06-17 | 1 | |
DRIGGERS SHANE CHIEF HUMAN RESOURCES OFFICER |
|
122,692 | 2022-05-24 | 2 |
STERLING LISA M. CHIEF ADMIN AND HR OFFICER |
|
26,470 | 2021-12-31 | 2 |
DE SOUZA STONE KOFFI CHIEF OPERATING OFFICER |
|
139,794 | 2021-09-20 | 1 |
PSG ULTIMATE GP MANAGING MEMBER L.L.C. PROVIDENCE STRATEGIC GROWTH II L.P. PROVIDENCE STRATEGIC GROWTH II-A L.P. PROVIDENCE STRATEGIC GROWTH III L.P. |
|
33,646,996 | 2021-06-30 | 0 |
SILVER LAKE ALPINE ASSOCIATES, L.P. |
|
67,085,141 | 2021-05-07 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-07 19:18:43 -0400 | 2022-07-05 | S | 1,170 | $8.93 | d | 50,379 | direct | yes | 0.5155 | 0.2062 | 0.5155 | 2 | -4.3299 | 4 | ||
2022-07-07 19:18:42 -0400 | 2022-07-05 | S | 10,752 | $8.93 | d | 1,409,946 | direct | yes | 0.5155 | 0.2062 | 0.5155 | 2 | -4.3299 | 4 | ||
2022-07-07 19:18:40 -0400 | 2022-07-05 | S | 1,324 | $8.93 | d | 56,610 | direct | yes | 0.5155 | 0.2062 | 0.5155 | 2 | -4.3299 | 4 | ||
2022-07-07 19:18:37 -0400 | 2022-07-05 | S | 1,148 | $8.93 | d | 105,346 | direct | yes | 0.5155 | 0.2062 | 0.5155 | 2 | -4.3299 | 4 | ||
2022-07-07 19:18:33 -0400 | 2022-07-05 | S | 5,155 | $8.93 | d | 2,081,228 | direct | yes | 0.5155 | 0.2062 | 0.5155 | 2 | -4.3299 | 4 | ||
2022-07-07 19:18:28 -0400 | 2022-07-05 | S | 1,236 | $8.93 | d | 87,547 | direct | yes | 0.5155 | 0.2062 | 0.5155 | 2 | -4.3299 | 4 | ||
2022-07-07 19:18:23 -0400 | 2022-07-05 | S | 5,221 | $8.93 | d | 984,478 | direct | yes | 0.5155 | 0.2062 | 0.5155 | 2 | -4.3299 | 4 | ||
2022-06-24 16:26:25 -0400 | 2022-06-22 | A | 20,588 | a | 20,588 | direct | -1.9355 | 0.8602 | 34.6237 | 35.8065 | 30 | -2.7957 | 4 | |||
2022-06-24 16:26:44 -0400 | 2022-06-22 | A | 20,588 | a | 20,588 | direct | -1.9355 | 0.8602 | 34.6237 | 35.8065 | 30 | -2.7957 | 4 | |||
2022-06-24 16:26:43 -0400 | 2022-06-22 | A | 20,588 | a | 20,588 | direct | -1.9355 | 0.8602 | 34.6237 | 35.8065 | 30 | -2.7957 | 4 | |||
2022-06-24 16:26:39 -0400 | 2022-06-22 | A | 20,588 | a | 20,588 | direct | -1.9355 | 0.8602 | 34.6237 | 35.8065 | 30 | -2.7957 | 4 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
EVERCOMMERCE INC EVCM | 2022-08-12 22:15:03 UTC | -0.1404 | 2.4604 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 21:45:04 UTC | -0.1404 | 2.4604 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 21:15:04 UTC | -0.1404 | 2.4604 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 20:45:04 UTC | -0.1539 | 2.4739 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 20:15:05 UTC | -0.1539 | 2.4739 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 19:45:03 UTC | -0.1539 | 2.4739 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 19:15:05 UTC | -0.1539 | 2.4739 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 18:45:03 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 18:15:04 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 17:45:04 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 17:15:05 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 16:45:04 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 16:15:04 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 15:45:04 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 15:15:05 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 14:45:04 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 14:15:05 UTC | -0.1653 | 2.4853 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 13:45:04 UTC | -0.1129 | 2.4329 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 13:15:04 UTC | -0.1129 | 2.4329 | 5800000 |
EVERCOMMERCE INC EVCM | 2022-08-12 12:45:04 UTC | -0.1129 | 2.4329 | 5800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | EVCM | -3600.0 shares, $-47520.0 | 2022-03-31 | N-PORT |