Ford Motor Company designs, manufactures, markets, and services a range of Ford trucks, cars, sport utility vehicles, electrified vehicles, and Lincoln luxury vehicles. It operates through three segments: Automotive, Mobility, and Ford Credit. Automotive segment sells Ford and Lincoln vehicles, service parts, and accessories through distributors and dealers. Mobility segment designs and builds mobility services; and provides self-driving systems development services.
Market Cap | 49.493 Billion | Shares Outstanding | 4.004 Billion | Avg 30-day Volume | 41.023 Million |
P/E Ratio | 14.4777 | Dividend Yield | 4.0088 | EPS | 0.17 |
Price to Revenue | 0.3526 | Debt to Equity | 3.2848 | EBITDA | 15.189 Billion |
Price to Book Value | 1.371 | Operating Margin | 3.9095 | Enterprise Value | 156.646 Billion |
Current Ratio | 1.205 | EPS Growth | -0.639 | Quick Ratio | 0.989 |
1 Yr BETA | 1.3548 | 52-week High/Low | 15.25 / 10.02 | Profit Margin | 2.3602 |
Operating Cash Flow Growth | 3.4107 | Free Cash Flow to Firm (FCFF) TTM | -2.691 Billion | Free Cash Flow to Equity (FCFE) TTM | 100.243 Billion |
Altman Z-Score | 1.1668 | ||||
Earnings Report | 2023-10-26 |
Please sign in first
none
none
24.3 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2023-09-01 | 5 | |
|
0 | 2023-09-01 | 5 | |
|
0 | 2023-09-01 | 5 | |
|
0 | 2023-09-01 | 5 | |
FORD WILLIAM CLAY JR EXECUTIVE CHAIR AND CHAIR |
|
0 | 2023-09-01 | 10 |
|
0 | 2023-09-01 | 5 | |
|
0 | 2023-09-01 | 5 | |
|
0 | 2023-09-01 | 6 | |
|
0 | 2023-09-01 | 5 | |
|
0 | 2023-09-01 | 6 | |
STERN PETER C PRESIDENT, INTEGRATED SERVICES |
|
0 | 2023-08-15 | 2 |
CROLEY STEVEN P. CHIEF POLICY OFCR, GEN COUNSEL |
|
50,702 | 2023-08-15 | 2 |
|
1,384,835 | 2023-06-15 | 5 | |
|
55,076 | 2023-05-18 | 1 | |
|
48,568 | 2023-05-18 | 2 | |
WALDO JENNIFER CHIEF PEOPLE & E. EXP. OFFICER |
|
63,507 | 2023-05-15 | 2 |
CANNIS THEODORE J. CEO OF FORD PRO |
|
80,534 | 2023-05-15 | 3 |
GALHOTRA ASHWANI KUMAR PRESIDENT, FORD BLUE |
|
707,559 | 2023-03-19 | 4 |
FARLEY JR JAMES D PRESIDENT AND CEO |
|
1,638,667 | 2023-03-03 | 2 |
FIELD JOHN DOUGLAS CHIEF ADV. PD & TECH. OFFICER |
|
304,573 | 2023-03-03 | 2 |
AMEND MICHAEL CHIEF ENTERPRISE TECH. OFFICER |
|
239,930 | 2023-03-03 | 2 |
LAWLER JOHN T. VICE PRESIDENT, CFO |
|
586,743 | 2023-03-03 | 3 |
O'CALLAGHAN CATHERINE A. CONTROLLER |
|
176,005 | 2023-03-03 | 1 |
WU SHENGPO PRESIDENT AND CEO, FORD CHINA |
|
0 | 2023-03-03 | 2 |
GJAJA MARIN CHIEF CUST. OFF., FORD MODEL E |
|
36,189 | 2023-03-03 | 3 |
ROWLEY STUART J. CHIEF TRANSFORM. & QUALITY OFF |
|
224,978 | 2022-11-16 | 1 |
THAI-TANG HAU N CHIEF INDUSTRIAL PLATFORM OFF. |
|
1,022,638 | 2022-03-04 | 0 |
ROBINSON KIERSTEN CHIEF PEOPLE & E. EXP. OFFICER |
|
362,176 | 2022-03-04 | 0 |
CHEN ANNING PRESIDENT & CEO, FORD OF CHINA |
|
360,693 | 2022-03-04 | 0 |
|
198,542 | 2022-03-01 | 0 | |
|
2,113,355 | 2021-12-31 | 0 | |
MELLEN JOHN F GENERAL COUNSEL |
|
34,887 | 2021-03-04 | 0 |
|
0 | 2020-10-30 | 0 | |
HACKETT JAMES P PRESIDENT AND CEO |
|
1,227,954 | 2020-07-27 | 0 |
STONE TIMOTHY R CHIEF FINANCIAL OFFICER |
|
219,093 | 2020-04-15 | 0 |
GAYTON BRADLEY M CAO AND GENERAL COUNSEL |
|
238,836 | 2020-03-04 | 0 |
|
0 | 2020-03-02 | 0 | |
HINRICHS JOSEPH R PRESIDENT, AUTOMOTIVE |
|
0 | 2019-05-15 | 0 |
MCCLELLAND DAVID W. VICE PRESIDENT |
|
34,469 | 2019-05-01 | 0 |
SHANKS ROBERT L CHIEF FINANCIAL OFFICER |
|
742,701 | 2019-03-02 | 0 |
KLEVORN MARCY S PRESIDENT, MOBILITY |
|
121,907 | 2019-03-02 | 0 |
|
0 | 2019-03-01 | 0 | |
|
298,041 | 2018-10-29 | 0 | |
JOHNSON GARY ALAN GROUP VICE PRESIDENT |
|
75,199 | 2018-10-01 | 0 |
ARMSTRONG STEVEN R. GROUP VICE PRESIDENT |
|
94,527 | 2018-09-24 | 0 |
OJAKLI ZIAD S GROUP VICE PRESIDENT |
|
260,396 | 2018-03-02 | 0 |
HETTLE BRUCE W. GROUP VICE PRESIDENT |
|
122,098 | 2018-03-02 | 0 |
FALOTICO NANCY JOY GROUP VICE PRESIDENT |
|
105,179 | 2018-03-02 | 0 |
PITTEL KIMBERLY L GROUP VICE PRESIDENT |
|
47,489 | 2018-03-02 | 0 |
FLEET PETER D. GROUP VICE PRESIDENT |
|
15,218 | 2018-03-02 | 0 |
NAIR SANKAR S. EXECUTIVE VICE PRESIDENT |
|
0 | 2017-05-15 | 0 |
FOWLER BENNIE W. GROUP VICE PRESIDENT |
|
558,591 | 2017-03-16 | 0 |
FIELDS MARK PRESIDENT AND CEO |
|
1,784,905 | 2017-03-04 | 0 |
CASESA JOHN A GROUP VICE PRESIDENT |
|
21,124 | 2017-03-04 | 0 |
FIELDS FELICIA J GROUP VICE PRESIDENT |
|
408,355 | 2017-03-04 | 0 |
ODELL STEPHEN T EXECUTIVE VICE PRESIDENT |
|
431,223 | 2017-03-04 | 0 |
SCHOCH DAVID L. GROUP VICE PRESIDENT |
|
342,065 | 2017-03-04 | 0 |
DAY RAYMOND F GROUP VICE PRESIDENT |
|
128,561 | 2017-03-04 | 0 |
|
0 | 2017-03-01 | 0 | |
|
0 | 2017-03-01 | 0 | |
SILVERSTONE BERNARD B. GROUP VICE PRESIDENT |
|
99,477 | 2016-03-03 | 0 |
FLEMING JOHN EXECUTIVE VICE PRESIDENT |
|
383,432 | 2015-09-02 | 0 |
LEITCH DAVID G GROUP VP AND GENERAL COUNSEL |
|
150,312 | 2015-06-18 | 0 |
|
0 | 2015-03-02 | 0 | |
|
0 | 2014-12-01 | 0 | |
SMITHER NICHOLAS J. GROUP VICE PRESIDENT |
|
274,408 | 2014-08-14 | 0 |
MULALLY ALAN R PRESIDENT AND CEO |
|
6,181,865 | 2014-03-04 | 0 |
|
0 | 2014-03-03 | 0 | |
MAYS J C GROUP VICE PRESIDENT |
|
162,421 | 2013-08-05 | 0 |
BROWN THOMAS K GROUP VICE PRESIDENT |
|
272,844 | 2013-06-04 | 0 |
|
0 | 2013-03-31 | 0 | |
BANNISTER MICHAEL E EXECUTIVE VICE PRESIDENT |
|
398,521 | 2012-09-21 | 0 |
BOOTH LEWIS W K EXECUTIVE VICE PRESIDENT |
|
713,464 | 2012-03-13 | 0 |
KUZAK DERRICK M GROUP VICE PRESIDENT |
|
244,707 | 2012-03-03 | 0 |
CISCHKE SUSAN M GROUP VICE PRESIDENT |
|
240,580 | 2011-03-11 | 0 |
|
No longer subject to file | 2010-03-31 | 0 | |
PARKER JOHN G EXECUTIVE VICE PRESIDENT |
|
57,816 | 2009-12-10 | 0 |
CHENG MEI WEI GROUP VICE PRESIDENT |
|
143,381 | 2009-03-11 | 0 |
DANIEL PETER J SVP AND CONTROLLER |
|
32,377 | 2009-03-11 | 0 |
|
0 | 2008-09-30 | 0 | |
|
0 | 2008-09-30 | 0 | |
PARRY-JONES RICHARD GROUP VICE PRESIDENT |
|
53,997 | 2007-03-10 | 0 |
LAYMON JOE W GROUP VICE PRESIDENT |
|
15,236 | 2007-03-10 | 0 |
LECLAIR DON EXEC. VICE PRESIDENT AND CFO |
|
111,167 | 2007-03-10 | 0 |
SCHULZ MARK A EXECUTIVE VICE PRESIDENT |
|
78,240 | 2007-03-10 | 0 |
CODINA FRANCISCO N GROUP VICE PRESIDENT |
|
17,919 | 2007-03-10 | 0 |
STEVENS ANNE EXECUTIVE VICE PRESIDENT |
|
8,294 | 2006-09-22 | 0 |
SZCZUPAK DAVID T GROUP VICE PRESIDENT |
|
0 | 2006-09-20 | 0 |
PADILLA JAMES J PRESIDENT AND COO |
|
121,819 | 2006-06-01 | 0 |
RUBIN ROBERT E |
|
75,668 | 2006-06-01 | 0 |
GOUIN JAMES C VICE PRESIDENT AND CONTROLLER |
|
18,453 | 2006-04-01 | 0 |
JOSEE KRAVIS MARIE |
|
61,147 | 2006-03-31 | 0 |
REICHARDT CARL E |
|
28,369 | 2006-03-31 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD WILLIAM CLAY JR - Director - Officer EXECUTIVE CHAIR AND CHAIR |
2023-09-06 16:09:50 -0400 | 2023-09-01 | A | 52 | a | 4,309 | direct | |||||||||
2023-09-06 16:09:18 -0400 | 2023-09-01 | A | 2,209 | a | 181,212 | direct | ||||||||||
2023-09-06 16:09:18 -0400 | 2023-09-01 | A | 2,713 | a | 222,288 | direct | ||||||||||
2023-09-06 16:11:17 -0400 | 2023-09-01 | A | 423 | a | 34,695 | direct | ||||||||||
2023-09-06 16:10:24 -0400 | 2023-09-01 | A | 589 | a | 48,370 | direct | ||||||||||
2023-09-06 16:12:52 -0400 | 2023-09-01 | A | 4,568 | a | 374,782 | direct | ||||||||||
2023-09-06 16:12:18 -0400 | 2023-09-01 | A | 1,393 | a | 114,211 | direct | ||||||||||
2023-09-06 16:11:46 -0400 | 2023-09-01 | A | 2,528 | a | 207,190 | direct | ||||||||||
2023-09-06 16:13:25 -0400 | 2023-09-01 | A | 2,299 | a | 188,380 | direct | ||||||||||
2023-09-06 16:13:57 -0400 | 2023-09-01 | A | 2,064 | a | 169,133 | direct | ||||||||||
2023-09-06 16:14:27 -0400 | 2023-09-01 | A | 2,176 | a | 178,303 | direct | ||||||||||
2023-08-17 16:48:46 -0400 | 2023-08-15 | F | 10,587 | $11.98 | d | 50,702 | direct | 0.0836 | -0.4181 | 0.0836 | 2 | -1.7559 | 5 | |||
2023-08-17 16:48:46 -0400 | 2023-08-15 | M | 24,282 | a | 61,289 | direct | 0.0836 | -0.4181 | 0.0836 | 2 | -1.7559 | 5 | ||||
2023-08-17 16:48:46 -0400 | 2023-08-15 | M | 24,282 | d | 25,019 | direct | ||||||||||
2023-08-17 16:49:15 -0400 | 2023-08-15 | A | 333,889 | a | 333,889 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
FORD MOTOR CO F | 2023-09-21 15:15:03 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-21 14:45:04 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-21 14:15:04 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-21 13:45:04 UTC | 5.0584 | 0.2616 | 0 |
FORD MOTOR CO F | 2023-09-21 13:15:04 UTC | 5.0584 | 0.2616 | 0 |
FORD MOTOR CO F | 2023-09-21 12:45:04 UTC | 5.0584 | 0.2616 | 0 |
FORD MOTOR CO F | 2023-09-20 22:15:04 UTC | 5.0584 | 0.2616 | 0 |
FORD MOTOR CO F | 2023-09-20 21:45:04 UTC | 5.0584 | 0.2616 | 0 |
FORD MOTOR CO F | 2023-09-20 21:15:04 UTC | 5.0584 | 0.2616 | 0 |
FORD MOTOR CO F | 2023-09-20 20:45:04 UTC | 5.0584 | 0.2616 | 0 |
FORD MOTOR CO F | 2023-09-20 20:15:05 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-20 19:45:04 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-20 19:15:04 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-20 18:45:04 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-20 18:15:03 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-20 17:45:03 UTC | 0.0 | 0.0 | 0 |
FORD MOTOR CO F | 2023-09-20 17:15:03 UTC | 0.0 | 0.0 | 0 |
FORD MOTOR CO F | 2023-09-20 16:45:03 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-20 16:15:03 UTC | 5.07 | 0.25 | 0 |
FORD MOTOR CO F | 2023-09-20 15:45:05 UTC | 5.0002 | 0.3198 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
INVESTMENT MANAGERS SERIES TRUST- 361 Macro Opportunity Fund | F | -7544.0 shares, $-64802.96 | 2019-10-31 | N-PORT |
Reality Shares ETF Trust- Reality Shares Divcon Dividend Defender ETF | F | -63057.0 shares, $-487430.61 | 2020-10-30 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | F | -951.0 shares, $-4593.33 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | F | -436.0 shares, $-2903.76 | 2020-09-30 | N-PORT |
TRANSAMERICA FUNDS- Transamerica Event Driven | F | -10000.0 shares, $-139500.0 | 2021-07-31 | N-PORT |
American Century Capital Portfolios, Inc.- AC Alternatives Market Neutral Value Fund | F | -16746.0 shares, $-237123.36 | 2021-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | F | -194684.0 shares, $-2180460.8 | 2022-09-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | F | -24000.0 shares, $-285120.0 | 2023-04-30 | N-PORT |
ALLSPRING FUNDS TRUST- Allspring U.S. Long/Short Equity Fund | F | -12272.0 shares, $-145791.36 | 2023-04-30 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | F | -64707.0 shares, $-768719.16 | 2023-04-30 | N-PORT |
Calamos Investment Trust/IL- Calamos Market Neutral Income Fund | F | -320000.0 shares, $-3801600.0 | 2023-04-28 | N-PORT |
CLOUGH GLOBAL OPPORTUNITIES FUND- Clough Global Opportunities Fund | F | -233520.0 shares, $-2774217.6 | 2023-04-30 | N-PORT |
CLOUGH GLOBAL DIVIDEND AND INCOME FUND- Clough Global Dividend and Income Fund | F | -64560.0 shares, $-766972.8 | 2023-04-30 | N-PORT |
CLOUGH GLOBAL EQUITY FUND- Clough Global Equity Fund | F | -128280.0 shares, $-1523966.4 | 2023-04-30 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | F | -4455.0 shares, $-52925.4 | 2023-04-30 | N-PORT |
Principal Funds, Inc- Global Multi-Strategy Fund | F | 2685.0 shares, $-32220.0 | 2023-05-31 | N-PORT |
Nuveen Investment Trust II- Nuveen Equity Long/Short Fund | F | -20000.0 shares, $-240000.0 | 2023-05-31 | N-PORT |
Franklin Alternative Strategies Funds- K2 Alternative Strategies Fund | F | -80043.0 shares, $-960516.0 | 2023-05-31 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | F | -238287.0 shares, $-2859444.0 | 2023-05-31 | N-PORT |
Advantage Advisers Xanthus Fund, L.L.C.- Advantage Advisers Xanthus Fund, L.L.C. | F | -761885.0 shares, $-11527320.05 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | F | -1815.0 shares, $-27460.95 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | F | -765.0 shares, $-11574.45 | 2023-06-30 | N-PORT |
Federated Hermes Equity Funds- Federated Hermes Prudent Bear Fund | F | -30000.0 shares, $-453900.0 | 2023-06-30 | N-PORT |
Siren ETF Trust- Siren DIVCON Dividend Defender ETF | F | -8154.0 shares, $-123370.02 | 2023-06-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | F | -19416.0 shares, $-293764.08 | 2023-06-30 | N-PORT |
AQR Funds- AQR Diversified Arbitrage Fund | F | -343420.0 shares, $-5195944.6 | 2023-06-30 | N-PORT |
ACAP Strategic Fund- ACAP Strategic Fund | F | -7179558.0 shares, $-87949585.5 | 2021-03-31 | N-PORT |
AB CAP FUND, INC.- AB Select US Long/Short Portfolio | F | -129256.0 shares, $-1955643.28 | 2023-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | F | -194316.0 shares, $-2940001.08 | 2023-06-30 | N-PORT |
NEUBERGER BERMAN ALTERNATIVE FUNDS- Neuberger Berman Long Short Fund | F | -498230.0 shares, $-6581618.3 | 2023-07-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
senator Thomas H Tuberville | republican | Senate | Filing | 2023-09-15 | 2023-08-14 | CALL | JT | P | $1,001-$15,000 | |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-09-15 | 2023-08-14 | JT | S | $100,001-$250,000 | ||
Hon. Earl Blumenauer | democrat | House | Filing | 2023-09-03 | 2023-08-16 | SP | S | $15,001-$50,000 | ||
Hon. Daniel Goldman | House | Filing | 2023-08-07 | 2023-07-14 | S | $1,001-$15,000 | ||||
senator Thomas H Tuberville | republican | Senate | Filing | 2023-06-15 | 2023-05-17 | CALL | JT | SP | $1,001-$15,000 | |
![]() |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-05-12 | 2023-04-28 | JT | P | $15,001-$50,000 | |
![]() |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-05-12 | 2023-04-27 | JT | P | $100,001-$250,000 | |
![]() |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-05-12 | 2023-04-26 | JT | P | $15,001-$50,000 | |
![]() |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-05-11 | 2023-04-28 | JT | P | $15,001-$50,000 | |
![]() |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-05-11 | 2023-04-27 | JT | P | $100,001-$250,000 | |
![]() |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-05-11 | 2023-04-26 | JT | P | $15,001-$50,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-25 | DC | P | $1,001-$15,000 | |
Hon. Daniel Goldman | House | Filing | 2023-05-03 | 2023-04-10 | SP | $15,001-$50,000 | ||||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-24 | DC | S | $1,001-$15,000 |