INFORMATION TECHNOLOGY:
SOFTWARE
SIC: SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
FactSet Research Systems is a provider of integrated financial information and analytical applications to the investment community. By consolidating content from databases with analytics on a single platform, Co. supports the investment process from initial research to published results for buy and sell-side professionals. Co.'s applications provide users access to company analysis, multicompany comparisons, industry analysis, company screening, portfolio analysis, predictive risk measurements, alphatesting, portfolio optimization and simulation, real-time news and quotes and tools to value and analyze fixed income securities and portfolios.
Market Cap | 12.162 Billion | Shares Outstanding | 37.979 Million | Avg 30-day Volume | 211.272 Thousand |
P/E Ratio | 33.0 | Dividend Yield | 0.962 | EPS | 9.84 |
Price/Sales | 8.024 | Price cash flow ratio | 25.2 | Price free cash flow ratio | 44.7 |
Book Value | 25.08 | Price to Tangible Book | 155.91 | Alpha | 0.01 |
Short Interest Ratio | % Short Interest to Float | R-squared | 0.315331 | ||
BETA | 0.762662 | 52-week High/Low | 363.64 / 195.22 | Stddev | 0.059763 |
Q3 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 8 | 9 | -11.11% | 1 (0.07%) | 0 (0.0%) | |
Funds Holding: | 544 | 525 | 3.62% | 93 (6.11%) | 79 (5.13%) | 17.72% |
13F shares: | 34.125 Million | 35.263 Million | -3.23% | 6.367 Million | 6.648 Million | -4.24% |
% Ownership | 89.8178 | 92.8137 | -3.23% | 16.7569 | 17.4989 | -4.24% |
New Positions: | 66 | 79 | -16.46% | 22 | 16 | 37.5% |
Increased Positions | 166 | 173 | -4.05% | 31 | 26 | 19.23% |
Closed Positions | 36 | 43 | -16.28% | 8 | 11 | -27.27% |
Reduced Positions | 197 | 178 | 10.67% | 29 | 32 | -9.38% |
Total Calls | 60.824 Thousand | 66.456 Thousand | -8.47% | 32.2 Thousand | 15.7 Thousand | 105.1% |
Total Puts | 60.318 Thousand | 77.604 Thousand | -22.27% | 7.2 Thousand | 17.2 Thousand | -58.14% |
PUT/CALL Ratio | 0.99 | 1.17 | -15.38% | 0.22 | 1.1 | -80.0% |
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
6.6 Thousand total shares from 6 transactions
9.1 Thousand total shares from 4 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2021-01-15 | 3 | |
|
0 | 2021-01-15 | 4 | |
|
0 | 2021-01-15 | 3 | |
|
0 | 2021-01-15 | 2 | |
|
0 | 2021-01-15 | 2 | |
|
0 | 2021-01-15 | 1 | |
|
0 | 2021-01-15 | 2 | |
|
0 | 2021-01-15 | 2 | |
SNOW FREDERICK PHILIP CHIEF EXECUTIVE OFFICER |
|
3,897 | 2021-01-04 | 14 |
STERN RACHEL REBECCA EVP, CHIEF LEGAL OFFICER |
|
0 | 2020-11-09 | 3 |
FERNANDEZ GENE D. EVP, CTPO |
|
0 | 2020-11-09 | 1 |
SHAN HELEN L. EVP & CHIEF FINANCIAL OFFICER |
|
0 | 2020-11-09 | 1 |
ROBIE ROBERT J. EVP, HEAD OF TRADING&ANALYTICS |
|
0 | 2020-11-09 | 3 |
VIENS DANIEL SVP, CHRO |
|
0 | 2020-11-09 | 6 |
MOSKOFF GREGORY T SVP, CONTROLLER AND CAO |
|
0 | 2020-11-09 | 3 |
SKOKO GORAN EVP, WEALTH SOLUTIONS |
|
0 | 2020-11-09 | 6 |
|
625 | 2020-07-02 | 2 | |
GOSSIEAUX FRANCK A.R. EVP, CHIEF REVENUE OFFICER |
|
534 | 2020-05-29 | 2 |
|
400,000 | 2020-03-31 | 1 | |
|
262 | 2019-07-11 | 0 | |
WISEMAN JOHN W. EVP, GLOBAL HEAD OF SALES |
|
1,290 | 2019-01-15 | 0 |
|
0 | 2019-01-15 | 2 | |
|
0 | 2019-01-15 | 4 | |
|
No longer subject to file | 2018-11-01 | 0 | |
|
2,145 | 2018-11-01 | 0 | |
BAKER-GREENE EDWARD CHIEF HUMAN RESOURCES OFFICER |
|
103 | 2018-08-31 | 0 |
HALE MARK J. CHIEF OPERATING OFFICER |
|
2,717 | 2018-01-22 | 0 |
|
21,568 | 2018-01-08 | 2 | |
|
No longer subject to file | 2017-08-31 | 0 | |
|
9,000 | 2017-06-13 | 0 | |
|
25,828 | 2016-01-13 | 0 | |
|
No longer subject to file | 2015-08-31 | 0 | |
|
No longer subject to file | 2015-08-31 | 0 | |
|
No longer subject to file | 2015-08-31 | 0 | |
|
No longer subject to file | 2014-08-31 | 0 | |
KENNEDY KIERAN M. SENIOR VICE PRESIDENT |
|
8,769 | 2013-11-08 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-20 17:22:37 -0500 | 2021-01-15 | A | 2,256 | a | 2,256 | direct | ||||||||||
2021-01-20 17:18:27 -0500 | 2021-01-15 | A | 1,342 | a | 1,342 | direct | ||||||||||
2021-01-20 17:29:23 -0500 | 2021-01-15 | A | 1,342 | a | 1,342 | direct | ||||||||||
2021-01-20 17:19:50 -0500 | 2021-01-15 | A | 2,256 | a | 2,256 | direct | ||||||||||
2021-01-20 17:17:02 -0500 | 2021-01-15 | A | 915 | a | 915 | direct | ||||||||||
2021-01-20 17:24:45 -0500 | 2021-01-15 | A | 1,342 | a | 1,342 | direct | ||||||||||
2021-01-20 17:20:56 -0500 | 2021-01-15 | A | 1,342 | a | 1,342 | direct | ||||||||||
2021-01-20 17:15:09 -0500 | 2021-01-15 | A | 1,342 | a | 1,342 | direct | ||||||||||
ZIMMEL JOSEPH - Director the zimmel family foundation |
2021-01-15 17:08:55 -0500 | 2021-01-14 | S | 100 | $327.49 | d | 1,133 | indirect | 2.5364 | 2.5364 | 2 | 0.0 | 1 | |||
ZIMMEL JOSEPH - Director the zimmel family foundation |
2021-01-15 17:08:55 -0500 | 2021-01-14 | S | 600 | $326.63 | d | 1,233 | indirect | 2.5364 | 2.5364 | 2 | 0.0 | 1 | |||
ZIMMEL JOSEPH - Director the zimmel family foundation |
2021-01-15 17:08:55 -0500 | 2021-01-14 | S | 850 | $325.16 | d | 1,833 | indirect | 2.5364 | 2.5364 | 2 | 0.0 | 1 | |||
2021-01-15 17:08:55 -0500 | 2021-01-13 | G | 2,683 | d | 2,404 | direct | 2.5364 | 2.5364 | 2 | 0.0 | 1 | |||||
2021-01-07 17:03:58 -0500 | 2021-01-05 | M | 2,404 | $107.65 | a | 4,526 | direct | -0.6578 | -4.8587 | 0.296 | 3 | -4.8587 | 6 | |||
2021-01-07 17:03:58 -0500 | 2021-01-05 | M | 2,404 | d | 0 | direct | ||||||||||
2021-01-07 17:02:32 -0500 | 2021-01-05 | M | 2,404 | d | 0 | direct | ||||||||||
2021-01-07 17:03:58 -0500 | 2021-01-05 | S | 783 | $330.72 | d | 3,743 | direct | -0.6578 | -4.8587 | 0.296 | 3 | -4.8587 | 6 | |||
2021-01-07 17:02:32 -0500 | 2021-01-05 | M | 2,404 | $107.65 | a | 5,087 | direct | -0.6578 | -4.8587 | 0.296 | 3 | -4.8587 | 6 | |||
SNOW FREDERICK PHILIP - Director - Officer CHIEF EXECUTIVE OFFICER |
2021-01-05 16:32:06 -0500 | 2021-01-04 | M | 2,500 | d | 117,500 | direct | |||||||||
SNOW FREDERICK PHILIP - Director - Officer CHIEF EXECUTIVE OFFICER |
2021-01-05 16:32:06 -0500 | 2021-01-04 | S | 2,500 | $332.87 | d | 3,897 | direct | yes | 0.6532 | -0.3732 | 0.9662 | 5 | -0.3732 | 6 | |
SNOW FREDERICK PHILIP - Director - Officer CHIEF EXECUTIVE OFFICER |
2021-01-05 16:32:06 -0500 | 2021-01-04 | M | 2,500 | $164.90 | a | 6,397 | direct | 0.6532 | -0.3732 | 0.9662 | 5 | -0.3732 | 6 | ||
SNOW FREDERICK PHILIP - Director - Officer CHIEF EXECUTIVE OFFICER |
2020-12-02 17:08:02 -0500 | 2020-12-01 | M | 1,769 | $131.31 | a | 5,666 | direct | 1.2811 | 0.6117 | -7.8541 | 1.4831 | 3 | -8.1859 | 30 | |
SNOW FREDERICK PHILIP - Director - Officer CHIEF EXECUTIVE OFFICER |
2020-12-02 17:08:02 -0500 | 2020-12-01 | M | 1,769 | d | 0 | direct | |||||||||
SNOW FREDERICK PHILIP - Director - Officer CHIEF EXECUTIVE OFFICER |
2020-12-02 17:08:02 -0500 | 2020-12-01 | S | 1,769 | $336.64 | d | 3,897 | direct | yes | 1.2811 | 0.6117 | -7.8541 | 1.4831 | 3 | -8.1859 | 30 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |