CONSUMER DISCRETIONARY:
RETAIL - GENERAL
SIC: RETAIL-VARIETY STORES
Five Below, Inc. operates as a specialty value retailer offering merchandise for teen and pre-teen customers. The Company offers various products including crafts, party, candy, sports, media, and seasonal products. Five Below serves its customers throughout the United States.
Market Cap | 3.972 Billion | Shares Outstanding | 55.24 Million | Avg Volume | 1.747 Million |
1-Yr BETA vs S&P TR | 1.379 | Current Ratio | 2.91 | Quick Ratio | 1.78 |
Q3 2019 | All Institutions | Hedge Funds 1 |
---|---|---|
To trade FIVE now: | |
|
Filers who had this stock in their top 10: | 9 | 5 (0.52%) |
13F Filers holding this stock: | 390 | 50 (5.22%) |
Aggregate 13F shares on 09/30/2019: | 53.685 Million | 8.369 Million |
Aggregate 13F shares on 06/30/2019: | 54.434 Million | 8.57 Million |
Percent change: | -1.38% | -2.35% |
Funds creating new positions: | 50 | 11 |
Funds Adding to an existing position: | 131 | 20 |
Funds closing out their position: | 70 | 17 |
Funds reducing their position: | 156 | 16 |
1 hedge funds as identified by whalewisdom.com through public filings. |
View recent insider trading info
Five Below Inc Chart by YCharts
Please sign in first
none
60 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
13,559 | 2019-12-03 | 5 | |
|
101,638 | 2019-12-02 | 7 | |
|
108,004 | 2019-11-01 | 6 | |
|
106,983 | 2019-10-22 | 1 | |
|
604,186 | 2019-10-17 | 2 | |
LATHI DINESH S. PRESIDENT AND CEO |
|
65,267 | 2019-10-08 | 1 |
|
15,049 | 2019-09-16 | 1 | |
|
2,600 | 2019-08-13 | 2 | |
|
23,620 | 2019-06-20 | 0 | |
|
67,224 | 2019-06-20 | 0 | |
|
4,042 | 2019-06-19 | 2 | |
|
14,688 | 2019-06-18 | 1 | |
|
6,113 | 2019-06-18 | 1 | |
BULL KENNETH R CFO & TREASURER |
|
76,879 | 2019-06-12 | 3 |
HILL GEORGE EVP, STORE OPERATIONS |
|
4,230 | 2019-05-08 | 2 |
SPECTER ERIC M EVP & CAO |
|
20,108 | 2019-04-12 | 4 |
ROMANKO MICHAEL EVP |
|
21,680 | 2019-04-12 | 5 |
MAKUEN DAVID N. EXECUTIVE VICE PRESIDENT |
|
15,148 | 2019-03-28 | 3 |
SCHLESSINGER DAVID EXECUTIVE CHAIRMAN |
|
555,810 | 2014-11-21 | 0 |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
|
No longer subject to file | 2014-04-01 | 0 | |
JOHNSTON DAVID A. CHIEF OPERATING OFFICER |
|
0 | 2013-06-04 | 0 |
|
2,682,336 | 2013-02-04 | 0 | |
|
0 | 2012-07-18 | 0 |
Reporting Owners | Transaction Date | Transaction Code | Shares | Share Price | Acquired or Disposed | Shares Owned Following Transaction | Combined shares owned after filing | Direct/Indirect Ownership | 10b-5 |
---|---|---|---|---|---|---|---|---|---|
2019-11-01 | A | 187 | $126.43 | a | 108,004 | 108,004.00 | direct | ||
2019-11-01 | A | 177 | $126.43 | a | 14,723 | 128,397.00 | direct | ||
2019-10-17 | S | 60,000 | $133.31 | d | 604,186 | 604,186.00 | direct | ||
2019-10-10 | G | 18,950 | d | 107,817 | 107,817.00 | direct |