Gevo, Inc. operates as a renewable fuels company. The company commercializes gasoline, jet fuel, and diesel fuel to achieve zero carbon emissions. Its products also include renewable gasoline and diesel, isooctane, isobutanol, sustainable aviation fuel, renewable natural gas, and ethanol.
Market Cap | 263.255 Million | Shares Outstanding | 237.167 Million | Avg 30-day Volume | 4.637 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.19 |
Price to Revenue | 73.0325 | Debt to Equity | 0.1141 | EBITDA | -91.627 Million |
Price to Book Value | 0.6157 | Operating Margin | -2150.4697 | Enterprise Value | 56.855 Million |
Current Ratio | 15.116 | EPS Growth | -0.303 | Quick Ratio | 14.71 |
1 Yr BETA | 2.2301 | 52-week High/Low | 4.81 / 1.01 | Profit Margin | -1997.8413 |
Operating Cash Flow Growth | -11.1287 | Altman Z-Score | 1.0711 | Free Cash Flow to Firm | -178.328 Million |
Earnings Report | 2023-08-07 |
Please sign in first
none
6 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
226,915 | 2023-05-23 | 4 | |
|
304,369 | 2023-05-23 | 3 | |
|
255,146 | 2023-05-23 | 4 | |
|
129,223 | 2023-05-23 | 2 | |
|
194,046 | 2023-05-23 | 2 | |
BLOOM PAUL D CCO & CIO |
|
512,582 | 2023-04-11 | 3 |
SMULL L LYNN CHIEF FINANCIAL OFFICER |
|
797,725 | 2022-12-19 | 4 |
NURMAT ALISHER K VP AND CONTROLLER |
|
51,903 | 2022-12-12 | 2 |
GRUBER PATRICK R. CHIEF EXECUTIVE OFFICER |
|
2,496,759 | 2022-08-22 | 3 |
RYAN CHRISTOPHER MICHAEL PRESIDENT & COO |
|
1,048,610 | 2022-08-22 | 4 |
WILLIAMS GEOFFREY THOMAS JR. VP-GENERAL COUNSEL & SECRETARY |
|
371,606 | 2022-08-22 | 3 |
CESAREK TIMOTHY J CHIEF COMMERCIAL OFFICER |
|
868,532 | 2022-08-22 | 3 |
BOWRON KIMBERLY T CHIEF PEOPLE OFFICER |
|
191,153 | 2022-08-22 | 3 |
|
245,532 | 2022-06-03 | 1 | |
ROMERO CAROLYN CHIEF ACCOUNTING OFFICER |
|
375,168 | 2021-08-20 | 0 |
|
289,397 | 2020-07-06 | 0 | |
TOWNE BRADFORD K CHIEF ACCOUNTING OFFICER |
|
30,000 | 2018-08-09 | 0 |
WILLIS MIKE CFO |
|
2,351 | 2017-12-29 | 0 |
RODA GREGORY CHIEF COMMERCIAL OFFICER |
|
No longer subject to file | 2017-03-13 | 0 |
LUND BRETT EVP, GC AND SECRETARY |
|
2,555 | 2015-11-12 | 0 |
|
102,716 | 2015-05-08 | 0 | |
|
151,113 | 2014-07-01 | 0 | |
|
99,076 | 2014-07-01 | 0 | |
KHOSLA VENTURES ASSOCIATES I, LLC |
|
0 | 2014-03-12 | 0 |
|
0 | 2014-03-12 | 0 | |
|
3,261,326 | 2013-12-16 | 0 | |
KHOSLA VENTURES ASSOCIATES I, LLC |
|
6,508,558 | 2013-12-11 | 0 |
SMITH MARK L CHIEF FINANCIAL OFFICER |
|
158,440 | 2013-09-17 | 0 |
|
132,021 | 2013-06-06 | 0 | |
DEMUTH BRANT EVP, STRATEGY AND CORP. DEV. |
|
34,269 | 2012-11-13 | 0 |
GLASSNER DAVID EVP, TECHNOLOGY |
|
31,203 | 2012-09-25 | 0 |
HUTTNER JACK EVP, COMMERCIAL&PUBLIC AFFAIRS |
|
30,659 | 2012-05-24 | 0 |
SLANEY MICHAEL EVP, UPSTREAM BUSINESS DEV. |
|
0 | 2012-02-13 | 0 |
BLACK DAVID EVP, UPSTREAM BUSINESS DEV. |
|
0 | 2012-02-13 | 0 |
|
2,782,704 | 2011-02-14 | 0 | |
|
0 | 2011-02-08 | 0 | |
|
0 | 2011-02-08 | 0 | |
|
0 | 2011-02-08 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-25 16:19:21 -0400 | 2023-05-23 | A | 100,807 | a | 129,223 | direct | ||||||||||
2023-05-25 16:24:01 -0400 | 2023-05-23 | A | 100,807 | a | 194,046 | direct | ||||||||||
2023-05-25 16:22:31 -0400 | 2023-05-23 | A | 100,807 | a | 226,915 | direct | ||||||||||
2023-05-25 16:26:19 -0400 | 2023-05-23 | A | 100,807 | a | 304,369 | direct | ||||||||||
2023-05-25 16:27:37 -0400 | 2023-05-23 | A | 100,807 | a | 255,146 | direct | ||||||||||
2023-04-13 16:11:23 -0400 | 2023-04-11 | S | 5,975 | $1.25 | d | 512,582 | direct | yes | -6.4516 | -6.4516 | -10.4839 | 1.6129 | 27 | -16.9355 | 13 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
GEVO INC GEVO | 2023-05-29 22:15:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 21:45:05 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 21:15:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 20:45:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 20:15:05 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 19:45:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 19:15:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 18:45:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 18:15:03 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 17:45:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 17:15:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 16:45:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 16:15:03 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 15:45:03 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 15:15:03 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 14:45:05 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 14:15:04 UTC | 4.3124 | 0.7576 | 3800000 |
GEVO INC GEVO | 2023-05-29 13:45:05 UTC | 4.297 | 0.773 | 3800000 |
GEVO INC GEVO | 2023-05-29 13:15:03 UTC | 4.297 | 0.773 | 3800000 |
GEVO INC GEVO | 2023-05-29 12:45:03 UTC | 4.297 | 0.773 | 3800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
INVESTMENT MANAGERS SERIES TRUST- 361 Global Long/Short Equity Fund | GEVO | -594747.0 shares, $-1338180.75 | 2022-10-31 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | GEVO | -74725.0 shares, $-158417.0 | 2023-01-31 | N-PORT |
Columbia Funds Series Trust I- Multi-Manager Directional Alternative Strategies Fund | GEVO | -64861.0 shares, $-137505.32 | 2023-01-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Small Cap Equity Fund | GEVO | -23612.0 shares, $-50057.44 | 2023-01-31 | N-PORT |
ALLSPRING FUNDS TRUST- Allspring Global Long/Short Equity Fund | GEVO | -594747.0 shares, $-1260863.64 | 2023-01-31 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Small Cap Equity Fund | GEVO | -4262.0 shares, $-6563.48 | 2023-03-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Christopher L. Jacobs | republican | House | Filing | 2023-01-10 | 2022-12-12 | P | $1,001-$15,000 | ||
![]() |
Hon. Christopher L. Jacobs | republican | House | Filing | 2022-12-07 | 2022-11-08 | S | $1,001-$15,000 |