Global Payments provides payment technology and software solutions for card, electronic, check, and digital-based payments in the Americas, Europe, and Asia-Pacific. It operates through three segments: Merchant Solutions, Issuer Solutions, and Business and Consumer Solutions. Global Payments was founded in 1967 and is headquartered in Atlanta, Georgia.
Market Cap | 32.503 Billion | Shares Outstanding | 281.68 Million | Avg 30-day Volume | 1.31 Million |
P/E Ratio | 31.904 | Dividend Yield | 1.015 | EPS | -2.42 |
Price to Revenue | 2.7592 | Debt to Equity | 0.7672 | EBITDA | 3.245 Billion |
Price to Book Value | 1.1553 | Operating Margin | 15.657599999999999 | Enterprise Value | 42.019 Billion |
Current Ratio | 1.078 | EPS Growth | 14.579 | Quick Ratio | 0.602 |
1 Yr BETA | 1.2763 | 52-week High/Low | 129.44 / 91.63 | Profit Margin | 9.0325 |
Operating Cash Flow Growth | -22.9646 | Free Cash Flow to Firm (FCFF) TTM | -3.805 Billion | Free Cash Flow to Equity (FCFE) TTM | 27.883 Billion |
Altman Z-Score | 0.9947 | ||||
Earnings Report | 2023-10-30 |
Please sign in first
none
51.6 Thousand total shares from 2 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
WHIPPLE JOSHUA J SENIOR EVP AND CFO |
|
39,932 | 2023-09-06 | 5 |
SACCHI GUIDO FRANCESCO SENIOR EVP AND CIO |
|
66,130 | 2023-08-17 | 4 |
|
44,623 | 2023-08-02 | 2 | |
SHEFFIELD DAVID M EVP, CHIEF ACCOUNTING OFFICER |
|
24,135 | 2023-08-02 | 5 |
BREADY CAMERON M PRESIDENT AND CEO |
|
213,459 | 2023-06-01 | 4 |
CARTER ANDREA M SENIOR EXECUTIVE VP AND CHRO |
|
24,832 | 2023-06-01 | 1 |
|
504,879 | 2023-04-28 | 3 | |
|
10,335 | 2023-04-28 | 1 | |
|
10,487 | 2023-04-28 | 1 | |
|
45,095 | 2023-04-28 | 1 | |
|
489,000 | 2023-04-28 | 3 | |
|
13,651 | 2023-04-28 | 2 | |
|
48,834 | 2023-04-28 | 3 | |
|
2,777 | 2023-04-28 | 2 | |
|
8,074 | 2023-04-28 | 1 | |
|
634,976 | 2023-02-24 | 3 | |
GREEN DAVID LAWRENCE SENIOR EVP AND GENERAL COUNSEL |
|
95,331 | 2023-02-24 | 3 |
SILVER LAKE TECHNOLOGY ASSOCIATES VI, L.P. SLP VI GALAXY AGGREGATOR, L.P. |
|
73 | 2022-10-27 | 1 |
SILVER LAKE ALPINE ASSOCIATES II, L.P. SL ALPINE II AGGREGATOR GP, L.L.C. |
|
0 | 2022-10-27 | 1 |
|
39,892 | 2022-04-29 | 0 | |
|
15,825 | 2022-04-18 | 0 | |
TODD PAUL M SENIOR EXECUTIVE VP AND CFO |
|
150,401 | 2022-02-22 | 0 |
|
38,063 | 2019-09-16 | 0 | |
|
36,585 | 2019-04-26 | 0 | |
MANGUM DAVID E PRESIDENT AND COO |
|
215,236 | 2018-07-29 | 0 |
|
14,156 | 2018-04-30 | 0 | |
|
33,298 | 2017-03-01 | 0 | |
ELLIOTT JANE MARIE EVP AND CHIEF OF STAFF |
|
9,879 | 2016-08-18 | 0 |
|
No longer subject to file | 2016-04-22 | 0 | |
BONAM-BALL MICHELLE V. EVP & CHRO |
|
0 | 2015-11-02 | 0 |
BALAS GERALD THOMAS JR. EVP AND CHRO |
|
11,155 | 2015-04-27 | 0 |
|
22,063 | 2015-04-22 | 0 | |
SCHUESSLER MORGAN M PRESIDENT - INTERNATIONAL |
|
49,483 | 2014-08-18 | 0 |
O'KEEFE DANIEL C SVP & CHIEF ACCOUNTING OFFICER |
|
14,544 | 2014-08-18 | 0 |
GARCIA PAUL R CHAIRMAN OF THE BOARD |
|
No longer subject to file | 2014-05-30 | 0 |
TORNAY SUELLYN P EXECUTIVE VICE PRESIDENT |
|
24,753 | 2013-10-29 | 0 |
|
10,419 | 2013-10-04 | 0 | |
|
13,709 | 2012-09-20 | 0 | |
HYDE JOSEPH C PRESIDENT - INTERNATIONAL |
|
35,380 | 2012-07-29 | 0 |
KELLY JAMES G CHIEF OPERATING OFFICER |
|
109,321 | 2010-04-05 | 0 |
WILLIAMS CARL J PRES. WORLDWIDE PYMT PROCESS |
|
42,828 | 2009-07-31 | 0 |
PICCIANO MARTIN A CHIEF ACCOUNTING OFFICER |
|
No longer subject to file | 2008-09-23 | 0 |
LIMON RAUL CEO OF DOLEX |
|
4,966 | 2007-07-31 | 0 |
|
9,430 | 2006-09-28 | 0 | |
SCHULTZ KEVIN J CHIEF MARKETING OFFICER |
|
14,806 | 2005-10-10 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-08 16:40:46 -0400 | 2023-09-06 | S | 37,096 | $127.28 | d | 39,772 | direct | 0.0 | -1.2494 | 0.6567 | 4 | -1.2494 | 6 | |||
2023-08-18 16:31:38 -0400 | 2023-08-17 | S | 14,502 | $124.47 | d | 66,130 | direct | -0.1537 | 1.3345 | 1.3345 | 6 | -1.9492 | 4 | |||
2023-08-07 17:10:18 -0400 | 2023-08-04 | F | 1,520 | $122.65 | d | 76,243 | direct | -0.2653 | -0.6513 | -1.1521 | 3.98 | 19 | -2.5218 | 13 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
GLOBAL PAYMENTS INC GPN | 2023-10-02 22:15:03 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 21:45:03 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 21:15:04 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 20:45:04 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 20:15:03 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 19:45:03 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 19:15:03 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 18:45:04 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 18:15:04 UTC | 5.07 | 0.25 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 17:45:04 UTC | 5.0643 | 0.2557 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 17:15:03 UTC | 5.0643 | 0.2557 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 16:45:04 UTC | 5.0643 | 0.2557 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 16:15:04 UTC | 5.0643 | 0.2557 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 15:45:04 UTC | 5.0643 | 0.2557 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 15:15:04 UTC | 5.0643 | 0.2557 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 14:45:03 UTC | 5.0643 | 0.2557 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 14:15:03 UTC | 5.0643 | 0.2557 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 13:45:04 UTC | 4.9882 | 0.3318 | 9700000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 13:15:05 UTC | 4.9882 | 0.3318 | 9800000 |
GLOBAL PAYMENTS INC GPN | 2023-10-02 12:45:05 UTC | 4.9882 | 0.3318 | 9700000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Advisors Series Trust- Pzena Long/Short Value Fund | GPN | -732.0 shares, $-131386.68 | 2020-05-31 | N-PORT |
Trust for Professional Managers- Convergence Market Neutral Fund | GPN | -707.0 shares, $-124870.34 | 2020-08-31 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | GPN | -72.0 shares, $-10384.56 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | GPN | -15.0 shares, $-2663.7 | 2020-09-30 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | GPN | -474.0 shares, $-102109.08 | 2020-12-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Dynamic Equity Fund | GPN | -944.0 shares, $-166634.88 | 2021-01-31 | N-PORT |
FundVantage Trust- Gotham Neutral 500 Fund | GPN | -67.0 shares, $-13505.86 | 2021-03-31 | N-PORT |
AdvisorShares Trust- AdvisorShares Ranger Equity Bear ETF | GPN | -20000.0 shares, $-1970400.0 | 2023-06-30 | N-PORT |
AdvisorShares Trust- AdvisorShares Dorsey Wright Short ETF | GPN | -2250.0 shares, $-221670.0 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | GPN | -76.0 shares, $-7487.52 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | GPN | -49.0 shares, $-4827.48 | 2023-06-30 | N-PORT |
AGF Investments Trust- AGF U.S. Market Neutral Anti-Beta Fund | GPN | -12741.0 shares, $-1255243.32 | 2023-06-30 | N-PORT |
JPMorgan Trust I- JPMorgan U.S. Large Cap Core Plus Fund | GPN | -17068.0 shares, $-1681539.36 | 2023-06-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | GPN | -3200.0 shares, $-315264.0 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | GPN | -1183.0 shares, $-116549.16 | 2023-06-30 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | GPN | -1390.0 shares, $-153247.5 | 2023-07-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Thomas H. Kean Jr. | House | Filing | 2023-09-14 | 2023-06-12 | S | $1,001-$15,000 | ||||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-14 | SP | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-24 | DC | P | $1,001-$15,000 |