The Goodyear Tire & Rubber Company develops, manufactures, distributes, and sells tires and related products. It offers various lines of tires for automobiles, trucks, buses, aircraft, motorcycles, earthmoving equipment, and mining and industrial equipment. The company retreads truck, aviation, and off-the-road tires; manufactures and sells tread rubber and other tire retreading materials.
Market Cap | 2.848 Billion | Shares Outstanding | 282.861 Million | Avg 30-day Volume | 4.942 Million |
P/E Ratio | 7.8497 | Dividend Yield | 0.0 | EPS | 0.71 |
Price to Revenue | 0.3431 | Debt to Equity | 1.4662 | EBITDA | 1.907 Billion |
Price to Book Value | 1.1997 | Operating Margin | 5.6871 | Enterprise Value | 12.695 Billion |
Current Ratio | 1.109 | EPS Growth | 1.54 | Quick Ratio | 0.526 |
1 Yr BETA | 1.7149 | 52-week High/Low | 15.69 / 9.66 | Profit Margin | 4.4628 |
Operating Cash Flow Growth | -4.7534 | Altman Z-Score | 1.5822 | Free Cash Flow to Firm | -2.476 Billion |
Earnings Report | 2023-05-05 |
Please sign in first
none
none
593.9 Thousand total shares from 17 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
WELLS DARREN R EVP & CHIEF ADMIN. OFFICER |
|
0 | 2023-02-27 | 2 |
KRAMER RICHARD J CHAIRMAN OF THE BD, CEO & PRES |
|
0 | 2023-02-27 | 3 |
MCCLELLAN STEPHEN R PRESIDENT, AMERICAS |
|
0 | 2023-02-27 | 2 |
DELANEY CHRISTOPHER R PRESIDENT, EMEA |
|
0 | 2023-02-27 | 2 |
SCOCOS EVAN M VICE PRESIDENT AND CONTROLLER |
|
0 | 2023-02-27 | 4 |
HELSEL CHRISTOPHER P SR VP GLBL OPS CHIEF TECH OFCR |
|
0 | 2023-02-27 | 3 |
DUDA LAURA P SR VP & CHIEF COMM. OFFICER |
|
0 | 2023-02-27 | 3 |
VANDERLIND GARY SR VP & CHIEF HUMAN RES. OFCR. |
|
0 | 2023-02-27 | 3 |
PHILLIPS DAVID EMMITT SR VP AND GENERAL COUNSEL |
|
0 | 2023-02-27 | 4 |
MADARANG NATHANIEL PRESIDENT, ASIA PACIFIC |
|
0 | 2023-02-27 | 3 |
ZAMARRO CHRISTINA L EVP & CHIEF FINANCIAL OFFICER |
|
0 | 2023-02-27 | 3 |
|
70,702 | 2023-01-03 | 4 | |
|
128,690 | 2023-01-03 | 4 | |
|
88,641 | 2023-01-03 | 4 | |
|
19,814 | 2023-01-03 | 4 | |
|
85,409 | 2023-01-03 | 4 | |
|
48,948 | 2023-01-03 | 4 | |
|
128,690 | 2023-01-03 | 4 | |
|
103,600 | 2023-01-03 | 4 | |
|
21,699 | 2023-01-03 | 4 | |
|
41,396 | 2023-01-03 | 4 | |
|
3,046 | 2023-01-03 | 2 | |
|
117,038 | 2022-04-01 | 1 | |
|
95,821 | 2022-04-01 | 1 | |
|
117,308 | 2022-04-01 | 1 | |
PATTERSON RYAN G SR VP, CO & INT OFCR, AMERICAS |
|
95,374 | 2022-02-28 | 0 |
BELLISSIMO JONATHAN SR VP GLOBAL OPERATIONS & TECH |
|
12,382 | 2021-02-26 | 0 |
|
0 | 2020-04-01 | 0 | |
|
0 | 2019-04-01 | 0 | |
BIALOSKY DAVID L SR VICE PRES, GEN CNSL & SEC'Y |
|
136,364 | 2019-02-25 | 0 |
THOMPSON LAURA K EXEC VP & CHIEF FIN OFCR |
|
78,996 | 2018-05-25 | 0 |
|
0 | 2018-04-02 | 0 | |
FITZHENRY PAUL SR VP, GLOBAL COMMUNICATIONS |
|
24,010 | 2018-02-26 | 0 |
LUCAS JOHN SR VP, GLOBAL HUMAN RESOURCES |
|
79,960 | 2018-02-26 | 0 |
ZEKOSKI JOSEPH SR VP OPERS & TECHNOLOGY |
|
32,500 | 2018-02-26 | 0 |
KELLAM RICHARD SR VP GLOBAL SALES & MARKETING |
|
19,819 | 2018-02-01 | 0 |
KING SCOTT H SR VP, STRATEGY & BUS DEVELOP |
|
5,315 | 2018-02-01 | 0 |
KIHN JEAN CLAUDE SENIOR VICE PRESIDENT |
|
52,127 | 2017-11-27 | 0 |
NOECHEL RICHARD J SVP, BUSINESS TRANSFORMATION |
|
49,889 | 2017-03-15 | 0 |
SMITH GREGORY L SR VP, GLOBAL OPERATIONS |
|
81,199 | 2016-08-12 | 0 |
SMYTKA DANIEL L PRESIDENT, ASIA-PACIFIC REGION |
|
46,484 | 2015-12-11 | 0 |
SZULC JAIME COHEN SR VP, STRATEGIC INITIATIVES |
|
6,896 | 2015-02-05 | 0 |
RUOCCO JOSEPH B SR VP, GLOBAL HUMAN RES |
|
0 | 2014-12-06 | 0 |
|
0 | 2014-04-01 | 0 | |
DE BOK ARTHUR SENIOR VP |
|
6,911 | 2014-03-03 | 0 |
|
0 | 2012-04-02 | 0 | |
|
0 | 2012-04-02 | 0 | |
|
0 | 2012-04-02 | 0 | |
JASINOWSKI ISABEL H VICE PRESIDENT GOV REL |
|
32,862 | 2012-02-27 | 0 |
PURTILAR MARK WAYNE VP AND CHIEF PROCUREMENT OFCR |
|
35,047 | 2012-02-27 | 0 |
RZONZEF MICHEL VICE PRESIDENT, EMEA |
|
28,362 | 2012-02-27 | 0 |
AUDIA DAMON J SR VP OF FINANCE, ASIA PACIFIC |
|
43,401 | 2012-02-27 | 0 |
|
0 | 2011-04-01 | 0 | |
CONNELL THOMAS A VICE PRES & CONTROLLER |
|
38,826 | 2011-02-28 | 0 |
ANDERSSON CURT J PRES., NAT |
|
124,398 | 2011-02-22 | 0 |
COHADE PIERRE E PRESIDENT, ASIA-PACIFIC REGION |
|
171,991 | 2011-02-22 | 0 |
SINCLAIR CHARLES L SR VICE PRES GLOBAL COMM |
|
8,699 | 2011-02-07 | 0 |
KEEGAN ROBERT J EXECUTIVE CHAIRMAN |
|
No longer subject to file | 2010-09-30 | 0 |
FORTUNATO EDUARDO A PRESIDENT, LATIN AMERICA REG |
|
64,117 | 2010-02-23 | 0 |
FISH JOHN D SR VICE PRES GLOBAL OPERATIONS |
|
42,297 | 2010-02-23 | 0 |
HARVIE C THOMAS SR VICE PRES, GEN CNSL & SEC'Y |
|
77,729 | 2009-08-07 | 0 |
|
0 | 2009-04-01 | 0 | |
CLARK CHRISTOPHER W SR VICE PRES GLOBAL SOURCING |
|
45,657 | 2009-03-03 | 0 |
|
0 | 2008-04-01 | 0 | |
|
0 | 2008-04-01 | 0 | |
SCHMITZ WILLIAM MARK EXEC VICE PRES & CHF FIN OFCR |
|
0 | 2008-03-31 | 0 |
MILLER GARY A VICE PRESIDENT PURCH |
|
24,382 | 2007-12-18 | 0 |
MASON LAWRENCE D PRESIDENT, NA TIRE CONS BUS |
|
47,693 | 2007-12-18 | 0 |
GEIER KATHLEEN T SENIOR VICE PRESIDENT HR |
|
62,405 | 2007-12-11 | 0 |
HOPKINS WILLIAM M VICE PRES TECH & STRAT INIT |
|
49,305 | 2007-12-11 | 0 |
GINGO JOSEPH M EXEC VICE PRES & CHF TECH OFCR |
|
149,993 | 2007-09-26 | 0 |
TOPPEN TIMOTHY R PRESIDENT, ENGINEERED PRODUCTS |
|
65,401 | 2007-06-27 | 0 |
|
36,238 | 2007-04-02 | 0 | |
RICH JONATHAN D PRESIDENT, NORTH AMERICAN TIRE |
|
110,992 | 2007-02-27 | 0 |
KAPLAN JAROSLAV PRESIDENT, EEME&A BUSINESS |
|
58,000 | 2007-02-27 | 0 |
HARPER DONALD D VICE PRESIDENT |
|
28,706 | 2006-05-15 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-01 16:43:29 -0500 | 2023-02-27 | A | 76,248 | a | 76,248 | direct | ||||||||||
HELSEL CHRISTOPHER P - Officer SR VP GLBL OPS CHIEF TECH OFCR |
2023-03-01 16:38:02 -0500 | 2023-02-27 | A | 24,978 | a | 24,978 | direct | |||||||||
HELSEL CHRISTOPHER P - Officer SR VP GLBL OPS CHIEF TECH OFCR |
2023-03-01 16:38:02 -0500 | 2023-02-27 | A | 37,467 | a | 37,467 | direct | |||||||||
2023-03-01 16:36:24 -0500 | 2023-02-27 | A | 10,517 | a | 10,517 | direct | ||||||||||
2023-03-01 16:36:24 -0500 | 2023-02-27 | A | 15,775 | a | 15,775 | direct | ||||||||||
2023-03-01 16:41:39 -0500 | 2023-02-27 | A | 19,281 | a | 19,281 | direct | ||||||||||
2023-03-01 16:41:39 -0500 | 2023-02-27 | A | 28,921 | a | 28,921 | direct | ||||||||||
KRAMER RICHARD J - Director - Officer CHAIRMAN OF THE BD, CEO & PRES |
2023-03-01 16:39:38 -0500 | 2023-02-27 | A | 186,678 | a | 186,678 | direct | |||||||||
KRAMER RICHARD J - Director - Officer CHAIRMAN OF THE BD, CEO & PRES |
2023-03-01 16:39:38 -0500 | 2023-02-27 | A | 280,017 | a | 280,017 | direct | |||||||||
2023-03-01 16:34:51 -0500 | 2023-02-27 | A | 50,832 | a | 50,832 | direct | ||||||||||
2023-03-01 16:34:51 -0500 | 2023-02-27 | A | 76,248 | a | 76,248 | direct | ||||||||||
2023-03-01 16:52:54 -0500 | 2023-02-27 | A | 39,439 | a | 39,439 | direct | ||||||||||
2023-03-01 16:51:30 -0500 | 2023-02-27 | A | 56,091 | a | 56,091 | direct | ||||||||||
2023-03-01 16:52:54 -0500 | 2023-02-27 | A | 59,158 | a | 59,158 | direct | ||||||||||
2023-03-01 16:43:29 -0500 | 2023-02-27 | A | 50,832 | a | 50,832 | direct | ||||||||||
2023-03-01 16:46:21 -0500 | 2023-02-27 | A | 39,439 | a | 39,439 | direct | ||||||||||
2023-03-01 16:46:21 -0500 | 2023-02-27 | A | 26,292 | a | 26,292 | direct | ||||||||||
2023-03-01 16:47:57 -0500 | 2023-02-27 | A | 13,146 | a | 13,146 | direct | ||||||||||
2023-03-01 16:47:57 -0500 | 2023-02-27 | A | 8,764 | a | 8,764 | direct | ||||||||||
2023-03-01 16:49:57 -0500 | 2023-02-27 | A | 34,180 | a | 34,180 | direct | ||||||||||
2023-03-01 16:49:57 -0500 | 2023-02-27 | A | 22,787 | a | 22,787 | direct | ||||||||||
2023-03-01 16:51:30 -0500 | 2023-02-27 | A | 84,136 | a | 84,136 | direct | ||||||||||
2023-02-28 17:09:37 -0500 | 2023-02-25 | M | 25,197 | a | 53,774 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | ||||
2023-02-28 17:09:37 -0500 | 2023-02-25 | M | 25,197 | d | 0 | direct | ||||||||||
KRAMER RICHARD J - Director - Officer CHAIRMAN OF THE BD, CEO & PRES |
2023-02-28 17:00:54 -0500 | 2023-02-25 | F | 54,895 | $11.30 | d | 798,449 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | ||
KRAMER RICHARD J - Director - Officer CHAIRMAN OF THE BD, CEO & PRES |
2023-02-28 17:00:54 -0500 | 2023-02-25 | M | 121,047 | a | 853,344 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | |||
KRAMER RICHARD J - Director - Officer CHAIRMAN OF THE BD, CEO & PRES |
2023-02-28 17:00:54 -0500 | 2023-02-25 | M | 121,047 | d | 0 | direct | |||||||||
2023-02-28 17:06:47 -0500 | 2023-02-25 | F | 3,836 | $11.30 | d | 41,648 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | |||
2023-02-28 17:06:47 -0500 | 2023-02-25 | M | 12,450 | a | 45,484 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | ||||
2023-02-28 17:06:47 -0500 | 2023-02-25 | M | 12,450 | d | 0 | direct | ||||||||||
HELSEL CHRISTOPHER P - Officer SR VP GLBL OPS CHIEF TECH OFCR |
2023-02-28 16:58:52 -0500 | 2023-02-25 | F | 7,648 | $11.30 | d | 41,792 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | ||
HELSEL CHRISTOPHER P - Officer SR VP GLBL OPS CHIEF TECH OFCR |
2023-02-28 16:58:52 -0500 | 2023-02-25 | M | 25,197 | a | 49,440 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | |||
HELSEL CHRISTOPHER P - Officer SR VP GLBL OPS CHIEF TECH OFCR |
2023-02-28 16:58:52 -0500 | 2023-02-25 | M | 25,197 | d | 0 | direct | |||||||||
2023-02-28 16:55:30 -0500 | 2023-02-25 | F | 4,063 | $11.30 | d | 33,219 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | |||
2023-02-28 16:55:30 -0500 | 2023-02-25 | M | 13,339 | a | 37,282 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | ||||
2023-02-28 16:55:30 -0500 | 2023-02-25 | M | 13,339 | d | 0 | direct | ||||||||||
2023-02-28 17:09:37 -0500 | 2023-02-25 | F | 7,648 | $11.30 | d | 46,126 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | |||
2023-02-28 17:03:26 -0500 | 2023-02-25 | M | 35,573 | d | 0 | direct | ||||||||||
2023-02-28 17:03:26 -0500 | 2023-02-25 | M | 35,573 | a | 64,886 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | ||||
2023-02-28 17:03:26 -0500 | 2023-02-25 | F | 10,797 | $11.30 | d | 54,089 | direct | 1.1334 | 0.7847 | 2.9643 | 3 | 0.0 | 1 | |||
2023-02-06 17:02:24 -0500 | 2023-02-03 | F | 3,237 | $11.46 | d | 33,034 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
2023-02-06 17:02:24 -0500 | 2023-02-03 | M | 12,694 | a | 36,271 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 17:02:24 -0500 | 2023-02-03 | M | 12,694 | d | 0 | direct | ||||||||||
2023-02-06 16:56:39 -0500 | 2023-02-02 | M | 40,409 | d | 0 | direct | ||||||||||
2023-02-06 16:51:17 -0500 | 2023-02-02 | M | 6,734 | a | 26,344 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 16:56:39 -0500 | 2023-02-02 | M | 40,409 | a | 189,312 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 16:56:39 -0500 | 2023-02-02 | F | 12,666 | $11.65 | d | 176,646 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
KRAMER RICHARD J - Director - Officer CHAIRMAN OF THE BD, CEO & PRES |
2023-02-06 16:55:08 -0500 | 2023-02-02 | M | 159,397 | d | 0 | direct | |||||||||
KRAMER RICHARD J - Director - Officer CHAIRMAN OF THE BD, CEO & PRES |
2023-02-06 16:55:08 -0500 | 2023-02-02 | M | 159,397 | a | 791,877 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
KRAMER RICHARD J - Director - Officer CHAIRMAN OF THE BD, CEO & PRES |
2023-02-06 16:55:08 -0500 | 2023-02-02 | F | 59,580 | $11.65 | d | 732,297 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |
HELSEL CHRISTOPHER P - Officer SR VP GLBL OPS CHIEF TECH OFCR |
2023-02-06 16:53:24 -0500 | 2023-02-02 | M | 12,720 | d | 0 | direct | |||||||||
HELSEL CHRISTOPHER P - Officer SR VP GLBL OPS CHIEF TECH OFCR |
2023-02-06 16:53:24 -0500 | 2023-02-02 | M | 12,720 | a | 28,591 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
HELSEL CHRISTOPHER P - Officer SR VP GLBL OPS CHIEF TECH OFCR |
2023-02-06 16:53:24 -0500 | 2023-02-02 | F | 4,348 | $11.65 | d | 24,243 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |
2023-02-06 16:49:50 -0500 | 2023-02-02 | M | 40,409 | d | 0 | direct | ||||||||||
2023-02-06 16:49:50 -0500 | 2023-02-02 | M | 40,409 | a | 119,887 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 16:49:50 -0500 | 2023-02-02 | F | 18,016 | $11.65 | d | 101,871 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
2023-02-06 16:51:17 -0500 | 2023-02-02 | M | 6,734 | d | 0 | direct | ||||||||||
2023-02-06 16:51:17 -0500 | 2023-02-02 | F | 2,401 | $11.65 | d | 23,943 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
2023-02-06 16:59:30 -0500 | 2023-02-02 | F | 5,924 | $11.65 | d | 29,313 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
2023-02-06 16:59:30 -0500 | 2023-02-02 | M | 17,960 | a | 35,237 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 16:59:30 -0500 | 2023-02-02 | M | 17,960 | d | 0 | direct | ||||||||||
2023-02-06 17:02:24 -0500 | 2023-02-02 | F | 2,241 | $11.65 | d | 23,577 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
2023-02-06 17:02:24 -0500 | 2023-02-02 | M | 6,285 | a | 25,818 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 17:02:24 -0500 | 2023-02-02 | M | 6,285 | d | 0 | direct | ||||||||||
2023-02-06 17:05:04 -0500 | 2023-02-02 | F | 4,349 | $11.65 | d | 28,577 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
2023-02-06 17:05:04 -0500 | 2023-02-02 | M | 12,720 | a | 32,926 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 17:05:04 -0500 | 2023-02-02 | M | 12,720 | d | 0 | direct | ||||||||||
2023-02-06 17:09:45 -0500 | 2023-02-02 | F | 13,558 | $11.65 | d | 98,764 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
2023-02-06 17:09:45 -0500 | 2023-02-02 | M | 43,403 | a | 112,322 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 17:09:45 -0500 | 2023-02-02 | M | 43,403 | d | 0 | direct | ||||||||||
2023-02-06 17:14:43 -0500 | 2023-02-02 | F | 2,990 | $11.65 | d | 11,702 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | ||
2023-02-06 17:14:43 -0500 | 2023-02-02 | M | 8,385 | a | 14,692 | direct | -3.559 | 1.2153 | -12.4132 | 2.6042 | 7 | -12.5868 | 28 | |||
2023-02-06 17:14:43 -0500 | 2023-02-02 | M | 8,385 | d | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 17:45:03 UTC | 4.5607 | 0.2593 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 17:15:03 UTC | 4.5607 | 0.2593 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 16:45:03 UTC | 4.5575 | 0.2625 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 16:15:03 UTC | 4.5575 | 0.2625 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 15:45:03 UTC | 4.5575 | 0.2625 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 15:15:03 UTC | 4.5575 | 0.2625 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 14:45:03 UTC | 4.5575 | 0.2625 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 14:15:03 UTC | 4.5575 | 0.2625 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 13:45:03 UTC | 4.2982 | 0.2718 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 13:15:04 UTC | 4.2982 | 0.2718 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-24 12:45:03 UTC | 4.2982 | 0.2718 | 3900000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 22:15:04 UTC | 4.2982 | 0.2718 | 3700000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 21:45:04 UTC | 4.2982 | 0.2718 | 3700000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 21:15:04 UTC | 4.2982 | 0.2718 | 3700000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 20:45:03 UTC | 4.2997 | 0.2703 | 3700000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 20:15:03 UTC | 4.2997 | 0.2703 | 3700000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 19:45:03 UTC | 4.2997 | 0.2703 | 3700000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 19:15:03 UTC | 4.2997 | 0.2703 | 4800000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 18:45:04 UTC | 4.3006 | 0.2694 | 4800000 |
GOODYEAR TIRE & RUBBER CO GT | 2023-03-23 18:15:03 UTC | 4.3006 | 0.2694 | 4800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | GT | -14914.0 shares, $-167335.08 | 2022-11-30 | N-PORT |
AdvisorShares Trust- AdvisorShares Ranger Equity Bear ETF | GT | -275000.0 shares, $-2791250.0 | 2022-12-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | GT | -63700.0 shares, $-646555.0 | 2022-12-31 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | GT | -17022.0 shares, $-172773.3 | 2022-12-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Diana Harshbarger | republican | House | Filing | 2023-02-24 | 2023-02-08 | S | $1,001-$15,000 | ||
![]() |
Hon. Diana Harshbarger | republican | House | Filing | 2023-02-24 | 2023-02-08 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Susie Lee | democrat | House | Filing | 2022-12-05 | 2022-11-30 | JT | S | $1,001-$15,000 |