Harley-Davidson, Inc. manufactures and sells motorcycles. The company operates in two segments, Motorcycles and Related Products and Financial Services. The Financial Services segment provides wholesale financing services, such as floorplan and open account financing.
Market Cap | 7.34 Billion | Shares Outstanding | 146.184 Million | Avg 30-day Volume | 1.616 Million |
P/E Ratio | 7.6102 | Dividend Yield | 1.6582 | EPS | 0.78 |
Price to Revenue | 0.9749 | Debt to Equity | 2.5333 | EBITDA | 946.952 Million |
Price to Book Value | 1.9322 | Operating Margin | 15.9569 | Enterprise Value | 10.665 Billion |
Current Ratio | 1.362 | EPS Growth | 0.401 | Quick Ratio | 1.043 |
1 Yr BETA | 1.3171 | 52-week High/Low | 51.77 / 29.58 | Profit Margin | 12.8099 |
Operating Cash Flow Growth | -35.4738 | Altman Z-Score | 1.5204 | Free Cash Flow to Firm | 67.227 Million |
Earnings Report | 2023-04-26 |
Please sign in first
none
2.2 Thousand total shares from 1 transactions
17.3 Thousand total shares from 12 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
ROOT JONATHAN R SVP - HDFSI |
|
19,328 | 2023-02-06 | 3 |
|
5,550 | 2023-02-03 | 3 | |
KRAUSE PAUL J VP, CHIEF LEGAL OFFICER |
|
18,674 | 2023-02-03 | 4 |
GOETTER GINA M CHIEF FINANCIAL OFFICER |
|
3,760 | 2023-02-03 | 2 |
KRISHNAN JAGDISH CHIEF DIGITAL OFFICER |
|
3,643 | 2023-02-03 | 2 |
TERMAAT TORI CHIEF HUMAN RESOURCES OFFICER |
|
11,155 | 2023-02-03 | 3 |
KOVAL GLEN VP MOTORCYCLE DEVELOPMENT |
|
4,580 | 2023-02-03 | 2 |
JOSHI DEEPAK JUGATRAM VP M/C OPS & CHIEF QUALITY OFC |
|
0 | 2022-12-05 | 1 |
ZEITZ JOCHEN PRESIDENT AND CEO |
|
1,169,955 | 2022-09-02 | 2 |
|
6,960 | 2022-08-31 | 3 | |
NIKETH BRYAN SVP, MOTOR CO. PRODUCT & OPS |
|
39,327 | 2022-08-01 | 1 |
|
79,715 | 2022-05-20 | 2 | |
|
8,938 | 2022-05-20 | 2 | |
|
26,571 | 2022-05-20 | 2 | |
|
33,646 | 2022-05-20 | 2 | |
|
46,889 | 2022-05-12 | 1 | |
|
60,560 | 2022-05-12 | 1 | |
|
65,343 | 2022-05-12 | 1 | |
|
34,338 | 2022-05-12 | 1 | |
O'SULLIVAN COYNE EDEL M. CHIEF COMMERCIAL OFFICER |
|
9,494 | 2022-05-04 | 2 |
THOMAS JAMES DARRELL VP/TREASURER |
|
71,090 | 2022-02-05 | 0 |
|
0 | 2022-02-02 | 0 | |
HUND LAWRENCE G CHIEF COMMERCIAL OFFICER |
|
40,430 | 2021-02-05 | 0 |
MANSFIELD LUKE CHRISTOPHER VP/MOTORCYCLE MANAGEMENT |
|
32,546 | 2021-02-05 | 0 |
ANDING JULIE M CHIEF ADMINISTRATIVE OFFICER |
|
8,471 | 2021-02-05 | 0 |
GIUFFRE AMY VP & CHIEF COMMUNICATIONS OFCR |
|
20,630 | 2021-02-05 | 0 |
|
No longer subject to file | 2020-11-09 | 0 | |
|
0 | 2020-07-29 | 0 | |
LEVATICH MATTHEW S PRESIDENT & CEO |
|
165,682 | 2020-02-06 | 0 |
KUMBIER MICHELLE SVP, MOTOR CO. PRODUCT & OPS |
|
19,206 | 2020-02-06 | 0 |
JONES PAUL J VP & CHIEF LEGAL OFFICER |
|
2,642 | 2019-07-24 | 0 |
MALENSHEK HEATHER JUNE SR. VP, MARKETING & BRANDING |
|
No longer subject to file | 2019-05-09 | 0 |
GRIMMER NEIL PRESIDENT, BRAND |
|
0 | 2019-05-09 | 0 |
ROCKER TCHERNAVIA VP-HUMAN RESOURCES |
|
No longer subject to file | 2019-02-06 | 0 |
BISCHMANN JOANNE M VICE PRESIDENT, COMMUNICATIONS |
|
No longer subject to file | 2019-02-04 | 0 |
COX DAVID SHAWN SVP CONSUMER RETAIL EXPERIENCE |
|
0 | 2019-02-01 | 0 |
|
217,311 | 2017-02-10 | 0 | |
CUMMINGS SEAN SVP, GLOBAL DEMAND |
|
2,593 | 2017-02-02 | 0 |
|
18,217 | 2016-12-31 | 0 | |
|
3,107 | 2016-05-02 | 0 | |
|
29,396 | 2016-04-27 | 0 | |
CALAWAY TONIT M VP, HUMAN RESOURCES |
|
4,977 | 2016-04-22 | 0 |
RICHER MARK HANS SVP, CHIEF MKTG OFFICER |
|
23,012 | 2015-08-17 | 0 |
|
0 | 2015-08-14 | 0 | |
LINDLEY ROBERT N VP & MG. DIR., EMEA |
|
4,989 | 2015-05-01 | 0 |
KENNEDY MICHAEL W VP & MG. DIR., NORTH AMERICA |
|
7,606 | 2015-05-01 | 0 |
MCALLISTER MARC D VP AND MG. DIR., AP |
|
2,131 | 2015-05-01 | 0 |
WANDELL KEITH E CHAIRMAN, PRESIDENT & CEO |
|
No longer subject to file | 2015-04-30 | 0 |
BAKER JOHN P GM, CORP STRAT,BUS DEV & SUSTA |
|
11,457 | 2015-02-13 | 0 |
|
31,304 | 2014-04-28 | 0 | |
|
3,985 | 2013-12-06 | 0 | |
|
6,570 | 2011-05-02 | 0 | |
HOELTER TIMOTHY K. VP GOVERNMENT AFFAIRS |
|
30,649 | 2010-05-01 | 0 |
MCCASLIN JAMES A EVP CORPORATE PRODUCT PLANNING |
|
63,383 | 2010-04-22 | 0 |
LIONE GAIL A EXEC VP, GEN COUNSEL & SECY |
|
79,165 | 2010-04-21 | 0 |
FLICKINGER JON R PRESIDENT & COO BUELL |
|
34,041 | 2010-04-21 | 0 |
HENDERSON SUSAN VP, COMMUNICATIONS |
|
17,928 | 2010-02-10 | 0 |
MARTIN DONNA K SVP HUMAN RESOURCES |
|
54 | 2009-06-15 | 0 |
D'ONOFRIO ENRICO MANAGING DIRECTOR, MV AGUSTA |
|
13,211 | 2009-06-15 | 0 |
HUTCHINSON RONALD M SR VP-PRODUCT DEVELOPMENT |
|
230,305 | 2009-02-17 | 0 |
DANNEHL WILLIAM B EVP-CHIEF ORG TRANSFMTN OFCR |
|
57,652 | 2009-02-17 | 0 |
BERGMANN THOMAS E EVP & CFO, ACTING PRES-HDFS |
|
80,217 | 2009-02-12 | 0 |
ZIEMER JAMES L PRESIDENT & CEO |
|
320,686 | 2009-02-12 | 0 |
EBERLE KARL M SR. VP, MANUFACTURING |
|
28,293 | 2009-02-12 | 0 |
|
636,200 | 2008-04-26 | 0 | |
NAQVI SAIYID T. PRESIDENT - HDFS |
|
19,864 | 2008-02-13 | 0 |
COPES RODNEY J VP, GEN MGR-PILGRIM RD |
|
41,899 | 2007-05-16 | 0 |
SUTTON W KENNETH JR VP, ENGINEERING |
|
108,487 | 2007-02-14 | 0 |
SCOTT HAROLD A VP-HUMAN RESOURCES |
|
92,892 | 2007-02-14 | 0 |
HEVEY JOHN A VP STRAT PLNG & BUS DEV |
|
38,481 | 2006-10-13 | 0 |
ZARCONE DONNA F PRES. & COO OF HDFS |
|
118,454 | 2006-07-19 | 0 |
BROSTOWITZ JAMES M VP, TREASURER, ACTING CFO |
|
451,596 | 2006-02-14 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-08 10:16:09 -0500 | 2023-02-06 | S | 2,239 | $50.17 | d | 5,474 | direct | |||||||||
2023-02-07 15:20:10 -0500 | 2023-02-05 | F | 243 | $51.31 | d | 7,713 | direct | |||||||||
2023-02-07 15:22:51 -0500 | 2023-02-05 | M | 661 | d | 7,970 | direct | ||||||||||
2023-02-07 15:22:51 -0500 | 2023-02-05 | M | 661 | a | 9,516 | direct | ||||||||||
2023-02-07 15:22:51 -0500 | 2023-02-05 | F | 247 | $51.31 | d | 9,269 | direct | |||||||||
2023-02-07 15:21:31 -0500 | 2023-02-05 | M | 1,642 | d | 2,707 | direct | ||||||||||
2023-02-07 15:21:31 -0500 | 2023-02-05 | M | 1,642 | a | 2,509 | direct | ||||||||||
2023-02-07 15:21:31 -0500 | 2023-02-05 | F | 613 | $51.31 | d | 1,896 | direct | |||||||||
2023-02-07 15:20:10 -0500 | 2023-02-05 | M | 702 | d | 0 | direct | ||||||||||
2023-02-07 15:20:10 -0500 | 2023-02-05 | M | 702 | a | 7,956 | direct | ||||||||||
2023-02-07 15:13:19 -0500 | 2023-02-05 | F | 198 | $51.31 | d | 5,725 | direct | |||||||||
2023-02-07 15:13:19 -0500 | 2023-02-05 | M | 529 | a | 5,923 | direct | ||||||||||
2023-02-07 15:13:19 -0500 | 2023-02-05 | M | 529 | d | 0 | direct | ||||||||||
2023-02-07 15:14:40 -0500 | 2023-02-05 | F | 180 | $51.31 | d | 1,587 | direct | |||||||||
2023-02-07 15:14:40 -0500 | 2023-02-05 | M | 482 | d | 7,336 | direct | ||||||||||
2023-02-07 15:14:40 -0500 | 2023-02-05 | M | 482 | a | 1,767 | direct | ||||||||||
2023-02-07 15:21:31 -0500 | 2023-02-03 | F | 486 | $51.31 | d | 867 | direct | |||||||||
2023-02-07 15:13:19 -0500 | 2023-02-03 | F | 453 | $51.31 | d | 5,394 | direct | |||||||||
2023-02-07 15:22:51 -0500 | 2023-02-03 | M | 1,616 | d | 8,631 | direct | ||||||||||
2023-02-07 15:22:51 -0500 | 2023-02-03 | M | 1,616 | a | 9,458 | direct | ||||||||||
2023-02-07 15:22:51 -0500 | 2023-02-03 | F | 603 | $51.31 | d | 8,855 | direct | |||||||||
2023-02-07 15:13:19 -0500 | 2023-02-03 | M | 1,212 | a | 5,847 | direct | ||||||||||
2023-02-07 15:13:19 -0500 | 2023-02-03 | M | 1,212 | d | 1,212 | direct | ||||||||||
2023-02-07 15:21:31 -0500 | 2023-02-03 | M | 1,353 | d | 0 | direct | ||||||||||
2023-02-07 15:21:31 -0500 | 2023-02-03 | M | 1,353 | a | 1,353 | direct | ||||||||||
2023-02-07 15:14:40 -0500 | 2023-02-03 | M | 2,050 | d | 7,818 | direct | ||||||||||
2023-02-07 15:20:10 -0500 | 2023-02-03 | M | 1,668 | d | 1,669 | direct | ||||||||||
2023-02-07 15:20:10 -0500 | 2023-02-03 | M | 1,668 | a | 7,832 | direct | ||||||||||
2023-02-07 15:14:40 -0500 | 2023-02-03 | F | 765 | $51.31 | d | 1,285 | direct | |||||||||
2023-02-07 15:20:10 -0500 | 2023-02-03 | F | 578 | $51.31 | d | 7,254 | direct | |||||||||
2023-02-07 15:14:40 -0500 | 2023-02-03 | M | 2,050 | a | 2,050 | direct | ||||||||||
2023-02-07 15:18:31 -0500 | 2023-02-03 | M | 2,686 | d | 9,796 | direct | ||||||||||
2023-02-07 15:18:31 -0500 | 2023-02-03 | M | 2,686 | a | 4,665 | direct | ||||||||||
2023-02-07 15:18:31 -0500 | 2023-02-03 | F | 905 | $51.31 | d | 3,760 | direct | |||||||||
2023-02-07 15:16:05 -0500 | 2023-02-03 | M | 2,686 | d | 8,826 | direct | ||||||||||
2023-02-07 15:16:05 -0500 | 2023-02-03 | M | 2,686 | a | 4,565 | direct | ||||||||||
2023-02-07 15:16:05 -0500 | 2023-02-03 | F | 922 | $51.31 | d | 3,643 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
HARLEY-DAVIDSON INC HOG | 2023-02-08 20:15:04 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 19:45:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 19:15:04 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 18:45:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 18:15:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 17:45:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 17:15:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 16:45:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 16:15:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 15:45:03 UTC | 4.32 | 0.25 | 4900000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 15:15:04 UTC | 4.32 | 0.25 | 4900000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 14:45:04 UTC | 4.32 | 0.25 | 4900000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 14:15:04 UTC | 4.32 | 0.25 | 4900000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 13:45:04 UTC | 4.32 | 0.25 | 4900000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 13:15:03 UTC | 4.32 | 0.25 | 4900000 |
HARLEY-DAVIDSON INC HOG | 2023-02-08 12:45:04 UTC | 4.32 | 0.25 | 4900000 |
HARLEY-DAVIDSON INC HOG | 2023-02-07 22:15:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-07 21:45:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-07 21:15:03 UTC | 4.32 | 0.25 | 4800000 |
HARLEY-DAVIDSON INC HOG | 2023-02-07 20:45:04 UTC | 4.32 | 0.25 | 4800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | HOG | -531.0 shares, $-17735.4 | 2020-01-31 | N-PORT |
Trust for Professional Managers- Convergence Market Neutral Fund | HOG | -4021.0 shares, $-111421.91 | 2020-08-31 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | HOG | -36.0 shares, $-681.48 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | HOG | -148.0 shares, $-2801.64 | 2020-03-31 | N-PORT |
THORNBURG INVESTMENT TRUST- Thornburg Long/Short Equity Fund | HOG | -8848.0 shares, $-354804.8 | 2021-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | HOG | -4100.0 shares, $-143008.0 | 2022-09-30 | N-PORT |
Guidestone Funds- Strategic Alternatives Fund | HOG | -4190.0 shares, $-146147.2 | 2022-09-30 | N-PORT |
ACAP Strategic Fund- ACAP Strategic Fund | HOG | -247742.0 shares, $-9934454.2 | 2021-03-31 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | HOG | -7728.0 shares, $-269552.64 | 2022-09-30 | N-PORT |
JPMorgan Trust I- JPMorgan Opportunistic Equity Long/Short Fund | HOG | -69435.0 shares, $-2985705.0 | 2022-10-31 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | HOG | -2583.0 shares, $-111069.0 | 2022-10-31 | N-PORT |
Columbia Funds Series Trust I- Multi-Manager Directional Alternative Strategies Fund | HOG | -11013.0 shares, $-473559.0 | 2022-10-31 | N-PORT |
CLOUGH GLOBAL EQUITY FUND- Clough Global Equity Fund | HOG | -74700.0 shares, $-3212100.0 | 2022-10-31 | N-PORT |
CLOUGH GLOBAL LONG/SHORT FUND- Clough Global Long/Short Fund | HOG | -9100.0 shares, $-391300.0 | 2022-10-31 | N-PORT |
CLOUGH GLOBAL OPPORTUNITIES FUND- Clough Global Opportunities Fund | HOG | -138600.0 shares, $-5959800.0 | 2022-10-31 | N-PORT |
CLOUGH GLOBAL DIVIDEND AND INCOME FUND- Clough Global Dividend and Income Fund | HOG | -40100.0 shares, $-1724300.0 | 2022-10-31 | N-PORT |
Waycross Independent Trust- WAYCROSS LONG/SHORT EQUITY FUND | HOG | -13683.0 shares, $-644879.79 | 2022-11-30 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | HOG | -6576.0 shares, $-309926.88 | 2022-11-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-03 | SP | P | $1,001-$15,000 |