Henry Schein, Inc. provides health care products and services to dental practitioners and laboratories, physician practices, government, institutional health care clinics, and other alternate care clinics. The Health Care Distribution segment offers dental products, including infection-control products, X-ray supplies and equipment. The Technology and Value-Added Services segment offers software, technology and other value-added services.
Market Cap | 10.185 Billion | Shares Outstanding | 137.17 Million | Avg 30-day Volume | 732.123 Thousand |
P/E Ratio | 23.3513 | Dividend Yield | 0.0 | EPS | 1.07 |
Price to Revenue | 0.8489 | Debt to Equity | 0.3612 | EBITDA | 875 Million |
Price to Book Value | 3.0042 | Operating Margin | 5.231 | Enterprise Value | 13.319 Billion |
Current Ratio | 1.718 | EPS Growth | -0.265 | Quick Ratio | 0.705 |
1 Yr BETA | 0.6729 | 52-week High/Low | 89.72 / 64.75 | Profit Margin | 3.8816 |
Operating Cash Flow Growth | -11.5176 | Free Cash Flow to Firm (FCFF) TTM | -252.598 Million | Free Cash Flow to Equity (FCFE) TTM | 1.669 Billion |
Altman Z-Score | 3.957 | ||||
Earnings Report | 2023-11-07 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
BERGMAN STANLEY M CHAIRMAN, CEO |
|
718,008 | 2023-09-20 | 11 |
ETTINGER MICHAEL S EVP & CHIEF OPERATING OFFICER |
|
76,454 | 2023-08-23 | 4 |
BROUS DAVID B JR CEO, STRATEGIC BUSINESS GROUP |
|
69,741 | 2023-06-12 | 3 |
|
144,713 | 2023-06-09 | 3 | |
SIEGEL WALTER SR. VP & CHIEF LEGAL OFFICER |
|
35,737 | 2023-06-05 | 3 |
BRESLAWSKI JAMES P VICE CHAIRMAN, PRESIDENT |
|
201,555 | 2023-06-02 | 3 |
MLOTEK MARK E EVP, CHIEF STRATEGIC OFFICER |
|
74,827 | 2023-05-19 | 4 |
|
40,665 | 2023-03-16 | 3 | |
|
15,675 | 2023-03-16 | 2 | |
|
29,287 | 2023-03-16 | 2 | |
|
6,049 | 2023-03-16 | 2 | |
|
7,622 | 2023-03-16 | 2 | |
|
4,832 | 2023-03-16 | 2 | |
|
26,239 | 2023-03-03 | 2 | |
MCGLYNN LORELEI SVP, CHIEF HUMAN RES. OFFICER |
|
82,271 | 2023-03-03 | 3 |
CONNETT BRADFORD C CEO, NA DISTRIBUTION GROUP |
|
69,069 | 2023-03-03 | 3 |
SOUTH RONALD N. SVP & CHIEF FINANCIAL OFFICER |
|
50,736 | 2023-03-03 | 2 |
|
22,300 | 2023-03-01 | 1 | |
|
7,828 | 2023-03-01 | 1 | |
|
18,175 | 2023-03-01 | 2 | |
BENJAMIN GERALD A EVP, CHIEF ADMIN. OFFICER |
|
101,397 | 2022-05-26 | 0 |
|
52,473 | 2022-03-16 | 0 | |
|
18,526 | 2022-03-16 | 0 | |
|
12,967 | 2021-03-03 | 0 | |
|
16,854 | 2021-03-03 | 0 | |
MCKINLEY DAVID CCO&PRES. CORP. COM. DEV. GRP. |
|
68,222 | 2018-11-30 | 0 |
|
29,286 | 2018-03-06 | 0 | |
|
10,115 | 2018-03-06 | 0 | |
PRANGE KAREN EVP&CEO GL.AH.MED.DEN.SUR.GRP |
|
62,902 | 2018-03-02 | 0 |
ROSE PAUL SVP, GLOBAL SUPPLY CHAIN |
|
18,646 | 2017-09-06 | 0 |
MINOWITZ ROBERT PRES., INT'L DENTAL GROUP EMEA |
|
26,182 | 2017-05-12 | 0 |
RACIOPPI MICHAEL SVP CHIEF MERCHANDISING OFFIC. |
|
23,385 | 2017-03-20 | 0 |
MCCARTHY PETER M. PRES., GLOBAL ANIMAL HEALTH |
|
14,277 | 2017-03-13 | 0 |
HARDING JAMES A. SVP, CHIEF TECHNOLOGY OFFICER |
|
39,355 | 2017-03-08 | 0 |
ROSS BRIDGET A PRESIDENT, GLOBAL MEDICAL GRP |
|
9,654 | 2017-03-06 | 0 |
|
13,090 | 2016-03-31 | 0 | |
|
14,096 | 2016-03-31 | 0 | |
SHOFF LONNIE CEO, GLOBAL STRAT PORT GRP |
|
31,000 | 2016-03-15 | 0 |
KOMAROFF STANLEY SENIOR ADVISOR |
|
25,533 | 2016-03-01 | 0 |
DAVID LEONARD A SVP, CHIEF COMPLIANCE OFFICER |
|
16,366 | 2015-03-17 | 0 |
|
19,269 | 2014-03-10 | 0 | |
ZACK MICHAEL PRESIDENT OF INT'L GROUP |
|
52,663 | 2013-03-07 | 0 |
|
No longer subject to file | 2009-05-19 | 0 | |
SCHEIN MARVIN |
|
No longer subject to file | 2008-05-14 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-22 16:09:44 -0400 | 2023-09-20 | G | 150 | d | 210,270 | direct | 1.0441 | 1.0441 | 2 | 0.0 | 1 | |||||
2023-09-15 16:27:05 -0400 | 2023-09-14 | G | 440 | d | 210,420 | direct | -0.2701 | -0.4186 | 0.5536 | 3 | -1.2827 | 5 | ||||
2023-09-01 16:57:55 -0400 | 2023-08-30 | G | 886 | d | 210,860 | direct | -0.9091 | 0.0267 | 0.0267 | 6 | -1.2299 | 4 | ||||
2023-08-25 16:10:20 -0400 | 2023-08-23 | G | 266 | d | 75,444 | direct | 0.436 | -4.0903 | 0.436 | 2 | -4.0903 | 6 | ||||
2023-08-22 16:12:06 -0400 | 2023-08-18 | G | 840 | d | 211,746 | direct | -0.0918 | 1.6127 | 2.7009 | 5 | -0.0918 | 2 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
HENRY SCHEIN INC HSIC | 2023-09-29 22:15:03 UTC | 5.0588 | 0.2612 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 21:45:04 UTC | 5.0588 | 0.2612 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 21:15:03 UTC | 5.0588 | 0.2612 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 20:45:05 UTC | 5.0588 | 0.2612 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 20:15:04 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 19:45:04 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 19:15:03 UTC | 0.0 | 0.0 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 18:45:03 UTC | 0.0 | 0.0 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 18:15:03 UTC | 0.0 | 0.0 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 17:45:03 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 17:15:04 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 16:45:04 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 16:15:03 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 15:45:04 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 15:15:04 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 14:45:04 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 14:15:04 UTC | 5.0553 | 0.2647 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 13:45:03 UTC | 5.07 | 0.25 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 13:15:04 UTC | 5.07 | 0.25 | 3600000 |
HENRY SCHEIN INC HSIC | 2023-09-29 12:45:05 UTC | 5.07 | 0.25 | 3600000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | HSIC | -1838.0 shares, $-126711.72 | 2020-01-31 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Momentum Fund | HSIC | -364.0 shares, $-24337.04 | 2020-12-31 | N-PORT |
Diamond Hill Funds- DIAMOND HILL RESEARCH OPPORTUNITIES FUND | HSIC | -1800.0 shares, $-105804.0 | 2020-09-30 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | HSIC | -40.0 shares, $-2351.2 | 2020-09-30 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | HSIC | -1413.0 shares, $-94473.18 | 2020-12-31 | N-PORT |
UBS RELATIONSHIP FUNDS- UBS U.S. EQUITY ALPHA RELATIONSHIP FUND | HSIC | -22867.0 shares, $-1335204.13 | 2020-06-30 | N-PORT |
JPMorgan Trust I- JPMorgan U.S. Large Cap Core Plus Fund | HSIC | -30825.0 shares, $-2499907.5 | 2023-06-30 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | HSIC | -115.0 shares, $-9326.5 | 2023-06-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | HSIC | -9700.0 shares, $-786670.0 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | HSIC | -1543.0 shares, $-125137.3 | 2023-06-30 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | HSIC | -9861.0 shares, $-776948.19 | 2023-07-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-14 | SP | S | $1,001-$15,000 |