Interactive Brokers Group, Inc. operates as an investment holding company, which engages in broker or dealer and proprietary trading businesses. It operates through the following segments: Electronic Brokerage, Market Making, and Corporate. The company was founded by Thomas Pechy Peterffy in 1977 and is headquartered in Greenwich, CT.
Market Cap | 5.713 Billion | Shares Outstanding | 98.28 Million | Avg 30-day Volume | 799.561 Thousand |
P/E Ratio | 23.8683 | Dividend Yield | 0.6069 | EPS | 2.19 |
Price to Revenue | 2.652 | Debt to Equity | 9.828 | EBITDA | 1.619 Billion |
Price to Book Value | 2.6639 | Operating Margin | 0.0 | Enterprise Value | 65.985 Billion |
Current Ratio | EPS Growth | -0.054 | Quick Ratio | ||
1 Yr BETA | 1.1259 | 52-week High/Low | 82.57 / 52.09 | Profit Margin | 57.4209 |
Operating Cash Flow Growth | -35.0356 | Altman Z-Score | Free Cash Flow to Firm | -9.053 Billion | |
Earnings Report | 2022-07-19 |
Please sign in first
none
780 Thousand total shares from 81 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
PETERFFY THOMAS CHAIRMAN |
|
2,067,511 | 2022-06-23 | 125 |
NEMSER EARL H VICE CHAIRMAN |
|
108,668 | 2022-05-09 | 3 |
FRANK THOMAS AJ CHIEF INFORMATION OFFICER |
|
349,947 | 2022-05-09 | 62 |
BRODY PAUL JONATHAN CHIEF FINANCIAL OFFICER |
|
690,346 | 2022-05-09 | 3 |
GALIK MILAN CHIEF EXECUTIVE OFFICER |
|
1,099,688 | 2022-05-09 | 3 |
MENDONCA DENIS CHIEF ACCOUNTING OFFICER |
|
23,312 | 2022-05-09 | 4 |
|
600 | 2022-04-21 | 1 | |
|
62,636 | 2021-12-31 | 1 | |
|
1,582 | 2021-12-31 | 1 | |
|
2,188 | 2021-12-31 | 1 | |
|
1,547 | 2021-12-31 | 1 | |
|
1,547 | 2021-12-31 | 1 | |
|
108,844 | 2020-04-23 | 0 | |
|
110,768 | 2019-12-31 | 0 | |
|
0 | 2018-04-19 | 0 | |
|
2,573 | 2014-12-31 | 0 | |
|
15,483 | 2013-01-18 | 0 | |
|
No longer subject to file | 2012-12-19 | 0 | |
TECHNOLOGY CROSSOVER MANAGEMENT VII, LTD. |
|
No longer subject to file | 2012-12-19 | 0 |
|
5,004,233 | 2009-12-31 | 0 | |
|
1,487,970 | 2009-08-04 | 0 | |
TECHNOLOGY CROSSOVER MANAGEMENT VII, LTD. |
|
3,512,030 | 2009-08-04 | 0 |
|
4,193 | 2008-12-31 | 0 | |
|
4,193 | 2008-12-31 | 0 | |
|
5,000 | 2007-07-31 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-27 17:23:33 -0400 | 2022-06-24 | S | 20,000 | $57.66 | d | 2,067,511 | direct | yes | ||||||||
2022-06-27 17:23:33 -0400 | 2022-06-23 | S | 7,200 | $57.27 | d | 2,087,511 | direct | yes | ||||||||
2022-06-27 17:23:33 -0400 | 2022-06-23 | S | 12,800 | $56.53 | d | 2,094,711 | direct | yes | ||||||||
2022-06-23 18:58:47 -0400 | 2022-06-22 | S | 20,000 | $57.01 | d | 2,107,511 | direct | yes | ||||||||
2022-06-23 18:58:47 -0400 | 2022-06-21 | S | 5,400 | $57.99 | d | 2,127,511 | direct | yes | ||||||||
2022-06-23 18:58:47 -0400 | 2022-06-21 | S | 14,600 | $57.61 | d | 2,132,911 | direct | yes | ||||||||
2022-06-21 16:33:54 -0400 | 2022-06-17 | S | 13,700 | $56.87 | d | 2,147,511 | direct | yes | -0.5968 | 0.0 | 1 | -0.5968 | 2 | |||
2022-06-21 16:33:54 -0400 | 2022-06-17 | S | 6,300 | $56.18 | d | 2,161,211 | direct | yes | -0.5968 | 0.0 | 1 | -0.5968 | 2 | |||
2022-06-21 16:33:54 -0400 | 2022-06-16 | S | 1,000 | $55.36 | d | 2,167,511 | direct | yes | -0.5968 | 0.0 | 1 | -0.5968 | 2 | |||
2022-06-21 16:33:54 -0400 | 2022-06-16 | S | 19,000 | $54.54 | d | 2,168,511 | direct | yes | -0.5968 | 0.0 | 1 | -0.5968 | 2 | |||
2022-06-16 16:18:22 -0400 | 2022-06-15 | S | 10,800 | $56.55 | d | 2,196,711 | direct | yes | 3.3101 | 3.3101 | 2 | 0.0 | 1 | |||
2022-06-16 16:18:22 -0400 | 2022-06-15 | S | 9,200 | $56.96 | d | 2,187,511 | direct | yes | 3.3101 | 3.3101 | 2 | 0.0 | 1 | |||
2022-06-16 16:18:22 -0400 | 2022-06-14 | S | 1,300 | $55.74 | d | 2,207,511 | direct | yes | 3.3101 | 3.3101 | 2 | 0.0 | 1 | |||
2022-06-16 16:18:22 -0400 | 2022-06-14 | S | 18,700 | $55.26 | d | 2,208,811 | direct | yes | 3.3101 | 3.3101 | 2 | 0.0 | 1 | |||
2022-06-14 16:34:51 -0400 | 2022-06-13 | S | 9,900 | $54.85 | d | 2,227,511 | direct | yes | -2.6172 | 0.1415 | 2.1043 | 4 | -2.6172 | 2 | ||
2022-06-14 16:34:51 -0400 | 2022-06-13 | S | 10,100 | $54.12 | d | 2,237,411 | direct | yes | -2.6172 | 0.1415 | 2.1043 | 4 | -2.6172 | 2 | ||
2022-06-14 16:34:51 -0400 | 2022-06-10 | S | 900 | $56.98 | d | 2,247,511 | direct | yes | -2.6172 | 0.1415 | 2.1043 | 4 | -2.6172 | 2 | ||
2022-06-14 16:34:51 -0400 | 2022-06-10 | S | 19,100 | $56.29 | d | 2,248,411 | direct | yes | -2.6172 | 0.1415 | 2.1043 | 4 | -2.6172 | 2 | ||
2022-06-10 16:06:54 -0400 | 2022-06-09 | S | 20,000 | $58.29 | d | 2,267,511 | direct | yes | 2.1312 | 6.0812 | 6.0812 | 6 | 0.0 | 1 | ||
2022-06-10 16:06:54 -0400 | 2022-06-08 | S | 12,035 | $58.79 | d | 2,295,476 | direct | yes | 2.1312 | 6.0812 | 6.0812 | 6 | 0.0 | 1 | ||
2022-06-10 16:06:54 -0400 | 2022-06-08 | S | 7,965 | $59.56 | d | 2,287,511 | direct | yes | 2.1312 | 6.0812 | 6.0812 | 6 | 0.0 | 1 | ||
2022-06-08 17:24:07 -0400 | 2022-06-07 | S | 18,600 | $60.02 | d | 2,308,911 | direct | yes | -2.4028 | -4.8055 | 0.0 | 1 | -5.9118 | 3 | ||
2022-06-08 17:24:07 -0400 | 2022-06-07 | S | 1,400 | $60.50 | d | 2,307,511 | direct | yes | -2.4028 | -4.8055 | 0.0 | 1 | -5.9118 | 3 | ||
2022-06-08 17:24:07 -0400 | 2022-06-06 | S | 4,000 | $61.55 | d | 2,327,511 | direct | yes | -2.4028 | -4.8055 | 0.0 | 1 | -5.9118 | 3 | ||
2022-06-08 17:24:07 -0400 | 2022-06-06 | S | 16,000 | $60.70 | d | 2,331,511 | direct | yes | -2.4028 | -4.8055 | 0.0 | 1 | -5.9118 | 3 | ||
2022-06-06 16:46:50 -0400 | 2022-06-03 | S | 20,000 | $60.25 | d | 2,347,511 | direct | yes | -2.7897 | -8.237 | 0.0 | 1 | -10.1519 | 5 | ||
2022-06-06 16:46:50 -0400 | 2022-06-02 | S | 12,400 | $60.13 | d | 2,375,111 | direct | yes | -2.7897 | -8.237 | 0.0 | 1 | -10.1519 | 5 | ||
2022-06-06 16:46:50 -0400 | 2022-06-02 | S | 7,600 | $60.84 | d | 2,367,511 | direct | yes | -2.7897 | -8.237 | 0.0 | 1 | -10.1519 | 5 | ||
2022-06-02 16:00:48 -0400 | 2022-06-01 | S | 2,200 | $61.28 | d | 2,387,511 | direct | yes | 0.8649 | -6.0878 | 0.8649 | 2 | -6.0878 | 6 | ||
2022-06-02 16:00:48 -0400 | 2022-06-01 | S | 17,800 | $60.26 | d | 2,389,711 | direct | yes | 0.8649 | -6.0878 | 0.8649 | 2 | -6.0878 | 6 | ||
2022-06-02 16:00:48 -0400 | 2022-05-31 | S | 13,200 | $61.05 | d | 2,414,311 | direct | yes | 0.8649 | -6.0878 | 0.8649 | 2 | -6.0878 | 6 | ||
2022-06-02 16:00:48 -0400 | 2022-05-31 | S | 6,800 | $61.66 | d | 2,407,511 | direct | yes | 0.8649 | -6.0878 | 0.8649 | 2 | -6.0878 | 6 | ||
2022-05-31 16:08:47 -0400 | 2022-05-27 | S | 20,000 | $60.38 | d | 2,427,511 | direct | yes | 1.8821 | -1.9154 | 1.8821 | 2 | -1.9154 | 6 | ||
2022-05-31 16:08:47 -0400 | 2022-05-26 | S | 4,900 | $59.82 | d | 2,447,511 | direct | yes | 1.8821 | -1.9154 | 1.8821 | 2 | -1.9154 | 6 | ||
2022-05-31 16:08:47 -0400 | 2022-05-26 | S | 11,300 | $59.28 | d | 2,452,411 | direct | yes | 1.8821 | -1.9154 | 1.8821 | 2 | -1.9154 | 6 | ||
2022-05-31 16:08:47 -0400 | 2022-05-26 | S | 3,800 | $58.45 | d | 2,463,711 | direct | yes | 1.8821 | -1.9154 | 1.8821 | 2 | -1.9154 | 6 | ||
2022-05-26 16:36:43 -0400 | 2022-05-25 | S | 2,661 | $57.16 | d | 2,467,511 | direct | yes | 0.7366 | -0.7366 | 0.7366 | 2 | -1.7188 | 3 | ||
2022-05-26 16:36:43 -0400 | 2022-05-25 | S | 17,339 | $56.48 | d | 2,470,172 | direct | yes | 0.7366 | -0.7366 | 0.7366 | 2 | -1.7188 | 3 | ||
2022-05-26 16:36:43 -0400 | 2022-05-24 | S | 1,300 | $57.08 | d | 2,487,511 | direct | yes | 0.7366 | -0.7366 | 0.7366 | 2 | -1.7188 | 3 | ||
2022-05-26 16:36:43 -0400 | 2022-05-24 | S | 18,700 | $56.30 | d | 2,488,811 | direct | yes | 0.7366 | -0.7366 | 0.7366 | 2 | -1.7188 | 3 | ||
2022-05-24 16:14:36 -0400 | 2022-05-23 | S | 6,808 | $57.36 | d | 2,520,703 | direct | yes | 3.6411 | 6.7427 | 7.3884 | 4 | 0.0 | 1 | ||
2022-05-24 16:14:36 -0400 | 2022-05-23 | S | 13,192 | $57.80 | d | 2,507,511 | direct | yes | 3.6411 | 6.7427 | 7.3884 | 4 | 0.0 | 1 | ||
2022-05-24 16:14:36 -0400 | 2022-05-20 | S | 19,400 | $55.56 | d | 2,528,111 | direct | yes | 3.6411 | 6.7427 | 7.3884 | 4 | 0.0 | 1 | ||
2022-05-24 16:14:36 -0400 | 2022-05-20 | S | 600 | $56.08 | d | 2,527,511 | direct | yes | 3.6411 | 6.7427 | 7.3884 | 4 | 0.0 | 1 | ||
2022-05-20 16:03:57 -0400 | 2022-05-19 | S | 3,726 | $54.30 | d | 2,563,785 | direct | yes | -1.8071 | 7.108 | 7.108 | 6 | -1.8071 | 2 | ||
2022-05-20 16:03:57 -0400 | 2022-05-19 | S | 16,274 | $54.84 | d | 2,547,511 | direct | yes | -1.8071 | 7.108 | 7.108 | 6 | -1.8071 | 2 | ||
2022-05-20 16:03:57 -0400 | 2022-05-18 | S | 6,500 | $54.27 | d | 2,581,011 | direct | yes | -1.8071 | 7.108 | 7.108 | 6 | -1.8071 | 2 | ||
2022-05-20 16:03:57 -0400 | 2022-05-18 | S | 9,900 | $55.18 | d | 2,571,111 | direct | yes | -1.8071 | 7.108 | 7.108 | 6 | -1.8071 | 2 | ||
2022-05-20 16:03:57 -0400 | 2022-05-18 | S | 3,600 | $55.83 | d | 2,567,511 | direct | yes | -1.8071 | 7.108 | 7.108 | 6 | -1.8071 | 2 | ||
2022-05-18 16:43:39 -0400 | 2022-05-17 | S | 19,200 | $55.49 | d | 2,588,311 | direct | yes | 2.9471 | 8.2227 | 8.2227 | 6 | 0.0 | 1 | ||
2022-05-18 16:43:39 -0400 | 2022-05-17 | S | 800 | $55.99 | d | 2,587,511 | direct | yes | 2.9471 | 8.2227 | 8.2227 | 6 | 0.0 | 1 | ||
2022-05-18 16:43:39 -0400 | 2022-05-16 | S | 14,600 | $54.87 | d | 2,612,911 | direct | yes | 2.9471 | 8.2227 | 8.2227 | 6 | 0.0 | 1 | ||
2022-05-18 16:43:39 -0400 | 2022-05-16 | S | 5,400 | $55.31 | d | 2,607,511 | direct | yes | 2.9471 | 8.2227 | 8.2227 | 6 | 0.0 | 1 | ||
2022-05-16 16:33:50 -0400 | 2022-05-13 | S | 8,500 | $54.95 | d | 2,639,011 | direct | yes | -3.4655 | 0.9468 | 2.8046 | 5 | -3.4655 | 2 | ||
2022-05-16 16:33:50 -0400 | 2022-05-13 | S | 11,500 | $55.72 | d | 2,627,511 | direct | yes | -3.4655 | 0.9468 | 2.8046 | 5 | -3.4655 | 2 | ||
2022-05-16 16:33:50 -0400 | 2022-05-12 | S | 4,805 | $53.40 | d | 2,647,511 | direct | yes | -3.4655 | 0.9468 | 2.8046 | 5 | -3.4655 | 2 | ||
2022-05-16 16:33:50 -0400 | 2022-05-12 | S | 15,195 | $52.67 | d | 2,652,316 | direct | yes | -3.4655 | 0.9468 | 2.8046 | 5 | -3.4655 | 2 | ||
2022-05-12 16:23:47 -0400 | 2022-05-11 | S | 10,100 | $54.40 | d | 2,677,411 | direct | yes | -1.1611 | 2.6669 | 2.6669 | 6 | -1.9594 | 4 | ||
2022-05-12 16:23:47 -0400 | 2022-05-11 | S | 9,100 | $55.40 | d | 2,668,311 | direct | yes | -1.1611 | 2.6669 | 2.6669 | 6 | -1.9594 | 4 | ||
2022-05-12 16:23:47 -0400 | 2022-05-11 | S | 800 | $56.03 | d | 2,667,511 | direct | yes | -1.1611 | 2.6669 | 2.6669 | 6 | -1.9594 | 4 | ||
2022-05-12 16:23:47 -0400 | 2022-05-10 | S | 5,600 | $54.34 | d | 2,687,511 | direct | yes | -1.1611 | 2.6669 | 2.6669 | 6 | -1.9594 | 4 | ||
2022-05-12 16:23:47 -0400 | 2022-05-10 | S | 14,400 | $53.14 | d | 2,693,111 | direct | yes | -1.1611 | 2.6669 | 2.6669 | 6 | -1.9594 | 4 | ||
BRODY PAUL JONATHAN - Director - Officer CHIEF FINANCIAL OFFICER |
2022-05-25 17:08:05 -0400 | 2022-05-09 | F | 21,562 | $52.62 | d | 690,346 | direct | 2.8576 | 1.224 | 3.6149 | 3 | 0.0 | 1 | ||
2022-05-25 17:10:45 -0400 | 2022-05-09 | F | 1,894 | $52.62 | d | 23,312 | direct | 2.8576 | 1.224 | 3.6149 | 3 | 0.0 | 1 | |||
2022-05-25 17:09:23 -0400 | 2022-05-09 | F | 5,990 | $52.62 | d | 349,947 | direct | 2.8576 | 1.224 | 3.6149 | 3 | 0.0 | 1 | |||
2022-05-25 17:05:38 -0400 | 2022-05-09 | F | 2,554 | $52.62 | d | 108,668 | direct | 2.8576 | 1.224 | 3.6149 | 3 | 0.0 | 1 | |||
2022-05-10 16:05:15 -0400 | 2022-05-09 | S | 4,700 | $53.58 | d | 2,707,511 | direct | yes | -0.927 | 0.1854 | 8.2782 | 14.2762 | 14 | -0.927 | 2 | |
2022-05-10 16:05:15 -0400 | 2022-05-09 | S | 15,300 | $52.76 | d | 2,712,211 | direct | yes | -0.927 | 0.1854 | 8.2782 | 14.2762 | 14 | -0.927 | 2 | |
2022-05-25 17:07:01 -0400 | 2022-05-09 | F | 49,248 | $52.62 | d | 1,099,688 | direct | 2.8576 | 1.224 | 3.6149 | 3 | 0.0 | 1 | |||
2022-05-10 16:05:15 -0400 | 2022-05-06 | S | 2,200 | $56.55 | d | 2,727,511 | direct | yes | -0.927 | 0.1854 | 8.2782 | 14.2762 | 14 | -0.927 | 2 | |
2022-05-10 16:05:15 -0400 | 2022-05-06 | S | 11,800 | $55.80 | d | 2,729,711 | direct | yes | -0.927 | 0.1854 | 8.2782 | 14.2762 | 14 | -0.927 | 2 | |
2022-05-10 16:05:15 -0400 | 2022-05-06 | S | 6,000 | $54.96 | d | 2,741,511 | direct | yes | -0.927 | 0.1854 | 8.2782 | 14.2762 | 14 | -0.927 | 2 | |
2022-05-06 16:23:10 -0400 | 2022-05-05 | S | 9,601 | $57.87 | d | 2,747,911 | direct | yes | 3.1547 | 3.5348 | 8.4441 | 17.1432 | 16 | 0.0 | 1 | |
2022-05-06 16:23:10 -0400 | 2022-05-05 | S | 9,999 | $57.32 | d | 2,757,512 | direct | yes | 3.1547 | 3.5348 | 8.4441 | 17.1432 | 16 | 0.0 | 1 | |
2022-05-06 16:23:10 -0400 | 2022-05-05 | S | 400 | $58.82 | d | 2,747,511 | direct | yes | 3.1547 | 3.5348 | 8.4441 | 17.1432 | 16 | 0.0 | 1 | |
2022-05-06 16:23:10 -0400 | 2022-05-04 | S | 1,200 | $59.57 | d | 2,767,511 | direct | yes | 3.1547 | 3.5348 | 8.4441 | 17.1432 | 16 | 0.0 | 1 | |
2022-05-06 16:23:10 -0400 | 2022-05-04 | S | 6,300 | $58.85 | d | 2,768,711 | direct | yes | 3.1547 | 3.5348 | 8.4441 | 17.1432 | 16 | 0.0 | 1 | |
2022-05-06 16:23:10 -0400 | 2022-05-04 | S | 12,500 | $58.00 | d | 2,775,011 | direct | yes | 3.1547 | 3.5348 | 8.4441 | 17.1432 | 16 | 0.0 | 1 | |
2022-05-04 17:47:02 -0400 | 2022-05-03 | S | 2,500 | $59.69 | d | 2,787,511 | direct | yes | -4.3016 | -6.9314 | -2.505 | 7.3509 | 18 | -8.3595 | 3 | |
2022-05-04 17:47:02 -0400 | 2022-05-03 | S | 17,500 | $59.14 | d | 2,790,011 | direct | yes | -4.3016 | -6.9314 | -2.505 | 7.3509 | 18 | -8.3595 | 3 | |
2022-05-04 17:47:02 -0400 | 2022-05-02 | S | 200 | $60.86 | d | 2,807,511 | direct | yes | -4.3016 | -6.9314 | -2.505 | 7.3509 | 18 | -8.3595 | 3 | |
2022-05-04 17:47:02 -0400 | 2022-05-02 | S | 9,918 | $60.26 | d | 2,807,711 | direct | yes | -4.3016 | -6.9314 | -2.505 | 7.3509 | 18 | -8.3595 | 3 | |
2022-05-04 17:47:02 -0400 | 2022-05-02 | S | 9,882 | $59.36 | d | 2,817,629 | direct | yes | -4.3016 | -6.9314 | -2.505 | 7.3509 | 18 | -8.3595 | 3 | |
2022-05-02 17:49:18 -0400 | 2022-04-29 | S | 5,500 | $60.40 | d | 2,842,011 | direct | yes | 1.9244 | -7.5613 | -3.5378 | 4.9741 | 20 | -10.3883 | 5 | |
2022-05-02 17:49:18 -0400 | 2022-04-29 | S | 800 | $62.06 | d | 2,827,511 | direct | yes | 1.9244 | -7.5613 | -3.5378 | 4.9741 | 20 | -10.3883 | 5 | |
2022-05-02 17:49:18 -0400 | 2022-04-29 | S | 13,700 | $61.43 | d | 2,828,311 | direct | yes | 1.9244 | -7.5613 | -3.5378 | 4.9741 | 20 | -10.3883 | 5 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 22:15:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 21:45:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 21:15:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 20:45:04 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 20:15:04 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 19:45:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 19:15:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 18:45:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 18:15:04 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 17:45:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 17:15:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 16:45:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 16:15:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 15:45:04 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 15:15:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 14:45:04 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 14:15:03 UTC | 1.32 | 0.25 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 13:45:04 UTC | 1.1979 | 0.3721 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 13:15:04 UTC | 1.1979 | 0.3721 | 1900000 |
INTERACTIVE BROKERS GRO-CL A IBKR | 2022-06-27 12:45:03 UTC | 1.1979 | 0.3721 | 1800000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Value Fund | IBKR | -58.0 shares, $-2803.14 | 2020-09-30 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | IBKR | -114.0 shares, $-7513.74 | 2022-03-31 | N-PORT |