International Flavors & Fragrances Inc. manufactures and sells cosmetic active and natural health ingredients for use in various consumer products. It operates through Nourish, Scent, Health & Biosciences, and Pharma Solutions segments. The company sells its products primarily to manufacturers of perfumes and cosmetics, hair and other personal care products.
Market Cap | 21.486 Billion | Shares Outstanding | 254.962 Million | Avg 30-day Volume | 2.105 Million |
P/E Ratio | 131.688 | Dividend Yield | 2.1323 | EPS | -8.6 |
Price to Revenue | 3.0504 | Debt to Equity | 0.5372 | EBITDA | 2.167 Billion |
Price to Book Value | 1.6865 | Operating Margin | 5.0188999999999995 | Enterprise Value | 46.381 Billion |
Current Ratio | 1.923 | EPS Growth | -0.657 | Quick Ratio | 0.72 |
1 Yr BETA | 0.9571 | 52-week High/Low | 130.82 / 80.73 | Profit Margin | 2.3936 |
Operating Cash Flow Growth | 101.2605 | Altman Z-Score | 1.7346 | Free Cash Flow to Firm | -20.368 Billion |
Earnings Report | 2023-05-08 |
Please sign in first
none
none
3.2 Thousand total shares from 4 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2023-03-10 | 1 | |
|
0 | 2023-03-01 | 2 | |
CLYBURN FRANK CHIEF EXECUTIVE OFFICER |
|
846 | 2023-03-01 | 2 |
|
0 | 2023-03-01 | 2 | |
HERRIOTT SIMON PRESIDENT HEALTH & BIOSCIENCES |
|
5,368 | 2023-02-19 | 3 |
STRZELECKI ANGELA PRESIDENT, PHARMA SOLUTIONS |
|
6,077 | 2023-02-19 | 3 |
JOHNSON JENNIFER AMY EVP, GENERAL COUNSEL |
|
4,418 | 2023-02-19 | 3 |
|
0 | 2023-02-01 | 2 | |
|
9,878 | 2023-01-24 | 2 | |
FORTANET FRANCISCO EVP, OPERATIONS |
|
20,297 | 2023-01-03 | 4 |
FAUCHON DE VILLEPLEE CHRISTOPHE PRESIDENT, SCENT |
|
8,964 | 2023-01-03 | 5 |
MIRZAYANTZ NICOLAS PRESIDENT, NOURISH |
|
42,430 | 2022-12-31 | 3 |
FINZEL RALF EVP, GLOBAL OPERATIONS OFFICER |
|
21,548 | 2022-12-01 | 2 |
|
31,887 | 2022-11-01 | 2 | |
|
10,563 | 2022-11-01 | 2 | |
RICHTER GLENN R CFO |
|
35,436 | 2022-10-03 | 2 |
YILDIZ BERIL CAO, SVP & CONTROLLER |
|
2,155 | 2022-10-03 | 2 |
BORG DEBORAH EVP, CHIEF HR AND D&I OFFICER |
|
59,831 | 2022-09-01 | 2 |
ANDERSON ROBERT G. CONTROLLER |
|
23,033 | 2022-06-30 | 9 |
|
3,589 | 2022-05-04 | 1 | |
|
9,169 | 2022-05-04 | 1 | |
|
2,789 | 2022-05-04 | 1 | |
|
2,589 | 2022-05-04 | 1 | |
|
17,504 | 2022-05-04 | 1 | |
|
8,498 | 2022-05-04 | 1 | |
|
2,589 | 2022-05-04 | 1 | |
|
2,589 | 2022-05-04 | 1 | |
|
2,589 | 2022-05-04 | 1 | |
|
1,245 | 2022-05-04 | 1 | |
FIBIG ANDREAS CEO |
|
143,080 | 2021-12-23 | 0 |
JILLA RUSTOM CFO |
|
6,469 | 2021-09-15 | 0 |
|
25,109,000 | 2021-09-15 | 0 | |
SUAREZ GONZALEZ SUSANA EVP, CHIEF HR OFFICER |
|
12,924 | 2021-05-05 | 0 |
FORTMANN KATHY LYNN DIVISIONAL CEO, TASTE |
|
3,940 | 2021-05-05 | 0 |
CHWAT ANNE EVP, GC, & CORP. SEC'Y |
|
47,850 | 2021-01-29 | 0 |
HAENI MATTHIAS DIVISIONAL CEO, TASTE |
|
43,330 | 2020-12-31 | 0 |
O'LEARY RICHARD EVP & INTEGRATION OFFICER |
|
26,328 | 2020-11-30 | 0 |
|
2,500 | 2020-11-02 | 0 | |
|
0 | 2020-11-02 | 0 | |
|
3,165 | 2020-05-06 | 0 | |
YEP GREGORY L EVP, CHIEF SCIENTIFIC OFFICER |
|
3,836 | 2020-05-06 | 0 |
|
591 | 2020-05-06 | 0 | |
|
0 | 2020-05-01 | 0 | |
|
0 | 2020-03-12 | 0 | |
ANATOT AMOS EVP AND PRESIDENT, FRUTAROM |
|
6,502 | 2019-05-01 | 0 |
|
20,300,000 | 2019-02-21 | 0 | |
|
1,755 | 2018-01-11 | 0 | |
|
0 | 2017-03-02 | 0 | |
|
20,300,000 | 2017-03-02 | 0 | |
CANTLON ANGELICA T. EVP, CHIEF HUMAN RESOURCES |
|
0 | 2016-05-02 | 0 |
CORNELL ALISON A EVP & CFO |
|
5,422 | 2016-05-02 | 0 |
BAYDAR AHMET EVP, RESEARCH & DEVELOPMENT |
|
25,347 | 2016-03-31 | 0 |
|
2,405 | 2015-05-01 | 0 | |
|
6,117 | 2015-05-01 | 0 | |
|
5,091 | 2015-05-01 | 0 | |
BERRYMAN KEVIN C EVP & CHIEF FINANCIAL OFFICER |
|
0 | 2014-12-15 | 0 |
TOUGH DOUGLAS D. CHAIRMAN OF THE BOARD |
|
222,785 | 2014-12-01 | 0 |
VAISMAN HERNAN GROUP PRESIDENT, FLAVORS |
|
0 | 2014-03-27 | 0 |
|
21,688 | 2012-05-01 | 0 | |
FORD BETH EVP, SUPPLY CHAIN |
|
0 | 2011-12-22 | 0 |
|
No longer subject to file | 2011-05-03 | 0 | |
MEANY DENNIS M SVP, GEN.COUNSEL & SEC'Y |
|
No longer subject to file | 2010-12-31 | 0 |
|
8,143 | 2010-04-27 | 0 | |
AMEN ROBERT M CHAIRMAN & CEO |
|
No longer subject to file | 2009-09-30 | 0 |
HEASLIP STEVEN J SENIOR VP HUMAN RESOURCES |
|
0 | 2009-06-30 | 0 |
HENDRICKS KIMBERLY A. CONTROLLER |
|
No longer subject to file | 2009-06-30 | 0 |
|
No longer subject to file | 2009-04-28 | 0 | |
FARANDA JOSEPH CHIEF MARKETING OFFICER |
|
15,044 | 2009-02-16 | 0 |
WETMORE DOUGLAS J SENIOR VP, CFO AND TREASURER |
|
0 | 2008-08-28 | 0 |
DUNSDON JAMES H CHIEF TRANSITION OFFICER |
|
31,403 | 2007-12-13 | 0 |
HUETHER JAMES P CORPORATE CONTROLLER |
|
15,702 | 2007-05-11 | 0 |
GIBSON CHRISTOPHER VP GLOBAL ACCOUNTS |
|
7,704 | 2006-12-11 | 0 |
BURNS ROBERT SR.VP, REGIONAL MANAGER |
|
390 | 2006-11-15 | 0 |
BROOKS CLINT D SENIOR VP, R & D |
|
123,430 | 2006-11-14 | 0 |
EDELMAN ROB J M VP AND REGIONAL MANAGER |
|
3,410 | 2006-11-07 | 0 |
GOLDSTEIN RICHARD A CHAIRMAN & CEO |
|
1,019,946 | 2006-05-02 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-02 16:38:43 -0500 | 2023-03-01 | F | 477 | $91.64 | d | 846 | direct | -2.1113 | -9.7462 | 0.0 | 1 | -9.7462 | 6 | |||
2023-03-02 16:38:43 -0500 | 2023-03-01 | M | 1,323 | a | 1,323 | direct | -2.1113 | -9.7462 | 0.0 | 1 | -9.7462 | 6 | ||||
2023-03-02 16:38:43 -0500 | 2023-03-01 | M | 1,323 | d | 5,296 | direct | ||||||||||
2023-03-02 16:38:46 -0500 | 2023-03-01 | A | 434 | a | 434 | direct | ||||||||||
2023-03-02 16:39:22 -0500 | 2023-03-01 | A | 434 | a | 434 | direct | ||||||||||
2023-02-21 16:09:14 -0500 | 2023-02-19 | F | 177 | $96.13 | d | 5,368 | direct | -0.5348 | -3.901 | 0.0 | 1 | -3.901 | 6 | |||
2023-02-21 16:09:14 -0500 | 2023-02-19 | M | 617 | a | 5,545 | direct | -0.5348 | -3.901 | 0.0 | 1 | -3.901 | 6 | ||||
2023-02-21 16:09:14 -0500 | 2023-02-19 | M | 617 | d | 2,978 | direct | ||||||||||
2023-02-21 16:08:37 -0500 | 2023-02-19 | F | 176 | $96.13 | d | 6,077 | direct | -0.5348 | -3.901 | 0.0 | 1 | -3.901 | 6 | |||
2023-02-21 16:08:37 -0500 | 2023-02-19 | M | 584 | a | 6,253 | direct | -0.5348 | -3.901 | 0.0 | 1 | -3.901 | 6 | ||||
2023-02-21 16:08:37 -0500 | 2023-02-19 | M | 584 | d | 1,341 | direct | ||||||||||
2023-02-21 16:08:34 -0500 | 2023-02-19 | F | 293 | $96.13 | d | 4,418 | direct | -0.5348 | -3.901 | 0.0 | 1 | -3.901 | 6 | |||
2023-02-21 16:08:34 -0500 | 2023-02-19 | M | 708 | a | 4,711 | direct | -0.5348 | -3.901 | 0.0 | 1 | -3.901 | 6 | ||||
2023-02-21 16:08:34 -0500 | 2023-02-19 | M | 708 | d | 1,041 | direct | ||||||||||
2023-02-02 16:06:58 -0500 | 2023-02-01 | A | 468 | a | 468 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 22:15:03 UTC | 4.57 | 0.25 | 5000000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 21:45:03 UTC | 4.57 | 0.25 | 5000000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 21:15:03 UTC | 4.57 | 0.25 | 5000000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 20:45:03 UTC | 4.57 | 0.25 | 5000000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 20:15:04 UTC | 4.57 | 0.25 | 5000000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 19:45:03 UTC | 4.57 | 0.25 | 5500000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 19:15:04 UTC | 4.57 | 0.25 | 5500000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 18:45:04 UTC | 4.57 | 0.25 | 5500000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 18:15:03 UTC | 4.57 | 0.25 | 5400000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 17:45:03 UTC | 4.57 | 0.25 | 5500000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 17:15:03 UTC | 4.57 | 0.25 | 5500000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 16:45:03 UTC | 4.57 | 0.25 | 5500000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 16:15:03 UTC | 4.57 | 0.25 | 5500000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 15:45:03 UTC | 4.57 | 0.25 | 5500000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 15:15:03 UTC | 4.57 | 0.25 | 5700000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 14:45:03 UTC | 4.32 | 0.25 | 5700000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 14:15:03 UTC | 4.32 | 0.25 | 5700000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 13:45:03 UTC | 4.32 | 0.25 | 5700000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 13:15:04 UTC | 4.32 | 0.25 | 5700000 |
INTL FLAVORS & FRAGRANCES IFF | 2023-03-24 12:45:03 UTC | 4.32 | 0.25 | 5700000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
American Century Quantitative Equity Funds, Inc.- AC Alternatives Equity Market Neutral Fund | IFF | -2214.0 shares, $-285650.28 | 2019-12-31 | N-PORT |
American Century Quantitative Equity Funds, Inc.- AC Alternatives Disciplined Long Short Fund | IFF | -875.0 shares, $-112892.5 | 2019-12-31 | N-PORT |
JNL Series Trust- JNL/FPA + DoubleLine Flexible Allocation Fund | IFF | -61315.0 shares, $-6259035.2 | 2020-03-31 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Momentum Fund | IFF | -204.0 shares, $-22203.36 | 2020-12-31 | N-PORT |
Advanced Series Trust- AST Neuberger Berman Long/Short Portfolio | IFF | -800.0 shares, $-97968.0 | 2020-06-30 | N-PORT |
AQR Funds- AQR Large Cap Relaxed Constraint Equity Fund | IFF | -596.0 shares, $-73123.24 | 2019-09-30 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | IFF | -835.0 shares, $-90881.4 | 2020-12-31 | N-PORT |
GLENMEDE FUND INC- Alternative Risk Premia Portfolio | IFF | -113.0 shares, $-14806.39 | 2020-04-30 | N-PORT |
FundVantage Trust- Gotham Neutral 500 Fund | IFF | -33.0 shares, $-4607.13 | 2021-03-31 | N-PORT |
RUSSELL INVESTMENT CO- Sustainable Equity Fund | IFF | -2924.0 shares, $-285411.64 | 2022-10-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Strategic Equity Fund | IFF | -28215.0 shares, $-2754066.15 | 2022-10-31 | N-PORT |
Neuberger Berman Alternative Funds- Neuberger Berman Absolute Return Multi-Manager Fund | IFF | -3011.0 shares, $-293903.71 | 2022-10-31 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | IFF | -2792.0 shares, $-295449.44 | 2022-11-30 | N-PORT |
Federated Hermes Equity Funds- Federated Hermes Prudent Bear Fund | IFF | -4000.0 shares, $-419360.0 | 2022-12-31 | N-PORT |
Leuthold Funds Inc- Grizzly Short Fund | IFF | -11199.0 shares, $-1174103.16 | 2022-12-31 | N-PORT |
Leuthold Funds Inc- Leuthold Core Investment Fund | IFF | -5599.0 shares, $-586999.16 | 2022-12-31 | N-PORT |
Leuthold Funds Inc- Leuthold Global Fund | IFF | -147.0 shares, $-15411.48 | 2022-12-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | IFF | -7500.0 shares, $-786300.0 | 2022-12-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | IFF | -1647.0 shares, $-172671.48 | 2022-12-31 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Strategic Equity Fund | IFF | -4325.0 shares, $-453433.0 | 2022-12-31 | N-PORT |
Legg Mason Global Asset Management Trust- Franklin Global Market Neutral Fund | IFF | -1545.0 shares, $-161977.8 | 2022-12-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | IFF | -3489.0 shares, $-365786.76 | 2022-12-31 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | IFF | -3160.0 shares, $-331294.4 | 2022-12-31 | N-PORT |
VANGUARD MONTGOMERY FUNDS- VANGUARD MARKET NEUTRAL FUND | IFF | -24808.0 shares, $-2600870.72 | 2022-12-31 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Long/Short Equity Portfolio | IFF | -4480.0 shares, $-503820.8 | 2023-01-31 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Total Market Equity Portfolio | IFF | -1600.0 shares, $-179936.0 | 2023-01-31 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
TWO SIGMA ADVISERS, LP | INTERNATIONAL FLAVORS & FRAGRANCES INC | 0.48% | 2019-08-13 | FRANCE |
TWO SIGMA ADVISERS, LP | INTERNATIONAL FLAVORS & FRAGRANCES INC | 0.5% | 2019-06-27 | FRANCE |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Lois Frankel | House | Filing | 2023-03-13 | 2023-02-17 | P | $1,001-$15,000 | ||||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-14 | DC | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-10 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | S | $1,001-$15,000 |