• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
Iomai Corporation, a biopharmaceutical company, engages in the discovery, development, and commercialization of vaccines and immune system stimulants. Its products under development include IS patch for pandemic flu program, a Phase 1 clinical trial IS patch that, when used in conjunction with an injectable flu vaccine, is designed to stimulate an immune response, as well as that allows public health officials to extend vaccine supply in the event of an influenza pandemic; and IS patch for elderly receiving flu vaccines, a Phase 2 clinical trial IS patch to improve the immune response of the elderly to existing injectable influenza vaccines. The company also develops a needle-free flu vaccine patch, a Phase 1 clinical trial product candidate, which combines flu antigens with an adjuvant in a single patch; a needle-free pandemic flu vaccine patch, a product candidate under preclinical development, which combines pandemic flu antigen with an adjuvant in a single patch to solve issues regarding mass vaccination in the event of an outbreak of pandemic flu; and a needle-free travelers' diarrhea vaccine patch, a Phase 2 clinical trial product candidate, which is designed to induce a immune response that diminished the severity and delayed the onset of the common form of travelers' diarrhea. Iomai Corporation's vaccines and immune system stimulants are delivered to the skin via a needle-free technology, transcutaneous immunization, a proprietary technology designed to trigger an immune response by targeting Langerhans cells.
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
No longer subject to file | 2008-08-05 | 0 | |
|
No longer subject to file | 2008-08-05 | 0 | |
GLENN GREGORY M CHIEF SCIENTIFIC OFFICER |
|
No longer subject to file | 2008-08-05 | 0 |
WILSON RUSSELL P CHIEF FINANCIAL OFFICER |
|
No longer subject to file | 2008-08-05 | 0 |
ERCK STANLEY C PRESIDENT & CEO |
|
No longer subject to file | 2008-08-05 | 0 |
VERNON THOMAS MARTIN JR |
|
No longer subject to file | 2008-08-05 | 0 |
|
No longer subject to file | 2008-08-05 | 0 | |
|
0 | 2008-08-04 | 0 | |
|
0 | 2008-08-04 | 0 | |
|
13,935,514 | 2008-08-01 | 0 | |
|
4,844,228 | 2006-10-25 | 0 | |
|
4,844,228 | 2006-10-25 | 0 | |
|
4,844,228 | 2006-10-25 | 0 | |
|
4,844,228 | 2006-10-25 | 0 | |
MORRIS PETER |
|
4,844,228 | 2006-10-25 | 0 |
|
4,844,228 | 2006-10-25 | 0 | |
|
4,844,228 | 2006-10-25 | 0 | |
|
4,844,228 | 2006-10-25 | 0 | |
|
4,844,228 | 2006-10-25 | 0 | |
|
2,802,686 | 2006-10-25 | 0 | |
|
10,000 | 2006-05-16 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 | |
|
0 | 2006-02-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|