• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
Adesto Technologies Corp. engages in the development, manufacture, and market of non-volatile memory (""NVM"") products. It offers conductive-bridging random access memory, DataFlash, Mavriq Medical, Moneta ultra low power NVM, power line communication, embedded licensing, and boot memory. The company was founded by Narbeh Derhacobian, Ishai Naveh, and Shane Hollmer in 2007 and is headquartered in Sunnyvale, CA.
Market Cap | 391.869 Million | Shares Outstanding | 31.249 Million | Avg 30-day Volume | 785.351 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -1.02 |
Price to Revenue | 3.1768 | Debt to Equity | 1.1604 | EBITDA | -2.182 Million |
Price to Book Value | 6.8471 | Operating Margin | -19.2743 | Enterprise Value | 398.477 Million |
Current Ratio | 1.835 | EPS Growth | 0.019 | Quick Ratio | 1.201 |
1 Yr BETA | 0.5599 | 52-week High/Low | 0.0 / | Profit Margin | -27.9912 |
Operating Cash Flow Growth | -25.6083 | Free Cash Flow to Firm (FCFF) TTM | -116.872 Million | Free Cash Flow to Equity (FCFE) TTM | -19.882 Million |
Altman Z-Score | 1.1432 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
No longer subject to file | 2020-06-29 | 0 | |
SPADE THOMAS D VP, WORLDWIDE SALES |
|
No longer subject to file | 2020-06-29 | 0 |
SHELTON RON CHIEF FINANCIAL OFFICER |
|
No longer subject to file | 2020-06-29 | 0 |
|
No longer subject to file | 2020-06-29 | 0 | |
MEHRBIANS RAPHAEL VICE PRESIDENT, MARKETING |
|
No longer subject to file | 2020-06-29 | 0 |
INTRATER GIDEON D CHIEF TECHNOLOGY OFFICER |
|
No longer subject to file | 2020-06-29 | 0 |
AARON DAVID VP, GENERAL COUNSEL & SEC. |
|
No longer subject to file | 2020-06-29 | 0 |
|
No longer subject to file | 2020-06-29 | 0 | |
MODI SOHRAB CHIEF STRATEGY OFFICER |
|
No longer subject to file | 2020-06-29 | 0 |
DERHACOBIAN NARBEH PRESIDENT AND CEO |
|
No longer subject to file | 2020-06-29 | 0 |
JODOIN CHRISTOPHER VP & GM, EMBEDDED SYSTEMS |
|
No longer subject to file | 2020-06-29 | 0 |
LOVIT ANDREW M VP WORLDWIDE SALES, EMBED SYS |
|
No longer subject to file | 2020-06-29 | 0 |
ATTARAN SEYED VP WORLDWIDE OPERATIONS |
|
No longer subject to file | 2020-06-29 | 0 |
BARRY DERMOT VP&GM, ASIC & IP DIVISION |
|
No longer subject to file | 2020-06-29 | 0 |
|
No longer subject to file | 2020-06-29 | 0 | |
|
No longer subject to file | 2020-06-29 | 0 | |
|
25,396 | 2019-06-04 | 0 | |
SHELTON RON CHIEF FINANCIAL OFFICER SHELTON RON CHIEF FINANCIAL OFFICER |
|
237,682 | 2018-10-01 | 0 |
INTRATER GIDEON D CHIEF TECHNOLOGY OFFICER INTRATER GIDEON D CHIEF TECHNOLOGY OFFICER |
|
90,388 | 2018-10-01 | 0 |
NAVEH ISHAI VP, BUSINESS DEVELOPMENT |
|
160,357 | 2018-10-01 | 0 |
HOLLMER SHANE VP, ENGINEERING |
|
146,610 | 2018-10-01 | 0 |
WANG JANET VP, DISCRETE PRODUCTS GROUP |
|
98,670 | 2018-10-01 | 0 |
|
No longer subject to file | 2017-06-15 | 0 | |
|
25,746 | 2016-10-30 | 0 | |
|
No longer subject to file | 2016-08-26 | 0 | |
|
1,769,868 | 2015-10-30 | 0 | |
|
1,080,813 | 2015-10-30 | 0 | |
|
2,276,511 | 2015-10-30 | 0 | |
|
15,459,263 | 2015-10-27 | 0 | |
|
0 | 2015-10-26 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AQR Funds- AQR Small Cap Relaxed Constraint Equity Fund | IOTS | -514.0 shares, $-4399.84 | 2019-09-30 | N-PORT |