SoFi's mission is to help people reach financial independence to realize their ambitions and financial independence doesn't just mean being rich - it means getting to a point where your money works for the life you want to live. Everything we do is geared toward helping our members get their money right. We're constantly innovating and building ways to give our members what they need to make that happen. We were founded in 2011 and have developed a comprehensive suite of products that offers the speed, selection, content and convenience that only an integrated digital platform can provide.
Market Cap | 6.206 Billion | Shares Outstanding | 828.592 Million | Avg 30-day Volume | 56.433 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.7 |
Price to Revenue | 8.4555 | Debt to Equity | 0.8404 | EBITDA | -351.864 Million |
Price to Book Value | 1.9025 | Operating Margin | -47.897 | Enterprise Value | 11.238 Billion |
Current Ratio | 3.231 | EPS Growth | 0.767 | Quick Ratio | 2.313 |
1 Yr BETA | 1.7837 | 52-week High/Low | 24.95 / 4.82 | Profit Margin | -49.137 |
Operating Cash Flow Growth | -181.6849 | Altman Z-Score | 0.9598 | Free Cash Flow to Firm | -1.694 Billion |
Earnings Report | 2022-08-11 |
Please sign in first
94.5 Thousand total shares from 4 transactions
none
301.4 Thousand total shares from 4 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
NOTO ANTHONY CHIEF EXECUTIVE OFFICER |
|
3,239,839 | 2022-05-20 | 30 |
|
229,852 | 2022-05-13 | 5 | |
GILL MICHELLE EVP & GROUP BUSINESS LEADER |
|
3,748,117 | 2022-05-01 | 17 |
LAVET ROBERT S GENERAL COUNSEL AND SECRETARY |
|
389,832 | 2022-03-24 | 7 |
RENZ MARIA EVP & GROUP BUSINESS LEADER |
|
1,281,773 | 2022-03-24 | 8 |
WEBSTER AARON CHIEF RISK OFFICER |
|
829,042 | 2022-03-24 | 10 |
HEAVENER MICAH HEAD OF OPERATIONS |
|
366,099 | 2022-03-24 | 14 |
NUCKLES JENNIFER EVP & GROUP BUSINESS LEADER |
|
762,610 | 2022-03-24 | 8 |
RONEN ASSAF CHIEF PRODUCT OFFICER |
|
581,970 | 2022-03-24 | 8 |
STAFFORD WEBB LAUREN CHIEF MARKETING OFFICER |
|
605,100 | 2022-03-24 | 8 |
LAPOINTE CHRISTOPHER CHIEF FINANCIAL OFFICER |
|
1,285,090 | 2022-03-24 | 9 |
WHITE DEREK J CEO OF GALILEO |
|
1,120,722 | 2022-03-15 | 4 |
BORTON CHAD M PRESIDENT - SOFI BANK |
|
120 | 2022-02-02 | 1 |
|
709,258 | 2021-11-29 | 6 | |
|
313,563 | 2021-11-22 | 3 | |
|
95,281,895 | 2021-11-18 | 5 | |
SILVER LAKE TECHNOLOGY ASSOCIATES IV, L.P. |
|
31,169,879 | 2021-11-18 | 4 |
|
19,840,073 | 2021-11-18 | 3 | |
WILKES THOMAS CLAYTON VICE CHAIRMAN - GALILEO |
|
42,645,574 | 2021-11-18 | 4 |
|
117,827,360 | 2021-09-01 | 5 | |
|
15,714 | 2021-09-01 | 3 | |
|
15,714 | 2021-09-01 | 2 | |
|
15,714 | 2021-09-01 | 2 | |
|
117,795,933 | 2021-07-21 | 5 | |
|
117,795,933 | 2021-07-21 | 1 | |
|
0 | 2021-05-28 | 5 | |
|
0 | 2021-05-28 | 2 | |
|
No longer subject to file | 2021-05-28 | 1 | |
|
No longer subject to file | 2021-05-28 | 1 | |
|
No longer subject to file | 2021-05-28 | 1 | |
|
0 | 2021-05-28 | 2 | |
|
0 | 2020-11-13 | 0 | |
PALIHAPITIYA CHAMATH CEO & CHAIRMAN OF THE BOARD OSBORNE IAN PRESIDENT |
|
0 | 2020-10-08 | 0 |
WILLIAMS SIMON P.V. GENERAL COUNSEL AND SECRETARY |
|
0 | 2020-10-08 | 0 |
|
0 | 2020-10-08 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-20 17:06:18 -0400 | 2022-05-20 | P | 27,000 | $7.32 | a | 3,239,839 | direct | |||||||||
2022-05-19 17:18:41 -0400 | 2022-05-19 | P | 13,500 | $7.79 | a | 3,212,839 | direct | |||||||||
2022-05-13 15:48:26 -0400 | 2022-05-13 | P | 39,000 | $6.50 | a | 3,199,339 | direct | 2.026 | 2.026 | 2 | 0.0 | 1 | ||||
2022-05-17 12:23:02 -0400 | 2022-05-13 | P | 15,000 | $6.50 | a | 229,852 | direct | 2.5532 | 2.5532 | 2 | 0.0 | 1 | ||||
2022-05-03 17:31:36 -0400 | 2022-05-01 | F | 25,317 | $6.12 | d | 1,771,105 | direct | -4.3417 | -23.1092 | 0.0 | 1 | -26.4706 | 5 | |||
2022-05-03 17:31:36 -0400 | 2022-05-01 | M | 49,016 | d | 1,977,012 | direct | ||||||||||
2022-05-03 17:31:36 -0400 | 2022-05-01 | M | 49,016 | a | 1,796,422 | direct | -4.3417 | -23.1092 | 0.0 | 1 | -26.4706 | 5 | ||||
2022-04-28 17:37:16 -0400 | 2022-04-26 | F | 52,510 | $6.55 | d | 3,160,339 | direct | 3.4314 | 5.2288 | 16.6667 | 4 | 0.0 | 1 | |||
2022-04-28 17:37:16 -0400 | 2022-04-26 | M | 101,664 | d | 7,276,632 | direct | ||||||||||
2022-04-28 17:37:16 -0400 | 2022-04-26 | M | 101,664 | a | 3,212,849 | direct | 3.4314 | 5.2288 | 16.6667 | 4 | 0.0 | 1 | ||||
2022-04-05 20:32:40 -0400 | 2022-04-01 | F | 25,317 | $9.45 | d | 1,747,406 | direct | -7.2 | -13.0286 | -11.4286 | 0.0 | 1 | -40.0 | 24 | ||
2022-04-05 20:32:40 -0400 | 2022-04-01 | M | 49,016 | d | 2,026,028 | direct | ||||||||||
2022-04-05 20:32:40 -0400 | 2022-04-01 | M | 49,016 | a | 1,772,723 | direct | -7.2 | -13.0286 | -11.4286 | 0.0 | 1 | -40.0 | 24 | |||
2022-04-01 20:44:25 -0400 | 2022-03-28 | F | 52,509 | $9.01 | d | 3,111,185 | direct | -6.653 | -20.9826 | -27.8403 | 0.0 | 1 | -46.2641 | 26 | ||
2022-03-29 19:42:35 -0400 | 2022-03-28 | A | 1,016,261 | a | 7,479,959 | direct | ||||||||||
2022-04-01 20:44:25 -0400 | 2022-03-28 | M | 101,663 | d | 7,378,296 | direct | ||||||||||
2022-04-01 20:44:25 -0400 | 2022-03-28 | M | 101,663 | a | 3,163,694 | direct | -6.653 | -20.9826 | -27.8403 | 0.0 | 1 | -46.2641 | 26 | |||
2022-03-25 20:09:39 -0400 | 2022-03-24 | A | 335,366 | d | 1,285,090 | direct | ||||||||||
2022-03-25 20:10:47 -0400 | 2022-03-24 | A | 152,440 | d | 1,281,773 | direct | ||||||||||
2022-03-25 20:12:45 -0400 | 2022-03-24 | A | 223,578 | d | 829,042 | direct | ||||||||||
2022-03-25 20:08:59 -0400 | 2022-03-24 | A | 609,757 | a | 2,075,044 | direct | ||||||||||
2022-03-25 20:10:08 -0400 | 2022-03-24 | A | 147,866 | d | 389,832 | direct | ||||||||||
2022-03-25 20:11:56 -0400 | 2022-03-24 | A | 101,627 | d | 581,970 | direct | ||||||||||
2022-03-25 20:09:18 -0400 | 2022-03-24 | A | 132,114 | a | 366,099 | direct | ||||||||||
2022-03-25 20:10:30 -0400 | 2022-03-24 | A | 101,627 | d | 762,610 | direct | ||||||||||
2022-03-25 20:12:19 -0400 | 2022-03-24 | A | 274,391 | d | 605,100 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 22:15:04 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 21:45:03 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 21:15:04 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 20:45:03 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 20:15:04 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 19:45:04 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 19:15:03 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 18:45:03 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 18:15:03 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 17:45:03 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 17:15:03 UTC | -4.3663 | 5.1863 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 16:45:03 UTC | -4.5353 | 5.3553 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 16:15:03 UTC | -4.5353 | 5.3553 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 15:45:04 UTC | -4.5353 | 5.3553 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 15:15:03 UTC | -4.5353 | 5.3553 | 1300000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 14:45:03 UTC | -4.5353 | 5.3553 | 1900000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 14:15:03 UTC | -4.5353 | 5.3553 | 1700000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 13:45:03 UTC | -4.5353 | 5.3553 | 1700000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 13:15:04 UTC | -4.5353 | 5.3553 | 1100000 |
SOFI TECHNOLOGIES INC SOFI | 2022-05-23 12:45:03 UTC | -4.5353 | 5.3553 | 1100000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AMERICAN BEACON FUNDS- American Beacon SSI Alternative Income Fund | SOFI | -13964.0 shares, $-220770.84 | 2021-12-31 | N-PORT |
THE LAZARD FUNDS, INC.- Lazard Enhanced Opportunities Portfolio | SOFI | -31364.0 shares, $-495864.84 | 2021-12-31 | N-PORT |
Guidestone Funds- Strategic Alternatives Fund | SOFI | -6942.0 shares, $-109753.02 | 2021-12-31 | N-PORT |
JNL Series Trust- JNL Multi-Manager Alternative Fund | SOFI | -48879.0 shares, $-772776.99 | 2021-12-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | SOFI | -2100.0 shares, $-33201.0 | 2021-12-31 | N-PORT |
Morningstar Funds Trust- Morningstar Alternatives Fund | SOFI | -11494.0 shares, $-143445.12 | 2022-01-31 | N-PORT |
NEUBERGER BERMAN ALTERNATIVE FUNDS- Neuberger Berman Long Short Fund | SOFI | -964723.0 shares, $-12039743.04 | 2022-01-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | SOFI | -10661.0 shares, $-133049.28 | 2022-01-31 | N-PORT |
RBB Fund, Inc.- Boston Partners Global Long/Short Fund | SOFI | -22965.0 shares, $-262949.25 | 2022-02-28 | N-PORT |
RBB Fund, Inc.- Boston Partners Long/Short Research Fund | SOFI | -264518.0 shares, $-3028731.1 | 2022-02-28 | N-PORT |
Franklin Alternative Strategies Funds- Franklin K2 Alternative Strategies Fund | SOFI | -30426.0 shares, $-348377.7 | 2022-02-28 | N-PORT |
Caldwell & Orkin Funds, Inc.- CALDWELL & ORKIN - GATOR CAPITAL LONG/SHORT FUND | SOFI | -31500.0 shares, $-393120.0 | 2022-01-31 | N-PORT |
Calamos Investment Trust/IL- Calamos Market Neutral Income Fund | SOFI | -247000.0 shares, $-3082560.0 | 2022-01-31 | N-PORT |
RUSSELL INVESTMENT CO- Sustainable Equity Fund | SOFI | -2630.0 shares, $-32822.4 | 2022-01-31 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | SOFI | -546.0 shares, $-5159.7 | 2022-03-31 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | SOFI | -15960.0 shares, $-252327.6 | 2021-12-31 | N-PORT |