IQVIA Holdings Inc. provides advanced analytics, technology solutions, and clinical research services to the life sciences industry in the Americas, Europe, Africa, and Asia-Pacific. The Technology & Analytics Solutions segment offers a range of cloud-based applications and related implementation services. The Research & Development Solutions segment provides project management and clinical monitoring; clinical trial support; virtual trials; and strategic planning and design services.
Market Cap | 43.81 Billion | Shares Outstanding | 190.92 Million | Avg 30-day Volume | 734.435 Thousand |
P/E Ratio | 29.0253 | Dividend Yield | 0.0 | EPS | 1.36 |
Price to Revenue | 2.398 | Debt to Equity | 2.3179 | EBITDA | 2.883 Billion |
Price to Book Value | 6.4163 | Operating Margin | 13.1614 | Enterprise Value | 45.19 Billion |
Current Ratio | 0.905 | EPS Growth | 0.556 | Quick Ratio | 0.762 |
1 Yr BETA | 1.1726 | 52-week High/Low | 256.62 / 165.75 | Profit Margin | 8.2617 |
Operating Cash Flow Growth | -20.2667 | Altman Z-Score | 2.0858 | Free Cash Flow to Firm | 1.574 Billion |
Earnings Report | 2023-02-10 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
PANAGOS CONSTANTINOS SEE REMARKS |
|
35,401 | 2022-11-01 | 2 |
BRUEHLMAN RONALD E SEE REMARKS |
|
35,516 | 2022-08-03 | 2 |
CHEROFSKY KERIANN SEE REMARKS |
|
1,028 | 2022-08-01 | 1 |
|
25,339 | 2022-05-11 | 1 | |
|
9,180 | 2022-05-11 | 1 | |
|
13,533 | 2022-05-11 | 1 | |
|
4,899 | 2022-05-11 | 1 | |
|
11,673 | 2022-05-11 | 1 | |
|
995 | 2022-05-11 | 1 | |
|
995 | 2022-05-11 | 1 | |
STAUB W RICHARD SEE REMARKS |
|
33,303 | 2022-02-10 | 2 |
BOUSBIB ARI SEE REMARKS |
|
1,333,514 | 2022-02-10 | 2 |
KNIGHTLY KEVIN C SEE REMARKS |
|
16,398 | 2022-02-10 | 2 |
KORAKIS EMMANUEL N SEE REMARKS |
|
7,116 | 2022-02-10 | 2 |
SHERBET ERIC SEE REMARKS |
|
21,411 | 2022-02-10 | 2 |
|
0 | 2021-12-02 | 0 | |
|
No longer subject to file | 2020-07-28 | 0 | |
MCDONNELL MICHAEL R EVP AND CFO |
|
18,966 | 2020-07-05 | 0 |
|
11,850 | 2020-03-24 | 0 | |
|
5,912,172 | 2018-12-04 | 0 | |
|
7,494,366 | 2018-09-18 | 0 | |
PARKS ROBERT SR VICE PRESIDENT, CONTROLLER |
|
1,195 | 2018-08-02 | 0 |
|
19,888 | 2018-04-26 | 0 | |
ERLINGER III JAMES H SEE REMARKS |
|
No longer subject to file | 2018-02-26 | 0 |
|
9,155,906 | 2017-08-28 | 0 | |
WILLIAMS CHARLES EDWARD SR VP AND CONTROLLER |
|
3,494 | 2017-03-03 | 0 |
|
0 | 2016-10-03 | 0 | |
|
0 | 2016-10-03 | 0 | |
PIKE THOMAS VICE CHAIR, PRES R&D SOLUTIONS |
|
185,460 | 2016-09-30 | 0 |
GORDON KEVIN K EVP AND COO |
|
17,899 | 2016-06-09 | 0 |
|
3,958,501 | 2016-06-07 | 0 | |
|
2,062 | 2016-05-12 | 0 | |
|
165,896 | 2016-05-05 | 0 | |
|
0 | 2016-05-03 | 0 | |
|
7,130,534 | 2015-08-05 | 0 | |
|
9,944,017 | 2015-08-05 | 0 | |
|
9,944,017 | 2015-08-05 | 0 | |
GILLINGS DENNIS B PH D EXECUTIVE CHAIRMAN |
|
11,663,929 | 2015-05-19 | 0 |
|
1,039,678 | 2015-05-19 | 0 | |
|
11,663,929 | 2015-05-19 | 0 | |
|
103,556 | 2015-05-19 | 0 | |
|
No longer subject to file | 2014-11-10 | 0 | |
|
14,036,629 | 2014-05-27 | 0 | |
GILLINGS DENNIS B PH D EXECUTIVE CHAIRMAN |
|
17,685,588 | 2014-03-18 | 0 |
WINSTANLY DEREK M. EXEC VP & CHIEF CUST & GOV OFC |
|
229,500 | 2014-02-13 | 0 |
|
0 | 2013-12-17 | 0 | |
RATLIFF JOHN D PRESIDENT AND COO |
|
182,860 | 2013-11-18 | 0 |
MORTIMER MICHAEL I. EXEC VP & CHIEF ADMIN OFFICER |
|
75,000 | 2013-11-18 | 0 |
|
22,436,759 | 2013-09-19 | 0 | |
GILLINGS DENNIS B PH D EXECUTIVE CHAIRMAN |
|
0 | 2013-05-08 | 0 |
|
0 | 2013-05-08 | 0 | |
|
0 | 2013-05-08 | 0 | |
|
0 | 2013-05-08 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
IQVIA HOLDINGS INC IQV | 2023-01-27 22:15:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 21:45:04 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 21:15:04 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 20:45:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 20:15:04 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 19:45:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 19:15:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 18:45:04 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 18:15:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 17:45:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 17:15:04 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 16:45:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 16:15:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 15:45:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 15:15:04 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 14:45:04 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 14:15:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 13:45:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 13:15:03 UTC | 4.07 | 0.25 | 4500000 |
IQVIA HOLDINGS INC IQV | 2023-01-27 12:45:03 UTC | 4.07 | 0.25 | 4500000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Advanced Series Trust- AST Neuberger Berman Long/Short Portfolio | IQV | -335.0 shares, $-47529.8 | 2020-06-30 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | IQV | -55.0 shares, $-5932.3 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | IQV | -7.0 shares, $-755.02 | 2020-03-31 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | IQV | -533.0 shares, $-95497.61 | 2020-12-31 | N-PORT |
FundVantage Trust- Gotham Neutral 500 Fund | IQV | -73.0 shares, $-14099.22 | 2021-03-31 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | IQV | -33.0 shares, $-7629.93 | 2022-03-31 | N-PORT |
Guidestone Funds- Strategic Alternatives Fund | IQV | -516.0 shares, $-93468.24 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | IQV | -51.0 shares, $-9238.14 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | IQV | -137.0 shares, $-24816.18 | 2022-09-30 | N-PORT |
First Trust Exchange-Traded Fund III- First Trust Long/Short Equity ETF | IQV | -4303.0 shares, $-902210.01 | 2022-10-31 | N-PORT |
Alger Funds II- Alger Dynamic Opportunities Fund | IQV | -3426.0 shares, $-718329.42 | 2022-10-31 | N-PORT |
GMO TRUST- GMO Alternative Allocation Fund | IQV | -1600.0 shares, $-348832.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Strategic Opportunities Allocation Fund | IQV | -1300.0 shares, $-283426.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Implementation Fund | IQV | -29500.0 shares, $-6431590.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Benchmark-Free Fund | IQV | -8900.0 shares, $-1940378.0 | 2022-11-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-03 | SP | P | $1,001-$15,000 | |
![]() |
representative Rohit Khanna | democrat | House | Filing | 2022-09-08 | 2022-08-23 | SP | P | $1,001-$15,000 |