Itau Unibnco ADR (ITUB)
followers
·
Follow
Sector: | FINANCE |
Industry: | BANKS |
SIC: | STATE COMMERCIAL BANKS |
CEO: | Milton M. Filho |
Employees: | 99,600 |
Web site: | itau.com.br |
PC. ALFREDO EGYDIO DE SOUZA ARANHA, 100, TORRE AE, 3 ANDAR, CEP 04344-902, SAO PAULO, D5, 00000
55-11-5019-1723
|
-
Formally known as:
- Banco Itau Holding Financeira S.A
Date | Ratio |
---|---|
2005-10-07 | 5:1 |
2007-10-09 | 2:1 |
2008-06-10 | 5:4 |
2016-10-18 | 110:100 |
2018-11-28 | 3:2 |
2021-10-04 | 1213:1000 |
All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|
Itaú Unibanco Holding S.A. provides a range of financial products and services in Brazil and internationally. The company operates through three segments: Retail Banking, Wholesale Banking, and Activities with the Market + Corporation.
Please log in first to see chart