J. Jill Inc (JILL)
followers
ยท
Follow
Sector: | CONSUMER DISCRETIONARY |
Industry: | APPAREL & LUXURY GOODS |
SIC: | WOMEN'S, MISSES', AND JUNIORS OUTERWEAR |
CEO: | Claire Spofford |
Employees: | 2,900 |
Web site: | jjill.com |
4 BATTERYMARCH PARK, QUINCY, MA, 02169
617-376-4300
|
Are you looking for this stock instead?
Date | Ratio |
---|---|
2019-03-18 | 1191:1000 |
2020-11-10 | 1:5 |
All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|
J.Jill, Inc. operates as an omnichannel retailer for women's apparel in the United States. The company offers knit and woven tops, bottoms, and dresses, as well as sweaters and outerwear. As of March 22, 2022, it operated 253 stores.
Please log in first to see chart