Kewaunee Scientific Corporation designs, manufactures, and installs laboratory, healthcare, and technical furniture and infrastructure products. Its products include steel, wood, laminate furniture, fume hoods, biological safety cabinets, laminar flow and ductless hoods. The company sells its products primarily through dealers, commissioned agents, and a national distributor.
Market Cap | 50.41 Million | Shares Outstanding | 2.793 Million | Avg 30-day Volume | 5.503 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.48 |
Price to Revenue | 0.2246 | Debt to Equity | 0.1668 | EBITDA | 459 Thousand |
Price to Book Value | 0.8031 | Operating Margin | -0.8924 | Enterprise Value | 34.554 Million |
Current Ratio | 1.769 | EPS Growth | 0.218 | Quick Ratio | 1.114 |
1 Yr BETA | 0.2018 | 52-week High/Low | 19.12 / 12.07 | Profit Margin | -2.4459 |
Operating Cash Flow Growth | -78.0822 | Altman Z-Score | 2.8701 | Free Cash Flow to Firm | -5.389 Million |
Please sign in first
2 Thousand total shares from 2 transactions
none
39 Thousand total shares from 17 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
21,000 | 2022-07-13 | 1 | |
PHILLIPS ELIZABETH D VP - HUMAN RESOURCES |
|
17,199 | 2022-06-29 | 4 |
HULL THOMAS DAVID III PRESIDENT, CEO |
|
50,323 | 2022-06-29 | 3 |
NOBLE RYAN S. VP-SALES & MARKETING-AMERICAS |
|
14,901 | 2022-06-29 | 3 |
GARDNER DONALD T. III CHIEF FINANCIAL OFFICER |
|
40,321 | 2022-06-29 | 3 |
RANADE MANDAR VP-INFORMATION TECHNOLOGY |
|
14,400 | 2022-06-29 | 3 |
BATDORFF DOUGLAS J. VP OF MANUFACTURING OPERATIONS |
|
12,555 | 2022-06-29 | 2 |
|
14,964 | 2022-05-02 | 1 | |
|
5,000 | 2022-04-30 | 1 | |
RINDOKS KURT P VP - GLOBAL PROD DEVELOPMENT |
|
14,546 | 2021-07-08 | 0 |
RYAN LISA L. VP-CONSTRUCTION/CUST. SERVS. |
|
1,817 | 2021-07-08 | 0 |
|
21,056 | 2021-07-01 | 0 | |
|
25,000 | 2020-12-17 | 0 | |
ROK MICHAEL G. VP OF MANUFACTURING OPERATIONS |
|
468 | 2019-06-27 | 0 |
RAUSCH DAVID M. PRESIDENT, CEO |
|
17,021 | 2018-10-02 | 0 |
DAHLGREN DANA L VP-SALES & MARKETING-AMERICAS |
|
12,712 | 2018-06-21 | 0 |
SATHYAMURTHY BHOOPATHY VP-MANAGING DIRECTOR-INT'L OPS |
|
0 | 2017-04-18 | 0 |
|
42,016 | 2016-07-12 | 0 | |
SMITH KEITH D VP - MANUFACTURING |
|
11,145 | 2015-09-28 | 0 |
|
51,667 | 2015-08-11 | 0 | |
PARKER DAVID MICHAEL SENIOR VP - FINANCE AND CFO |
|
19,911 | 2015-08-07 | 0 |
|
319,443 | 2014-12-23 | 0 | |
|
0 | 2012-12-17 | 0 | |
BLACK K BAIN VICE PRESIDENT |
|
0 | 2012-08-22 | 0 |
|
0 | 2010-08-25 | 0 | |
|
0 | 2010-08-25 | 0 | |
|
0 | 2010-08-25 | 0 | |
|
0 | 2010-08-25 | 0 | |
|
112,002 | 2010-02-22 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-15 11:50:02 -0400 | 2022-07-14 | P | 1,000 | $17.39 | a | 21,000 | direct | 4.6954 | 0.5031 | 5.981 | 3 | 0.0 | 1 | |||
2022-07-15 11:50:02 -0400 | 2022-07-13 | P | 1,000 | $17.33 | a | 20,000 | direct | 4.6954 | 0.5031 | 5.981 | 3 | 0.0 | 1 | |||
2022-07-01 13:17:34 -0400 | 2022-06-30 | M | 1,504 | d | 3,008 | direct | ||||||||||
2022-07-01 13:16:25 -0400 | 2022-06-30 | M | 5,096 | a | 25,514 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | ||||
2022-07-01 13:16:25 -0400 | 2022-06-30 | F | 1,455 | $15.77 | d | 24,059 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | |||
2022-07-01 13:16:25 -0400 | 2022-06-30 | M | 5,096 | d | 10,193 | direct | ||||||||||
2022-07-01 13:15:13 -0400 | 2022-06-30 | M | 2,427 | a | 14,740 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | ||||
2022-07-01 13:15:13 -0400 | 2022-06-30 | F | 693 | $15.77 | d | 14,047 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | |||
2022-07-01 13:15:13 -0400 | 2022-06-30 | M | 2,427 | d | 4,854 | direct | ||||||||||
2022-07-01 13:17:34 -0400 | 2022-06-30 | M | 1,504 | a | 9,353 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | ||||
2022-07-01 13:17:34 -0400 | 2022-06-30 | F | 430 | $15.77 | d | 8,923 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | |||
BATDORFF DOUGLAS J. - Officer VP OF MANUFACTURING OPERATIONS |
2022-07-01 13:19:51 -0400 | 2022-06-30 | M | 1,689 | a | 3,744 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | |||
BATDORFF DOUGLAS J. - Officer VP OF MANUFACTURING OPERATIONS |
2022-07-01 13:19:51 -0400 | 2022-06-30 | F | 483 | $15.77 | d | 3,261 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | ||
BATDORFF DOUGLAS J. - Officer VP OF MANUFACTURING OPERATIONS |
2022-07-01 13:19:51 -0400 | 2022-06-30 | M | 1,689 | d | 3,378 | direct | |||||||||
2022-07-01 13:20:37 -0400 | 2022-06-30 | M | 1,634 | d | 3,267 | direct | ||||||||||
2022-07-01 13:20:37 -0400 | 2022-06-30 | F | 467 | $15.77 | d | 5,912 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | |||
2022-07-01 13:20:37 -0400 | 2022-06-30 | M | 1,634 | a | 6,379 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | ||||
2022-07-01 13:18:50 -0400 | 2022-06-30 | M | 1,638 | d | 3,276 | direct | ||||||||||
2022-07-01 13:18:50 -0400 | 2022-06-30 | F | 468 | $15.77 | d | 5,386 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | |||
2022-07-01 13:18:50 -0400 | 2022-06-30 | M | 1,638 | a | 5,854 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | ||||
2022-07-01 13:18:50 -0400 | 2022-06-29 | A | 5,738 | a | 5,738 | direct | ||||||||||
2022-07-01 13:15:13 -0400 | 2022-06-29 | A | 9,107 | a | 9,107 | direct | ||||||||||
2022-07-01 13:17:34 -0400 | 2022-06-29 | A | 5,268 | a | 5,268 | direct | ||||||||||
2022-07-01 13:15:13 -0400 | 2022-06-29 | F | 857 | $14.00 | d | 12,313 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | |||
2022-07-01 13:15:13 -0400 | 2022-06-29 | A | 3,000 | a | 13,170 | direct | 0.5301 | 3.3309 | 3.3309 | 6 | -0.1626 | 3 | ||||
2022-07-01 13:16:25 -0400 | 2022-06-29 | A | 16,071 | a | 16,071 | direct | ||||||||||
2022-07-01 13:20:37 -0400 | 2022-06-29 | A | 5,722 | a | 5,722 | direct | ||||||||||
BATDORFF DOUGLAS J. - Officer VP OF MANUFACTURING OPERATIONS |
2022-07-01 13:19:51 -0400 | 2022-06-29 | A | 5,916 | a | 5,916 | direct | |||||||||
2022-06-27 14:53:05 -0400 | 2022-06-23 | M | 879 | a | 8,100 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | |||
2022-06-27 14:53:05 -0400 | 2022-06-23 | M | 879 | d | 4,835 | direct | ||||||||||
2022-06-27 14:53:05 -0400 | 2022-06-23 | F | 251 | $13.82 | d | 7,849 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | ||
2022-06-27 14:49:23 -0400 | 2022-06-23 | M | 893 | d | 4,915 | direct | ||||||||||
2022-06-27 14:35:05 -0400 | 2022-06-23 | M | 1,419 | a | 10,575 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | |||
2022-06-27 14:35:05 -0400 | 2022-06-23 | F | 405 | $13.82 | d | 10,170 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | ||
2022-06-27 14:35:05 -0400 | 2022-06-23 | M | 1,419 | d | 7,801 | direct | ||||||||||
BATDORFF DOUGLAS J. - Officer VP OF MANUFACTURING OPERATIONS |
2022-06-27 14:39:13 -0400 | 2022-06-23 | M | 988 | a | 2,338 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | ||
BATDORFF DOUGLAS J. - Officer VP OF MANUFACTURING OPERATIONS |
2022-06-27 14:39:13 -0400 | 2022-06-23 | F | 283 | $13.82 | d | 2,055 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | |
BATDORFF DOUGLAS J. - Officer VP OF MANUFACTURING OPERATIONS |
2022-06-27 14:39:13 -0400 | 2022-06-23 | M | 988 | d | 5,429 | direct | |||||||||
2022-06-27 14:42:24 -0400 | 2022-06-23 | M | 2,980 | a | 21,269 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | |||
2022-06-27 14:42:24 -0400 | 2022-06-23 | M | 2,980 | d | 16,382 | direct | ||||||||||
2022-06-27 14:46:20 -0400 | 2022-06-23 | M | 955 | a | 5,018 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | |||
2022-06-27 14:46:20 -0400 | 2022-06-23 | F | 273 | $13.82 | d | 4,745 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | ||
2022-06-27 14:46:20 -0400 | 2022-06-23 | M | 955 | d | 5,252 | direct | ||||||||||
2022-06-27 14:49:23 -0400 | 2022-06-23 | M | 893 | a | 4,471 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | |||
2022-06-27 14:49:23 -0400 | 2022-06-23 | F | 255 | $13.82 | d | 4,216 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | ||
2022-06-27 14:42:24 -0400 | 2022-06-23 | F | 851 | $13.82 | d | 20,418 | direct | 0.3584 | 19.6416 | 29.3907 | 36.4875 | 22 | 0.0 | 1 | ||
2022-06-23 12:15:43 -0400 | 2022-06-21 | F | 641 | $13.99 | d | 4,063 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | ||
2022-06-23 12:15:43 -0400 | 2022-06-21 | M | 2,243 | d | 0 | direct | ||||||||||
2022-06-23 12:19:16 -0400 | 2022-06-21 | M | 2,065 | a | 7,811 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | |||
2022-06-23 12:19:16 -0400 | 2022-06-21 | F | 590 | $13.99 | d | 7,221 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | ||
2022-06-23 12:19:16 -0400 | 2022-06-21 | M | 2,065 | d | 0 | direct | ||||||||||
2022-06-23 12:22:06 -0400 | 2022-06-21 | M | 2,049 | a | 4,163 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | |||
2022-06-23 12:22:06 -0400 | 2022-06-21 | F | 585 | $13.99 | d | 3,578 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | ||
2022-06-23 12:22:06 -0400 | 2022-06-21 | M | 2,049 | d | 0 | direct | ||||||||||
2022-06-23 12:24:55 -0400 | 2022-06-21 | M | 7,138 | a | 20,327 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | |||
2022-06-23 12:24:55 -0400 | 2022-06-21 | F | 2,038 | $13.99 | d | 18,289 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | ||
2022-06-23 12:24:55 -0400 | 2022-06-21 | M | 7,138 | d | 0 | direct | ||||||||||
2022-06-23 12:27:38 -0400 | 2022-06-21 | M | 3,400 | a | 10,127 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | |||
2022-06-23 12:27:38 -0400 | 2022-06-21 | F | 971 | $13.99 | d | 9,156 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 | ||
2022-06-23 12:27:38 -0400 | 2022-06-21 | M | 3,400 | d | 0 | direct | ||||||||||
2022-06-23 12:15:43 -0400 | 2022-06-21 | M | 2,243 | a | 4,704 | direct | 2.8364 | 20.8727 | 30.9818 | 38.4727 | 24 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 21:15:05 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 20:45:04 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 20:15:06 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 19:45:04 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 19:15:05 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 18:45:04 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 18:15:04 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 17:45:04 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 17:15:04 UTC | 0.6333 | 1.6867 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 16:45:04 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 16:15:03 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 15:45:05 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 15:15:05 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 14:45:04 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 14:15:03 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 13:45:03 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 13:15:04 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-10 12:45:05 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-09 22:15:07 UTC | 0.6183 | 1.7017 | 300000 |
KEWAUNEE SCIENTIFIC CP KEQU | 2022-08-09 21:45:04 UTC | 0.6183 | 1.7017 | 300000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|