HEALTH CARE:
PHARMACEUTICALS
SIC: PHARMACEUTICAL PREPARATIONS
Acquires, develops and commercializes novel pharmaceutical products for the treatment of life-threatening diseases. As of Dec. 31, 2005, the company's lead product candidates were Sulonex for the treatment of diabetic nephropathy and KRX-0401 for the treatment of multiple forms of cancer.
Market Cap | 404.463 Million | Shares Outstanding | 120.376 Million | Avg 30-day Volume | |||
P/E Ratio | Dividend Yield | 0.0 | EPS | -0.58 | |||
Price/Sales | 4.38228 | Debt to Equity | EBITDA | -31.012 Million | |||
Price to Book Value | 61.58 | Forward PE | Enterprise Value | ||||
Total Cash | 93.526 Million | Current Debt | Gross Profit | 10.403 Million | |||
BETA | 2.17487 | 52-week High/Low | 5.98 / 2.47 | Next Earnings Date | Price to Cash FLow (P/CF) | ||
Data provided by IEX Cloud |
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 0 | 0 | 0 (0.0%) | 0 (0.0%) | ||
Funds Holding: | 1 | 1 | 0.0% | (0.0%) | (0.0%) | |
13F shares: | 1 | 1 | 0.0% | |||
% Ownership | ||||||
New Positions: | ||||||
Increased Positions | ||||||
Closed Positions | ||||||
Reduced Positions | ||||||
Total Calls | ||||||
Total Puts | ||||||
PUT/CALL Ratio | ||||||
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
No longer subject to file | 2018-12-12 | 0 | |
|
No longer subject to file | 2018-12-12 | 0 | |
NEYLAN JOHN F. CHIEF MEDICAL OFFICER |
|
No longer subject to file | 2018-12-12 | 0 |
HOLMES SCOTT A CHIEF FINANCIAL OFFICER |
|
No longer subject to file | 2018-12-12 | 0 |
|
No longer subject to file | 2018-12-12 | 0 | |
|
No longer subject to file | 2018-12-12 | 0 | |
MORRISON JODIE POPE INTERIM CEO |
|
No longer subject to file | 2018-12-12 | 0 |
|
No longer subject to file | 2018-12-12 | 0 | |
|
No longer subject to file | 2018-12-12 | 0 | |
CARBERRY CHRISTINE A. CHIEF OPERATING OFFICER |
|
No longer subject to file | 2018-12-11 | 0 |
|
No longer subject to file | 2018-12-11 | 0 | |
MADISON GREG PRESIDENT AND CEO |
|
566,586 | 2018-03-20 | 0 |
ADAMS BRIAN GENERAL COUNSEL AND SECRETARY |
|
126,069 | 2018-02-15 | 0 |
|
20,000 | 2017-06-09 | 0 | |
|
42,016,276 | 2015-10-14 | 0 | |
OLIVIERO JAMES F III CHIEF FINANCIAL OFFICER |
|
209,406 | 2015-07-06 | 0 |
|
120,000 | 2015-06-17 | 0 | |
|
No longer subject to file | 2015-06-17 | 0 | |
|
85,000 | 2015-06-17 | 0 | |
|
338,600 | 2015-06-17 | 0 | |
BENTSUR RON CHIEF EXECUTIVE OFFICER |
|
777,209 | 2015-04-06 | 0 |
|
No longer subject to file | 2010-04-23 | 0 | |
|
155,000 | 2008-11-14 | 0 | |
|
110,000 | 2008-11-14 | 0 | |
HENDERSON CRAIG PRESIDENT |
|
0 | 2007-12-30 | 0 |
LEVINE BETH F SVP, GC, CCO AND SECRETARY |
|
0 | 2007-12-30 | 0 |
STIER MARK CHIEF ACCOUNTING OFFICER |
|
0 | 2007-12-30 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|