INFORMATION TECHNOLOGY:
SEMICONDUCTORS
SIC: OPTICAL INSTRUMENTS & LENSES
KLA-Tencor Corporation (KLA-Tencor) is a supplier of process control and yields management solutions for the semiconductor and related nanoelectronics industries. The Company is engaged in the design, manufacture and marketing of process control and yield management solutions for the semiconductor and related nanoelectronics industries. The products are used in a number of other industries, including the high brightness light emitting diode (HBLED), data storage and photovoltaic industries, as well as general materials research. The Company's product offerings include Chip Manufacturing, Wafer Manufacturing, Reticle Manufacturing, Complementary Metal-Oxide-Semiconductor (CMOS) Image Sensors Manufacturing, Data Storage Media/Head Manufacturing, Solar Manufacturing, HBLED Manufacturing and Other Technologies, Microelectromechanical Systems (MEMS) Manufacturing, and General Purpose/Lab Applications.
Market Cap | 16.848 Billion | Shares Outstanding | 156.62 Million | Avg Volume | 2.077 Million |
1-Yr BETA vs S&P TR | 1.549 | Current Ratio | 3.4 | Quick Ratio | 2.83 |
Q3 2019 | All Institutions | Hedge Funds 1 |
---|---|---|
To trade KLAC now: | |
|
Filers who had this stock in their top 10: | 13 | 3 (0.31%) |
13F Filers holding this stock: | 667 | 63 (6.58%) |
Aggregate 13F shares on 09/30/2019: | 136.458 Million | 5.571 Million |
Aggregate 13F shares on 06/30/2019: | 139.126 Million | 4.976 Million |
Percent change: | -1.92% | 11.97% |
Funds creating new positions: | 120 | 23 |
Funds Adding to an existing position: | 212 | 21 |
Funds closing out their position: | 59 | 11 |
Funds reducing their position: | 245 | 14 |
1 hedge funds as identified by whalewisdom.com through public filings. |
View recent insider trading info
Please sign in first
none
20.9 Thousand total shares from 11 transactions
189.8 Thousand total shares from 44 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
MOORE GARY B CEO |
|
839,537 | 2019-12-07 | 1 |
WALLACE RICHARD P PRESIDENT AND CEO |
|
123,218 | 2019-11-22 | 6 |
HIGGINS BREN D. EVP & CHIEF FINANCIAL OFFICER |
|
55,319 | 2019-11-20 | 8 |
TRAFAS BRIAN M. EXECUTIVE VICE PRESIDENT |
|
32,300 | 2019-11-20 | 8 |
KHAN AHMAD A. PRESIDENT, SEMI PROC. CONTROL |
|
7,107 | 2019-11-20 | 9 |
LITTLE TERI A. EVP, CLO AND SECRETARY |
|
5,791 | 2019-11-20 | 9 |
LORIG BRIAN EXECUTIVE VICE PRESIDENT |
|
23,389 | 2019-11-20 | 7 |
|
0 | 2019-11-20 | 1 | |
KIRLOSKAR VIRENDRA A SVP & CHIEF ACCOUNTING OFFICER |
|
297 | 2019-11-11 | 6 |
|
0 | 2019-11-11 | 2 | |
STEIMBERG AMICHAI CEO - ORBOTECH LTD. |
|
36,800 | 2019-11-11 | 7 |
|
77,518 | 2019-11-07 | 1 | |
MARTIN BRIAN SVP GENERAL COUNSEL |
|
42,746 | 2019-11-06 | 0 |
|
17,916 | 2019-11-05 | 1 | |
|
1,162 | 2019-11-05 | 2 | |
|
32,309 | 2019-11-05 | 1 | |
|
29,850 | 2019-11-05 | 1 | |
|
1,162 | 2019-11-05 | 1 | |
|
1,162 | 2019-11-05 | 3 | |
|
1,162 | 2019-11-05 | 3 | |
|
13,790 | 2019-08-23 | 0 | |
|
73,985 | 2019-05-17 | 0 | |
LEVY ASHER CEO - ORBOTECH LTD. |
|
0 | 2019-02-20 | 2 |
KIRLOSKAR VIRENDRA A SVP & CHIEF ACCOUNTING OFFICER KIRLOSKAR VIRENDRA A SVP & CHIEF ACCOUNTING OFFICER |
|
33,673 | 2018-07-03 | 6 |
BELL BOBBY R CHIEF STRATEGY OFFICER |
|
No longer subject to file | 2018-02-01 | 0 |
DENTINGER MARK P CHIEF FINANCIAL OFFICER |
|
No longer subject to file | 2017-05-18 | 0 |
KIRK MICHAEL EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2017-02-06 | 0 |
|
20,146 | 2014-11-05 | 0 | |
|
0 | 2014-10-01 | 0 | |
AKINS ROBERT P CHAIRMAN, CEO |
|
No longer subject to file | 2013-05-30 | 0 |
|
1,316,886 | 2008-07-22 | 0 |
Reporting Owners | Transaction Date | Transaction Code | Shares | Share Price | Acquired or Disposed | Shares Owned Following Transaction | Combined shares owned after filing | Direct/Indirect Ownership | 10b-5 |
---|---|---|---|---|---|---|---|---|---|
2019-11-22 | F | 19,738 | $158.49 | d | 114,036 | 123,218.00 | direct | ||
2019-11-22 | A | 39,810 | a | 171,714 | 123,218.00 | direct | |||
2019-11-22 | M | 39,810 | a | 133,774 | 123,218.00 | direct | |||
2019-11-22 | M | 39,810 | d | 131,904 | 123,218.00 | direct | |||
2019-11-20 | A | 41,441 | a | 131,904 | 235,050.00 | direct | |||
2019-11-20 | A | 11,050 | a | 32,300 | 32,300.00 | direct | |||
2019-11-20 | S | 2,925 | $176.13 | d | 5,791 | 5,791.00 | direct | ||
2019-11-20 | A | 6,630 | a | 22,823 | 23,389.00 | direct | |||
2019-11-20 | S | 4,142 | $176.13 | d | 7,107 | 7,107.00 | direct | ||
2019-11-20 | A | 7,293 | a | 24,758 | 5,791.00 | direct | |||
2019-11-20 | A | 13,813 | a | 53,627 | 55,319.00 | direct | |||
2019-11-20 | A | 15,195 | a | 57,769 | 7,107.00 | direct | |||
2019-11-11 | M | 2,509 | a | 9,960 | 8,716.00 | direct | |||
2019-11-11 | M | 5,018 | a | 13,737 | 11,249.00 | direct | |||
2019-11-11 | F | 664 | $174.43 | d | 674 | 0.00 | direct | ||
2019-11-11 | S | 3,795 | $175.13 | d | 1,692 | 1,692.00 | direct | ||
2019-11-11 | M | 7,527 | d | 39,814 | 1,692.00 | direct | |||
KIRLOSKAR VIRENDRA A - Officer SVP & CHIEF ACCOUNTING OFFICER |
2019-11-11 | M | 1,255 | a | 1,552 | 297.00 | direct | ||
2019-11-11 | M | 8,363 | a | 98,111 | 103,146.00 | direct | |||
2019-11-11 | S | 818 | $175.13 | d | 566 | 566.00 | direct | ||
2019-11-11 | M | 1,505 | d | 16,193 | 566.00 | direct | |||
2019-11-11 | M | 2,509 | d | 17,465 | 8,716.00 | direct | |||
2019-11-11 | M | 5,018 | d | 42,574 | 11,249.00 | direct | |||
2019-11-11 | M | 1,338 | a | 1,338 | 0.00 | direct | |||
2019-11-11 | F | 3,732 | $174.43 | d | 5,487 | 1,692.00 | direct | ||
KIRLOSKAR VIRENDRA A - Officer SVP & CHIEF ACCOUNTING OFFICER |
2019-11-11 | S | 632 | $175.13 | d | 297 | 297.00 | direct | |
KIRLOSKAR VIRENDRA A - Officer SVP & CHIEF ACCOUNTING OFFICER |
2019-11-11 | M | 1,255 | d | 8,871 | 297.00 | direct | ||
2019-11-11 | M | 8,363 | d | 90,463 | 103,146.00 | direct | |||
2019-11-11 | F | 687 | $174.43 | d | 1,384 | 566.00 | direct | ||
2019-11-11 | F | 1,244 | $174.43 | d | 8,716 | 8,716.00 | direct | ||
2019-11-11 | F | 2,488 | $174.43 | d | 11,249 | 11,249.00 | direct | ||
2019-11-11 | S | 674 | $175.13 | d | 0 | 0.00 | direct | ||
2019-11-11 | M | 1,338 | d | 21,250 | 0.00 | direct | |||
2019-11-11 | M | 7,527 | a | 9,219 | 1,692.00 | direct | |||
KIRLOSKAR VIRENDRA A - Officer SVP & CHIEF ACCOUNTING OFFICER |
2019-11-11 | F | 623 | $174.43 | d | 929 | 297.00 | direct | |
2019-11-11 | F | 4,147 | $174.43 | d | 93,964 | 103,146.00 | direct | ||
2019-11-11 | S | 4,500 | $175.00 | d | 9,174 | 36,800.00 | direct | ||
2019-11-11 | M | 1,505 | a | 2,071 | 566.00 | direct | |||
2019-11-05 | A | 1,162 | a | 1,162 | 1,162.00 | direct | |||
2019-11-05 | A | 1,162 | a | 1,162 | 1,162.00 | direct | |||
2019-11-05 | A | 1,162 | a | 1,162 | 17,916.00 | direct | |||
KENNEDY KEVIN - Director by trust |
2019-11-05 | S | 400 | $173.01 | d | 14,685 | 15,847.00 | indirect | |
2019-11-05 | A | 1,162 | a | 1,162 | 15,847.00 | direct | |||
2019-11-05 | A | 1,162 | a | 1,162 | 1,162.00 | direct | |||
2019-11-05 | A | 1,162 | a | 1,162 | 1,162.00 | direct | |||
2019-11-05 | M | 2,072 | a | 2,072 | 32,309.00 | direct | |||
2019-11-05 | M | 2,072 | a | 2,503 | 2,503.00 | direct | |||
2019-11-05 | M | 2,072 | a | 10,408 | 1,162.00 | direct | |||
2019-11-05 | M | 1,439 | a | 1,439 | 1,162.00 | direct | |||
2019-11-05 | M | 2,797 | a | 13,009 | 29,850.00 | direct | |||
2019-11-05 | M | 2,072 | a | 10,852 | 1,162.00 | direct | |||
2019-11-05 | M | 724 | a | 724 | 1,162.00 | direct | |||
2019-11-05 | M | 2,072 | a | 2,072 | 17,916.00 | direct | |||
KENNEDY KEVIN - Director by trust |
2019-11-05 | S | 1,472 | $172.22 | d | 15,085 | 15,847.00 | indirect | |
2019-11-05 | M | 2,072 | a | 3,974 | 15,847.00 | direct | |||
2019-11-05 | M | 2,072 | a | 10,789 | 1,162.00 | direct | |||
2019-11-05 | M | 2,072 | a | 10,478 | 1,162.00 | direct | |||
2019-11-05 | M | 2,072 | d | 0 | 32,309.00 | direct | |||
2019-11-05 | M | 2,072 | d | 0 | 2,503.00 | direct | |||
2019-11-05 | M | 2,072 | d | 0 | 1,162.00 | direct | |||
2019-11-05 | M | 1,439 | d | 0 | 1,162.00 | direct | |||
2019-11-05 | M | 2,797 | d | 0 | 29,850.00 | direct | |||
2019-11-05 | M | 2,072 | d | 0 | 1,162.00 | direct | |||
2019-11-05 | M | 724 | d | 0 | 1,162.00 | direct | |||
2019-11-05 | M | 2,072 | d | 0 | 17,916.00 | direct | |||
KENNEDY KEVIN - Director by trust |
2019-11-05 | S | 628 | $174.32 | d | 16,557 | 15,847.00 | indirect | |
2019-11-05 | M | 2,072 | d | 0 | 15,847.00 | direct | |||
2019-11-05 | M | 2,072 | d | 0 | 1,162.00 | direct | |||
2019-11-05 | M | 2,072 | d | 0 | 1,162.00 | direct | |||
2019-11-05 | A | 1,162 | a | 1,162 | 1,162.00 | direct | |||
2019-11-05 | A | 1,162 | a | 1,162 | 1,162.00 | direct | |||
2019-11-05 | A | 1,569 | a | 1,569 | 29,850.00 | direct | |||
2019-11-04 | M | 2,500 | a | 8,691 | 7,451.00 | direct | |||
2019-11-04 | M | 2,500 | d | 19,974 | 7,451.00 | direct | |||
2019-11-04 | F | 1,240 | $174.02 | d | 7,451 | 7,451.00 | direct | ||
2019-11-04 | S | 885 | $174.78 | d | 0 | 0.00 | direct | ||
2019-11-01 | M | 1,757 | d | 22,588 | 0.00 | direct | |||
2019-11-01 | M | 1,757 | a | 9,591 | 8,719.00 | direct | |||
2019-11-01 | F | 872 | $172.42 | d | 885 | 0.00 | direct | ||
2019-11-01 | M | 1,757 | d | 47,592 | 8,719.00 | direct | |||
2019-11-01 | M | 1,757 | a | 1,757 | 0.00 | direct | |||
2019-11-01 | F | 872 | $172.42 | d | 8,719 | 8,719.00 | direct |