Kiniksa Pharmaceuticals, Ltd. focuses on discovering, acquiring, developing, and commercializing therapeutic medicines for patients suffering from debilitating diseases with significant unmet medical needs worldwide. Its product candidates include ARCALYST for the treatment of recurrent pericarditis, which is an inflammatory cardiovascular disease. KPL-404 is a monoclonal antibody inhibitor of the CD40- CD154 interaction, a T-cell co-stimulatory signal critical for B-cell maturation.
Market Cap | 528.706 Million | Shares Outstanding | 34.806 Million | Avg 30-day Volume | 368.951 Thousand |
P/E Ratio | 3.8212 | Dividend Yield | 0.0 | EPS | 2.82 |
Price to Revenue | 3.1757 | Debt to Equity | 0.0 | EBITDA | 25.982 Million |
Price to Book Value | 1.924 | Operating Margin | 9.2648 | Enterprise Value | 563.034 Million |
Current Ratio | 6.327 | EPS Growth | 2.433 | Quick Ratio | 5.328 |
1 Yr BETA | 0.6633 | 52-week High/Low | 17.2 / 7.8 | Profit Margin | 83.061 |
Operating Cash Flow Growth | 131.2025 | Altman Z-Score | 8.1875 | Free Cash Flow to Firm | -9.639 Million |
Earnings Report | 2023-08-02 |
Please sign in first
none
none
25.3 Thousand total shares from 7 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
RAGOSA MARK CHIEF FINANCIAL OFFICER |
|
12,414 | 2023-04-26 | 5 |
MEGNA MICHAEL R CHIEF ACCOUNTING OFFICER |
|
12,977 | 2023-04-10 | 5 |
PATEL SANJ K CHAIRMAN & CEO |
|
235,705 | 2023-04-10 | 4 |
PAOLINI JOHN F. CHIEF MEDICAL OFFICER |
|
41,910 | 2023-04-10 | 5 |
MOAT ROSS CHIEF COMMERCIAL OFFICER |
|
12,553 | 2023-04-10 | 4 |
TESSARI EBEN CHIEF OPERATING OFFICER |
|
120,067 | 2023-04-10 | 4 |
|
0 | 2022-11-29 | 2 | |
|
2,834,417 | 2022-06-29 | 1 | |
|
35,000 | 2022-06-29 | 1 | |
|
35,000 | 2022-06-29 | 1 | |
|
106,967 | 2022-06-29 | 1 | |
|
35,000 | 2022-06-29 | 1 | |
|
35,000 | 2022-06-29 | 1 | |
PANO ARIAN CHIEF CLINICAL DEV. OFFICER |
|
27,213 | 2021-09-02 | 0 |
BEETHAM THOMAS W. EVP & CHIEF LEGAL OFFICER |
|
10,142 | 2021-03-20 | 0 |
RIZVI QASIM CHIEF COMMERCIAL OFFICER |
|
5,176 | 2020-12-31 | 0 |
HEBERLIG CHRIS EVP & CFO |
|
0 | 2019-09-17 | 0 |
MAHONEY STEPHEN F. PRESIDENT & COO |
|
0 | 2019-09-17 | 0 |
DEERFIELD MANAGEMENT COMPANY, L.P. (SERIES C) |
|
No longer subject to file | 2018-05-29 | 0 |
|
No longer subject to file | 2018-05-29 | 0 | |
CORMORANT ASSET MANAGEMENT, LP |
|
No longer subject to file | 2018-05-29 | 0 |
|
0 | 2018-05-23 | 0 | |
|
0 | 2018-05-23 | 0 | |
CORMORANT ASSET MANAGEMENT, LP CORMORANT GLOBAL HEALTHCARE MASTER FUND, LP |
|
0 | 2018-05-23 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-28 16:15:11 -0400 | 2023-04-26 | M | 990 | a | 1,981 | direct | ||||||||||
2023-04-28 16:15:11 -0400 | 2023-04-26 | M | 990 | a | 12,705 | direct | 14.663 | 19.6721 | 24.6812 | 5 | 0.0 | 1 | ||||
2023-04-28 16:15:11 -0400 | 2023-04-26 | F | 291 | $11.15 | d | 12,414 | direct | 14.663 | 19.6721 | 24.6812 | 5 | 0.0 | 1 | |||
2023-04-11 17:05:23 -0400 | 2023-04-10 | M | 9,992 | a | 45,507 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | |||
2023-04-11 17:07:19 -0400 | 2023-04-10 | M | 3,933 | a | 11,797 | direct | ||||||||||
2023-04-11 17:07:19 -0400 | 2023-04-10 | M | 3,933 | a | 14,132 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | |||
2023-04-11 17:07:19 -0400 | 2023-04-10 | F | 1,155 | $10.71 | d | 12,977 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | ||
2023-04-11 17:04:50 -0400 | 2023-04-10 | M | 2,695 | a | 8,082 | direct | ||||||||||
2023-04-11 17:04:50 -0400 | 2023-04-10 | M | 2,695 | a | 12,506 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | |||
2023-04-11 17:04:50 -0400 | 2023-04-10 | F | 791 | $10.71 | d | 11,715 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | ||
2023-04-11 17:05:23 -0400 | 2023-04-10 | M | 9,992 | a | 29,975 | direct | ||||||||||
2023-04-11 17:03:54 -0400 | 2023-04-10 | F | 801 | $10.71 | d | 120,067 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | ||
2023-04-11 17:05:23 -0400 | 2023-04-10 | F | 2,933 | $10.71 | d | 42,574 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | ||
2023-04-11 17:06:03 -0400 | 2023-04-10 | M | 2,498 | a | 7,492 | direct | ||||||||||
2023-04-11 17:06:03 -0400 | 2023-04-10 | M | 2,498 | a | 42,644 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | |||
2023-04-11 17:06:03 -0400 | 2023-04-10 | F | 734 | $10.71 | d | 41,910 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | ||
2023-04-11 17:06:38 -0400 | 2023-04-10 | M | 2,477 | a | 7,431 | direct | ||||||||||
2023-04-11 17:06:38 -0400 | 2023-04-10 | M | 2,477 | a | 13,906 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | |||
2023-04-11 17:06:38 -0400 | 2023-04-10 | F | 1,353 | $10.71 | d | 12,553 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 | ||
2023-04-11 17:03:54 -0400 | 2023-04-10 | M | 2,727 | a | 8,178 | direct | ||||||||||
2023-04-11 17:03:54 -0400 | 2023-04-10 | M | 2,727 | a | 120,868 | direct | 9.0994 | 10.8818 | 32.4578 | 34.6154 | 24 | 0.0 | 1 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-07 13:45:03 UTC | 4.5722 | 0.4978 | 550000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-07 13:15:04 UTC | 4.5722 | 0.4978 | 650000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-07 12:45:04 UTC | 4.5722 | 0.4978 | 650000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 22:15:03 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 21:45:05 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 21:15:04 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 20:45:04 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 20:15:04 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 19:45:04 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 19:15:03 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 18:45:04 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 18:15:04 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 17:45:04 UTC | 4.5722 | 0.4978 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 17:15:04 UTC | 4.5722 | 0.4978 | 850000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 16:45:04 UTC | 4.5673 | 0.4927 | 850000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 16:15:03 UTC | 4.5673 | 0.4927 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 15:45:04 UTC | 4.5673 | 0.4927 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 15:15:04 UTC | 4.5673 | 0.4927 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 14:45:04 UTC | 4.5673 | 0.4927 | 700000 |
KINIKSA PHARMACEUTICALS-A KNSA | 2023-06-06 14:15:03 UTC | 4.5673 | 0.4927 | 850000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | KNSA | -1000.0 shares, $-10760.0 | 2023-03-31 | N-PORT |