Quaker Chemical Corporation develops, produces, and markets various formulated chemical specialty products. The company operates through four segments: Americas, Europe, Middle East, and Africa; Asia/Pacific; and Global Specialty Businesses. It offers metal removal fluids, cleaning fluids, corrosion inhibitors, metal drawing and forming fluids, and surface treatment chemicals.
Market Cap | 3.506 Billion | Shares Outstanding | 17.95 Million | Avg 30-day Volume | 88.165 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.8607 | EPS | -0.36 |
Price to Revenue | 1.8032 | Debt to Equity | 0.7145 | EBITDA | 142.564 Million |
Price to Book Value | 2.6984 | Operating Margin | 3.6977999999999995 | Enterprise Value | 4.212 Billion |
Current Ratio | 2.786 | EPS Growth | -1.063 | Quick Ratio | 1.821 |
1 Yr BETA | 1.5325 | 52-week High/Low | 215.97 / 128.08 | Profit Margin | -0.3108 |
Operating Cash Flow Growth | 55.4242 | Altman Z-Score | 2.6585 | Free Cash Flow to Firm | 42.567 Million |
Earnings Report | 2023-08-03 |
Please sign in first
none
27.9 Thousand total shares from 20 transactions
8.4 Thousand total shares from 8 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
4,685 | 2023-05-19 | 2 | |
SLINKMAN DAVID SVP - CHIEF TECHNOLOGY OFFICER |
|
4,744 | 2023-05-15 | 4 |
LENEIS MELISSA EVP, CHRO |
|
10,201 | 2023-05-12 | 4 |
BERQUIST JOSEPH A EVP, CHIEF COMMERCIAL OFFICER |
|
14,078 | 2023-05-10 | 6 |
TRAUB ROBERT T SVP, GC & CORP. SEC. |
|
4,367 | 2023-05-09 | 5 |
|
1,823 | 2023-05-09 | 6 | |
|
76,126 | 2023-05-05 | 7 | |
HOSTETTER SHANE EVP, CFO |
|
4,208 | 2023-03-30 | 3 |
BIJLANI JEEWAT EVP, CHIEF STRATEGY OFFICER |
|
8,058 | 2023-03-30 | 4 |
FLECK JEFFREY L SVP, CHIEF GSCO |
|
3,142 | 2023-03-15 | 3 |
TOMETICH ANDREW E. CEO AND PRESIDENT |
|
10,487 | 2023-03-15 | 2 |
|
0 | 2023-03-06 | 10 | |
|
0 | 2023-03-06 | 10 | |
|
3,017 | 2022-12-31 | 2 | |
|
7,080 | 2022-09-02 | 2 | |
PLATZER L WILBERT SVP, GLOBAL OPS, EHS & PRCMT |
|
1,556 | 2022-08-15 | 1 |
LAININGER DIETER SVP, MANAGING DIRECTOR - APAC |
|
2,715 | 2022-08-15 | 1 |
RAI DHRUWA N SVP, CIDO |
|
0 | 2022-07-06 | 2 |
|
2,059 | 2022-06-01 | 1 | |
|
2,899 | 2022-06-01 | 1 | |
|
5,560 | 2022-06-01 | 1 | |
|
5,158 | 2022-06-01 | 1 | |
|
2,580 | 2022-06-01 | 1 | |
|
2,586 | 2022-06-01 | 1 | |
|
2,298 | 2022-06-01 | 1 | |
STEEPLES ADRIAN SVP, MANAGING DIRECTOR - EMEA |
|
9,462 | 2022-03-16 | 0 |
HALL MARY DEAN SVP, CFO AND TREASURER |
|
4,033 | 2021-03-15 | 0 |
JOHNSON KIMBERLY SVP, HUMAN RESOURCES & CHRO |
|
2,621 | 2021-03-15 | 0 |
|
29,683 | 2019-06-01 | 0 | |
NIEMAN JAN VP/GL - GREASE, FP, GS, MKTG. |
|
4,756 | 2019-03-05 | 0 |
MATRANGE JOSEPH F VP - GLOBAL COATINGS |
|
No longer subject to file | 2019-01-04 | 0 |
ETTINGER RONALD S VP - HUMAN RESOURCES |
|
5,095 | 2018-08-29 | 0 |
BENOLIEL D JEFFRY VP - MW, CAN AND MINING |
|
82,600 | 2018-08-23 | 0 |
|
5,506 | 2017-11-20 | 0 | |
|
20,412 | 2015-08-10 | 0 | |
LOEBL MARGARET M VP, CFO AND TREASURER |
|
7,306 | 2015-08-04 | 0 |
|
7,205 | 2015-06-01 | 0 | |
|
4,658 | 2013-03-11 | 0 | |
|
12,364 | 2012-08-09 | 0 | |
FEATHERSTONE MARK A VP & CFO |
|
37,238 | 2012-05-09 | 0 |
CLARO CARLOS VICE PRESIDENT |
|
1,761 | 2012-03-06 | 0 |
BREGOLATO JOSE LUIZ VP-MANAGING DIRECTOR -SA |
|
No longer subject to file | 2011-03-31 | 0 |
|
85,503 | 2010-12-22 | 0 | |
HARRIS MARK A SENIOR VICE PRESIDENT |
|
No longer subject to file | 2008-12-31 | 0 |
MURPHY NEAL E VICE PRESIDENT & CFO |
|
4,320 | 2007-04-08 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-23 16:17:40 -0400 | 2023-05-19 | S | 3,487 | $209.00 | d | 4,685 | direct | -2.1217 | 0.0 | 1 | -2.1217 | 2 | ||||
2023-05-16 16:30:24 -0400 | 2023-05-15 | S | 606 | $204.20 | d | 4,682 | direct | 2.235 | -2.7655 | 2.682 | 3 | -2.7655 | 6 | |||
2023-05-16 16:30:24 -0400 | 2023-05-15 | M | 606 | $178.29 | a | 5,288 | direct | 2.235 | -2.7655 | 2.682 | 3 | -2.7655 | 6 | |||
2023-05-16 16:30:24 -0400 | 2023-05-15 | M | 606 | d | 1,213 | direct | ||||||||||
2023-05-16 16:30:24 -0400 | 2023-05-15 | M | 736 | $154.92 | a | 5,418 | direct | 2.235 | -2.7655 | 2.682 | 3 | -2.7655 | 6 | |||
2023-05-16 16:30:24 -0400 | 2023-05-15 | S | 736 | $204.20 | d | 4,682 | direct | 2.235 | -2.7655 | 2.682 | 3 | -2.7655 | 6 | |||
2023-05-16 16:30:24 -0400 | 2023-05-15 | M | 736 | d | 0 | direct | ||||||||||
2023-05-16 16:30:24 -0400 | 2023-05-15 | M | 2,341 | $136.64 | a | 7,023 | direct | 2.235 | -2.7655 | 2.682 | 3 | -2.7655 | 6 | |||
2023-05-16 16:30:24 -0400 | 2023-05-15 | S | 2,341 | $204.20 | d | 4,682 | direct | 2.235 | -2.7655 | 2.682 | 3 | -2.7655 | 6 | |||
2023-05-16 16:30:24 -0400 | 2023-05-15 | M | 2,341 | d | 0 | direct | ||||||||||
2023-05-16 16:28:14 -0400 | 2023-05-12 | M | 702 | d | 3,529 | direct | ||||||||||
2023-05-16 16:28:14 -0400 | 2023-05-12 | S | 702 | $201.55 | d | 10,201 | direct | 2.235 | -2.7655 | 2.682 | 3 | -2.7655 | 6 | |||
2023-05-16 16:28:14 -0400 | 2023-05-12 | M | 702 | $142.38 | a | 10,903 | direct | 2.235 | -2.7655 | 2.682 | 3 | -2.7655 | 6 | |||
2023-05-11 16:30:38 -0400 | 2023-05-10 | S | 560 | $210.00 | d | 14,267 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:30:38 -0400 | 2023-05-10 | M | 922 | d | 0 | direct | ||||||||||
2023-05-11 16:30:38 -0400 | 2023-05-10 | S | 922 | $210.00 | d | 14,267 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:30:38 -0400 | 2023-05-10 | M | 922 | $136.64 | a | 15,189 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:30:38 -0400 | 2023-05-10 | M | 560 | d | 2,472 | direct | ||||||||||
2023-05-11 16:30:38 -0400 | 2023-05-10 | M | 560 | $178.29 | a | 14,827 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:30:38 -0400 | 2023-05-10 | S | 453 | $208.97 | d | 13,814 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:19:44 -0400 | 2023-05-09 | S | 922 | $205.00 | d | 4,313 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:19:44 -0400 | 2023-05-09 | M | 922 | $136.64 | a | 5,235 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:19:44 -0400 | 2023-05-09 | M | 922 | d | 0 | direct | ||||||||||
2023-05-11 16:19:44 -0400 | 2023-05-09 | S | 1,163 | $205.00 | d | 3,150 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:19:44 -0400 | 2023-05-09 | M | 1,565 | $154.92 | a | 5,878 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:19:44 -0400 | 2023-05-09 | S | 1,565 | $205.00 | d | 4,313 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-11 16:19:44 -0400 | 2023-05-09 | M | 1,565 | d | 0 | direct | ||||||||||
2023-05-11 16:23:34 -0400 | 2023-05-09 | S | 138 | $205.41 | d | 1,723 | direct | -0.0842 | 3.5774 | 3.5774 | 6 | -0.4707 | 3 | |||
2023-05-08 16:32:40 -0400 | 2023-05-05 | S | 4,714 | $202.50 | d | 79,982 | direct | yes | -0.3444 | -3.9083 | 0.0 | 1 | -3.9083 | 6 | ||
2023-05-08 16:32:40 -0400 | 2023-05-05 | S | 3,596 | $201.41 | d | 84,696 | direct | yes | -0.3444 | -3.9083 | 0.0 | 1 | -3.9083 | 6 | ||
2023-05-08 16:32:40 -0400 | 2023-05-05 | S | 1,834 | $200.64 | d | 88,292 | direct | yes | -0.3444 | -3.9083 | 0.0 | 1 | -3.9083 | 6 | ||
2023-05-08 16:32:40 -0400 | 2023-05-05 | S | 1,802 | $204.49 | d | 76,526 | direct | yes | -0.3444 | -3.9083 | 0.0 | 1 | -3.9083 | 6 | ||
2023-05-08 16:32:40 -0400 | 2023-05-05 | S | 1,654 | $203.32 | d | 78,328 | direct | yes | -0.3444 | -3.9083 | 0.0 | 1 | -3.9083 | 6 | ||
2023-05-08 16:32:40 -0400 | 2023-05-05 | S | 400 | $206.68 | d | 76,126 | direct | yes | -0.3444 | -3.9083 | 0.0 | 1 | -3.9083 | 6 | ||
2023-04-14 16:29:25 -0400 | 2023-04-14 | S | 200 | $200.00 | d | 90,126 | direct | yes | -0.3623 | -3.3987 | 0.8369 | 3 | -4.5928 | 4 | ||
2023-04-14 16:29:25 -0400 | 2023-04-12 | S | 100 | $200.21 | d | 90,326 | direct | yes | -0.3623 | -3.3987 | 0.8369 | 3 | -4.5928 | 4 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 22:15:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 21:45:05 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 21:15:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 20:45:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 20:15:05 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 19:45:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 19:15:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 18:45:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 18:15:03 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 17:45:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 17:15:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 16:45:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 16:15:03 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 15:45:03 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 15:15:03 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 14:45:05 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 14:15:04 UTC | 4.8101 | 0.2599 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 13:45:05 UTC | 4.8104 | 0.2596 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 13:15:03 UTC | 4.8104 | 0.2596 | 550000 |
QUAKER CHEMICAL CORPORATION KWR | 2023-05-29 12:45:03 UTC | 4.8104 | 0.2596 | 550000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Enhanced Index Plus Fund | KWR | -22.0 shares, $-2778.16 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | KWR | -6.0 shares, $-757.68 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | KWR | -6.0 shares, $-1078.26 | 2020-09-30 | N-PORT |
FundVantage Trust- Gotham Index Plus All-Cap Fund | KWR | -46.0 shares, $-5808.88 | 2020-03-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Dynamic Equity Fund | KWR | -918.0 shares, $-240635.34 | 2021-01-31 | N-PORT |
JNL Series Trust- JNL/Boston Partners Global Long Short Equity Fund | KWR | -571.0 shares, $-139192.67 | 2021-03-31 | N-PORT |
Prudential Investment Portfolios 12- PGIM QMA Large-Cap Core Equity Plus Fund | KWR | -300.0 shares, $-71157.0 | 2021-06-30 | N-PORT |
SCHWAB CAPITAL TRUST- Schwab Hedged Equity Fund | KWR | -816.0 shares, $-205419.84 | 2021-07-31 | N-PORT |
Prudential Investment Portfolios 12- PGIM QMA Long-Short Equity Fund | KWR | -400.0 shares, $-95088.0 | 2021-09-30 | N-PORT |
Advanced Series Trust- AST QMA U.S. Equity Alpha Portfolio | KWR | -4900.0 shares, $-1164828.0 | 2021-09-30 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Strategic Equity Fund | KWR | -12602.0 shares, $-2480955.74 | 2023-01-31 | N-PORT |
RUSSELL INVESTMENT CO- Sustainable Equity Fund | KWR | -1064.0 shares, $-209469.68 | 2023-01-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Small Cap Equity Fund | KWR | -1980.0 shares, $-389802.6 | 2023-01-31 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | KWR | -257.0 shares, $-50315.46 | 2023-02-28 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | KWR | -178.0 shares, $-34848.84 | 2023-02-28 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Small Cap Equity Fund | KWR | -440.0 shares, $-87098.0 | 2023-03-31 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Strategic Equity Fund | KWR | -2020.0 shares, $-399859.0 | 2023-03-31 | N-PORT |
Legg Mason Global Asset Management Trust- Franklin Global Market Neutral Fund | KWR | -490.0 shares, $-96995.5 | 2023-03-31 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | KWR | -6348.0 shares, $-1256586.6 | 2023-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | KWR | -400.0 shares, $-79180.0 | 2023-03-31 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | KWR | -258.0 shares, $-51071.1 | 2023-03-31 | N-PORT |
VANGUARD MONTGOMERY FUNDS- VANGUARD MARKET NEUTRAL FUND | KWR | -15643.0 shares, $-3096531.85 | 2023-03-31 | N-PORT |