Loews Corporation provides commercial property and casualty insurance in the United States and internationally. The company is involved in the transportation and storage of natural gas and natural gas liquids(NGLs), and hydrocarbons through natural gas pipelines. It also operates a chain of 26 hotels; develops, manufactures, and markets a range of extrusion blow-molded and injection molded plastic containers.
Market Cap | 14.929 Billion | Shares Outstanding | 246.39 Million | Avg 30-day Volume | 662.232 Thousand |
P/E Ratio | 12.0951 | Dividend Yield | 0.5022 | EPS | 0.86 |
Price to Revenue | 0.886 | Debt to Equity | 0.6584 | EBITDA | 2.824 Billion |
Price to Book Value | 0.8657 | Operating Margin | 0.0 | Enterprise Value | 21.555 Billion |
Current Ratio | EPS Growth | -0.332 | Quick Ratio | ||
1 Yr BETA | 0.6931 | 52-week High/Low | 67.99 / 49.31 | Profit Margin | 8.0278 |
Operating Cash Flow Growth | 70.8451 | Altman Z-Score | Free Cash Flow to Firm | 5.692 Billion |
Please sign in first
none
18.3 Thousand total shares from 7 transactions
73.5 Thousand total shares from 10 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
TISCH JONATHAN M CO-CH. OF BD/OFF. OF THE PRES. |
|
8,683,932 | 2023-01-03 | 4 |
TISCH ALEXANDER H VP; PRES. & CEO, LOEWS HOTELS |
|
20,316 | 2023-01-01 | 1 |
|
6,572 | 2022-12-21 | 2 | |
|
16,633 | 2022-12-01 | 5 | |
|
0 | 2022-12-01 | 5 | |
|
13,365 | 2022-12-01 | 5 | |
|
13,864 | 2022-12-01 | 5 | |
|
19,633 | 2022-12-01 | 5 | |
|
1,725 | 2022-12-01 | 5 | |
|
14,381,398 | 2022-11-23 | 5 | |
TISCH JAMES S PRES.&CHIEF EXEC. OFFICER |
|
15,941,041 | 2022-11-23 | 2 |
TISCH BENJAMIN J SR. VP, CORP DEV AND STRATEGY |
|
15,344 | 2022-11-23 | 2 |
SCOTT RICHARD WALDO SVP & CHIEF INVESTMENT OFFICER |
|
42,920 | 2022-05-23 | 4 |
|
25,200 | 2022-05-10 | 1 | |
|
1,567 | 2022-05-10 | 1 | |
WANG JANE J. SR. VICE PRESIDENT & CFO |
|
0 | 2022-05-10 | 1 |
SIEGEL KENNETH I SENIOR VICE PRESIDENT |
|
6,993 | 2022-02-15 | 4 |
EDELSON DAVID B SR. VICE PRESIDENT & CFO |
|
74,117 | 2022-02-10 | 3 |
SCHWARTZ MARK S V.P., C.A.O. AND TREASURER |
|
19,247 | 2022-02-10 | 2 |
ALPERT MARC A SR. VP, GEN. COUN. & SECY. |
|
20,677 | 2022-02-10 | 3 |
|
6,637 | 2019-05-08 | 0 | |
|
0 | 2018-03-13 | 0 | |
|
0 | 2018-03-13 | 0 | |
GARSON GARY W SR. VICE PRES., GC & SEC. |
|
No longer subject to file | 2016-05-10 | 0 |
KEEGAN PETER W SR. VICE PRESIDENT & CFO |
|
0 | 2014-03-31 | 0 |
|
0 | 2014-03-31 | 0 | |
HOFMANN HERBERT C SR. VICE PRESIDENT |
|
0 | 2012-05-29 | 0 |
REBELL ARTHUR L SR. VICE PRESIDENT |
|
0 | 2009-09-30 | 0 |
|
No longer subject to file | 2008-06-30 | 0 | |
BRADEMAS JOHN |
|
500 | 2006-03-31 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | M | 15,000 | d | 0 | direct | |||||||||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | M | 15,000 | $41.93 | a | 15,000 | direct | -0.1012 | 0.9448 | 2.0246 | 3 | -0.5062 | 4 | ||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | M | 15,000 | $43.89 | a | 30,000 | direct | -0.1012 | 0.9448 | 2.0246 | 3 | -0.5062 | 4 | ||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | M | 15,000 | $44.44 | a | 45,000 | direct | -0.1012 | 0.9448 | 2.0246 | 3 | -0.5062 | 4 | ||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | M | 15,000 | $46.99 | a | 60,000 | direct | -0.1012 | 0.9448 | 2.0246 | 3 | -0.5062 | 4 | ||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | D | 45,533 | $58.39 | d | 14,467 | direct | -0.1012 | 0.9448 | 2.0246 | 3 | -0.5062 | 4 | ||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | S | 14,467 | $58.40 | d | 0 | direct | -0.1012 | 0.9448 | 2.0246 | 3 | -0.5062 | 4 | ||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | M | 15,000 | d | 0 | direct | |||||||||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | M | 15,000 | d | 0 | direct | |||||||||
TISCH JONATHAN M - Director - Officer CO-CH. OF BD/OFF. OF THE PRES. |
2023-01-04 14:53:06 -0500 | 2023-01-03 | M | 15,000 | d | 0 | direct | |||||||||
2022-12-22 10:23:49 -0500 | 2022-12-21 | G | 877 | d | 6,572 | direct | 1.154 | 1.9934 | 2.5879 | 5 | 0.0 | 1 | ||||
2022-12-02 13:34:57 -0500 | 2022-12-01 | D | 1,552 | $58.66 | d | 20,331 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:35:16 -0500 | 2022-12-01 | M | 2,250 | d | 0 | direct | ||||||||||
2022-12-02 13:35:16 -0500 | 2022-12-01 | S | 698 | $58.07 | d | 7,365 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:35:16 -0500 | 2022-12-01 | D | 1,552 | $58.66 | d | 8,063 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:35:16 -0500 | 2022-12-01 | M | 2,250 | $40.47 | a | 9,615 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:57 -0500 | 2022-12-01 | M | 2,250 | d | 0 | direct | ||||||||||
2022-12-02 13:34:57 -0500 | 2022-12-01 | S | 698 | $58.07 | d | 19,633 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:25 -0500 | 2022-12-01 | D | 1,552 | $58.66 | d | 17,331 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:33:46 -0500 | 2022-12-01 | D | 1,552 | $58.66 | d | 2,423 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:33:46 -0500 | 2022-12-01 | S | 698 | $57.90 | d | 1,725 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:33:46 -0500 | 2022-12-01 | M | 2,250 | d | 0 | direct | ||||||||||
2022-12-02 13:34:05 -0500 | 2022-12-01 | M | 2,250 | $40.47 | a | 15,765 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:05 -0500 | 2022-12-01 | D | 1,552 | $58.66 | d | 14,213 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:05 -0500 | 2022-12-01 | S | 349 | $57.85 | d | 13,864 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:05 -0500 | 2022-12-01 | M | 2,250 | d | 0 | direct | ||||||||||
2022-12-02 13:34:25 -0500 | 2022-12-01 | M | 2,250 | $40.47 | a | 18,883 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:33:46 -0500 | 2022-12-01 | M | 2,250 | $40.47 | a | 3,975 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:25 -0500 | 2022-12-01 | S | 698 | $58.07 | d | 16,633 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:25 -0500 | 2022-12-01 | M | 2,250 | d | 0 | direct | ||||||||||
2022-12-02 13:34:43 -0500 | 2022-12-01 | M | 2,250 | $40.47 | a | 2,250 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:43 -0500 | 2022-12-01 | D | 1,552 | $58.66 | d | 698 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:43 -0500 | 2022-12-01 | S | 698 | $58.07 | d | 0 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 | ||
2022-12-02 13:34:43 -0500 | 2022-12-01 | M | 2,250 | d | 0 | direct | ||||||||||
2022-12-02 13:34:57 -0500 | 2022-12-01 | M | 2,250 | $40.47 | a | 21,883 | direct | -2.3236 | -2.0635 | 1.3872 | 4.8552 | 24 | -4.7165 | 12 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
LOEWS CORP L | 2023-01-26 22:15:03 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 21:45:03 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 21:15:04 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 20:45:03 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 20:15:04 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 19:45:03 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 19:15:04 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 18:45:03 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 18:15:04 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 17:45:04 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 17:15:04 UTC | 3.9119 | 0.4081 | 6300000 |
LOEWS CORP L | 2023-01-26 16:45:03 UTC | 4.07 | 0.25 | 6300000 |
LOEWS CORP L | 2023-01-26 16:15:04 UTC | 4.07 | 0.25 | 6300000 |
LOEWS CORP L | 2023-01-26 15:45:03 UTC | 4.07 | 0.25 | 6300000 |
LOEWS CORP L | 2023-01-26 15:15:04 UTC | 4.07 | 0.25 | 6300000 |
LOEWS CORP L | 2023-01-26 14:45:04 UTC | 4.07 | 0.25 | 6300000 |
LOEWS CORP L | 2023-01-26 14:15:03 UTC | 4.07 | 0.25 | 6300000 |
LOEWS CORP L | 2023-01-26 13:45:03 UTC | 4.07 | 0.25 | 6300000 |
LOEWS CORP L | 2023-01-26 13:15:04 UTC | 4.07 | 0.25 | 6300000 |
LOEWS CORP L | 2023-01-26 12:45:04 UTC | 4.07 | 0.25 | 6300000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Reality Shares ETF Trust- Reality Shares Divcon Dividend Defender ETF | L | -11328.0 shares, $-392855.04 | 2020-10-30 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | L | -2126.0 shares, $-95712.52 | 2020-12-31 | N-PORT |
FundVantage Trust- Gotham Neutral 500 Fund | L | -77.0 shares, $-3948.56 | 2021-03-31 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | L | -159.0 shares, $-10306.38 | 2022-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | L | -1600.0 shares, $-79744.0 | 2022-09-30 | N-PORT |
Guidestone Funds- Strategic Alternatives Fund | L | -998.0 shares, $-49740.32 | 2022-09-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
representative Kathy Manning | democrat | House | Filing | 2022-09-06 | 2022-08-03 | JT | S | $1,001-$15,000 | |
![]() |
representative Kathy Manning | democrat | House | Filing | 2022-08-02 | 2022-07-20 | JT | P | $1,001-$15,000 |