Liberty Broadband Corporation engages in communications businesses. GCI Holdings and Charter segments provide wireless, data, video, voice, and managed services. Charter segment offers subscription-based video services, including high-definition television, and digital video recorder service.
Market Cap | 1.485 Billion | Shares Outstanding | 18.875 Million | Avg 30-day Volume | 167.818 Thousand |
P/E Ratio | 36.8999 | Dividend Yield | 0.0 | EPS | 8.01 |
Price to Revenue | 27.3388 | Debt to Equity | 0.3797 | EBITDA | 73 Million |
Price to Book Value | 2.6672 | Operating Margin | -9.919 | Enterprise Value | 17.422 Billion |
Current Ratio | 0.789 | EPS Growth | 0.811 | Quick Ratio | 0.682 |
1 Yr BETA | 0.9922 | 52-week High/Low | 137.2 / 68.15 | Profit Margin | 74.0891 |
Operating Cash Flow Growth | 103.125 | Altman Z-Score | 2.7066 | Free Cash Flow to Firm | 213.488 Million |
Earnings Report | 2023-05-05 |
Please sign in first
none
3.2 Thousand total shares from 1 transactions
3.2 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
ROSENTHALER ALBERT E CHIEF CORP. DEV. OFFICER |
|
72,190 | 2023-03-15 | 2 |
WENDLING BRIAN J CAO/PFO |
|
12,274 | 2023-03-15 | 3 |
WILM RENEE L CHIEF LEGAL/ADMIN OFFICER |
|
6,273 | 2023-03-15 | 2 |
MAFFEI GREGORY B PRESIDENT/CEO |
|
0 | 2023-03-09 | 1 |
|
7,555,845 | 2023-01-23 | 3 | |
|
4,805 | 2022-12-12 | 1 | |
|
5,757 | 2022-12-12 | 3 | |
|
5,757 | 2022-12-12 | 2 | |
|
2,878 | 2022-12-12 | 1 | |
|
976 | 2022-12-12 | 3 | |
|
5,757 | 2022-12-12 | 1 | |
CARLETON MARK D CHIEF FINANCIAL OFFICER |
|
50,483 | 2019-05-15 | 0 |
BAER RICHARD N CHIEF LEGAL OFFICER |
|
0 | 2017-01-03 | 0 |
SHEAN CHRISTOPHER W CHIEF FINANCIAL OFFICER |
|
25,248 | 2016-03-29 | 0 |
|
32,925 | 2015-05-28 | 0 | |
|
No longer subject to file | 2014-11-04 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-17 16:56:52 -0400 | 2023-03-15 | F | 1,456 | $77.62 | d | 6,273 | direct | 1.4441 | 1.4441 | 2 | 0.0 | 1 | ||||
2023-03-17 16:57:01 -0400 | 2023-03-15 | F | 1,456 | $77.62 | d | 72,190 | direct | 1.4441 | 1.4441 | 2 | 0.0 | 1 | ||||
2023-03-17 16:56:55 -0400 | 2023-03-15 | F | 792 | $77.62 | d | 12,274 | direct | 1.4441 | 1.4441 | 2 | 0.0 | 1 | ||||
2023-03-13 16:59:33 -0400 | 2023-03-09 | A | 3,067 | a | 7,729 | direct | 1.2539 | 3.516 | 3.516 | 6 | 0.0 | 1 | ||||
2023-03-13 16:59:26 -0400 | 2023-03-09 | A | 1,698 | a | 13,066 | direct | 1.2539 | 3.516 | 3.516 | 6 | 0.0 | 1 | ||||
2023-03-13 16:59:22 -0400 | 2023-03-09 | A | 3,067 | a | 73,646 | direct | 1.2539 | 3.516 | 3.516 | 6 | 0.0 | 1 | ||||
MAFFEI GREGORY B - Director - Officer - > 10% Owner PRESIDENT/CEO |
2023-03-13 16:59:18 -0400 | 2023-03-09 | A | 129,149 | a | 129,149 | direct | |||||||||
2023-02-06 16:24:29 -0500 | 2023-02-02 | M | 3,210 | $67.54 | a | 14,578 | direct | yes | -0.458 | -1.3952 | -17.2329 | 0.6816 | 8 | -18.3406 | 23 | |
2023-02-06 16:24:29 -0500 | 2023-02-02 | S | 3,210 | $95.00 | d | 11,368 | direct | yes | -0.458 | -1.3952 | -17.2329 | 0.6816 | 8 | -18.3406 | 23 | |
2023-02-06 16:24:29 -0500 | 2023-02-02 | M | 3,210 | d | 6,419 | direct | yes |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
LIBERTY BROADBAND-A LBRDA | 2023-03-24 22:15:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 21:45:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 21:15:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 20:45:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 20:15:04 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 19:45:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 19:15:04 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 18:45:04 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 18:15:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 17:45:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 17:15:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 16:45:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 16:15:03 UTC | 4.4119 | 0.4081 | 300000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 15:45:03 UTC | 4.4119 | 0.4081 | 300000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 15:15:03 UTC | 4.4119 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 14:45:03 UTC | 4.1619 | 0.4081 | 350000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 14:15:03 UTC | 4.1619 | 0.4081 | 300000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 13:45:03 UTC | 4.1619 | 0.4081 | 300000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 13:15:04 UTC | 4.1619 | 0.4081 | 300000 |
LIBERTY BROADBAND-A LBRDA | 2023-03-24 12:45:03 UTC | 4.1619 | 0.4081 | 300000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Prudential Investment Portfolios 12- PGIM QMA Large-Cap Core Equity Plus Fund | LBRDA | -200.0 shares, $-33634.0 | 2021-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | LBRDA | -500.0 shares, $-37925.0 | 2022-12-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-02-02 | 2023-01-18 | DC | S | $1,001-$15,000 | |
![]() |
senator John W Hickenlooper Jr. | democrat | Senate | Filing | 2022-11-29 | 2022-11-14 | SP | SP | $50,001-$100,000 | |
![]() |
senator John W Hickenlooper Jr. | democrat | Senate | Filing | 2022-11-29 | 2022-11-14 | SP | P | $15,001-$50,000 |