Livent Corporation manufactures and sells performance lithium compounds. The company offers lithium compounds for use in lithium-based batteries, specialty polymers, and chemical synthesis applications. It also provides lithium phosphate, pharmaceutical-grade lithium carbonate, high purity lithium chloride, and specialty organics.
Market Cap | 3.07 Billion | Shares Outstanding | 179.61 Million | Avg 30-day Volume | 3.251 Million |
P/E Ratio | 16.034 | Dividend Yield | 0.0 | EPS | 0.36 |
Price to Revenue | 6.1114 | Debt to Equity | 0.1468 | EBITDA | 473.7 Million |
Price to Book Value | 3.4765 | Operating Margin | 47.3253 | Enterprise Value | 5.366 Billion |
Current Ratio | 3.765 | EPS Growth | 2.125 | Quick Ratio | 2.05 |
1 Yr BETA | 1.5943 | 52-week High/Low | 35.81 / 16.94 | Profit Margin | 38.8493 |
Operating Cash Flow Growth | 908.9474 | Free Cash Flow to Firm (FCFF) TTM | 169.641 Million | Free Cash Flow to Equity (FCFE) TTM | 48.141 Million |
Altman Z-Score | 7.0569 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
207,180 | 2023-05-01 | 1 | |
|
146,199 | 2023-05-01 | 1 | |
|
67,350 | 2023-05-01 | 1 | |
|
405,421 | 2023-05-01 | 1 | |
|
79,977 | 2023-05-01 | 1 | |
|
49,525 | 2023-05-01 | 1 | |
|
32,307 | 2023-05-01 | 1 | |
|
39,307 | 2023-05-01 | 1 | |
STARK RONALD B CHIEF ACCOUNTING OFFICER |
|
11,500 | 2023-02-22 | 2 |
GRAVES PAUL W PRESIDENT AND CEO |
|
422,174 | 2023-02-22 | 2 |
ANTONIAZZI GILBERTO VICE PRESIDENT AND CFO |
|
70,397 | 2023-02-22 | 2 |
PONESSA SARA VP, GEN. COUNSEL & SECRETARY |
|
42,504 | 2023-02-22 | 2 |
|
No longer subject to file | 2019-03-01 | 0 | |
PFEIFFER NICHOLAS CHIEF ACCOUNTING OFFICER |
|
No longer subject to file | 2019-03-01 | 0 |
SCHNEBERGER THOMAS VICE PRESIDENT AND COO |
|
138,325 | 2019-03-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
LIVENT CORP LTHM | 2023-09-27 22:15:05 UTC | 4.8445 | 0.4755 | 6600000 |
LIVENT CORP LTHM | 2023-09-27 21:45:03 UTC | 4.8445 | 0.4755 | 6600000 |
LIVENT CORP LTHM | 2023-09-27 21:15:04 UTC | 4.8445 | 0.4755 | 6600000 |
LIVENT CORP LTHM | 2023-09-27 20:45:04 UTC | 4.8445 | 0.4755 | 6500000 |
LIVENT CORP LTHM | 2023-09-27 20:15:05 UTC | 4.8445 | 0.4755 | 6500000 |
LIVENT CORP LTHM | 2023-09-27 19:45:03 UTC | 4.8445 | 0.4755 | 6500000 |
LIVENT CORP LTHM | 2023-09-27 19:15:04 UTC | 4.8445 | 0.4755 | 5900000 |
LIVENT CORP LTHM | 2023-09-27 18:45:04 UTC | 4.8445 | 0.4755 | 5900000 |
LIVENT CORP LTHM | 2023-09-27 18:15:04 UTC | 4.8445 | 0.4755 | 5900000 |
LIVENT CORP LTHM | 2023-09-27 17:45:03 UTC | 0.0 | 0.0 | 5900000 |
LIVENT CORP LTHM | 2023-09-27 17:15:03 UTC | 0.0 | 0.0 | 5900000 |
LIVENT CORP LTHM | 2023-09-27 16:45:04 UTC | 4.8445 | 0.4755 | 5900000 |
LIVENT CORP LTHM | 2023-09-27 16:15:05 UTC | 4.8445 | 0.4755 | 6000000 |
LIVENT CORP LTHM | 2023-09-27 15:45:04 UTC | 4.8378 | 0.4822 | 5900000 |
LIVENT CORP LTHM | 2023-09-27 15:15:03 UTC | 4.8378 | 0.4822 | 6000000 |
LIVENT CORP LTHM | 2023-09-27 14:45:03 UTC | 4.8378 | 0.4822 | 6000000 |
LIVENT CORP LTHM | 2023-09-27 14:15:03 UTC | 4.8378 | 0.4822 | 6000000 |
LIVENT CORP LTHM | 2023-09-27 13:45:03 UTC | 4.8377 | 0.4823 | 6000000 |
LIVENT CORP LTHM | 2023-09-27 13:15:05 UTC | 4.8377 | 0.4823 | 6000000 |
LIVENT CORP LTHM | 2023-09-27 12:45:05 UTC | 4.8377 | 0.4823 | 6000000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Enhanced Index Plus Fund | LTHM | -1588.0 shares, $-8337.0 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | LTHM | -826.0 shares, $-4336.5 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Index Plus All-Cap Fund | LTHM | -1631.0 shares, $-8562.75 | 2020-03-31 | N-PORT |
Prudential Investment Portfolios 12- PGIM QMA Large-Cap Core Equity Plus Fund | LTHM | -4300.0 shares, $-83248.0 | 2021-06-30 | N-PORT |
Prudential Investment Portfolios 12- PGIM QMA Long-Short Equity Fund | LTHM | -5400.0 shares, $-124794.0 | 2021-09-30 | N-PORT |
Advanced Series Trust- AST QMA U.S. Equity Alpha Portfolio | LTHM | -81100.0 shares, $-1874221.0 | 2021-09-30 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | LTHM | -369.0 shares, $-9619.83 | 2022-03-31 | N-PORT |
FundVantage Trust- Gotham Hedged Plus Fund | LTHM | -365.0 shares, $-7252.55 | 2022-12-30 | N-PORT |
Franklin Alternative Strategies Funds- K2 Alternative Strategies Fund | LTHM | -50957.0 shares, $-1174558.85 | 2023-05-31 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | LTHM | -1834.0 shares, $-42273.7 | 2023-05-31 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | LTHM | -1401.0 shares, $-32293.05 | 2023-05-31 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Small Cap Equity Fund | LTHM | -4595.0 shares, $-126040.85 | 2023-06-30 | N-PORT |
RUSSELL INVESTMENT FUNDS- U.S. Strategic Equity Fund | LTHM | -4688.0 shares, $-128591.84 | 2023-06-30 | N-PORT |
LAZARD FUNDS INC- Lazard Enhanced Opportunities Portfolio | LTHM | -43503.0 shares, $-1193287.29 | 2023-06-30 | N-PORT |
JNL Series Trust- JNL Multi-Manager Alternative Fund | LTHM | -127587.0 shares, $-3499711.41 | 2023-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | LTHM | -1586.0 shares, $-43503.98 | 2023-06-30 | N-PORT |
Neuberger Berman Alternative Funds- Neuberger Berman Absolute Return Multi-Manager Fund | LTHM | -5282.0 shares, $-130042.84 | 2023-07-31 | N-PORT |
RUSSELL INVESTMENT CO- Sustainable Equity Fund | LTHM | -2370.0 shares, $-58349.4 | 2023-07-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Small Cap Equity Fund | LTHM | -18675.0 shares, $-459778.5 | 2023-07-31 | N-PORT |
RUSSELL INVESTMENT CO- U.S. Strategic Equity Fund | LTHM | -29196.0 shares, $-718805.52 | 2023-07-31 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Squarepoint Ops LLC | Livent Corp | 0.5% | 2019-11-22 | GERMANY |