Lumen Technologies, Inc. provides various integrated products and services under the Lumen, Quantum Fiber, and CenturyLink brands. The company operates in two segments, Business and Mass Markets. As of December 31, 2021, the company served approximately 4.5 million broadband subscribers.
Market Cap | 1.983 Billion | Shares Outstanding | 1.001 Billion | Avg 30-day Volume | 20.033 Million |
P/E Ratio | 0.0 | Dividend Yield | 37.7358 | EPS | -1.61 |
Price to Revenue | 0.1574 | Debt to Equity | 1.8095 | EBITDA | 2.702 Billion |
Price to Book Value | 0.2367 | Operating Margin | -3.6155 | Enterprise Value | 21.351 Billion |
Current Ratio | 1.115 | EPS Growth | -1.782 | Quick Ratio | 0.532 |
1 Yr BETA | 1.2722 | 52-week High/Low | 12.15 / 1.85 | Profit Margin | -9.8912 |
Operating Cash Flow Growth | -37.7263 | Altman Z-Score | 0.1734 | Free Cash Flow to Firm | 5.125 Billion |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
STANSBURY CHRISTOPHER EVP AND CFO |
|
2,633,005 | 2023-05-18 | 4 |
JOHNSON KATHLEEN E PRESIDENT & CEO |
|
4,148,592 | 2023-05-18 | 5 |
|
426,134 | 2023-05-17 | 4 | |
|
164,426 | 2023-05-17 | 1 | |
|
299,162 | 2023-05-17 | 2 | |
|
194,452 | 2023-05-17 | 1 | |
|
199,056 | 2023-05-17 | 2 | |
|
187,035 | 2023-05-17 | 2 | |
|
118,655 | 2023-05-17 | 1 | |
|
146,594 | 2023-05-17 | 2 | |
|
202,607 | 2023-05-17 | 1 | |
HAYNES-GASPAR ASHLEY EVP AND CUSTOMER EXP OFFICER |
|
736,251 | 2023-05-17 | 1 |
GOFF STACEY W EVP & GC |
|
1,268,719 | 2023-03-01 | 1 |
CHOTAI SHAM EVP, PRODUCT AND IT |
|
640,287 | 2023-03-01 | 2 |
TREZISE SCOTT EVP, HUMAN RESOURCES |
|
1,158,792 | 2023-03-01 | 1 |
ANDREWS SHAUN C EXEC VP & CHIEF MKTG OFFICER |
|
358,557 | 2023-03-01 | 1 |
GENSCHAW ANDREA SVP AND CONTROLLER |
|
321,805 | 2023-03-01 | 2 |
|
151,661 | 2022-05-18 | 0 | |
STOREY JEFFREY K PRESIDENT & CEO |
|
4,158,750 | 2022-03-01 | 0 |
DEV INDRANEEL EVP AND CFO |
|
1,404,047 | 2022-03-01 | 0 |
|
76,529 | 2021-03-09 | 0 | |
MORTENSEN ERIC SVP & CONTROLLER |
|
253,043 | 2021-03-01 | 0 |
|
1,255,014 | 2020-02-26 | 0 | |
|
139,708 | 2019-05-22 | 0 | |
|
34,191 | 2019-05-22 | 0 | |
|
No longer subject to file | 2019-01-16 | 0 | |
HUSSAIN AAMIR EVP, CHIEF TECHNOLOGY OFFICER |
|
No longer subject to file | 2018-11-06 | 0 |
PATEL SUNIT S EXECUTIVE VICE PRESIDENT & CFO |
|
1,203,941 | 2018-06-01 | 0 |
COLE DAVID D EVP AND CONTROLLER |
|
399,853 | 2018-02-23 | 0 |
DOUGLAS DEAN PRESIDENT, ENTERPRISE MARKETS |
|
No longer subject to file | 2017-11-01 | 0 |
VARMA GIRISH PRESIDENT - IT & MANAGED SVCS |
|
No longer subject to file | 2017-11-01 | 0 |
MOREAU MAXINE L PRESIDENT, CONSUMER MARKETS |
|
232,717 | 2017-06-01 | 0 |
EWING R STEWART JR EVP & CFO |
|
293,376 | 2017-02-23 | 0 |
|
52,475 | 2016-05-19 | 0 | |
|
12,915 | 2016-05-19 | 0 | |
|
5,794 | 2016-02-16 | 0 | |
PUCKETT KAREN A PRESIDENT, GLOBAL MARKETS |
|
No longer subject to file | 2015-08-31 | 0 |
|
26,405 | 2015-05-21 | 0 | |
|
19,766 | 2015-05-21 | 0 | |
|
10,000 | 2014-11-25 | 0 | |
CHEEK WILLIAM E PRESIDENT - WHOLESALE OP. |
|
84,260 | 2014-05-31 | 0 |
VONDEYLEN JEFFREY H PRESIDENT-DATA HOSTING OPS |
|
80,284 | 2014-05-01 | 0 |
BEAL OLANI MATTHEW EVP CORP STRAT, PROD DEV & CTO |
|
44,972 | 2013-05-31 | 0 |
OUSLEY JAMES E CHIEF EXEC OFFICER-SAVVIS OPS |
|
393,839 | 2012-12-31 | 0 |
HUBER DENNIS G EXEC. VP - NETWORK SERVICES |
|
5,000 | 2012-05-16 | 0 |
|
0 | 2012-03-16 | 0 | |
|
0 | 2012-03-16 | 0 | |
ANCELL CHRISTOPHER K PRESIDENT-BUSINESS MARKETS GRP |
|
136,111 | 2012-03-07 | 0 |
|
36,277 | 2012-02-27 | 0 | |
SWEASY NEIL VP AND CONTROLLER |
|
20,433 | 2011-03-15 | 0 |
GERKE THOMAS A EXECUTIVE VICE CHAIRMAN |
|
204,749 | 2010-03-08 | 0 |
|
No longer subject to file | 2009-09-30 | 0 | |
|
4,340 | 2009-08-07 | 0 | |
GARDNER JAMES B |
|
18,233 | 2009-05-08 | 0 |
|
22,049 | 2009-05-08 | 0 | |
|
38,585 | 2009-05-08 | 0 | |
|
59,733 | 2009-05-08 | 0 | |
MASLOWSKI MICHAEL E SR. VP & CHIEF INFO. OFF. |
|
80,962 | 2009-03-15 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-22 17:05:31 -0400 | 2023-05-18 | A | 1,152,517 | a | 2,633,005 | direct | -5.7143 | 0.0 | 1 | -5.7143 | 2 | |||||
2023-05-22 17:06:34 -0400 | 2023-05-18 | A | 2,189,781 | a | 4,148,592 | direct | -5.7143 | 0.0 | 1 | -5.7143 | 2 | |||||
2023-05-19 17:19:16 -0400 | 2023-05-17 | A | 85,605 | a | 164,426 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-05-19 17:23:34 -0400 | 2023-05-17 | A | 85,605 | a | 425,634 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-05-19 17:21:02 -0400 | 2023-05-17 | A | 85,605 | a | 202,607 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-05-19 17:24:52 -0400 | 2023-05-17 | A | 85,605 | a | 222,019 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-05-19 17:27:06 -0400 | 2023-05-17 | A | 85,605 | a | 146,594 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-05-19 17:31:42 -0400 | 2023-05-17 | A | 85,605 | a | 187,035 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-05-19 17:28:52 -0400 | 2023-05-17 | A | 85,605 | a | 199,056 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-05-19 17:28:02 -0400 | 2023-05-17 | A | 85,605 | a | 194,452 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-05-19 17:34:17 -0400 | 2023-05-17 | A | 85,605 | a | 118,655 | direct | -3.6697 | -9.1743 | 0.0 | 1 | -13.7615 | 4 | ||||
2023-04-07 16:06:30 -0400 | 2023-04-04 | F | 21,618 | $2.43 | d | 1,480,488 | direct | 4.898 | -6.9388 | -11.0204 | 7.7551 | 28 | -13.4694 | 19 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 22:15:04 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 21:45:04 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 21:15:03 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 20:45:04 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 20:15:06 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 19:45:04 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 19:15:21 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 18:45:03 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 18:15:04 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 17:45:03 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 17:15:05 UTC | 4.81 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 16:45:04 UTC | 4.82 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 16:15:04 UTC | 4.82 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 15:45:03 UTC | 4.82 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 15:15:04 UTC | 4.82 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 14:45:04 UTC | 4.82 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 14:15:03 UTC | 4.82 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 13:45:04 UTC | 4.82 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 13:15:04 UTC | 4.82 | 0.25 | 0 |
LUMEN TECHNOLOGIES INC LUMN | 2023-05-31 12:45:04 UTC | 4.82 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Momentum Fund | LUMN | -2160.0 shares, $-21060.0 | 2020-12-31 | N-PORT |
Reality Shares ETF Trust- Reality Shares Divcon Dividend Defender ETF | LUMN | -49435.0 shares, $-426129.7 | 2020-10-30 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | LUMN | -262.0 shares, $-2478.52 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | LUMN | -99.0 shares, $-936.54 | 2020-03-31 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | LUMN | -96446.0 shares, $-702126.88 | 2022-09-30 | N-PORT |
JPMorgan Trust I- JPMorgan Research Market Neutral Fund | LUMN | -149226.0 shares, $-783436.5 | 2023-01-31 | N-PORT |
Principal Funds, Inc- Global Multi-Strategy Fund | LUMN | 12285.0 shares, $-41769.0 | 2023-02-28 | N-PORT |
AdvisorShares Trust- AdvisorShares Dorsey Wright Short ETF | LUMN | -93235.0 shares, $-247072.75 | 2023-03-31 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | LUMN | -119805.0 shares, $-317483.25 | 2023-03-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-10 | SP | P | $1,001-$15,000 | |
Hon. Daniel Goldman | House | Filing | 2023-05-03 | 2023-04-10 | P | $1,001-$15,000 | ||||
Hon. Daniel Goldman | House | Filing | 2023-04-03 | 2023-03-06 | SP | $1,001-$15,000 | ||||
Hon. Daniel Goldman | House | Filing | 2023-04-03 | 2023-03-01 | S | $1,001-$15,000 | ||||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-03 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | DC | S | $1,001-$15,000 |