Mohawk Industries, Inc. designs, manufactures, sources, distributes, and markets flooring products. The Flooring North America segment offers floor covering product lines in a range of colors, textures, and patterns. Flooring Rest of the World segment provides wood flooring and vinyl flooring, as well as laminates, roofing elements, sheet vinyl, LVT, insulation boards.
Market Cap | 6.085 Billion | Shares Outstanding | 63.54 Million | Avg 30-day Volume | 553.228 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -2.13 |
Price to Revenue | 0.5551 | Debt to Equity | 0.4473 | EBITDA | 667.782 Million |
Price to Book Value | 0.79 | Operating Margin | 0.4269 | Enterprise Value | 9.308 Billion |
Current Ratio | 1.827 | EPS Growth | -1.139 | Quick Ratio | 0.836 |
1 Yr BETA | 1.3935 | 52-week High/Low | 142.54 / 87.02 | Profit Margin | -1.2091 |
Operating Cash Flow Growth | -21.0955 | Altman Z-Score | 2.3005 | Free Cash Flow to Firm | -298.991 Million |
Earnings Report | 2023-07-27 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
WELLBORN CHISTOPHER PRESIDENT AND COO |
|
194,286 | 2023-04-26 | 3 |
LORBERBAUM JEFFREY S CHIEF EXECUTIVE OFFICER |
|
9,481,903 | 2023-03-04 | 2 |
BRUNK JAMES CFO - VP FINANCE |
|
14,988 | 2023-03-04 | 2 |
PATTON RODNEY DAVID VP BUSINESS STRATEGY |
|
17,087 | 2023-03-04 | 5 |
DE COCK PAUL F PRESIDENT FLOORING NA |
|
53,170 | 2023-03-04 | 2 |
THIERS BERNARD PRESIDENT-FLOORING ROW |
|
211,076 | 2023-02-28 | 4 |
HARKINS WILLIAM WAYNE II CAO AND CORPORATE CONTROLLER |
|
1,199 | 2023-02-28 | 3 |
|
280,268 | 2023-02-27 | 5 | |
|
291,193 | 2023-01-03 | 1 | |
|
13,492 | 2023-01-03 | 1 | |
|
4,954 | 2023-01-03 | 1 | |
|
1,658 | 2023-01-03 | 1 | |
|
21,967 | 2023-01-03 | 1 | |
|
9,815 | 2023-01-03 | 1 | |
SUING CLIFFORD CHARLES CAO AND CORPORATE CONTROLLER |
|
3,738 | 2022-03-11 | 0 |
LEE STEVEN HYOSIG CAO AND CORPORATE CONTROLLER |
|
3,285 | 2022-03-04 | 0 |
BOYKIN FRANK H CHIEF FINANCIAL OFFICER |
|
13,012 | 2021-03-04 | 0 |
|
2,278,072 | 2021-01-04 | 0 | |
LANDAU GLENN R EXECUTIVE V.P. & CFO |
|
16,069 | 2020-03-04 | 0 |
|
8,747 | 2020-01-02 | 0 | |
CARSON BRIAN PRESIDENT-FLOORING NA |
|
22,415 | 2018-10-29 | 0 |
TURNER JOHN C JR PRESIDENT-CERAMIC NA |
|
10,412 | 2018-03-09 | 0 |
|
209,589 | 2018-03-05 | 0 | |
|
11,104 | 2016-01-04 | 0 | |
|
140,000 | 2015-06-10 | 0 | |
|
113,830 | 2013-03-12 | 0 | |
LUCKE JAMES T VP & GENERAL COUNSEL |
|
14,553 | 2013-03-12 | 0 |
|
7,941 | 2013-03-04 | 0 | |
TURK HAROLD PRESIDENT - DAL-TILE |
|
12,356 | 2011-12-12 | 0 |
PETERS FRANK PRESIDENT-FLOORING DIVISION |
|
19,544 | 2011-08-08 | 0 |
|
41,515 | 2011-01-03 | 0 | |
MCCURDY LARRY W |
|
15,721 | 2010-01-01 | 0 |
THORNTON HERBERT M PRESIDENT-CARPET GROUP |
|
4,968 | 2007-09-12 | 0 |
YARBROUGH JOSEPH JR VICE PRESIDENT-OPERATIONS |
|
4,268 | 2007-04-27 | 0 |
|
6,449 | 2007-04-25 | 0 | |
KANUK THOMAS J CONTROLLER & CAO |
|
933 | 2007-02-21 | 0 |
KILBRIDE WILLIAM B PRESIDENT-MOHAWK HOME |
|
1,035 | 2006-05-11 | 0 |
SHARPE JACK |
|
537,236 | 2006-03-16 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-28 13:57:34 -0400 | 2023-04-26 | A | 30,000 | a | 194,286 | direct | -2.4363 | -5.3636 | 0.0 | 1 | -6.4873 | 5 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
MOHAWK INDUSTRIES INC MHK | 2023-06-06 22:15:03 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 21:45:05 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 21:15:04 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 20:45:04 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 20:15:04 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 19:45:04 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 19:15:03 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 18:45:04 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 18:15:04 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 17:45:04 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 17:15:04 UTC | 4.7831 | 0.2869 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 16:45:04 UTC | 4.7879 | 0.2721 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 16:15:03 UTC | 4.7879 | 0.2721 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 15:45:04 UTC | 4.7879 | 0.2721 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 15:15:04 UTC | 4.7879 | 0.2721 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 14:45:04 UTC | 4.8074 | 0.2526 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 14:15:03 UTC | 4.8074 | 0.2526 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 13:45:03 UTC | 4.8074 | 0.2526 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 13:15:03 UTC | 4.8074 | 0.2526 | 2300000 |
MOHAWK INDUSTRIES INC MHK | 2023-06-06 12:45:05 UTC | 4.8074 | 0.2526 | 2300000 |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-02 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-03-01 | 2023-02-02 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-02-02 | 2023-01-31 | SP | S | $15,001-$50,000 |