• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
N/A
Market Cap | 63.587 Million | Shares Outstanding | 84.783 Million | Avg 30-day Volume | 4.52 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | |
Price to Revenue | 0.0 | Debt to Equity | 6.573 | EBITDA | 288 Million |
Price to Book Value | 0.0 | Operating Margin | 0.0 | Enterprise Value | 401.502 Billion |
Current Ratio | EPS Growth | 0 | Quick Ratio | ||
1 Yr BETA | 0.9747 | 52-week High/Low | 0.0 / | Profit Margin | 7.2512 |
Operating Cash Flow Growth | -55.9863 | Free Cash Flow to Firm (FCFF) TTM | 26.306 Billion | Free Cash Flow to Equity (FCFE) TTM | 38.351 Billion |
Altman Z-Score |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
FRENCH LISA EVP & CHIEF COMMERCIAL OFFICER |
|
64,455 | 2023-10-01 | 1 |
|
26,276 | 2022-10-11 | 2 | |
|
26,276 | 2022-09-14 | 0 | |
GOODSON JASON DANIEL EVP & HEAD OF CORP DEVELOPMENT |
|
0 | 2022-08-17 | 0 |
NIELSEN HENRIETTE EVP & CHIEF TRANSFORMATION OFC |
|
0 | 2022-08-17 | 0 |
WELCH STEPHEN ANDREW EVP & HEAD OF SPEC GENERICS |
|
0 | 2022-08-17 | 0 |
TYNDALL MARK ANTHONY EVP & CHIEF LEGAL OFFI & SECRE |
|
0 | 2022-08-17 | 0 |
|
26,276 | 2022-08-16 | 0 | |
|
26,276 | 2022-08-16 | 0 | |
|
30,737 | 2022-08-16 | 0 | |
|
26,276 | 2022-08-16 | 0 | |
|
26,276 | 2022-08-16 | 0 | |
|
26,276 | 2022-08-16 | 0 | |
OLAFSSON SIGURDUR O PRESIDENT AND CEO |
|
0 | 2022-06-25 | 0 |
|
0 | 2022-06-16 | 0 | |
WATKINS IAN J SEE REMARKS |
|
0 | 2022-06-16 | 0 |
|
0 | 2022-06-16 | 0 | |
|
0 | 2022-06-16 | 0 | |
|
0 | 2022-06-16 | 0 | |
CASEY MARK J EVP & CHIEF LEGAL OFFICER |
|
0 | 2022-06-16 | 0 |
|
2,033,257 | 2022-06-16 | 0 | |
|
0 | 2022-06-16 | 0 | |
|
0 | 2022-06-16 | 0 | |
TRUDEAU MARK PRESIDENT AND CEO |
|
0 | 2022-06-16 | 0 |
REASONS BRYAN M. EVP & CFO |
|
0 | 2022-06-16 | 0 |
O'NEILL HUGH M. SEE REMARKS |
|
0 | 2022-06-16 | 0 |
|
0 | 2022-06-16 | 0 | |
|
0 | 2022-06-16 | 0 | |
|
0 | 2022-06-16 | 0 | |
ROMANO STEVEN J. EVP & CHIEF SCI. OFCR |
|
0 | 2022-06-16 | 0 |
HARROLD KASSIE CHIEF COMPLIANCE OFFICER |
|
0 | 2022-06-16 | 0 |
SCHAEFER KATHY A SR. VP FIN & CORP. CONTROLLER |
|
22,934 | 2021-04-01 | 0 |
ROSA-BJORKESON DAGMAR CHIEF STRAT & CORP DEV OFFICER |
|
23,431 | 2019-06-01 | 0 |
|
36,481 | 2019-05-15 | 0 | |
HARBAUGH MATTHEW K EVP & PRESIDENT, SPEC GEN |
|
104,115 | 2019-04-02 | 0 |
SCHOLZ FRANK EVP & CHF OPS & DIG INNOV OFF |
|
89,614 | 2019-04-01 | 0 |
SHEEHY KAREN PATRUNO CHIEF COMPLIANCE OFFICER |
|
13,936 | 2019-04-01 | 0 |
KEGLER GEORGE A. EVP & CFO, INTERIM |
|
14,985 | 2019-01-09 | 0 |
|
No longer subject to file | 2018-05-09 | 0 | |
LLOYD RONALD K. EXEC. VP & PRES, HOSPITAL |
|
38,957 | 2018-04-02 | 0 |
|
38,202 | 2018-03-01 | 0 | |
|
17,344 | 2018-03-01 | 0 | |
PHILLIPS GARY M. EXEC. VP & CHIEF STRATEGY OFCR |
|
21,178 | 2018-01-03 | 0 |
LANNUM COLEMAN N III SR. VP INVESTOR STRATEGY & IRO |
|
35,510 | 2018-01-03 | 0 |
FISCHER MEREDITH B CHIEF PUBLIC AFFAIRS OFFICER |
|
28,318 | 2018-01-03 | 0 |
HICKS MICHAEL-BRYANT GENERAL COUNSEL |
|
16,342 | 2018-01-03 | 0 |
|
No longer subject to file | 2017-03-01 | 0 | |
FUREY RAYMOND J. CHIEF COMPLIANCE OFFICER |
|
6,462 | 2017-01-04 | 0 |
|
No longer subject to file | 2016-03-16 | 0 | |
|
10,507 | 2016-03-16 | 0 | |
CARLSON TERRANCE L INTERIM GENERAL COUNSEL |
|
2,549 | 2015-12-11 | 0 |
EDWARDS PETER G SR. VP & GENERAL COUNSEL |
|
17,293 | 2015-05-27 | 0 |
SALTARELLI MARIO D. SR. VP & CHIEF SCIENCE OFCR. |
|
6,808 | 2015-05-18 | 0 |
HATTEN SANDRA L SR. VP, QUALITY |
|
6,642 | 2015-05-11 | 0 |
TASSE DANIEL INTERIM PRES-HOSPITAL BUSINESS |
|
0 | 2015-05-01 | 0 |
|
No longer subject to file | 2014-08-13 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-02 16:31:26 -0400 | 2023-10-01 | F | 10,636 | $0.09 | d | 64,455 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
MALLINCKRODT PLC MNKKQ | 2022-06-17 14:45:03 UTC | -12.8907 | 14.4607 | 2000 |
MALLINCKRODT PLC MNKKQ | 2022-06-17 14:15:03 UTC | -12.8907 | 14.4607 | 2000 |
MALLINCKRODT PLC MNKKQ | 2022-06-17 13:45:04 UTC | -11.9242 | 12.7442 | 2000 |
MALLINCKRODT PLC MNKKQ | 2022-06-17 13:15:03 UTC | -11.9242 | 12.7442 | 3000 |
MALLINCKRODT PLC MNKKQ | 2022-06-17 12:45:03 UTC | -11.9242 | 12.7442 | 3000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 22:15:03 UTC | -11.9242 | 12.7442 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 21:45:03 UTC | -11.9242 | 12.7442 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 21:15:03 UTC | -11.9242 | 12.7442 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 20:45:03 UTC | -11.8529 | 12.6729 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 20:15:03 UTC | -11.8529 | 12.6729 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 19:45:03 UTC | -11.8529 | 12.6729 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 19:15:03 UTC | -11.8529 | 12.6729 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 18:45:03 UTC | -13.4584 | 14.2784 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 18:15:03 UTC | -13.4584 | 14.2784 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 17:45:04 UTC | -13.4584 | 14.2784 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 17:15:03 UTC | -13.4584 | 14.2784 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 16:45:03 UTC | -14.1659 | 14.9859 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 16:15:03 UTC | -14.1659 | 14.9859 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 15:45:03 UTC | -14.1659 | 14.9859 | 1100000 |
MALLINCKRODT PLC MNKKQ | 2022-06-16 15:15:03 UTC | -14.1659 | 14.9859 | 1100000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | MNKKQ | -800.0 shares, $-944.0 | 2023-06-30 | N-PORT |
Walleye Capital LLC | Mallinckrodt Plc | 0.71% | 2023-06-14 | GERMANY |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Walleye Capital LLC | Mallinckrodt Plc | 0.8% | 2023-05-23 | GERMANY |