Mettler-Toledo International Inc. engages in the manufacture and supply of precision instruments and services. It operates in five segments: U.S. Operations, Swiss Operations, Western European Operations, Chinese Operations, and Other. Its laboratory instruments include laboratory balances, liquid pipetting solutions, automated laboratory reactors, titrators, pH meters, and other analytical instruments. Its industrial instruments comprise industrial weighing instruments and related terminals, automatic dimensional measurement and data capture solutions.
Market Cap | 29.338 Billion | Shares Outstanding | 22.07 Million | Avg 30-day Volume | 126.81 Thousand |
P/E Ratio | 38.5192 | Dividend Yield | 0.0 | EPS | 7.64 |
Price to Revenue | 8.0177 | Debt to Equity | -86.7592 | EBITDA | 1.135 Billion |
Price to Book Value | 0.0 | Operating Margin | 26.618799999999997 | Enterprise Value | 32.592 Billion |
Current Ratio | 1.281 | EPS Growth | 0 | Quick Ratio | 0.726 |
1 Yr BETA | 1.1371 | 52-week High/Low | 1615.97 / 1065.55 | Profit Margin | 20.8149 |
Operating Cash Flow Growth | 10.4086 | Altman Z-Score | 10.3831 | Free Cash Flow to Firm | 524.035 Million |
Earnings Report | 2023-07-27 |
Please sign in first
none
3.4 Thousand total shares from 18 transactions
3 Thousand total shares from 5 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
KELLER GERRY HEAD OF PROCESS ANALYTICS |
|
0 | 2023-05-23 | 5 |
WONG ANN PING RICHARD HEAD OF ASIA/PAC MARKET ORGS |
|
380 | 2023-05-19 | 3 |
MAGLOTH CHRISTIAN HEAD OF HUMAN RESOURCES |
|
730 | 2023-05-15 | 6 |
VADALA SHAWN CHIEF FINANCIAL OFFICER |
|
4,900 | 2023-05-12 | 7 |
|
5,290 | 2023-03-02 | 5 | |
|
71 | 2023-03-01 | 13 | |
|
244,922 | 2023-02-13 | 5 | |
AGGERSBJERG PETER HEAD OF DIVISIONS |
|
0 | 2023-02-13 | 3 |
|
0 | 2023-02-01 | 2 | |
DE LA GUERRONIERE MARC HEAD OF EUR & NA MARKET ORGS |
|
876 | 2022-12-20 | 3 |
|
518 | 2022-11-14 | 2 | |
|
1,628 | 2022-11-08 | 2 | |
|
53,492 | 2022-11-03 | 1 | |
KALTENBACH PATRICK PRESIDENT AND CEO |
|
6,315 | 2022-11-03 | 1 |
|
728 | 2022-11-03 | 1 | |
|
265 | 2022-11-03 | 2 | |
|
336 | 2022-11-03 | 1 | |
KIRK SIMON HEAD OF PRODUCT INSPECTION |
|
1,428 | 2019-12-04 | 0 |
HEIDINGSFELDER MICHAEL HEAD OF INDUSTRIAL |
|
66 | 2019-11-20 | 0 |
|
62 | 2019-11-07 | 0 | |
|
6,887 | 2019-02-20 | 0 | |
|
245 | 2019-02-14 | 0 | |
DONNELLY WILLIAM P EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2018-12-31 | 0 |
RAUCH WALDEMAR HEAD OF PROCESS ANALYTICS |
|
0 | 2018-03-09 | 0 |
|
6,748 | 2018-02-22 | 0 | |
CARATSCH THOMAS HEAD OF LABORATORY |
|
770 | 2017-11-27 | 0 |
|
12,728 | 2016-02-22 | 0 | |
|
2,009 | 2014-11-18 | 0 | |
VON ARB HANS-PETER HEAD OF RETAIL |
|
10,653 | 2012-11-06 | 0 |
WIDMER URS HEAD OF INDUSTRIAL |
|
8,913 | 2012-02-24 | 0 |
WEIDEMANIS JOAKIM HEAD OF PRODUCT INSPECTION |
|
6,519 | 2011-05-27 | 0 |
BUERKER PETER HEAD OF HUMAN RESOURCES |
|
60,769 | 2010-12-01 | 0 |
|
240 | 2009-03-13 | 0 | |
|
2,809 | 2009-03-05 | 0 | |
LUETHI BEAT E HEAD OF LABORATORY |
|
102,324 | 2007-11-07 | 0 |
GLOOR JEAN LUCIEN HEAD OF INFORMATION SYSTEMS |
|
18,000 | 2007-04-30 | 0 |
|
62,140 | 2006-12-31 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-25 10:10:31 -0400 | 2023-05-23 | S | 449 | $1,400.00 | d | 0 | direct | 2.3721 | 2.3721 | 2 | 0.0 | 1 | ||||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 41 | $1,402.16 | d | 380 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | M | 933 | d | 622 | direct | |||||||||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | M | 933 | $720.81 | a | 1,313 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | M | 430 | d | 645 | direct | |||||||||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | M | 430 | $1,103.74 | a | 1,743 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 374 | $1,399.00 | d | 602 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 323 | $1,390.41 | d | 1,298 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 141 | $1,401.06 | d | 421 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 135 | $1,396.83 | d | 976 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 98 | $1,392.97 | d | 1,152 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 69 | $1,389.10 | d | 1,621 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 48 | $1,391.66 | d | 1,250 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 44 | $1,386.99 | d | 1,691 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 41 | $1,394.25 | d | 1,111 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 40 | $1,399.82 | d | 562 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 8 | $1,385.55 | d | 1,735 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
WONG ANN PING RICHARD - Officer HEAD OF ASIA/PAC MARKET ORGS |
2023-05-23 10:33:47 -0400 | 2023-05-19 | S | 1 | $1,388.03 | d | 1,690 | direct | -3.1196 | -2.4889 | 0.0 | 1 | -3.1196 | 2 | ||
2023-05-17 10:45:38 -0400 | 2023-05-15 | M | 725 | d | 1,500 | direct | ||||||||||
2023-05-17 10:45:38 -0400 | 2023-05-15 | M | 725 | $312.36 | a | 1,455 | direct | 1.1145 | -4.0791 | 2.1568 | 4 | -4.0791 | 6 | |||
2023-05-17 10:45:38 -0400 | 2023-05-15 | S | 600 | $1,384.40 | d | 855 | direct | 1.1145 | -4.0791 | 2.1568 | 4 | -4.0791 | 6 | |||
2023-05-17 10:45:38 -0400 | 2023-05-15 | S | 125 | $1,385.84 | d | 730 | direct | 1.1145 | -4.0791 | 2.1568 | 4 | -4.0791 | 6 | |||
2023-05-16 12:28:50 -0400 | 2023-05-12 | S | 180 | $1,361.32 | d | 4,900 | direct | -0.271 | -1.2587 | 1.88 | 5 | -1.2587 | 6 | |||
2023-05-16 12:28:50 -0400 | 2023-05-12 | S | 700 | $1,360.43 | d | 5,080 | direct | -0.271 | -1.2587 | 1.88 | 5 | -1.2587 | 6 | |||
2023-05-16 12:28:50 -0400 | 2023-05-12 | M | 480 | d | 0 | direct | ||||||||||
2023-05-16 12:28:50 -0400 | 2023-05-12 | M | 480 | $263.62 | a | 5,380 | direct | -0.271 | -1.2587 | 1.88 | 5 | -1.2587 | 6 | |||
2023-05-16 12:28:50 -0400 | 2023-05-12 | M | 400 | d | 2,030 | direct | ||||||||||
2023-05-16 12:28:50 -0400 | 2023-05-12 | M | 400 | $312.36 | a | 5,780 | direct | -0.271 | -1.2587 | 1.88 | 5 | -1.2587 | 6 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 22:15:04 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 21:45:04 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 21:15:05 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 20:45:03 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 20:15:04 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 19:45:03 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 19:15:04 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 18:45:03 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 18:15:04 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 17:45:04 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 17:15:04 UTC | 4.82 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 16:45:04 UTC | 4.81 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 16:15:04 UTC | 4.81 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 15:45:03 UTC | 4.81 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 15:15:04 UTC | 4.81 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 14:45:04 UTC | 4.81 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 14:15:04 UTC | 4.81 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 13:45:04 UTC | 4.81 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 13:15:04 UTC | 4.81 | 0.25 | 600000 |
METTLER-TOLEDO INTERNATIONAL MTD | 2023-06-01 12:45:04 UTC | 4.81 | 0.25 | 600000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | MTD | -55.0 shares, $-41644.9 | 2020-01-31 | N-PORT |
FundVantage Trust- Gotham Absolute 500 Core Fund | MTD | -6.0 shares, $-4143.06 | 2020-03-31 | N-PORT |
UBS RELATIONSHIP FUNDS- UBS U.S. EQUITY ALPHA RELATIONSHIP FUND | MTD | -3127.0 shares, $-2518954.85 | 2020-06-30 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | MTD | -6.0 shares, $-8239.14 | 2022-03-31 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | MTD | -5.0 shares, $-7651.05 | 2023-03-31 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | MTD | -17.0 shares, $-26013.57 | 2023-03-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-05-12 | 2023-04-03 | JT | S | $1,001-$15,000 | |
![]() |
senator Thomas H Tuberville | republican | Senate | Filing | 2023-05-11 | 2023-04-03 | JT | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-29 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-02-02 | 2023-01-09 | SP | P | $1,001-$15,000 |