Viatris Inc. operates in four segments: Developed Markets, Greater China, JANZ, and Emerging Markets. The company offers drugs in various therapeutic areas, including noncommunicable and infectious diseases; biosimilars in the areas of oncology, immunology, endocrinology, ophthalmology, and dermatology. It distributes its products through pharmaceutical wholesalers/distributors, pharmaceutical retailers, institutional pharmacies, mail-order and e-commerce pharmacies, and specialty pharmacies.
Market Cap | 11.314 Billion | Shares Outstanding | 1.213 Billion | Avg 30-day Volume | 10.474 Million |
P/E Ratio | 0.0 | Dividend Yield | 2.5412 | EPS | 1.71 |
Price to Revenue | 0.8776 | Debt to Equity | 1.1266 | EBITDA | 4.478 Billion |
Price to Book Value | 0.766 | Operating Margin | -0.1901 | Enterprise Value | 38.084 Billion |
Current Ratio | 1.103 | EPS Growth | 0.054 | Quick Ratio | 0.503 |
1 Yr BETA | 0.7811 | 52-week High/Low | 12.26 / 8.24 | Profit Margin | -7.0954 |
Operating Cash Flow Growth | 144.918 | Altman Z-Score | 0.7151 | Free Cash Flow to Firm | 5.045 Billion |
Earnings Report | 2023-05-08 |
Please sign in first
none
11.5 Thousand total shares from 3 transactions
1.6 Million total shares from 64 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
98,590 | 2023-03-03 | 1 | |
|
157,381 | 2023-03-03 | 1 | |
|
42,510 | 2023-03-03 | 1 | |
|
70,951 | 2023-03-03 | 1 | |
|
102,563 | 2023-03-03 | 1 | |
|
59,877 | 2023-03-03 | 1 | |
|
53,478 | 2023-03-03 | 1 | |
|
40,245 | 2023-03-03 | 2 | |
COURY ROBERT J EXECUTIVE CHAIRMAN |
|
1,174,515 | 2023-03-02 | 1 |
|
0 | 2023-03-02 | 2 | |
MALIK RAJIV PRESIDENT |
|
1,715,093 | 2023-03-02 | 1 |
MAURO ANTHONY SEE REMARKS |
|
664,805 | 2023-03-02 | 1 |
CAMPBELL PAUL SEE REMARKS |
|
202,058 | 2023-03-02 | 1 |
GOETTLER MICHAEL CHIEF EXECUTIVE OFFICER |
|
321,653 | 2023-03-02 | 2 |
NARULA SANJEEV CHIEF FINANCIAL OFFICER |
|
73,877 | 2023-03-02 | 2 |
ROMAN BRIAN GLOBAL GENERAL COUNSEL |
|
89,419 | 2023-03-02 | 1 |
CUNEO ANDREW SEE REMARKS |
|
50,795 | 2023-03-02 | 1 |
NI XIANGYANG (SEAN) PRESIDENT, GREATER CHINA |
|
46,416 | 2023-03-02 | 4 |
|
0 | 2022-12-29 | 1 | |
TADDESE MENASSIE SEE REMARKS |
|
0 | 2022-05-27 | 1 |
|
75,200 | 2022-03-21 | 0 | |
|
14,497 | 2022-03-21 | 0 | |
|
No longer subject to file | 2020-11-16 | 0 | |
BRESCH HEATHER M CHIEF EXECUTIVE OFFICER |
|
No longer subject to file | 2020-11-16 | 0 |
|
No longer subject to file | 2020-11-16 | 0 | |
|
No longer subject to file | 2020-11-16 | 0 | |
PARKS KENNETH SCOTT CHIEF FINANCIAL OFFICER |
|
35,115 | 2020-03-02 | 0 |
GALLAGHER DANIEL MARTIN JR CHIEF LEGAL OFFICER |
|
No longer subject to file | 2019-04-01 | 0 |
BRESCH HEATHER M CHIEF EXECUTIVE OFFICER BRESCH HEATHER M CHIEF EXECUTIVE OFFICER |
|
618,230 | 2019-03-01 | 0 |
|
No longer subject to file | 2018-06-29 | 0 | |
|
No longer subject to file | 2017-06-22 | 0 | |
|
No longer subject to file | 2017-06-22 | 0 | |
|
No longer subject to file | 2017-06-22 | 0 | |
|
No longer subject to file | 2017-03-23 | 0 | |
SHEEHAN JOHN D EVP AND CFO |
|
193,732 | 2016-03-24 | 0 |
|
62,782,018 | 2015-07-28 | 0 | |
|
69,750,000 | 2015-04-07 | 0 | |
|
75,000,000 | 2015-03-31 | 0 | |
|
229,636 | 2014-03-14 | 0 | |
RIZZO DANIEL C JR SVP, CORP CONTROLLER & CAO |
|
83,140 | 2014-03-06 | 0 |
VARNEY JOLENE L. CHIEF FINANCIAL OFFICER |
|
0 | 2009-06-08 | 0 |
|
0 | 2009-05-07 | 0 | |
|
1,205,308 | 2009-04-25 | 0 | |
BORKOWSKI EDWARD CHIEF FINANCIAL OFFICER |
|
78,300 | 2009-03-18 | 0 |
WILLIAMS STUART A SPECIAL COUNSEL, OFFICE OF CEO |
|
110,433 | 2008-03-07 | 0 |
MYERS CAROLYN J PRESIDENT, DEY L.P. |
|
8,507 | 2008-02-14 | 0 |
ODONNELL JOHN CHIEF SCIENTIFIC OFFICER |
|
27,047 | 2006-11-21 | 0 |
SPHAR GARY CFO, MYLAN PHARMACEUTICALS INC |
|
5,045 | 2006-09-15 | 0 |
DEBONE LOUIS J PRESIDENT AND COO |
|
85,825 | 2006-08-21 | 0 |
GOVIL SHARAD KUMAR VICE PRESIDENT |
|
140,650 | 2006-02-14 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-06 19:01:00 -0500 | 2023-03-06 | S | 3,148 | $11.08 | d | 46,416 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:41 -0500 | 2023-03-04 | M | 705 | d | 0 | direct | ||||||||||
2023-03-06 19:01:41 -0500 | 2023-03-04 | M | 705 | a | 98,590 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:41 -0500 | 2023-03-04 | M | 19,608 | a | 97,885 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:41 -0500 | 2023-03-04 | M | 19,608 | d | 0 | direct | ||||||||||
2023-03-06 19:01:39 -0500 | 2023-03-04 | M | 705 | d | 0 | direct | ||||||||||
2023-03-06 19:01:39 -0500 | 2023-03-04 | M | 705 | a | 83,381 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:39 -0500 | 2023-03-04 | M | 19,608 | a | 82,676 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:39 -0500 | 2023-03-04 | M | 19,608 | d | 0 | direct | ||||||||||
2023-03-06 19:01:12 -0500 | 2023-03-04 | M | 705 | d | 0 | direct | ||||||||||
2023-03-06 19:01:12 -0500 | 2023-03-04 | M | 705 | a | 53,478 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:12 -0500 | 2023-03-04 | M | 19,608 | a | 52,773 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:12 -0500 | 2023-03-04 | M | 19,608 | d | 0 | direct | ||||||||||
2023-03-06 19:01:11 -0500 | 2023-03-04 | M | 705 | d | 0 | direct | ||||||||||
2023-03-06 19:01:11 -0500 | 2023-03-04 | M | 705 | a | 42,510 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:11 -0500 | 2023-03-04 | M | 19,608 | a | 41,805 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:11 -0500 | 2023-03-04 | M | 19,608 | d | 0 | direct | ||||||||||
2023-03-06 19:01:10 -0500 | 2023-03-04 | F | 2,321 | $11.13 | d | 1,174,515 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:10 -0500 | 2023-03-04 | M | 4,440 | d | 8,881 | direct | ||||||||||
2023-03-06 19:01:10 -0500 | 2023-03-04 | M | 4,441 | a | 1,176,836 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:10 -0500 | 2023-03-04 | F | 64,557 | $11.13 | d | 1,172,395 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:10 -0500 | 2023-03-04 | M | 123,529 | a | 1,236,952 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:10 -0500 | 2023-03-04 | M | 123,529 | d | 247,060 | direct | ||||||||||
2023-03-06 19:01:06 -0500 | 2023-03-04 | F | 282 | $11.13 | d | 106,074 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:06 -0500 | 2023-03-04 | M | 642 | d | 1,285 | direct | ||||||||||
2023-03-06 19:01:06 -0500 | 2023-03-04 | M | 643 | a | 106,356 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:06 -0500 | 2023-03-04 | F | 7,825 | $11.13 | d | 105,713 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:06 -0500 | 2023-03-04 | M | 17,872 | a | 113,538 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:06 -0500 | 2023-03-04 | M | 17,872 | d | 35,744 | direct | ||||||||||
2023-03-06 19:01:00 -0500 | 2023-03-04 | M | 272 | d | 544 | direct | ||||||||||
2023-03-06 19:01:00 -0500 | 2023-03-04 | M | 272 | a | 49,564 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:00 -0500 | 2023-03-04 | M | 7,563 | a | 49,292 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:00 -0500 | 2023-03-04 | M | 7,563 | d | 15,128 | direct | ||||||||||
2023-03-06 19:01:00 -0500 | 2023-03-04 | M | 705 | d | 0 | direct | ||||||||||
2023-03-06 19:01:00 -0500 | 2023-03-04 | M | 705 | a | 59,859 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:00 -0500 | 2023-03-04 | M | 19,608 | a | 59,154 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:00 -0500 | 2023-03-04 | M | 19,608 | d | 0 | direct | ||||||||||
2023-03-06 19:00:57 -0500 | 2023-03-04 | F | 608 | $11.13 | d | 73,877 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:57 -0500 | 2023-03-04 | M | 1,398 | d | 2,796 | direct | ||||||||||
2023-03-06 19:00:57 -0500 | 2023-03-04 | M | 1,398 | a | 74,485 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:57 -0500 | 2023-03-04 | F | 16,909 | $11.13 | d | 73,087 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:57 -0500 | 2023-03-04 | M | 38,889 | a | 89,996 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:57 -0500 | 2023-03-04 | M | 38,889 | d | 77,778 | direct | ||||||||||
2023-03-06 19:00:54 -0500 | 2023-03-04 | M | 705 | d | 0 | direct | ||||||||||
2023-03-06 19:00:54 -0500 | 2023-03-04 | M | 705 | a | 70,951 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:54 -0500 | 2023-03-04 | M | 19,608 | a | 70,246 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:54 -0500 | 2023-03-04 | M | 19,608 | d | 0 | direct | ||||||||||
2023-03-06 19:00:50 -0500 | 2023-03-04 | F | 573 | $11.13 | d | 340,330 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:50 -0500 | 2023-03-04 | M | 1,315 | d | 2,632 | direct | ||||||||||
2023-03-06 19:00:50 -0500 | 2023-03-04 | M | 1,316 | a | 340,903 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:50 -0500 | 2023-03-04 | F | 15,915 | $11.13 | d | 339,587 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:50 -0500 | 2023-03-04 | M | 36,601 | a | 355,502 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:50 -0500 | 2023-03-04 | M | 36,601 | d | 73,203 | direct | ||||||||||
2023-03-06 19:00:46 -0500 | 2023-03-04 | F | 1,288 | $11.13 | d | 651,496 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:46 -0500 | 2023-03-04 | M | 2,961 | d | 5,920 | direct | ||||||||||
2023-03-06 19:00:46 -0500 | 2023-03-04 | M | 2,961 | a | 652,784 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:46 -0500 | 2023-03-04 | F | 35,808 | $11.13 | d | 649,823 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:46 -0500 | 2023-03-04 | M | 82,353 | a | 685,631 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:46 -0500 | 2023-03-04 | M | 82,353 | d | 164,706 | direct | ||||||||||
2023-03-06 19:00:41 -0500 | 2023-03-04 | M | 705 | d | 0 | direct | ||||||||||
2023-03-06 19:00:41 -0500 | 2023-03-04 | M | 705 | a | 102,563 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:41 -0500 | 2023-03-04 | M | 19,608 | a | 101,858 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:41 -0500 | 2023-03-04 | M | 19,608 | d | 0 | direct | ||||||||||
2023-03-06 19:00:36 -0500 | 2023-03-04 | F | 101 | $11.13 | d | 50,795 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:36 -0500 | 2023-03-04 | M | 226 | d | 452 | direct | ||||||||||
2023-03-06 19:00:36 -0500 | 2023-03-04 | M | 227 | a | 50,896 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:36 -0500 | 2023-03-04 | F | 2,791 | $11.13 | d | 50,669 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:36 -0500 | 2023-03-04 | M | 6,291 | a | 53,460 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:36 -0500 | 2023-03-04 | M | 6,291 | d | 12,582 | direct | ||||||||||
2023-03-06 19:00:33 -0500 | 2023-03-04 | F | 271 | $11.13 | d | 89,419 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:33 -0500 | 2023-03-04 | M | 616 | d | 1,234 | direct | ||||||||||
2023-03-06 19:00:33 -0500 | 2023-03-04 | M | 617 | a | 89,690 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:33 -0500 | 2023-03-04 | F | 7,512 | $11.13 | d | 89,073 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:33 -0500 | 2023-03-04 | M | 17,157 | a | 96,585 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:33 -0500 | 2023-03-04 | M | 17,157 | d | 34,314 | direct | ||||||||||
GOETTLER MICHAEL - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-03-06 19:00:28 -0500 | 2023-03-04 | F | 1,639 | $11.13 | d | 321,653 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||
GOETTLER MICHAEL - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-03-06 19:00:28 -0500 | 2023-03-04 | M | 3,742 | d | 7,483 | direct | |||||||||
GOETTLER MICHAEL - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-03-06 19:00:28 -0500 | 2023-03-04 | M | 3,742 | a | 323,292 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
GOETTLER MICHAEL - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-03-06 19:00:28 -0500 | 2023-03-04 | F | 45,569 | $11.13 | d | 319,550 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||
GOETTLER MICHAEL - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-03-06 19:00:28 -0500 | 2023-03-04 | M | 104,085 | a | 365,119 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
GOETTLER MICHAEL - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-03-06 19:00:28 -0500 | 2023-03-04 | M | 104,085 | d | 208,170 | direct | |||||||||
2023-03-06 19:00:22 -0500 | 2023-03-04 | F | 22 | $11.13 | d | 40,245 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:22 -0500 | 2023-03-04 | F | 589 | $11.13 | d | 39,562 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:22 -0500 | 2023-03-04 | M | 705 | d | 0 | direct | ||||||||||
2023-03-06 19:00:22 -0500 | 2023-03-04 | M | 705 | a | 40,267 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:22 -0500 | 2023-03-04 | M | 19,608 | a | 40,151 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:22 -0500 | 2023-03-04 | M | 19,608 | d | 0 | direct | ||||||||||
2023-03-06 19:01:41 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:01:39 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:01:17 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:01:12 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:01:11 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:01:10 -0500 | 2023-03-03 | A | 367,925 | a | 367,925 | direct | ||||||||||
2023-03-06 19:01:06 -0500 | 2023-03-03 | A | 53,067 | a | 53,067 | direct | ||||||||||
2023-03-06 19:01:00 -0500 | 2023-03-03 | S | 3,093 | $11.18 | d | 41,729 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:00 -0500 | 2023-03-03 | A | 40,881 | a | 40,881 | direct | ||||||||||
2023-03-06 19:01:00 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:00:57 -0500 | 2023-03-03 | A | 116,353 | a | 116,353 | direct | ||||||||||
2023-03-06 19:00:54 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:00:50 -0500 | 2023-03-03 | A | 108,177 | a | 108,177 | direct | ||||||||||
2023-03-06 19:00:46 -0500 | 2023-03-03 | A | 245,284 | a | 245,284 | direct | ||||||||||
2023-03-06 19:00:41 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:00:36 -0500 | 2023-03-03 | A | 37,736 | a | 37,736 | direct | ||||||||||
2023-03-06 19:00:33 -0500 | 2023-03-03 | A | 50,315 | a | 50,315 | direct | ||||||||||
2023-03-06 19:00:22 -0500 | 2023-03-03 | A | 17,970 | a | 17,970 | direct | ||||||||||
2023-03-06 19:01:10 -0500 | 2023-03-02 | F | 4,124 | $11.13 | d | 1,113,423 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:10 -0500 | 2023-03-02 | M | 7,968 | d | 7,969 | direct | ||||||||||
2023-03-06 19:01:10 -0500 | 2023-03-02 | M | 7,969 | a | 1,117,547 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:10 -0500 | 2023-03-02 | F | 52,851 | $11.13 | d | 1,109,578 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:10 -0500 | 2023-03-02 | M | 100,770 | a | 1,162,429 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:10 -0500 | 2023-03-02 | M | 100,770 | d | 100,770 | direct | ||||||||||
2023-03-06 19:01:06 -0500 | 2023-03-02 | F | 485 | $11.13 | d | 95,666 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:06 -0500 | 2023-03-02 | M | 1,107 | d | 1,107 | direct | ||||||||||
2023-03-06 19:01:06 -0500 | 2023-03-02 | M | 1,107 | a | 96,151 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:06 -0500 | 2023-03-02 | F | 3,284 | $11.13 | d | 72,683 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:06 -0500 | 2023-03-02 | F | 6,128 | $11.13 | d | 95,044 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:06 -0500 | 2023-03-02 | M | 6,865 | a | 75,967 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:06 -0500 | 2023-03-02 | M | 6,865 | d | 0 | direct | ||||||||||
2023-03-06 19:01:06 -0500 | 2023-03-02 | F | 11,251 | $11.13 | d | 87,176 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:01:06 -0500 | 2023-03-02 | M | 13,996 | a | 101,172 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:06 -0500 | 2023-03-02 | M | 13,996 | d | 13,996 | direct | ||||||||||
2023-03-06 19:01:06 -0500 | 2023-03-02 | M | 25,744 | a | 98,427 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:06 -0500 | 2023-03-02 | M | 25,744 | d | 0 | direct | ||||||||||
2023-03-06 19:01:00 -0500 | 2023-03-02 | M | 569 | d | 569 | direct | ||||||||||
2023-03-06 19:01:00 -0500 | 2023-03-02 | M | 570 | a | 44,822 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:00 -0500 | 2023-03-02 | M | 7,195 | a | 44,252 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:01:00 -0500 | 2023-03-02 | M | 7,195 | d | 7,195 | direct | ||||||||||
2023-03-06 19:00:57 -0500 | 2023-03-02 | F | 899 | $11.13 | d | 51,107 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:57 -0500 | 2023-03-02 | M | 2,066 | d | 2,066 | direct | ||||||||||
2023-03-06 19:00:57 -0500 | 2023-03-02 | M | 2,067 | a | 52,006 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:57 -0500 | 2023-03-02 | F | 11,360 | $11.13 | d | 49,939 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:57 -0500 | 2023-03-02 | M | 26,125 | a | 61,299 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:57 -0500 | 2023-03-02 | M | 26,125 | d | 26,126 | direct | ||||||||||
2023-03-06 19:00:50 -0500 | 2023-03-02 | F | 1,027 | $11.13 | d | 318,901 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:50 -0500 | 2023-03-02 | M | 2,361 | d | 2,361 | direct | ||||||||||
2023-03-06 19:00:50 -0500 | 2023-03-02 | M | 2,362 | a | 319,928 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:50 -0500 | 2023-03-02 | F | 10,744 | $11.13 | d | 248,956 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:50 -0500 | 2023-03-02 | F | 12,983 | $11.13 | d | 317,566 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:50 -0500 | 2023-03-02 | M | 24,409 | a | 259,700 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:50 -0500 | 2023-03-02 | M | 24,409 | d | 0 | direct | ||||||||||
2023-03-06 19:00:50 -0500 | 2023-03-02 | M | 29,858 | a | 330,549 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:50 -0500 | 2023-03-02 | M | 29,858 | d | 29,858 | direct | ||||||||||
2023-03-06 19:00:50 -0500 | 2023-03-02 | F | 39,799 | $11.13 | d | 300,691 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:50 -0500 | 2023-03-02 | M | 91,534 | a | 340,490 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:50 -0500 | 2023-03-02 | M | 91,534 | d | 0 | direct | ||||||||||
2023-03-06 19:00:46 -0500 | 2023-03-02 | F | 2,311 | $11.13 | d | 603,278 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:46 -0500 | 2023-03-02 | M | 5,312 | d | 5,313 | direct | ||||||||||
2023-03-06 19:00:46 -0500 | 2023-03-02 | M | 5,313 | a | 605,589 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:46 -0500 | 2023-03-02 | F | 22,874 | $11.13 | d | 450,754 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:46 -0500 | 2023-03-02 | F | 29,210 | $11.13 | d | 600,276 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | |||
2023-03-06 19:00:46 -0500 | 2023-03-02 | M | 52,632 | a | 473,628 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:46 -0500 | 2023-03-02 | M | 52,632 | d | 0 | direct | ||||||||||
2023-03-06 19:00:46 -0500 | 2023-03-02 | M | 67,180 | a | 629,486 | direct | -0.4713 | -7.1631 | 0.0 | 1 | -7.3516 | 5 | ||||
2023-03-06 19:00:46 -0500 | 2023-03-02 | M | 67,180 | d | 67,180 | direct | ||||||||||
