Northern Oil and Gas, Inc. engages in the acquisition, exploration, development, and production of crude oil and natural gas properties. It focuses on the Bakken and Three Forks formation within the Williston Basin in North Dakota and Montana. The company was founded on March 20, 2007 and is headquartered in Minnetonka, MN.
Please sign in first
none
13 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
ROMSLO ERIK J. CHIEF LEGAL OFFICER & SEC. |
|
95,122 | 2022-04-29 | 3 |
ALLEN CHAD W CFO |
|
52,029 | 2022-04-29 | 3 |
|
177,750 | 2022-04-29 | 4 | |
DIRLAM ADAM A. PRESIDENT |
|
83,330 | 2022-04-29 | 3 |
KELLY MICHAEL D. CHIEF STRATEGY OFFICER |
|
30,042 | 2022-04-29 | 5 |
EVANS JAMES B. EXECUTIVE VP & CHIEF ENGINEER |
|
35,497 | 2022-04-29 | 3 |
|
38,514 | 2022-03-31 | 5 | |
|
1,750,326 | 2022-03-31 | 3 | |
|
52,691 | 2022-03-31 | 4 | |
|
55,682 | 2022-03-31 | 3 | |
|
40,750 | 2022-03-31 | 4 | |
|
43,815 | 2022-03-31 | 4 | |
|
35,928 | 2022-03-31 | 5 | |
|
322,945 | 2022-03-31 | 3 | |
|
1,197 | 2022-03-31 | 2 | |
|
0 | 2022-02-18 | 2 | |
|
18,098,538 | 2022-01-05 | 2 | |
|
0 | 2022-01-05 | 1 | |
|
0 | 2022-01-05 | 1 | |
|
9,305,919 | 2021-11-18 | 1 | |
|
0 | 2021-11-18 | 2 | |
|
9,827,813 | 2021-07-23 | 2 | |
|
677,488 | 2021-07-23 | 1 | |
|
512,820 | 2021-02-05 | 0 | |
|
80,129,101 | 2020-01-31 | 2 | |
|
80,071,101 | 2020-01-28 | 2 | |
|
478,890 | 2019-12-31 | 0 | |
|
76,707,101 | 2019-12-20 | 2 | |
REGER MICHAEL LEWIS PRESIDENT |
|
10,088,053 | 2019-06-28 | 0 |
|
No longer subject to file | 2019-02-22 | 0 | |
|
172,237,708 | 2019-01-23 | 0 | |
|
73,200 | 2019-01-04 | 0 | |
|
51,476,961 | 2018-10-01 | 0 | |
|
199,356 | 2018-06-01 | 0 | |
|
187,308 | 2017-05-24 | 0 | |
STOELK THOMAS W CFO & INTERIM CEO |
|
1,106,446 | 2017-04-08 | 0 |
FINNEMAN DARRELL R. EVP, LAND |
|
51,610 | 2015-02-27 | 0 |
SANKOVITZ JAMES R C O O |
|
281,987 | 2011-12-16 | 0 |
GILBERTSON RYAN RANDALL P R E S I D E N T |
|
789,856 | 2011-12-15 | 0 |
WINTER CHAD D C. - F. - O. - |
|
218,503 | 2011-04-15 | 0 |
|
83,000 | 2010-11-30 | 0 | |
|
35,000 | 2010-11-30 | 0 | |
|
No longer subject to file | 2008-05-29 | 0 | |
|
2,798,500 | 2008-04-14 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-03 20:31:18 -0400 | 2022-04-29 | A | 4,504 | a | 95,122 | direct | -2.3264 | -6.9792 | 4.617 | 3 | -7.7309 | 4 | ||||
DIRLAM ADAM A. - Officer PRESIDENT by spouse |
2022-05-03 20:32:24 -0400 | 2022-04-29 | A | 3,403 | a | 18,582 | indirect | -2.3264 | -6.9792 | 4.617 | 3 | -7.7309 | 4 | |||
2022-05-03 20:31:40 -0400 | 2022-04-29 | A | 3,503 | a | 52,029 | direct | -2.3264 | -6.9792 | 4.617 | 3 | -7.7309 | 4 | ||||
2022-05-03 20:32:50 -0400 | 2022-04-29 | A | 3,503 | a | 35,497 | direct | -2.3264 | -6.9792 | 4.617 | 3 | -7.7309 | 4 | ||||
2022-05-03 20:31:59 -0400 | 2022-04-29 | A | 12,010 | a | 177,750 | direct | -2.3264 | -6.9792 | 4.617 | 3 | -7.7309 | 4 | ||||
2022-05-03 20:30:57 -0400 | 2022-04-29 | A | 3,503 | a | 30,042 | direct | -2.3264 | -6.9792 | 4.617 | 3 | -7.7309 | 4 | ||||
2022-05-03 20:32:24 -0400 | 2022-04-29 | A | 5,004 | a | 64,748 | direct | -2.3264 | -6.9792 | 4.617 | 3 | -7.7309 | 4 | ||||
2022-04-01 17:05:28 -0400 | 2022-04-01 | S | 13,000 | $28.34 | d | 26,539 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | |||
2022-04-01 17:04:03 -0400 | 2022-03-31 | A | 1,197 | a | 40,750 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | ||||
2022-04-01 17:06:33 -0400 | 2022-03-31 | A | 6,075 | a | 1,738,326 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | ||||
2022-04-01 17:04:57 -0400 | 2022-03-31 | A | 1,197 | a | 35,928 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | ||||
2022-04-01 17:07:06 -0400 | 2022-03-31 | A | 1,197 | a | 1,197 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | ||||
2022-04-01 17:05:51 -0400 | 2022-03-31 | A | 1,197 | a | 38,514 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | ||||
2022-04-01 17:07:33 -0400 | 2022-03-31 | A | 1,197 | a | 43,815 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | ||||
2022-04-01 17:03:26 -0400 | 2022-03-31 | A | 1,197 | a | 55,682 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | ||||
2022-04-01 17:06:09 -0400 | 2022-03-31 | A | 1,197 | a | 52,691 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 | ||||
2022-04-01 17:04:29 -0400 | 2022-03-31 | A | 1,197 | a | 44,612 | direct | -4.0377 | -6.7295 | 0.0 | 1 | -7.638 | 3 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
NORTHERN OIL AND GAS INC NOG | 2022-05-17 20:45:03 UTC | 0.5545 | 0.2655 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 20:15:05 UTC | 0.5545 | 0.2655 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 19:45:04 UTC | 0.5545 | 0.2655 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 19:15:03 UTC | 0.5545 | 0.2655 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 18:45:03 UTC | 0.5684 | 0.2516 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 18:15:03 UTC | 0.5684 | 0.2516 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 17:45:03 UTC | 0.5684 | 0.2516 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 17:15:03 UTC | 0.5684 | 0.2516 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 16:45:04 UTC | 0.5684 | 0.2516 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 16:15:03 UTC | 0.5684 | 0.2516 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 15:45:03 UTC | 0.5684 | 0.2516 | 1600000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 15:15:03 UTC | 0.5684 | 0.2516 | 1500000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 14:45:03 UTC | 0.5427 | 0.2773 | 1500000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 14:15:03 UTC | 0.5427 | 0.2773 | 1500000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 13:45:03 UTC | 0.5427 | 0.2773 | 1500000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 13:15:03 UTC | 0.5427 | 0.2773 | 1500000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-17 12:45:03 UTC | 0.5427 | 0.2773 | 1500000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-16 22:15:03 UTC | 0.5427 | 0.2773 | 1500000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-16 21:45:04 UTC | 0.5431 | 0.2769 | 1500000 |
NORTHERN OIL AND GAS INC NOG | 2022-05-16 21:15:03 UTC | 0.5431 | 0.2769 | 1500000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Enhanced Index Plus Fund | NOG | -4880.0 shares, $-3235.93 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | NOG | -1797.0 shares, $-1191.59 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Index Plus All-Cap Fund | NOG | -4256.0 shares, $-2822.15 | 2020-03-31 | N-PORT |