IInsight Enterprises provides IT hardware, software, and services solutions in the United States, Canada, Europe, the Middle East, Africa, and Asia-Pacific. Its solution portfolio includes cloud enablement, data and AI, DevOps, digital strategy, intelligent applications and edge, and IoT solutions. It also offers cloud and data center transformation; connected workplace; supply chain optimization solutions.
Market Cap | 3.902 Billion | Shares Outstanding | 34.9 Million | Avg 30-day Volume | 197.333 Thousand |
P/E Ratio | 11.2898 | Dividend Yield | 0.0 | EPS | 1.11 |
Price to Revenue | 0.2854 | Debt to Equity | 0.4839 | EBITDA | 458.627 Million |
Price to Book Value | 1.8477 | Operating Margin | 3.7457 | Enterprise Value | 3.642 Billion |
Current Ratio | 1.665 | EPS Growth | 0.25 | Quick Ratio | 1.401 |
1 Yr BETA | 0.6707 | 52-week High/Low | 112.74 / 81.11 | Profit Margin | 2.5276 |
Operating Cash Flow Growth | 133.7111 | Altman Z-Score | 3.6378 | Free Cash Flow to Firm | -104.951 Million |
Earnings Report | 2023-02-09 |
Please sign in first
none
850 total shares from 1 transactions
1.4 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
GREGORY ADRIAN P PRESIDENT, EMEA |
|
0 | 2023-01-02 | 1 |
COWLEY SAMUEL C GEN'L COUNSEL & SECRETARY |
|
25,779 | 2022-12-10 | 3 |
CRUMP RACHAEL ANN BERTRANDT PRINCIPAL ACCOUNTING OFFICER |
|
2,469 | 2022-11-28 | 4 |
|
86,621 | 2022-11-14 | 4 | |
BRYAN GLYNIS CFO |
|
76,776 | 2022-11-14 | 4 |
MULLEN JOYCE A PRESIDENT, NORTH AMERICA |
|
42,673 | 2022-11-10 | 2 |
VALUEACT CAPITAL MASTER FUND, L.P. VALUEACT CAPITAL MANAGEMENT, L.P. |
|
4,421,951 | 2022-08-30 | 12 |
|
5,825 | 2022-08-19 | 3 | |
BURGER DANIEL PRESIDENT INA |
|
32,001 | 2022-06-15 | 2 |
|
33,373 | 2022-05-20 | 2 | |
|
77,839 | 2022-05-20 | 2 | |
|
19,725 | 2022-05-20 | 2 | |
|
15,259 | 2022-05-20 | 2 | |
|
22,079 | 2022-05-20 | 2 | |
|
16,111 | 2022-05-20 | 2 | |
VALUEACT CAPITAL MASTER FUND, L.P. VALUEACT CAPITAL MANAGEMENT, L.P. |
|
3,861,094 | 2022-05-18 | 2 |
NALLAPATI SUMANA CHIEF INFORMATION OFFICER |
|
3,521 | 2022-05-15 | 2 |
SHUMWAY JEFFERY CHIEF INFORMATION OFFICER |
|
16,078 | 2022-02-20 | 1 |
DESOUSA EMMA PRESIDENT, EMEA |
|
19,747 | 2022-02-20 | 1 |
MORGADO JAMES A. SVP FINANCE |
|
5,010 | 2022-02-20 | 2 |
VASIN JENNIFER M CHIEF HUMAN RESOURCES OFFICER |
|
9,178 | 2022-02-20 | 2 |
|
0 | 2022-02-15 | 1 | |
|
264,741 | 2022-01-03 | 0 | |
JOHNSON HELEN CFO, INA SVP FINANCE |
|
13,677 | 2021-02-24 | 0 |
EBERMANN WOLFGANG EMEA PRESIDENT |
|
42,549 | 2020-11-13 | 0 |
DODENHOFF STEVEN W. PRESIDENT, NORTH AMERICA |
|
61,708 | 2020-02-20 | 0 |
GUGGEMOS MICHAEL CHIEF INFORMATION OFFICER |
|
28,148 | 2019-02-20 | 0 |
|
49,352 | 2018-05-10 | 0 | |
|
19,968 | 2018-05-10 | 0 | |
LEIGHTY DANA A. VP, PAO |
|
9,713 | 2018-02-20 | 0 |
|
No longer subject to file | 2017-05-14 | 0 | |
|
No longer subject to file | 2016-02-10 | 0 | |
ANDREWS STEVEN ROBERT GENERAL COUNSEL AND SECRETARY |
|
14,086 | 2015-02-25 | 0 |
FENTON STUART PRESIDENT INSIGHT EMEA |
|
0 | 2013-05-10 | 0 |
OLSEN DAVID C SVP, CONTROLLER AND PAO |
|
0 | 2012-02-20 | 0 |
|
3,333 | 2011-05-18 | 0 | |
SCULLEY MARY E. SVP, HUMAN RESOURCES |
|
0 | 2011-05-10 | 0 |
SPEIDEL STEPHEN SR. VICE PRESIDENT, OPERATIONS |
|
29,536 | 2011-02-17 | 0 |
|
6,001 | 2010-05-06 | 0 | |
FENNESSY RICHARD A PRESIDENT AND CEO |
|
145,870 | 2009-08-25 | 0 |
MCGINNIS KAREN K CHIEF ACCOUNTING OFFICER |
|
0 | 2009-02-20 | 0 |
GLANDON GARY M CHIEF PEOPLE OFFICER |
|
0 | 2009-02-20 | 0 |
MCGRATH MARK T PRESIDENT OF SUBSIDIARY |
|
0 | 2009-02-20 | 0 |
ECKSTEIN CATHERINE W CHIEF MARKETING OFFICER |
|
18,331 | 2008-05-26 | 0 |
|
11,200 | 2007-09-17 | 0 | |
|
428,345 | 2007-08-31 | 0 | |
|
0 | 2006-06-30 | 0 | |
RICE DAVID CHIEF INFORMATION OFFICER |
|
15,000 | 2006-01-19 | 0 |
ORLANDO CARMELA VP, GM OF SUBSIDIARY |
|
15,000 | 2006-01-19 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-13 16:38:54 -0500 | 2022-12-10 | M | 1,365 | $99.94 | a | 26,365 | direct | -2.7121 | -3.0611 | 0.0 | 1 | -4.6764 | 5 | |||
2022-12-13 16:38:54 -0500 | 2022-12-10 | F | 586 | $99.94 | d | 25,779 | direct | -2.7121 | -3.0611 | 0.0 | 1 | -4.6764 | 5 | |||
2022-12-13 16:38:54 -0500 | 2022-12-10 | M | 1,365 | d | 0 | direct | ||||||||||
CRUMP RACHAEL ANN BERTRANDT - Officer PRINCIPAL ACCOUNTING OFFICER |
2022-11-30 16:10:49 -0500 | 2022-11-28 | S | 850 | $102.98 | d | 2,469 | direct | -0.9392 | -3.1662 | 7.2521 | 7.5716 | 30 | -7.4361 | 14 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 22:15:03 UTC | 4.0584 | 0.2616 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 21:45:03 UTC | 4.0584 | 0.2616 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 21:15:04 UTC | 4.0584 | 0.2616 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 20:45:03 UTC | 4.0584 | 0.2616 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 20:15:04 UTC | 4.0584 | 0.2616 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 19:45:03 UTC | 4.0584 | 0.2616 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 19:15:04 UTC | 4.0584 | 0.2616 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 18:45:03 UTC | 4.0534 | 0.2666 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 18:15:04 UTC | 4.0534 | 0.2666 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 17:45:04 UTC | 4.0534 | 0.2666 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 17:15:04 UTC | 4.0534 | 0.2666 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 16:45:03 UTC | 4.0536 | 0.2664 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 16:15:04 UTC | 4.0536 | 0.2664 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 15:45:03 UTC | 4.0536 | 0.2664 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 15:15:04 UTC | 4.0536 | 0.2664 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 14:45:04 UTC | 4.0652 | 0.2548 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 14:15:03 UTC | 4.0652 | 0.2548 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 13:45:03 UTC | 4.0652 | 0.2548 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 13:15:04 UTC | 4.0652 | 0.2548 | 1300000 |
INSIGHT ENTERPRISES INC NSIT | 2023-01-26 12:45:04 UTC | 4.0652 | 0.2548 | 1300000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Enhanced Index Plus Fund | NSIT | -205.0 shares, $-8636.65 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Index Plus All-Cap Fund | NSIT | -209.0 shares, $-8805.17 | 2020-03-31 | N-PORT |
Calamos Investment Trust/IL- Calamos Market Neutral Income Fund | NSIT | -146400.0 shares, $-13836264.0 | 2022-10-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
representative Michael T. McCaul | republican | House | Filing | 2022-09-06 | 2022-08-25 | DC | P | $1,001-$15,000 | |
![]() |
representative Michael T. McCaul | republican | House | Filing | 2022-09-06 | 2022-08-25 | SP | P | $1,001-$15,000 |