• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
N/A
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
539,941 | 2009-06-24 | 0 | |
|
6,172 | 2009-06-19 | 0 | |
|
1,300 | 2009-06-19 | 0 | |
|
747,140 | 2009-06-04 | 0 | |
|
3,492,494 | 2009-03-24 | 0 | |
SHEFFIELD DEBORAH L. VP-CLINICAL®ULATORY AFFAIRS |
|
31,652 | 2009-03-11 | 0 |
DOW BRIAN B VP-FINANCE, CFO, SECRETARY |
|
13,364 | 2009-03-11 | 0 |
GANI MATTHEW VICE PRESIDENT, PRODUCT DEV |
|
11,663 | 2009-02-04 | 0 |
CALVERT RAYMOND N VP, FINANCE AND CFO |
|
19,149 | 2008-12-01 | 0 |
|
3,733,926 | 2008-11-18 | 0 | |
|
0 | 2008-06-16 | 0 | |
|
0 | 2008-06-16 | 0 | |
|
0 | 2008-06-16 | 0 | |
|
0 | 2008-06-16 | 0 | |
|
3,265,400 | 2008-04-02 | 0 | |
|
2,933,734 | 2008-04-02 | 0 | |
MEHTA NAWZER VP CLINICAL AFFAIRS |
|
16,800 | 2008-04-01 | 0 |
GLINER BRADFORD E VP RESEARCH |
|
42,883 | 2008-04-01 | 0 |
LYNCH SCOTT VP MKTING & BUSINESS DEV. |
|
16,800 | 2008-04-01 | 0 |
|
0 | 2007-07-24 | 0 | |
|
10,000 | 2007-06-15 | 0 | |
|
31,921 | 2007-05-18 | 0 | |
MAYFIELD X MANAGEMENT LLC MAYFIELD X ANNEX A DELAWARE LP MAYFIELD X ANNEX MANAGEMENT LLC MAYFIELD ASSOCIATES FUND IV L P MAYFIELD PRINCIPALS FUND LLC |
|
2,335,934 | 2007-05-15 | 0 |
|
2,335,934 | 2007-05-15 | 0 | |
RAY JOHN M VP-PRODUCT QUALITY & OPERATION |
|
10,000 | 2007-01-16 | 0 |
PETERSON AMY VP-REG AFFAIRS & QUAL ASSURANC |
|
0 | 2006-11-27 | 0 |
|
3,333 | 2006-05-04 | 0 | |
|
3,333 | 2006-05-04 | 0 | |
|
0 | 2006-05-04 | 0 | |
|
0 | 2006-05-04 | 0 | |
|
3,333 | 2006-05-04 | 0 | |
|
3,333 | 2006-05-04 | 0 | |
|
3,333 | 2006-05-04 | 0 | |
|
3,333 | 2006-05-04 | 0 | |
|
3,333 | 2006-05-04 | 0 | |
GLASTETTER LORI J VP-REGULATORY&QUAL ASSURANCE |
|
243,103 | 2006-05-04 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|