MATERIALS:
IRON & STEEL
SIC: STEEL WORKS, BLAST FURNACES & ROLLING MILLS (COKE OVENS)
Manufactures steel products, with facilities in 13 states. It produces: carbon and alloy steel, in bars, beams, sheet and plate; steel joists and joist girders; steel deck; cold finished steel; steel fasteners; metal building systems; and light gauge steel framing. Also operates as a recycler.
Market Cap | 23.982 Billion | Shares Outstanding | 298.689 Million | Avg 30-day Volume | 3.794 Million | ||
P/E Ratio | 33.44199 | Dividend Yield | 1.992 | EPS | 2.36 | ||
Price/Sales | 1.19 | Debt to Equity | 1.87 | EBITDA | 2.388 Billion | ||
Price to Book Value | 2.22 | Forward PE | 8.96 | Enterprise Value | 26.275 Billion | ||
Total Cash | 3.048 Billion | Current Debt | 2.628 Billion | Gross Profit | 2.228 Billion | ||
BETA | 1.21478 | 52-week High/Low | 82.47 / 33.64 | Next Earnings Date | 2021-04-27 | Price to Cash FLow (P/CF) | 55.8316 |
Data provided by IEX Cloud |
Q4 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 3 | 1 | 200.0% | 2 (0.12%) | 1 (0.06%) | 100.0% |
Funds Holding: | 737 | 672 | 9.67% | 122 (7.33%) | 113 (7.04%) | 7.96% |
13F shares: | 234.955 Million | 226.8 Million | 3.6% | 28.606 Million | 28.484 Million | 0.43% |
% Ownership | 77.8179 | 75.1169 | 3.6% | 9.4746 | 9.4339 | 0.43% |
New Positions: | 121 | 85 | 42.35% | 24 | 20 | 20.0% |
Increased Positions | 236 | 201 | 17.41% | 42 | 34 | 23.53% |
Closed Positions | 40 | 54 | -25.93% | 14 | 13 | 7.69% |
Reduced Positions | 263 | 270 | -2.59% | 43 | 46 | -6.52% |
Total Calls | 2.925 Million | 2.995 Million | -2.32% | 1.141 Million | 1.33 Million | -14.19% |
Total Puts | 2.956 Million | 2.878 Million | 2.72% | 1.107 Million | 1.162 Million | -4.69% |
PUT/CALL Ratio | 1.01 | 0.96 | 5.21% | 0.97 | 0.87 | 11.49% |
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
221.4 Thousand total shares from 48 transactions
156.1 Thousand total shares from 4 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
TOPALIAN LEON J PRESIDENT AND CEO |
|
113,051 | 2021-03-26 | 5 |
NAPOLITAN RAYMOND S JR EXECUTIVE VICE PRESIDENT |
|
139,968 | 2021-03-22 | 6 |
SLATE MARYEMILY EXECUTIVE VICE PRESIDENT |
|
62,141 | 2021-03-19 | 5 |
FRIAS JAMES D CFO, TREASURER AND EVP |
|
323,506 | 2021-03-18 | 4 |
KELLER MICHAEL D VICE PRES. AND CORP. CONTRO |
|
29,558 | 2021-03-18 | 3 |
JELLISON DOUGLAS J EXECUTIVE VICE PRESIDENT |
|
88,480 | 2021-03-18 | 5 |
NEEDHAM DANIEL R. EXECUTIVE VICE PRESIDENT |
|
42,316 | 2021-03-18 | 3 |
UTERMARK D. CHAD EXECUTIVE VICE PRESIDENT |
|
172,851 | 2021-03-10 | 5 |
SUMOSKI DAVID A CHIEF OPERATING OFFICER |
|
154,232 | 2021-03-10 | 4 |
FELDMAN CRAIG A. EXECUTIVE VICE PRESIDENT |
|
89,979 | 2021-03-10 | 4 |
QUERY KENNETH REX EXECUTIVE VICE PRESIDENT |
|
63,510 | 2021-03-08 | 3 |
BEHR ALLEN C EXECUTIVE VICE PRESIDENT |
|
51,270 | 2021-02-22 | 4 |
MURPHY GREGORY J EXECUTIVE VICE PRESIDENT |
|
34,990 | 2021-02-22 | 2 |
HALL LADD R EXECUTIVE VICE PRESIDENT |
|
304,146 | 2020-06-01 | 1 |
|
39,094 | 2020-06-01 | 1 | |
|
39,582 | 2020-06-01 | 1 | |
|
14,022 | 2020-06-01 | 1 | |
|
11,154 | 2020-06-01 | 1 | |
|
8,784 | 2020-06-01 | 1 | |
|
3,532 | 2020-06-01 | 1 | |
|
3,532 | 2020-06-01 | 1 | |
FERRIOLA JOHN J CHAIRMAN AND CEO |
|
453,954 | 2019-10-28 | 0 |
|
34,025 | 2019-06-01 | 0 | |
STRATMAN ROBERT J EXECUTIVE VICE PRESIDENT |
|
325,248 | 2019-06-01 | 0 |
DARSEY JAMES R EXECUTIVE VICE PRESIDENT |
|
212,143 | 2018-06-01 | 0 |
|
29,114 | 2017-06-01 | 0 | |
|
14,994 | 2017-06-01 | 0 | |
|
33,049 | 2016-06-01 | 0 | |
|
36,883 | 2015-06-01 | 0 | |
|
32,810 | 2014-06-01 | 0 | |
GRASS KEITH BRIAN EXECUTIVE VICE PRESIDENT |
|
86,373 | 2014-06-01 | 0 |
|
26,759 | 2013-06-01 | 0 | |
LOTT HAMILTON JR EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2013-06-01 | 0 |
DIMICCO DANIEL R EXECUTIVE CHAIRMAN |
|
607,883 | 2013-06-01 | 0 |
|
22,410 | 2012-06-01 | 0 | |
RUTKOWSKI JOSEPH A EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2010-12-31 | 0 |
PARRISH D MICHAEL EXECUTIVE VICE PRESIDENT |
|
109,448 | 2010-09-01 | 0 |
LISENBY TERRY S CFO, TREASURER & EVP |
|
146,946 | 2009-12-02 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-29 13:18:15 -0400 | 2021-03-26 | M | 47,581 | $59.07 | a | 159,361 | direct | 2.0825 | 1.3841 | 2.2349 | 5 | 0.0 | 1 | |||
2021-03-29 13:18:15 -0400 | 2021-03-26 | M | 47,581 | d | 0 | direct | ||||||||||
2021-03-29 13:18:15 -0400 | 2021-03-26 | S | 47,581 | $77.18 | d | 111,780 | direct | 2.0825 | 1.3841 | 2.2349 | 5 | 0.0 | 1 | |||
2021-03-23 14:00:13 -0400 | 2021-03-22 | S | 6,000 | $70.66 | d | 136,914 | direct | 2.9033 | 19.0787 | 19.0787 | 6 | 0.0 | 1 | |||
2021-03-23 14:02:01 -0400 | 2021-03-19 | S | 238 | $69.67 | d | 64,819 | direct | 2.9033 | 19.0787 | 19.0787 | 6 | 0.0 | 1 | |||
2021-03-23 14:02:01 -0400 | 2021-03-19 | S | 5,234 | $69.69 | d | 59,575 | direct | 2.9033 | 19.0787 | 19.0787 | 6 | 0.0 | 1 | |||
2021-03-23 14:02:01 -0400 | 2021-03-19 | S | 268 | $69.65 | d | 65,057 | direct | 2.9033 | 19.0787 | 19.0787 | 6 | 0.0 | 1 | |||
2021-03-23 14:02:01 -0400 | 2021-03-19 | S | 10 | $69.68 | d | 64,809 | direct | 2.9033 | 19.0787 | 19.0787 | 6 | 0.0 | 1 | |||
2021-03-19 15:03:48 -0400 | 2021-03-18 | G | 4,225 | d | 323,506 | direct | -2.4818 | 11.189 | 11.189 | 6 | -5.3421 | 3 | ||||
2021-03-22 14:10:27 -0400 | 2021-03-18 | S | 2,326 | $70.29 | d | 42,316 | direct | -2.9331 | 13.2279 | 14.0187 | 5 | -2.9331 | 2 | |||
2021-03-19 15:05:26 -0400 | 2021-03-18 | S | 3,747 | $72.00 | d | 88,788 | direct | -2.4818 | 11.189 | 11.189 | 6 | -5.3421 | 3 | |||
2021-03-19 15:03:48 -0400 | 2021-03-18 | S | 39,920 | $70.64 | d | 327,731 | direct | -2.4818 | 11.189 | 11.189 | 6 | -5.3421 | 3 | |||
2021-03-19 15:55:48 -0400 | 2021-03-18 | S | 14,412 | $71.50 | d | 29,558 | direct | -2.9331 | 13.2279 | 14.0187 | 5 | -2.9331 | 2 | |||
2021-03-19 15:03:48 -0400 | 2021-03-18 | M | 39,920 | d | 0 | direct | ||||||||||
2021-03-19 15:03:48 -0400 | 2021-03-18 | M | 39,920 | $44.51 | a | 367,651 | direct | -2.4818 | 11.189 | 11.189 | 6 | -5.3421 | 3 | |||
2021-03-19 15:05:26 -0400 | 2021-03-18 | S | 308 | $72.01 | d | 88,480 | direct | -2.4818 | 11.189 | 11.189 | 6 | -5.3421 | 3 | |||
2021-03-12 09:59:34 -0500 | 2021-03-10 | A | 7,762 | $65.86 | a | 327,731 | direct | -0.3727 | 2.2362 | 2.2362 | 6 | -1.2185 | 3 | |||
2021-03-12 09:48:09 -0500 | 2021-03-10 | A | 5,353 | $65.86 | a | 172,851 | direct | -0.3727 | 2.2362 | 2.2362 | 6 | -1.2185 | 3 | |||
2021-03-12 09:41:48 -0500 | 2021-03-10 | A | 3,518 | $65.86 | a | 65,325 | direct | -0.3727 | 2.2362 | 2.2362 | 6 | -1.2185 | 3 | |||
2021-03-12 09:57:31 -0500 | 2021-03-10 | A | 6,813 | $65.86 | a | 142,914 | direct | -0.3727 | 2.2362 | 2.2362 | 6 | -1.2185 | 3 | |||
2021-03-12 09:45:14 -0500 | 2021-03-10 | A | 4,741 | $65.86 | a | 92,535 | direct | -0.3727 | 2.2362 | 2.2362 | 6 | -1.2185 | 3 | |||
2021-03-12 09:49:59 -0500 | 2021-03-10 | A | 5,900 | $65.86 | a | 89,979 | direct | -0.3727 | 2.2362 | 2.2362 | 6 | -1.2185 | 3 | |||
2021-03-12 09:43:12 -0500 | 2021-03-10 | A | 6,691 | $65.86 | a | 154,232 | direct | -0.3727 | 2.2362 | 2.2362 | 6 | -1.2185 | 3 | |||
2021-03-09 09:09:37 -0500 | 2021-03-08 | S | 300 | $65.54 | d | 63,510 | direct | 2.4294 | 4.631 | 5.9217 | 4 | 0.0 | 1 | |||
2021-03-09 09:09:37 -0500 | 2021-03-08 | S | 2,700 | $65.54 | d | 63,810 | direct | 2.4294 | 4.631 | 5.9217 | 4 | 0.0 | 1 | |||
2021-02-26 10:03:53 -0500 | 2021-02-25 | G | 395 | d | 87,794 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | |||
2021-02-26 10:01:30 -0500 | 2021-02-24 | M | 34,324 | d | 0 | direct | ||||||||||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 130 | $62.63 | d | 136,427 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 2,796 | $62.60 | d | 137,463 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 33 | $62.57 | d | 143,269 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 1,402 | $62.55 | d | 152,126 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 16,617 | $62.52 | d | 153,808 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 200 | $62.59 | d | 85,397 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 1,006 | $62.57 | d | 86,037 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 09:59:45 -0500 | 2021-02-24 | S | 34,324 | $62.89 | d | 167,498 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 140 | $62.55 | d | 87,766 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 11,692 | $62.54 | d | 91,727 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 465 | $62.51 | d | 107,160 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 100 | $62.48 | d | 109,211 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 126 | $62.64 | d | 136,101 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 330 | $62.62 | d | 136,557 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 2,100 | $62.59 | d | 140,259 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 40 | $62.56 | d | 143,302 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 100 | $62.53 | d | 153,528 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 604 | $62.61 | d | 84,078 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 400 | $62.58 | d | 85,597 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | M | 34,324 | $50.63 | a | 170,425 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 623 | $62.56 | d | 87,043 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 09:59:45 -0500 | 2021-02-24 | M | 34,324 | $50.63 | a | 201,822 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 3,681 | $62.55 | d | 87,906 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 3,294 | $62.53 | d | 103,419 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 1,086 | $62.50 | d | 107,625 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 4,439 | $62.48 | d | 109,311 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 200 | $62.64 | d | 136,227 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 576 | $62.61 | d | 136,887 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 910 | $62.58 | d | 142,359 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 8,784 | $62.56 | d | 143,342 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:01:30 -0500 | 2021-02-24 | S | 180 | $62.52 | d | 153,628 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 715 | $62.60 | d | 84,682 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 40 | $62.57 | d | 85,997 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 09:59:45 -0500 | 2021-02-24 | M | 34,324 | d | 0 | direct | ||||||||||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 100 | $62.55 | d | 87,666 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 140 | $62.54 | d | 91,587 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 447 | $62.52 | d | 106,713 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-26 10:02:36 -0500 | 2021-02-24 | S | 500 | $62.49 | d | 108,711 | direct | 2.8419 | 5.1822 | 34.6205 | 34.6205 | 31 | 0.0 | 1 | ||
2021-02-24 09:00:47 -0500 | 2021-02-22 | A | 2,326 | a | 44,642 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:29:51 -0500 | 2021-02-22 | A | 8,839 | a | 319,969 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:23:23 -0500 | 2021-02-22 | A | 7,719 | a | 136,101 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:19:30 -0500 | 2021-02-22 | A | 7,397 | a | 167,498 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:05:50 -0500 | 2021-02-22 | A | 2,931 | a | 88,189 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:27:55 -0500 | 2021-02-22 | A | 6,472 | a | 113,750 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:21:53 -0500 | 2021-02-22 | A | 7,397 | a | 147,540 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:15:30 -0500 | 2021-02-22 | A | 11,203 | a | 111,780 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:02:55 -0500 | 2021-02-22 | A | 2,788 | a | 66,510 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:31:06 -0500 | 2021-02-22 | A | 2,002 | a | 43,970 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:25:23 -0500 | 2021-02-22 | A | 3,691 | a | 51,270 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:20:42 -0500 | 2021-02-22 | A | 5,236 | a | 61,807 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 | |||
2021-02-24 09:12:49 -0500 | 2021-02-22 | A | 2,582 | a | 34,990 | direct | -2.4116 | -1.1582 | 26.2891 | 27.7328 | 28 | -5.0928 | 3 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
NUCOR CORP NUE | 2021-04-16 22:15:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 21:45:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 21:15:02 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 20:45:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 20:15:04 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 19:45:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 19:15:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 18:45:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 18:15:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 17:45:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 17:15:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 16:45:02 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 16:15:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 15:45:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 15:15:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 14:45:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 14:15:02 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 13:45:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 13:15:03 UTC | -0.19 | 0.25 | 6000000 |
NUCOR CORP NUE | 2021-04-16 12:45:02 UTC | -0.19 | 0.25 | 6000000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | NUE | -3367.0 shares, $-180807.9 | 2020-11-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | NUE | -3565.0 shares, $-189622.35 | 2020-12-31 | N-PORT |