Nucor Corporation manufactures and sells steel and steel products. The company's Steel Mills segment produces hot-rolled, cold-rolled and galvanized sheet steel. The Raw Materials segment produces direct reduced iron (DRI); brokers ferrous and nonferrous metals, pig iron, hot briquetted iron, and DRI; supplies ferro-alloys. The Steel Products segment offers hollow structural section steel tubing products.
Market Cap | 33.515 Billion | Shares Outstanding | 251.939 Million | Avg 30-day Volume | 1.542 Million |
P/E Ratio | 5.8535 | Dividend Yield | 1.3077 | EPS | 25.66 |
Price to Revenue | 0.9795 | Debt to Equity | 0.3347 | EBITDA | 10.184 Billion |
Price to Book Value | 2.0463 | Operating Margin | 22.8525 | Enterprise Value | 41.881 Billion |
Current Ratio | 3.738 | EPS Growth | -0.078 | Quick Ratio | 2.162 |
1 Yr BETA | 1.2335 | 52-week High/Low | 182.06 / 98.94 | Profit Margin | 17.8311 |
Operating Cash Flow Growth | 7.7641 | Altman Z-Score | 5.5657 | Free Cash Flow to Firm | 3.92 Billion |
Earnings Report | 2023-07-20 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
FORD BRADLEY EXECUTIVE VICE PRESIDENT |
|
8,391 | 2023-05-14 | 1 |
TOPALIAN LEON J CHAIR, PRESIDENT AND CEO |
|
139,991 | 2023-03-14 | 5 |
UTERMARK D. CHAD EXECUTIVE VICE PRESIDENT |
|
180,965 | 2023-03-10 | 5 |
SUMOSKI DAVID A CHIEF OPERATING OFFICER |
|
186,662 | 2023-03-10 | 2 |
JELLISON DOUGLAS J EXECUTIVE VICE PRESIDENT |
|
127,937 | 2023-03-10 | 3 |
NEEDHAM DANIEL R. EXECUTIVE VICE PRESIDENT |
|
73,520 | 2023-03-10 | 3 |
LAXTON STEPHEN D CFO, TREASURER AND EVP |
|
55,773 | 2023-03-10 | 2 |
HANNERS NOAH C EXECUTIVE VICE PRESIDENT |
|
19,558 | 2023-03-10 | 4 |
QUERY KENNETH REX EXECUTIVE VICE PRESIDENT |
|
84,243 | 2023-02-20 | 3 |
KELLER MICHAEL D VICE PRES. AND CORP. CONTRO |
|
30,175 | 2023-02-20 | 1 |
BEHR ALLEN C EXECUTIVE VICE PRESIDENT |
|
68,890 | 2023-02-20 | 4 |
MURPHY GREGORY J EXECUTIVE VICE PRESIDENT |
|
59,377 | 2023-02-20 | 2 |
HOLLATZ JOHN J EXECUTIVE VICE PRESIDENT |
|
59,206 | 2023-02-20 | 2 |
|
125 | 2022-09-01 | 1 | |
|
42,794 | 2022-06-01 | 0 | |
|
16,638 | 2022-06-01 | 0 | |
|
6,148 | 2022-06-01 | 0 | |
|
42,198 | 2022-06-01 | 0 | |
|
13,770 | 2022-06-01 | 0 | |
FRIAS JAMES D EVP AND SPECIAL ADVISOR TO CEO |
|
336,918 | 2022-06-01 | 0 |
SLATE MARYEMILY EXECUTIVE VICE PRESIDENT |
|
80,127 | 2022-06-01 | 0 |
|
6,148 | 2022-06-01 | 0 | |
|
1,262 | 2022-06-01 | 0 | |
NAPOLITAN RAYMOND S JR EXECUTIVE VICE PRESIDENT |
|
127,602 | 2021-06-01 | 0 |
FELDMAN CRAIG A. EXECUTIVE VICE PRESIDENT |
|
99,288 | 2021-06-01 | 0 |
HALL LADD R EXECUTIVE VICE PRESIDENT |
|
304,146 | 2020-06-01 | 0 |
|
8,784 | 2020-06-01 | 0 | |
FERRIOLA JOHN J CHAIRMAN AND CEO |
|
453,954 | 2019-10-28 | 0 |
|
34,025 | 2019-06-01 | 0 | |
STRATMAN ROBERT J EXECUTIVE VICE PRESIDENT |
|
325,248 | 2019-06-01 | 0 |
DARSEY JAMES R EXECUTIVE VICE PRESIDENT |
|
212,143 | 2018-06-01 | 0 |
|
29,114 | 2017-06-01 | 0 | |
|
14,994 | 2017-06-01 | 0 | |
|
33,049 | 2016-06-01 | 0 | |
|
36,883 | 2015-06-01 | 0 | |
|
32,810 | 2014-06-01 | 0 | |
GRASS KEITH BRIAN EXECUTIVE VICE PRESIDENT |
|
86,373 | 2014-06-01 | 0 |
|
26,759 | 2013-06-01 | 0 | |
LOTT HAMILTON JR EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2013-06-01 | 0 |
DIMICCO DANIEL R EXECUTIVE CHAIRMAN |
|
607,883 | 2013-06-01 | 0 |
|
22,410 | 2012-06-01 | 0 | |
RUTKOWSKI JOSEPH A EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2010-12-31 | 0 |
PARRISH D MICHAEL EXECUTIVE VICE PRESIDENT |
|
109,448 | 2010-09-01 | 0 |
LISENBY TERRY S CFO, TREASURER & EVP |
|
146,946 | 2009-12-02 | 0 |
COBLIN JAMES M VICE PRESIDENT |
|
12,210 | 2006-01-31 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
NUCOR CORP NUE | 2023-06-02 22:15:04 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 21:45:04 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 21:15:04 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 20:45:03 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 20:15:05 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 19:45:04 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 19:15:04 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 18:45:04 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 18:15:04 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 17:45:03 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 17:15:04 UTC | 4.81 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 16:45:03 UTC | 4.82 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 16:15:04 UTC | 4.82 | 0.25 | 8600000 |
NUCOR CORP NUE | 2023-06-02 15:45:04 UTC | 4.82 | 0.25 | 8700000 |
NUCOR CORP NUE | 2023-06-02 15:15:03 UTC | 4.82 | 0.25 | 8700000 |
NUCOR CORP NUE | 2023-06-02 14:45:04 UTC | 4.82 | 0.25 | 8700000 |
NUCOR CORP NUE | 2023-06-02 14:15:03 UTC | 4.82 | 0.25 | 8700000 |
NUCOR CORP NUE | 2023-06-02 13:45:03 UTC | 4.82 | 0.25 | 8700000 |
NUCOR CORP NUE | 2023-06-02 13:15:04 UTC | 4.82 | 0.25 | 8700000 |
NUCOR CORP NUE | 2023-06-02 12:45:03 UTC | 4.82 | 0.25 | 8700000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | NUE | -66952.0 shares, $-11316227.04 | 2023-01-31 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | NUE | -772.0 shares, $-130483.44 | 2023-01-31 | N-PORT |
Nuveen Investment Trust II- Nuveen Equity Long/Short Fund | NUE | -1400.0 shares, $-234416.0 | 2023-02-28 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | NUE | -2659.0 shares, $-445222.96 | 2023-02-28 | N-PORT |
AGF Investments Trust- AGF U.S. Market Neutral Anti-Beta Fund | NUE | -10668.0 shares, $-1647885.96 | 2023-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | NUE | -23400.0 shares, $-3614598.0 | 2023-03-31 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | NUE | -2517.0 shares, $-388800.99 | 2023-03-31 | N-PORT |
VELA Funds- VELA LARGE CAP PLUS FUND | NUE | -921.0 shares, $-142266.87 | 2023-03-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
senator Gary C Peters | democrat | Senate | Filing | 2023-04-12 | 2023-03-13 | S | $50,001-$100,000 |