Newell Brands Inc. operates in five segments: Commercial Solutions, Home Appliances, Home Solutions, Learning and Development, and Outdoor and Recreation. The Home Solutions segment provides food and home storage; fresh preserving; vacuum sealing; and gourmet cookware, bakeware, cutlery, and home fragrance products under the Ball, Calphalon, Chesapeake Bay Candle, FoodSaver, Rubbermaid, Sistema, WoodWick, and Yankee Candle brands.
Market Cap | 3.755 Billion | Shares Outstanding | 415.81 Million | Avg 30-day Volume | 10.662 Million |
P/E Ratio | 0.0 | Dividend Yield | 8.7356 | EPS | 0.04 |
Price to Revenue | 0.4228 | Debt to Equity | 1.6139 | EBITDA | 122 Million |
Price to Book Value | 1.0899 | Operating Margin | -1.7434999999999998 | Enterprise Value | 8.646 Billion |
Current Ratio | 1.255 | EPS Growth | -1.422 | Quick Ratio | 0.524 |
1 Yr BETA | 1.1845 | 52-week High/Low | 16.25 / 7.75 | Profit Margin | -3.6742 |
Operating Cash Flow Growth | 27.095 | Free Cash Flow to Firm (FCFF) TTM | 425.7 Million | Free Cash Flow to Equity (FCFE) TTM | 458.7 Million |
Altman Z-Score | 0.644 | ||||
Earnings Report | 2023-10-27 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
PARSONS STEPHEN B CHIEF HUMAN RESOURCES OFFICER |
|
0 | 2023-07-05 | 2 |
TURNER BRADFORD R CHIEF LEGAL & ADMIN. OFFICER |
|
0 | 2023-07-05 | 2 |
MCDERMOTT MICHAEL P SEGMENT CEO - HOME & COM. |
|
0 | 2023-07-05 | 2 |
SESPLANKIS JEFFREY M CHIEF ACCOUNTING OFFICER |
|
0 | 2023-07-05 | 2 |
MALKOSKI KRISTINE KAY SEGMENT CEO - LEARNING & DEV. |
|
0 | 2023-07-05 | 3 |
HAYES MICHAEL MCHUGH CHIEF CUSTOMER OFFICER |
|
0 | 2023-07-05 | 3 |
GELLER MICHAL J. PRESIDENT, ECOMMERCE & DIGITAL |
|
0 | 2023-07-05 | 3 |
HUET MELANIE ARLENE PRESIDENT, BRAND MANAGEMENT |
|
0 | 2023-07-05 | 3 |
SENOVICH DENNIS CHIEF SUPPLY CHAIN OFFICER |
|
0 | 2023-07-05 | 2 |
|
0 | 2023-05-16 | 1 | |
|
0 | 2023-05-16 | 2 | |
|
0 | 2023-05-16 | 2 | |
|
0 | 2023-05-16 | 2 | |
|
0 | 2023-05-16 | 2 | |
PETERSON CHRISTOPHER H PRESIDENT & CEO |
|
0 | 2023-05-16 | 2 |
|
0 | 2023-05-16 | 2 | |
|
0 | 2023-05-16 | 1 | |
|
0 | 2023-05-16 | 2 | |
|
4,189 | 2023-05-15 | 3 | |
|
1,868 | 2023-05-15 | 3 | |
ERCEG MARK J CHIEF FINANCIAL OFFICER |
|
243,725 | 2023-05-03 | 5 |
SALIGRAM RAVICHANDRA KRISHNAMURTY CHIEF EXECUTIVE OFFICER |
|
92,828 | 2023-02-17 | 2 |
PISANI JAMES ANTHONY SEGMENT CEO - OUTDOOR & REC. |
|
13,860 | 2023-02-17 | 1 |
|
1,652,348 | 2023-02-16 | 1 | |
|
90,721 | 2022-11-01 | 1 | |
MEJIA MARIA FERNANDA CEO, INTERNATIONAL |
|
59,750 | 2022-03-07 | 0 |
|
33,070,432 | 2022-02-21 | 0 | |
HURD LAUREL PRES., LEARNING & DEVELOPMENT |
|
148,568 | 2022-02-18 | 0 |
ROBINS CHRISTINE MARIE BUS.UNIT CEO - HOME APPLIANCES |
|
50,946 | 2022-02-18 | 0 |
|
0 | 2020-05-11 | 0 | |
|
0 | 2020-05-11 | 0 | |
HAMMER DAVID MARK BUSINESS UNIT CEO - A&C |
|
23,999 | 2020-05-11 | 0 |
|
81,269 | 2020-05-07 | 0 | |
SCHMIDT ROBERT ANDREW CHIEF ACCOUNTING OFFICER, SVP |
|
10,728 | 2020-05-06 | 0 |
|
43,704,616 | 2020-03-09 | 0 | |
TORRES RUSSELL GROUP PRESIDENT |
|
88,730 | 2020-02-14 | 0 |
CUNNINGHAM JAMES L III SVP, CHIEF ACCOUNTING OFFICER |
|
2,522 | 2019-02-14 | 0 |
POLK MICHAEL B PRESIDENT AND CEO |
|
1,137,520 | 2018-11-28 | 0 |
NICOLETTI RALPH J EVP, CHIEF FINANCIAL OFFICER |
|
34,079 | 2018-06-08 | 0 |
TARCHETTI MARK PRESIDENT |
|
281,204 | 2018-05-11 | 0 |
|
0 | 2018-03-18 | 0 | |
BURKE WILLIAM A III EVP, CHIEF OPERATING OFFICER |
|
164,443 | 2018-02-12 | 0 |
|
66,464 | 2017-12-13 | 0 | |
|
63,710 | 2017-10-16 | 0 | |
|
2,047,227 | 2017-10-02 | 0 | |
|
511,374 | 2017-10-02 | 0 | |
|
87,883 | 2017-09-11 | 0 | |
DAVIES RICHARD B EVP, CHIEF DEVELOPMENT OFFICER |
|
13,216 | 2017-06-22 | 0 |
LAIRD FIONA EVP, CHIEF HR & COMM. OFFICER |
|
13,705 | 2017-05-31 | 0 |
|
0 | 2017-05-10 | 0 | |
|
0 | 2017-05-10 | 0 | |
|
0 | 2017-05-10 | 0 | |
|
0 | 2017-05-10 | 0 | |
STIPANCICH JOHN K EVP, CHIEF FINANCIAL OFFICER |
|
38,366 | 2016-05-20 | 0 |
|
No longer subject to file | 2016-04-14 | 0 | |
|
No longer subject to file | 2016-04-14 | 0 | |
|
No longer subject to file | 2016-04-14 | 0 | |
GARBER SCOTT CORPORATE CONTROLLER, CAO |
|
3,102 | 2016-02-08 | 0 |
ARCURI JOSEPH ANTHONY EVP, CHIEF COMMERCIAL OFFICER |
|
8,634 | 2016-01-01 | 0 |
LARSON PAULA S EVP, HUMAN RESOURCES |
|
11,410 | 2015-12-16 | 0 |
|
No longer subject to file | 2015-05-12 | 0 | |
ELLIS JOHN B. VP, CORPORATE CONTROLLER/CAO |
|
0 | 2015-02-11 | 0 |
MARTIN DOUGLAS L EXECUTIVE VP, CFO |
|
20,426 | 2014-08-04 | 0 |
SWEET JAMES M EVP, HUMAN RESOURCES |
|
92,524 | 2013-11-14 | 0 |
BOITMANN PAUL G SR. VP, CHIEF CUSTOMER OFFICER |
|
14,951 | 2012-12-13 | 0 |
STEELE GORDON C SR. VP, PROG MGMT OFFICE & CIO |
|
59,708 | 2012-12-10 | 0 |
JONES CHARLES L CHIEF DESIGN AND R&D OFFICER |
|
0 | 2012-11-06 | 0 |
WOEHRLE TED SR. VP & CHIEF MARKETING OFFIC |
|
23,527 | 2012-10-31 | 0 |
|
426,094 | 2012-02-27 | 0 | |
SENF JUAN EDUARDO PRESIDENT, INTERNATIONAL |
|
28,802 | 2012-02-17 | 0 |
FIGUEREO JUAN R EXEC. VP, AND CFO |
|
0 | 2012-02-08 | 0 |
MCINTYRE G PENNY PRESIDENT, NEWELL CONSUMER |
|
0 | 2012-02-08 | 0 |
GOULD JAY PRESIDENT, HOME & FAMILY |
|
26,825 | 2011-12-12 | 0 |
BLAHA HARTLEY D PRES., CORPORATE DEVELOPMENT |
|
42,501 | 2011-05-19 | 0 |
MAROHN WILLIAM D |
|
34,569 | 2010-05-06 | 0 |
MATSCHULLAT DALE L SNR. VP, GENERAL COUNSEL, SECY |
|
No longer subject to file | 2009-12-31 | 0 |
NICOLIN MAGNUS RENE PRESIDENT, EMEA & APAC |
|
0 | 2009-08-05 | 0 |
ROBINSON J PATRICK EXEC. VP/CFO |
|
0 | 2009-02-11 | 0 |
ROBERTS JAMES J EXEC. GROUP PRESIDENT |
|
99,445 | 2008-02-13 | 0 |
JOHNSON RAY PRESIDENT, GLOBAL MFG. |
|
37,491 | 2008-02-13 | 0 |
MARTON STEVEN PRESIDENT, SPECIAL ASSIGNMENTS |
|
71,233 | 2007-12-31 | 0 |
JAHNKE TIMOTHY J PRESIDENT, HOME & FAMILY PROD. |
|
109,971 | 2007-11-16 | 0 |
SULLIVAN GORDON R |
|
9,808 | 2007-05-31 | 0 |
HOLLIDAY SHAUN PRES., NEW BUS. AND INNOVATION |
|
53,809 | 2007-02-13 | 0 |
|
1,356,906 | 2006-12-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
NEWELL BRANDS INC NWL | 2023-09-29 22:15:03 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 21:45:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 21:15:03 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 20:45:05 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 20:15:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 19:45:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 19:15:03 UTC | 0.0 | 0.0 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 18:45:03 UTC | 0.0 | 0.0 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 18:15:03 UTC | 0.0 | 0.0 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 17:45:03 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 17:15:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 16:45:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 16:15:03 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 15:45:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 15:15:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 14:45:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 14:15:04 UTC | 4.9119 | 0.4081 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 13:45:03 UTC | 5.07 | 0.25 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 13:15:04 UTC | 5.07 | 0.25 | 0 |
NEWELL BRANDS INC NWL | 2023-09-29 12:45:05 UTC | 5.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Master Neutral Fund | NWL | -129.0 shares, $-2213.64 | 2020-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | NWL | -39158.0 shares, $-543904.62 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Hedged Plus Fund | NWL | -5481.0 shares, $-71691.48 | 2022-12-30 | N-PORT |
Principal Funds, Inc- Global Multi-Strategy Fund | NWL | 9323.0 shares, $-77474.13 | 2023-05-31 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | NWL | -13890.0 shares, $-115425.9 | 2023-05-31 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | NWL | -5018.0 shares, $-41699.58 | 2023-05-31 | N-PORT |
AdvisorShares Trust- AdvisorShares Ranger Equity Bear ETF | NWL | -275000.0 shares, $-2392500.0 | 2023-06-30 | N-PORT |
AdvisorShares Trust- AdvisorShares Dorsey Wright Short ETF | NWL | -27623.0 shares, $-240320.1 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | NWL | -1215.0 shares, $-10570.5 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | NWL | -89.0 shares, $-774.3 | 2023-06-30 | N-PORT |
Federated Hermes Equity Funds- Federated Hermes Prudent Bear Fund | NWL | -36000.0 shares, $-313200.0 | 2023-06-30 | N-PORT |
Leuthold Funds Inc- Leuthold Core Investment Fund | NWL | -39110.0 shares, $-340257.0 | 2023-06-30 | N-PORT |
Leuthold Funds Inc- Leuthold Grizzly Short Fund | NWL | -73202.0 shares, $-636857.4 | 2023-06-30 | N-PORT |
Leuthold Funds Inc- Leuthold Global Fund | NWL | -1033.0 shares, $-8987.1 | 2023-06-30 | N-PORT |
Siren ETF Trust- Siren DIVCON Dividend Defender ETF | NWL | -8895.0 shares, $-77386.5 | 2023-06-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | NWL | -63557.0 shares, $-552945.9 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | NWL | -10162.0 shares, $-88409.4 | 2023-06-30 | N-PORT |
VANGUARD MONTGOMERY FUNDS- VANGUARD MARKET NEUTRAL FUND | NWL | -367885.0 shares, $-3200599.5 | 2023-06-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Asset Inflation Managed Fund | NWL | -11418.0 shares, $-99336.6 | 2023-06-30 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Long/Short Equity Portfolio | NWL | -29400.0 shares, $-328104.0 | 2023-07-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-14 | SP | S | $1,001-$15,000 |