REAL ESTATE:
REAL ESTATE INVESTMENT TRUSTS
SIC: REAL ESTATE INVESTMENT TRUSTS
Omega Healthcare Investors is a self-administered real estate investment trust, investing in healthcare facilities, principally long-term care facilities located throughout the U.S. Co. has one reportable segment consisting of investments in healthcare related real estate properties. As of Dec 31 2011, Co.'s portfolio of investments consisted of 438 healthcare facilities located in 35 states and operated by 51 third-party operators. This portfolio was made up of: 385 skilled nursing facilities, 10 assisted living facilities and five specialty facilities; fixed rate mortgages on 32 long-term healthcare facilities; and six facilities and one parcel of land held-for-sale.
Market Cap | 5.271 Billion | Shares Outstanding | 198.07 Million | Avg Volume | 3.494 Million |
1-Yr BETA vs S&P TR | Current Ratio | 3.55 | Quick Ratio | 3.55 |
Q4 2018 | All Institutions | Hedge Funds 1 |
---|---|---|
To trade OHI now: | |
|
Filers who had this stock in their top 10: | 6 | 0 (0.0%) |
13F Filers holding this stock: | 428 | 30 (3.0%) |
Aggregate 13F shares on 12/31/2018: | 136.752 Million | 8.655 Million |
Aggregate 13F shares on 09/30/2018: | 146.383 Million | 4.395 Million |
Percent change: | -6.58% | 96.94% |
Funds creating new positions: | 74 | 9 |
Funds Adding to an existing position: | 122 | 12 |
Funds closing out their position: | 51 | 7 |
Funds reducing their position: | 143 | 6 |
1 hedge funds as identified by whalewisdom.com through public filings. |
View recent insider trading info
Omega Healthcare Investors, Inc. Chart by YCharts
Please sign in first
1.4 Thousand total shares from 1 transactions
75 Thousand total shares from 2 transactions
92 Thousand total shares from 5 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
4,050 | 2019-02-14 | 3 | |
INSOFT STEVEN J CHIEF CORP DEVELOPMENT OFFICER |
|
275,146 | 2019-01-31 | 6 |
BOOTH DANIEL J CHIEF OPERATING OFFICER |
|
0 | 2019-01-18 | 3 |
PICKETT C TAYLOR CHIEF EXECUTIVE OFFICER |
|
0 | 2019-01-18 | 4 |
STEPHENSON ROBERT O CHIEF FINANCIAL OFFICER |
|
0 | 2019-01-18 | 3 |
RITZ MICHAEL CHIEF ACCOUNTING OFFICER |
|
0 | 2019-01-18 | 7 |
|
0 | 2019-01-02 | 1 | |
|
960,232 | 2018-12-28 | 0 | |
|
2,996 | 2018-11-30 | 3 | |
PLAVIN STEPHEN D PRESIDENT & CEO |
|
324,788 | 2018-11-07 | 1 |
|
38,669 | 2018-10-29 | 4 | |
|
870,949 | 2018-06-08 | 1 | |
|
61,536 | 2018-06-08 | 1 | |
|
44,243 | 2018-06-08 | 1 | |
|
50,152 | 2018-05-23 | 0 | |
|
0 | 2017-05-16 | 0 | |
|
139,317 | 2016-05-23 | 0 | |
|
No longer subject to file | 2015-04-06 | 0 | |
CRABILL R LEE SENIOR VICE PRESIDENT |
|
0 | 2015-03-31 | 0 |
Reporting Owners | Transaction Date | Transaction Code | Shares | Share Price | Acquired or Disposed | Shares Owned Following Transaction | Combined shares owned after filing | Direct/Indirect Ownership | 10b-5 |
---|---|---|---|---|---|---|---|---|---|
2019-02-14 | P | 1,350 | $36.68 | a | 4,050 | 4,050.00 | direct | ||
2019-01-31 | S | 50,000 | $40.00 | d | 275,146 | 275,146.00 | direct | ||
2019-01-18 | A | 12,892 | a | 19,771 | 0.00 | direct | |||
2019-01-18 | A | 39,747 | a | 81,997 | 0.00 | direct | |||
2019-01-18 | A | 36,097 | a | 53,219 | 0.00 | direct | |||
PICKETT C TAYLOR - Director - Officer CHIEF EXECUTIVE OFFICER |
2019-01-18 | A | 79,496 | a | 79,496 | 0.00 | direct | ||
2019-01-18 | A | 13,250 | a | 27,330 | 0.00 | direct | |||
2019-01-18 | A | 41,254 | a | 41,254 | 0.00 | direct | |||
2019-01-18 | A | 37,098 | a | 76,534 | 0.00 | direct | |||
2019-01-18 | A | 38,675 | a | 57,018 | 0.00 | direct | |||
PICKETT C TAYLOR - Director - Officer CHIEF EXECUTIVE OFFICER |
2019-01-18 | A | 77,349 | a | 117,022 | 0.00 | direct | ||
2019-01-18 | A | 42,397 | a | 106,885 | 0.00 | direct | |||
2019-01-16 | S | 25,000 | $38.00 | d | 250,146 | 250,146.00 | direct | ||
PICKETT C TAYLOR - Director - Officer CHIEF EXECUTIVE OFFICER |
2019-01-09 | A | 39,673 | $35.15 | a | 39,673 | 0.00 | direct | |
2019-01-09 | A | 17,122 | $35.15 | a | 17,122 | 0.00 | direct | ||
2019-01-09 | A | 18,343 | $35.15 | a | 18,343 | 0.00 | direct | ||
2019-01-09 | A | 6,879 | $35.15 | a | 6,879 | 0.00 | direct | ||
2019-01-09 | A | 19,422 | $35.15 | a | 64,488 | 0.00 | direct | ||
2018-12-31 | M | 18,401 | $35.15 | a | 236,212 | 227,206.00 | direct | ||
2018-12-31 | M | 16,101 | $35.15 | a | 246,564 | 238,621.00 | direct | ||
PICKETT C TAYLOR - Director - Officer CHIEF EXECUTIVE OFFICER |
2018-12-31 | F | 16,727 | $35.15 | d | 351,921 | 360,121.00 | direct | |
2018-12-31 | M | 18,401 | d | 45,066 | 227,206.00 | direct | |||
2018-12-31 | M | 16,101 | d | 39,436 | 238,621.00 | direct | |||
2018-12-31 | M | 5,750 | $35.15 | a | 8,826 | 5,872.00 | direct | ||
2018-12-31 | F | 7,825 | $35.15 | d | 325,146 | 325,146.00 | direct | ||
2018-12-31 | M | 5,750 | d | 14,080 | 5,872.00 | direct | |||
PICKETT C TAYLOR - Director - Officer CHIEF EXECUTIVE OFFICER |
2018-12-31 | M | 34,503 | $35.15 | a | 368,648 | 360,121.00 | direct | |
2018-12-31 | F | 9,006 | $35.15 | d | 227,206 | 227,206.00 | direct | ||
2018-12-31 | F | 7,943 | $35.15 | d | 238,621 | 238,621.00 | direct | ||
PICKETT C TAYLOR - Director - Officer CHIEF EXECUTIVE OFFICER |
2018-12-31 | M | 34,503 | d | 84,486 | 360,121.00 | direct | ||
2018-12-31 | M | 17,251 | $35.15 | a | 332,971 | 325,146.00 | direct | ||
2018-12-31 | F | 2,954 | $35.15 | d | 5,872 | 5,872.00 | direct | ||
2018-12-31 | M | 17,251 | d | 42,250 | 325,146.00 | direct |