Oportun Financial Corporation provides financial services. It offers personal loans, auto loans, and credit cards. The company serves customers online and over-the-phone, as well as through retail locations. It operates in 24 states in the United States.
Market Cap | 140.239 Million | Shares Outstanding | 33.193 Million | Avg 30-day Volume | 985.811 Thousand |
P/E Ratio | 12.9507 | Dividend Yield | 0.0 | EPS | -3.21 |
Price to Revenue | 1.1575 | Debt to Equity | 3.5763 | EBITDA | 74.067 Million |
Price to Book Value | 1.0168 | Operating Margin | 0.0 | Enterprise Value | 2.581 Billion |
Current Ratio | EPS Growth | 1.945 | Quick Ratio | ||
1 Yr BETA | 1.6062 | 52-week High/Low | 14.91 / 2.19 | Profit Margin | 8.9379 |
Operating Cash Flow Growth | 6.9197 | Altman Z-Score | Free Cash Flow to Firm | -835.832 Million | |
Earnings Report | 2023-05-08 |
Please sign in first
100 Thousand total shares from 3 transactions
none
96.1 Thousand total shares from 10 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
COBLENTZ JONATHAN AARON CFO & CHIEF ADMIN OFFICER |
|
574,658 | 2023-03-16 | 7 |
VAZQUEZ RAUL CHIEF EXECUTIVE OFFICER |
|
1,193,536 | 2023-03-10 | 5 |
KIRSCHT PATRICK CHIEF CREDIT OFFICER |
|
242,576 | 2023-03-10 | 5 |
ARISTEI JOAN GC & CHIEF RISK OFFICER |
|
116,447 | 2023-03-10 | 4 |
JENKINS MATTHEW WAYNE COO & GM, PERSONAL-AUTO LOANS |
|
169,436 | 2023-03-10 | 4 |
MUELLER CASEY GLOBAL CONTROLLER AND PAO |
|
173,367 | 2023-03-10 | 3 |
|
318,645 | 2022-12-31 | 5 | |
|
182,107 | 2022-12-31 | 5 | |
|
49,682 | 2022-12-31 | 5 | |
|
25,822 | 2022-12-31 | 5 | |
|
25,012 | 2022-12-31 | 5 | |
|
31,425 | 2022-06-14 | 2 | |
|
16,522 | 2022-06-14 | 1 | |
|
26,068 | 2022-06-14 | 1 | |
|
31,425 | 2022-06-14 | 1 | |
|
16,522 | 2022-06-14 | 1 | |
NEEDHAM DAVID ANTHONY CHIEF PRODUCT OFFICER |
|
166,616 | 2022-03-10 | 0 |
|
2,618,708 | 2021-03-03 | 0 | |
INSTITUTIONAL VENTURE MANAGEMENT XIV, LLC |
|
3,848,691 | 2019-09-30 | 0 |
|
2,109,410 | 2019-09-30 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-20 17:36:36 -0400 | 2023-03-20 | P | 40,000 | $3.62 | a | 195,939 | direct | -6.25 | 2.0833 | 2.0833 | 6 | -6.25 | 2 | |||
2023-03-20 17:36:36 -0400 | 2023-03-17 | P | 50,000 | $3.10 | a | 155,939 | direct | -6.25 | 2.0833 | 2.0833 | 6 | -6.25 | 2 | |||
2023-03-20 17:36:36 -0400 | 2023-03-16 | P | 10,000 | $2.63 | a | 105,939 | direct | -6.25 | 2.0833 | 2.0833 | 6 | -6.25 | 2 | |||
2023-03-14 17:38:54 -0400 | 2023-03-10 | M | 7,895 | d | 7,895 | direct | ||||||||||
2023-03-14 17:38:54 -0400 | 2023-03-10 | M | 7,895 | a | 105,803 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | ||||
JENKINS MATTHEW WAYNE - Officer COO & GM, PERSONAL-AUTO LOANS |
2023-03-14 17:44:43 -0400 | 2023-03-10 | F | 887 | $4.32 | d | 173,151 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | ||
JENKINS MATTHEW WAYNE - Officer COO & GM, PERSONAL-AUTO LOANS |
2023-03-14 17:44:43 -0400 | 2023-03-10 | F | 2,146 | $4.32 | d | 174,038 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | ||
JENKINS MATTHEW WAYNE - Officer COO & GM, PERSONAL-AUTO LOANS |
2023-03-14 17:44:43 -0400 | 2023-03-10 | F | 3,715 | $4.32 | d | 169,436 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | ||
JENKINS MATTHEW WAYNE - Officer COO & GM, PERSONAL-AUTO LOANS |
2023-03-14 17:44:43 -0400 | 2023-03-10 | M | 7,237 | a | 176,184 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
JENKINS MATTHEW WAYNE - Officer COO & GM, PERSONAL-AUTO LOANS |
2023-03-14 17:44:43 -0400 | 2023-03-10 | M | 7,237 | d | 7,237 | direct | |||||||||
2023-03-14 17:48:07 -0400 | 2023-03-10 | F | 2,335 | $4.32 | d | 251,045 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:48:07 -0400 | 2023-03-10 | F | 5,501 | $4.32 | d | 253,380 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:48:07 -0400 | 2023-03-10 | M | 9,868 | a | 258,881 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | ||||
2023-03-14 17:48:07 -0400 | 2023-03-10 | M | 9,868 | d | 9,869 | direct | ||||||||||
2023-03-14 17:48:07 -0400 | 2023-03-10 | F | 11,369 | $4.32 | d | 239,676 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:51:28 -0400 | 2023-03-10 | F | 100 | $4.32 | d | 173,838 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:51:28 -0400 | 2023-03-10 | F | 471 | $4.32 | d | 173,367 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:51:28 -0400 | 2023-03-10 | F | 506 | $4.32 | d | 173,938 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:51:28 -0400 | 2023-03-10 | A | 155,521 | a | 174,444 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | ||||
2023-03-14 17:54:55 -0400 | 2023-03-10 | F | 3,559 | $4.32 | d | 976,941 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:54:55 -0400 | 2023-03-10 | F | 7,963 | $4.32 | d | 980,500 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:54:55 -0400 | 2023-03-10 | F | 17,114 | $4.32 | d | 959,827 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:54:55 -0400 | 2023-03-10 | M | 23,026 | a | 988,463 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | ||||
2023-03-14 17:54:55 -0400 | 2023-03-10 | M | 23,026 | d | 23,027 | direct | ||||||||||
2023-03-14 17:38:54 -0400 | 2023-03-10 | F | 5,309 | $4.32 | d | 95,939 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:38:54 -0400 | 2023-03-10 | F | 3,220 | $4.32 | d | 102,583 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:38:54 -0400 | 2023-03-10 | F | 1,335 | $4.32 | d | 101,248 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:33:50 -0400 | 2023-03-10 | M | 4,934 | d | 4,935 | direct | ||||||||||
2023-03-14 17:33:50 -0400 | 2023-03-10 | M | 4,934 | a | 123,337 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | ||||
2023-03-14 17:33:50 -0400 | 2023-03-10 | F | 3,977 | $4.32 | d | 116,447 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:33:50 -0400 | 2023-03-10 | F | 2,013 | $4.32 | d | 121,324 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-14 17:33:50 -0400 | 2023-03-10 | F | 900 | $4.32 | d | 120,424 | direct | 15.9184 | 46.9388 | 56.7347 | 5 | 0.0 | 1 | |||
2023-03-07 17:00:51 -0500 | 2023-03-03 | M | 4,462 | a | 120,223 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | ||||
2023-03-07 17:00:51 -0500 | 2023-03-03 | F | 1,820 | $6.00 | d | 118,403 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | |||
2023-03-07 17:00:51 -0500 | 2023-03-03 | M | 4,462 | d | 0 | direct | ||||||||||
2023-03-07 17:04:27 -0500 | 2023-03-03 | F | 2,427 | $6.00 | d | 97,908 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | |||
2023-03-07 17:04:27 -0500 | 2023-03-03 | M | 5,950 | a | 100,335 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | ||||
2023-03-07 17:04:27 -0500 | 2023-03-03 | M | 5,950 | d | 0 | direct | ||||||||||
2023-03-07 17:11:32 -0500 | 2023-03-03 | F | 5,366 | $6.00 | d | 249,013 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | |||
2023-03-07 17:11:32 -0500 | 2023-03-03 | M | 8,925 | a | 254,379 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | ||||
2023-03-07 17:11:32 -0500 | 2023-03-03 | M | 8,925 | d | 0 | direct | ||||||||||
JENKINS MATTHEW WAYNE - Officer COO & GM, PERSONAL-AUTO LOANS |
2023-03-07 17:07:51 -0500 | 2023-03-03 | F | 1,765 | $6.00 | d | 168,947 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | ||
JENKINS MATTHEW WAYNE - Officer COO & GM, PERSONAL-AUTO LOANS |
2023-03-07 17:07:51 -0500 | 2023-03-03 | M | 5,950 | a | 170,712 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | |||
JENKINS MATTHEW WAYNE - Officer COO & GM, PERSONAL-AUTO LOANS |
2023-03-07 17:07:51 -0500 | 2023-03-03 | M | 5,950 | d | 0 | direct | |||||||||
2023-03-07 17:16:22 -0500 | 2023-03-03 | F | 6,381 | $6.00 | d | 965,437 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | |||
2023-03-07 17:16:22 -0500 | 2023-03-03 | M | 17,849 | a | 971,818 | direct | -1.7613 | -52.0548 | 0.0 | 1 | -52.0548 | 6 | ||||
2023-03-07 17:16:22 -0500 | 2023-03-03 | M | 17,849 | d | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 22:15:04 UTC | 1.0212 | 3.7988 | 1200000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 21:45:05 UTC | 1.0212 | 3.7988 | 1200000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 21:15:04 UTC | 0.2931 | 4.5269 | 1200000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 20:45:06 UTC | 0.2931 | 4.5269 | 1200000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 20:15:05 UTC | 0.2931 | 4.5269 | 1200000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 19:45:05 UTC | 0.2931 | 4.5269 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 19:15:05 UTC | 0.2931 | 4.5269 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 18:45:06 UTC | 0.2931 | 4.5269 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 18:15:06 UTC | 0.2931 | 4.5269 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 17:45:06 UTC | 0.2931 | 4.5269 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 17:15:05 UTC | 0.2931 | 4.5269 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 16:45:05 UTC | -0.7796 | 5.5996 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 16:15:05 UTC | -0.7796 | 5.5996 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 15:45:05 UTC | -0.7796 | 5.5996 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 15:15:06 UTC | -0.7796 | 5.5996 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 14:45:06 UTC | -0.7796 | 5.5996 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 14:15:06 UTC | -0.7796 | 5.5996 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 13:45:05 UTC | -0.7026 | 5.5226 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 13:15:05 UTC | -0.7026 | 5.5226 | 1300000 |
OPORTUN FINANCIAL CORP OPRT | 2023-03-29 12:45:05 UTC | -0.7026 | 5.5226 | 1300000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
RUSSELL INVESTMENT CO- U.S. Small Cap Equity Fund | OPRT | -2792.0 shares, $-19571.92 | 2023-01-31 | N-PORT |