Puma Biotechnology, Inc. focuses on the development and commercialization of products to enhance cancer care in the United States and internationally. The company's drug candidates include PB272 neratinib (oral) for the patients with early stage HER2-overexpressed/amplified breast cancer. It has a license agreement with Pfizer, Inc.; and sub-license agreement with Specialised Therapeutics Asia Pte Ltd.
Market Cap | 164.152 Million | Shares Outstanding | 44.973 Million | Avg 30-day Volume | 267.601 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | 0.28 |
Price to Revenue | 1.8038 | Debt to Equity | -16.5201 | EBITDA | -36.198 Million |
Price to Book Value | 0.0 | Operating Margin | -13.505400000000002 | Enterprise Value | 398.812 Million |
Current Ratio | 1.279 | EPS Growth | 0 | Quick Ratio | 1.041 |
1 Yr BETA | 1.2195 | 52-week High/Low | 7.84 / 1.6 | Profit Margin | -26.6514 |
Operating Cash Flow Growth | -96.5454 | Altman Z-Score | -6.2404 | Free Cash Flow to Firm | -20.483 Million |
Earnings Report | 2022-11-03 |
Please sign in first
none
147.2 Thousand total shares from 13 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
AUERBACH ALAN H PRESIDENT AND CEO |
|
6,316,705 | 2022-08-02 | 13 |
HUNT DOUGLAS M SEE REMARKS |
|
77,301 | 2022-08-02 | 13 |
NOUGUES MAXIMO F CHIEF FINANCIAL OFFICER |
|
111,577 | 2022-08-02 | 16 |
|
0 | 2022-07-29 | 2 | |
LUDWIG JEFFREY JEROME CHIEF COMMERCIAL OFFICER |
|
64,625 | 2022-07-05 | 3 |
WONG ALVIN F CHIEF SCIENTIFIC OFFICER |
|
58,527 | 2022-07-05 | 4 |
|
38,322 | 2022-06-16 | 2 | |
|
27,900 | 2022-06-16 | 2 | |
|
27,000 | 2022-06-16 | 2 | |
|
41,858 | 2022-06-16 | 2 | |
|
79,858 | 2022-06-14 | 2 | |
|
27,000 | 2022-06-14 | 1 | |
|
40,732 | 2021-06-15 | 0 | |
BRYCE RICHARD PAUL SEE REMARKS |
|
121,662 | 2021-04-05 | 0 |
|
960,069 | 2020-06-09 | 0 | |
|
25,748 | 2020-06-09 | 0 | |
LO STEVEN CHIEF COMMERCIAL OFFICER |
|
19,557 | 2019-07-22 | 0 |
EYLER CHARLES R SEE REMARKS |
|
31,957 | 2019-02-04 | 0 |
ADAGE CAPITAL PARTNERS GP, L.L.C. |
|
No longer subject to file | 2017-06-08 | 0 |
CHARNAS ROBERT SEE REMARKS |
|
0 | 2017-02-16 | 0 |
PHILLIPS RICHARD BENTON SEE REMARKS |
|
0 | 2016-04-15 | 0 |
|
0 | 2014-12-15 | 0 | |
|
No longer subject to file | 2011-10-04 | 0 | |
|
No longer subject to file | 2011-10-04 | 0 | |
|
No longer subject to file | 2011-10-04 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-04 21:34:38 -0400 | 2022-08-02 | S | 161 | $2.89 | d | 111,577 | direct | -9.1146 | 0.0 | 1 | -9.1146 | 2 | ||||
2022-08-04 18:48:43 -0400 | 2022-08-02 | S | 429 | $2.89 | d | 77,301 | direct | -9.1146 | 0.0 | 1 | -9.1146 | 2 | ||||
AUERBACH ALAN H - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-08-04 18:42:16 -0400 | 2022-08-02 | S | 1,247 | $2.89 | d | 6,316,705 | direct | -9.1146 | 0.0 | 1 | -9.1146 | 2 | |||
2022-08-02 17:07:16 -0400 | 2022-07-29 | A | 100,000 | a | 100,000 | direct | ||||||||||
2022-07-07 20:15:02 -0400 | 2022-07-05 | S | 2,920 | $2.63 | d | 58,527 | direct | -4.7782 | 7.5085 | 8.8737 | 5 | -4.7782 | 2 | |||
2022-08-04 21:30:44 -0400 | 2022-07-05 | S | 9,328 | $2.63 | d | 111,738 | direct | -9.1146 | 0.0 | 1 | -9.1146 | 2 | ||||
2022-07-07 20:41:29 -0400 | 2022-07-05 | S | 3,753 | $2.63 | d | 77,730 | direct | -4.7782 | 7.5085 | 8.8737 | 5 | -4.7782 | 2 | |||
AUERBACH ALAN H - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-07-07 20:21:19 -0400 | 2022-07-05 | S | 26,140 | $2.63 | d | 6,317,952 | direct | -4.7782 | 7.5085 | 8.8737 | 5 | -4.7782 | 2 | ||
2022-07-07 20:19:05 -0400 | 2022-07-05 | S | 5,835 | $2.63 | d | 64,625 | direct | -4.7782 | 7.5085 | 8.8737 | 5 | -4.7782 | 2 | |||
2022-07-07 20:17:14 -0400 | 2022-07-05 | S | 5,835 | $2.63 | d | 64,625 | direct | -4.7782 | 7.5085 | 8.8737 | 5 | -4.7782 | 2 | |||
2022-06-21 21:55:01 -0400 | 2022-06-16 | S | 27,858 | $2.63 | d | 27,000 | direct | yes | -0.6849 | -2.3973 | 11.9863 | 13.0137 | 19 | -8.9041 | 9 | |
2022-06-21 19:12:17 -0400 | 2022-06-16 | S | 27,858 | $2.58 | d | 27,350 | direct | yes | -0.6849 | -2.3973 | 11.9863 | 13.0137 | 19 | -8.9041 | 9 | |
2022-06-21 19:09:13 -0400 | 2022-06-16 | S | 13,000 | $2.69 | d | 41,858 | direct | yes | -0.6849 | -2.3973 | 11.9863 | 13.0137 | 19 | -8.9041 | 9 | |
2022-06-21 19:05:16 -0400 | 2022-06-16 | S | 22,858 | $2.64 | d | 38,322 | direct | yes | -0.6849 | -2.3973 | 11.9863 | 13.0137 | 19 | -8.9041 | 9 | |
2022-06-16 18:49:49 -0400 | 2022-06-14 | A | 27,000 | a | 55,208 | direct | 3.7453 | 8.2397 | 10.4869 | 23.5955 | 21 | -0.3745 | 11 | |||
2022-06-17 16:26:56 -0400 | 2022-06-14 | A | 27,000 | a | 54,858 | direct | 5.4152 | 0.361 | 12.2744 | 19.1336 | 20 | -3.9711 | 10 | |||
2022-06-17 16:22:39 -0400 | 2022-06-14 | A | 27,000 | a | 61,180 | direct | 5.4152 | 0.361 | 12.2744 | 19.1336 | 20 | -3.9711 | 10 | |||
2022-06-17 16:16:18 -0400 | 2022-06-14 | A | 27,000 | a | 27,000 | direct | 5.4152 | 0.361 | 12.2744 | 19.1336 | 20 | -3.9711 | 10 | |||
2022-06-16 20:04:01 -0400 | 2022-06-14 | A | 27,000 | a | 54,858 | direct | 3.7453 | 8.2397 | 10.4869 | 23.5955 | 21 | -0.3745 | 11 | |||
2022-06-16 18:56:23 -0400 | 2022-06-14 | A | 27,000 | a | 79,858 | direct | 3.7453 | 8.2397 | 10.4869 | 23.5955 | 21 | -0.3745 | 11 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 21:15:05 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 20:45:04 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 20:15:06 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 19:45:04 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 19:15:05 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 18:45:04 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 18:15:04 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 17:45:04 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 17:15:04 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 16:45:04 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 16:15:03 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 15:45:05 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 15:15:05 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 14:45:04 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 14:15:03 UTC | 1.8902 | 0.4298 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 13:45:03 UTC | 1.9115 | 0.4085 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 13:15:04 UTC | 1.9115 | 0.4085 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-10 12:45:05 UTC | 1.9115 | 0.4085 | 850000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-09 22:15:07 UTC | 1.9115 | 0.4085 | 650000 |
PUMA BIOTECHNOLOGY INC PBYI | 2022-08-09 21:45:04 UTC | 1.9115 | 0.4085 | 650000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|