INFORMATION TECHNOLOGY:
SEMICONDUCTORS
SIC: SEMICONDUCTORS & RELATED DEVICES
Photronics, Inc. manufactures photomasks, which are used as masters to transfer circuit patterns onto semiconductor wafers and flat panel substrates during the fabrication of integrated circuits and a variety of flat panel displays and, to a lesser extent, other types of electrical and optical components.
Market Cap | 785.008 Million | Shares Outstanding | 65.664 Million | Avg 30-day Volume | 653.41 Thousand |
P/E Ratio | 23.3 | Dividend Yield | EPS | 0.53 | |
Price/Sales | 1.288 | Price cash flow ratio | 6.6 | Price free cash flow ratio | 19.5 |
Book Value | 12.03 | Price to Tangible Book | Alpha | -0.01 | |
Short Interest Ratio | % Short Interest to Float | R-squared | 0.146304 | ||
BETA | 0.919254 | 52-week High/Low | 15.65 / 8.31 | Stddev | 0.105752 |
Q3 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 1 | 3 | -66.67% | 1 (0.07%) | 2 (0.13%) | -50.0% |
Funds Holding: | 189 | 202 | -6.44% | 56 (3.68%) | 57 (3.7%) | -1.75% |
13F shares: | 58.101 Million | 60.791 Million | -4.43% | 23.371 Million | 24.077 Million | -2.93% |
% Ownership | 88.4827 | 92.6379 | -4.49% | 35.5915 | 36.6903 | -2.99% |
New Positions: | 18 | 33 | -45.45% | 8 | 13 | -38.46% |
Increased Positions | 71 | 60 | 18.33% | 24 | 18 | 33.33% |
Closed Positions | 27 | 31 | -12.9% | 8 | 17 | -52.94% |
Reduced Positions | 72 | 76 | -5.26% | 22 | 21 | 4.76% |
Total Calls | 33.745 Thousand | 11.703 Thousand | 188.34% | 12.7 Thousand | 11.3 Thousand | 12.39% |
Total Puts | 104.194 Thousand | 39.604 Thousand | 163.09% | 26 Thousand | 36.6 Thousand | -28.96% |
PUT/CALL Ratio | 3.09 | 3.38 | -8.58% | 2.05 | 3.24 | -36.73% |
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
81.9 Thousand total shares from 8 transactions
40.3 Thousand total shares from 4 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
LEE KANG JYH PRESIDENT, ASIA IC PHOTOMASK |
|
191,175 | 2021-01-19 | 3 |
BURR RICHELLE E EVP, CAO,GENERAL COUNSEL & SEC |
|
121,844 | 2021-01-02 | 5 |
PROGLER CHRISTOPHER J EVP, CHIEF TECHNOLOGY OFFICER |
|
147,252 | 2021-01-02 | 9 |
|
523,575 | 2021-01-02 | 2 | |
|
56,000 | 2021-01-02 | 1 | |
KIRLIN PETER S CHIEF EXECUTIVE OFFICER |
|
397,443 | 2021-01-02 | 2 |
|
27,000 | 2021-01-02 | 3 | |
|
103,379 | 2021-01-02 | 3 | |
JORDAN JOHN P EVP, CHIEF FINANCIAL OFFICER |
|
138,033 | 2021-01-02 | 3 |
|
27,000 | 2021-01-02 | 1 | |
|
18,000 | 2021-01-02 | 3 | |
|
202,400 | 2020-02-18 | 1 | |
|
90,000 | 2020-01-03 | 0 | |
|
140,358 | 2017-12-04 | 0 | |
JEONG SOO HONG PRESIDENT AND COO ASIA |
|
179,400 | 2014-12-19 | 0 |
|
No longer subject to file | 2011-04-04 | 0 | |
|
56,000 | 2010-12-10 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-21 16:27:22 -0500 | 2021-01-19 | M | 12,000 | $6.71 | a | 203,175 | direct | |||||||||
2021-01-21 16:27:22 -0500 | 2021-01-19 | M | 12,000 | d | 0 | direct | ||||||||||
2021-01-21 16:27:22 -0500 | 2021-01-19 | S | 12,000 | $11.99 | d | 191,175 | direct | |||||||||
PROGLER CHRISTOPHER J - Officer EVP, CHIEF TECHNOLOGY OFFICER |
2021-01-06 06:05:10 -0500 | 2021-01-04 | S | 3,000 | $11.19 | d | 147,252 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||
2021-01-05 21:43:51 -0500 | 2021-01-04 | S | 33,000 | $11.05 | d | 397,443 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | |||
2021-01-05 21:43:51 -0500 | 2021-01-04 | S | 9,375 | $11.06 | d | 430,443 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | |||
2021-01-06 06:34:52 -0500 | 2021-01-04 | S | 3,225 | $11.19 | d | 121,844 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | |||
2021-01-06 06:34:52 -0500 | 2021-01-03 | F | 2,710 | $11.16 | d | 125,069 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | |||
PROGLER CHRISTOPHER J - Officer EVP, CHIEF TECHNOLOGY OFFICER |
2021-01-06 06:05:10 -0500 | 2021-01-03 | F | 2,109 | $11.16 | d | 150,252 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||
2021-01-06 06:01:05 -0500 | 2021-01-03 | F | 2,899 | $11.16 | d | 138,033 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | |||
PROGLER CHRISTOPHER J - Officer EVP, CHIEF TECHNOLOGY OFFICER |
2021-01-06 06:05:10 -0500 | 2021-01-02 | A | 35,000 | a | 154,733 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | |||
2021-01-06 06:01:05 -0500 | 2021-01-02 | A | 35,000 | a | 144,230 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2021-01-05 21:19:27 -0500 | 2021-01-02 | A | 12,000 | a | 18,000 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2021-01-05 21:23:43 -0500 | 2021-01-02 | A | 12,000 | a | 27,000 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2021-01-06 06:34:52 -0500 | 2021-01-02 | F | 2,474 | $11.16 | d | 127,779 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | |||
2021-01-05 21:02:01 -0500 | 2021-01-02 | A | 12,000 | a | 523,575 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2021-01-05 21:32:33 -0500 | 2021-01-02 | A | 35,000 | a | 191,175 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2021-01-05 21:27:05 -0500 | 2021-01-02 | A | 12,000 | a | 56,000 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2021-01-06 06:34:52 -0500 | 2021-01-02 | A | 35,000 | a | 130,253 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
PROGLER CHRISTOPHER J - Officer EVP, CHIEF TECHNOLOGY OFFICER |
2021-01-06 06:05:10 -0500 | 2021-01-02 | F | 2,372 | $11.16 | d | 152,361 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||
2021-01-06 06:01:05 -0500 | 2021-01-02 | F | 3,298 | $11.16 | d | 140,932 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | |||
2021-01-05 20:45:03 -0500 | 2021-01-02 | A | 12,000 | a | 27,000 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2021-01-05 21:13:15 -0500 | 2021-01-02 | A | 12,000 | a | 103,379 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2021-01-05 21:43:51 -0500 | 2021-01-02 | A | 85,000 | a | 439,818 | direct | -0.1721 | 1.3769 | 1.3769 | 6 | -1.3769 | 3 | ||||
2020-12-31 13:29:09 -0500 | 2020-12-29 | M | 18,971 | d | 0 | direct | ||||||||||
2020-12-31 13:29:09 -0500 | 2020-12-29 | M | 18,971 | $6.32 | a | 354,818 | direct | -1.7025 | 2.6882 | 4.1219 | 4 | -1.7025 | 2 | |||
2020-12-31 13:29:09 -0500 | 2020-12-29 | S | 1,029 | $11.23 | a | 354,818 | direct | -1.7025 | 2.6882 | 4.1219 | 4 | -1.7025 | 2 | |||
2020-12-31 13:29:09 -0500 | 2020-12-29 | S | 11,975 | $10.97 | d | 335,847 | direct | -1.7025 | 2.6882 | 4.1219 | 4 | -1.7025 | 2 | |||
2020-12-31 13:29:09 -0500 | 2020-12-29 | M | 1,029 | d | 0 | direct | ||||||||||
2020-12-31 13:29:09 -0500 | 2020-12-29 | M | 1,029 | $6.32 | a | 355,847 | direct | -1.7025 | 2.6882 | 4.1219 | 4 | -1.7025 | 2 | |||
2020-12-28 17:55:56 -0500 | 2020-12-23 | A | 6,000 | a | 156,175 | direct | 1.5596 | 6.6055 | 6.6055 | 6 | 0.0 | 1 | ||||
2020-12-28 17:53:42 -0500 | 2020-12-23 | A | 6,000 | a | 109,230 | direct | 1.5596 | 6.6055 | 6.6055 | 6 | 0.0 | 1 | ||||
PROGLER CHRISTOPHER J - Officer EVP, CHIEF TECHNOLOGY OFFICER |
2020-12-28 17:59:00 -0500 | 2020-12-23 | A | 6,000 | a | 119,733 | direct | 1.5596 | 6.6055 | 6.6055 | 6 | 0.0 | 1 | |||
2020-12-28 17:50:11 -0500 | 2020-12-23 | A | 6,000 | a | 95,253 | direct | 1.5596 | 6.6055 | 6.6055 | 6 | 0.0 | 1 | ||||
PROGLER CHRISTOPHER J - Officer EVP, CHIEF TECHNOLOGY OFFICER |
2020-12-03 18:09:40 -0500 | 2020-12-01 | M | 8,340 | $6.32 | a | 122,073 | direct | 1.9395 | -12.723 | -5.1202 | 2.4825 | 3 | -16.8348 | 14 | |
PROGLER CHRISTOPHER J - Officer EVP, CHIEF TECHNOLOGY OFFICER |
2020-12-03 18:09:40 -0500 | 2020-12-01 | M | 8,340 | d | 0 | direct | |||||||||
PROGLER CHRISTOPHER J - Officer EVP, CHIEF TECHNOLOGY OFFICER |
2020-12-03 18:09:40 -0500 | 2020-12-01 | S | 8,340 | $11.78 | d | 113,733 | direct | 1.9395 | -12.723 | -5.1202 | 2.4825 | 3 | -16.8348 | 14 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |